Rainbow trout stocking across the US
State agencies report stocking records and schedules for rainbow trout at 6,190 waters in 30 states since 2020. The newest: Elk Creek, Virginia, Nov 20, 2026. 205 waters on the schedules ahead.
Loading the map…
Newest rainbow trout stockings
The latest 40 stockings of rainbow trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| Nov 20, 2026 | Bill Evans LakeGrant County, NM · – | Grant County, NM | – | 4,012 |
| Nov 20, 2026 | Battle Ground LakeClark County, WA · Legals, 0.8 fish per lb | Clark County, WA | Legals, 0.8 fish per lb | 2,000 |
| Nov 20, 2026 | Elk CreekGrayson County, VA · – | Grayson County, VA | – | – |
| Nov 20, 2026 | Hales LakeGrayson County, VA · – | Grayson County, VA | – | – |
| Nov 20, 2026 | South RiverRockbridge County, VA · – | Rockbridge County, VA | – | – |
| Nov 19, 2026 | Mineral LakeLewis County, WA · Fry, 19 fish per lb | Lewis County, WA | Fry, 19 fish per lb | 23,750 |
| Nov 19, 2026 | Deer Creek ReservoirWasatch County, UT · 9.42 in | Wasatch County, UT | 9.42 in | 5,382 |
| Nov 19, 2026 | Klineline PondClark County, WA · Legals, 0.8 fish per lb | Clark County, WA | Legals, 0.8 fish per lb | 2,000 |
| Nov 19, 2026 | Pandapas PondMontgomery County, VA · – | Montgomery County, VA | – | – |
| Nov 19, 2026 | Happy CreekWarren County, VA · – | Warren County, VA | – | – |
| Nov 18, 2026 | Bonito LakeLincoln County, NM · – | Lincoln County, NM | – | 3,001 |
| Nov 18, 2026 | Conservancy Park Lake (aka Tingley Beach)County not listed, NM · – | County not listed, NM | – | 2,398 |
| Nov 18, 2026 | Tiger Park Pond (Aztec)County not listed, NM · – | County not listed, NM | – | 2,142 |
| Nov 18, 2026 | Jemez RiverSandoval County, NM · – | Sandoval County, NM | – | 1,008 |
| Nov 18, 2026 | Albuquerque DrainCounty not listed, NM · – | County not listed, NM | – | 191 |
| Nov 18, 2026 | Fio Rito Lk-NKittitas County, WA · Legals, 0.2 fish per lb | Kittitas County, WA | Legals, 0.2 fish per lb | 150 |
| Nov 18, 2026 | Liam Knight PondCounty not listed, NM · – | County not listed, NM | – | 79 |
| Nov 18, 2026 | Bernalillo DrainCounty not listed, NM · – | County not listed, NM | – | 79 |
| Nov 18, 2026 | Dan River (Below Powerhouse)Patrick County, VA · – | Patrick County, VA | – | – |
| Nov 18, 2026 | Hogue CreekFrederick County, VA · – | Frederick County, VA | – | – |
| Nov 17, 2026 | Little Creek ReservoirRich County, UT · 12.38 in | Rich County, UT | 12.38 in | 4,288 |
| Nov 17, 2026 | Maxwell Lake 13County not listed, NM · – | County not listed, NM | – | 1,999 |
| Nov 17, 2026 | Grindstone ReservoirCounty not listed, NM · – | County not listed, NM | – | 1,499 |
| Nov 17, 2026 | Silver Lake (snoh) T28Snohomish County, WA · Legals, 0.75 fish per lb | Snohomish County, WA | Legals, 0.75 fish per lb | 1,275 |
| Nov 17, 2026 | Ballinger LakeSnohomish County, WA · Legals, 0.75 fish per lb | Snohomish County, WA | Legals, 0.75 fish per lb | 1,275 |
| Nov 17, 2026 | Alto LakeLincoln County, NM · – | Lincoln County, NM | – | 1,000 |
| Nov 17, 2026 | Rio Grande (Elephant Butte to Caballo)County not listed, NM · – | County not listed, NM | – | 980 |
| Nov 17, 2026 | Monastery LakeSan Miguel County, NM · – | San Miguel County, NM | – | 750 |
| Nov 17, 2026 | Red River (Below Questa)Taos County, NM · – | Taos County, NM | – | 700 |
| Nov 17, 2026 | Young PondSanta Fe County, NM · – | Santa Fe County, NM | – | 490 |
| Nov 17, 2026 | Alumni PondCounty not listed, NM · – | County not listed, NM | – | 490 |
| Nov 17, 2026 | Gissburg Pond NorthSnohomish County, WA · Legals, 0.75 fish per lb | Snohomish County, WA | Legals, 0.75 fish per lb | 437 |
| Nov 17, 2026 | Strawberry ReservoirWasatch County, UT · 12.38 in | Wasatch County, UT | 12.38 in | 402 |
| Nov 17, 2026 | Gissburg Pond SouthSnohomish County, WA · Legals, 0.75 fish per lb | Snohomish County, WA | Legals, 0.75 fish per lb | 395 |
| Nov 17, 2026 | Rio Bonito LowerCounty not listed, NM · – | County not listed, NM | – | 299 |
| Nov 17, 2026 | Perch Lake (Guadalupe County)Guadalupe County, NM · – | Guadalupe County, NM | – | 249 |
| Nov 17, 2026 | Timberon PondsCounty not listed, NM · – | County not listed, NM | – | 249 |
| Nov 17, 2026 | Carrizozo Recreation LakeCounty not listed, NM · – | County not listed, NM | – | 200 |
| Nov 17, 2026 | Corona PondCounty not listed, NM · – | County not listed, NM | – | 200 |
| Nov 17, 2026 | Blue Hole Park PondCounty not listed, NM · – | County not listed, NM | – | 99 |
Rainbow trout on the schedules ahead
Dates the agencies have set for the coming days and weeks. These are plans: the agency can move or cancel a stocking, and a plan is not a record of fish released.
| Planned | Water | County, state | Fish |
|---|---|---|---|
| Nov 24, 2026 | Lake ZebcoHenderson County, TX | Henderson County, TX | 5,100 |
| Nov 24, 2026 | Southside Lions ParkBexar County, TX | Bexar County, TX | 4,744 |
| Nov 24, 2026 | John Ward Memorial Park South Lake (AKA Medical Center South)Potter County, TX | Potter County, TX | 4,424 |
| Nov 24, 2026 | Miller's PondBexar County, TX | Bexar County, TX | 3,792 |
| Nov 24, 2026 | Mary Jo Peckham ParkWaller County, TX | Waller County, TX | 3,160 |
| Nov 24, 2026 | City Lake Park (NFP, Mesquite)Dallas County, TX | Dallas County, TX | 3,160 |
| Nov 24, 2026 | Oakes StreetTom Green County, TX | Tom Green County, TX | 2,656 |
| Nov 24, 2026 | Burke-Crenshaw LakeHarris County, TX | Harris County, TX | 2,400 |
| Nov 24, 2026 | South Lakes Park South Pond (NFP, Denton)Denton County, TX | Denton County, TX | 2,400 |
| Nov 24, 2026 | Herman Little PondHarris County, TX | Harris County, TX | 1,896 |
| Nov 24, 2026 | Lakeside Park (NFP, Duncanville)Dallas County, TX | Dallas County, TX | 1,896 |
| Nov 24, 2026 | Missouri City C.P.L.Fort Bend County, TX | Fort Bend County, TX | 1,896 |
| Nov 24, 2026 | Chisholm Park (NFP, Hurst)Tarrant County, TX | Tarrant County, TX | 1,896 |
| Nov 24, 2026 | Central Park Pond #1Brazos County, TX | Brazos County, TX | 1,792 |
| Nov 24, 2026 | Kingfisher LakeTravis County, TX | Travis County, TX | 1,792 |
| Nov 24, 2026 | Lake CentexHenderson County, TX | Henderson County, TX | 1,200 |
| Nov 24, 2026 | Strike King PondHenderson County, TX | Henderson County, TX | 900 |
| Nov 24, 2026 | Buena Vista Park LakeMcLennan County, TX | McLennan County, TX | 896 |
| Nov 24, 2026 | Bullfrog PondTravis County, TX | Travis County, TX | 896 |
| Nov 24, 2026 | South WeeksWichita County, TX | Wichita County, TX | 896 |
| Nov 29, 2026 | Blanco State Park #3Blanco County, TX | Blanco County, TX | 1,425 |
| Nov 30, 2026 | Cal Young Park LakeTaylor County, TX | Taylor County, TX | 1,450 |
| Dec 1, 2026 | Amsler ParkMcLennan County, TX | McLennan County, TX | 2,150 |
| Dec 1, 2026 | Glen Rose City LakeSomervell County, TX | Somervell County, TX | 2,000 |
| Dec 1, 2026 | Randol Mill Duck Pond (Arlington)Tarrant County, TX | Tarrant County, TX | 1,700 |
| Dec 1, 2026 | Carl Levin City Park PondBell County, TX | Bell County, TX | 1,500 |
| Dec 1, 2026 | Josserand Aquatic Park Pond (AKA Hereford City Lake)Deaf Smith County, TX | Deaf Smith County, TX | 1,500 |
| Dec 1, 2026 | Holland Lake Park PondParker County, TX | Parker County, TX | 1,400 |
| Dec 1, 2026 | Paluxy RiverSomervell County, TX | Somervell County, TX | 500 |
| Dec 2, 2026 | Plum LakeWichita County, TX | Wichita County, TX | 2,400 |
| Dec 2, 2026 | LoboHockley County, TX | Hockley County, TX | 2,100 |
| Dec 2, 2026 | Fort Griffin State Historic Site Pond 1Shackelford County, TX | Shackelford County, TX | 1,000 |
| Dec 2, 2026 | Live Oak City Casting PondBexar County, TX | Bexar County, TX | 900 |
| Dec 3, 2026 | Canyon Tailrace (all 5 sites)Comal County, TX | Comal County, TX | 18,471 |
| Dec 3, 2026 | Possum Kingdom TailracePalo Pinto County, TX | Palo Pinto County, TX | 9,000 |
| Dec 3, 2026 | Spring Canyon Lake (AKA Meredith Stilling Basin)Hutchinson County, TX | Hutchinson County, TX | 1,916 |
| Dec 3, 2026 | Mustang Creek ParkEllis County, TX | Ellis County, TX | 1,750 |
| Dec 3, 2026 | Waxahachie Sports ComplexEllis County, TX | Ellis County, TX | 1,750 |
| Dec 3, 2026 | Magnolia Ridge PondTyler County, TX | Tyler County, TX | 1,116 |
| Dec 3, 2026 | Stockdale Park PondWilson County, TX | Wilson County, TX | 800 |
| Dec 3, 2026 | Kosse City Park PondLimestone County, TX | Limestone County, TX | 600 |
| Dec 4, 2026 | Bethany Park Pond CCollin County, TX | Collin County, TX | 1,863 |
| Dec 4, 2026 | Mina LakeBastrop County, TX | Bastrop County, TX | 1,000 |
| Dec 6, 2026 | Llano River at FM 2389Mason County, TX | Mason County, TX | 2,750 |
| Dec 6, 2026 | CaudleHale County, TX | Hale County, TX | 1,600 |
| Dec 6, 2026 | San Gabriel ParkWilliamson County, TX | Williamson County, TX | 1,000 |
| Dec 8, 2026 | Garner State ParkCounty not listed, TX | County not listed, TX | 2,300 |
| Dec 8, 2026 | Beal Park LakeMidland County, TX | Midland County, TX | 2,250 |
| Dec 8, 2026 | Chesapeake Park (Southlake)Tarrant County, TX | Tarrant County, TX | 1,000 |
| Dec 8, 2026 | Ruddick Park LakeMitchell County, TX | Mitchell County, TX | 700 |
| Dec 8, 2026 | Bluebonnet Park LakeEllis County, TX | Ellis County, TX | 400 |
| Dec 9, 2026 | AscarateEl Paso County, TX | El Paso County, TX | 4,500 |
| Dec 9, 2026 | Early Town CenterBrown County, TX | Brown County, TX | 3,400 |
| Dec 9, 2026 | Lamesa 9th Street Park LakeDawson County, TX | Dawson County, TX | 3,250 |
| Dec 9, 2026 | Comanche Trails Park (Odessa)Ector County, TX | Ector County, TX | 3,000 |
| Dec 9, 2026 | Rita Blanca Kids Fishing PondDallam County, TX | Dallam County, TX | 2,265 |
| Dec 9, 2026 | Belle Vue ParkEllis County, TX | Ellis County, TX | 1,450 |
| Dec 9, 2026 | Crane County PondCrane County, TX | Crane County, TX | 700 |
| Dec 10, 2026 | Llano RiverLlano County, TX | Llano County, TX | 1,909 |
| Dec 10, 2026 | Llano RiverCounty not listed, TX | County not listed, TX | 1,909 |
Rainbow trout by state
Each state's waters with rainbow trout since 2020. The state name opens its rainbow trout page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| Pennsylvania851 waters · only on a schedule | 851 | only on a schedule | 0 |
| Washington834 waters · Nov 20, 2026 | 834 | Nov 20, 2026 | 6,243,720 |
| Montana369 waters · Nov 10, 2026 | 369 | Nov 10, 2026 | 2,172,769 |
| New York364 waters · October 2025 | 364 | October 2025 | 0 |
| Utah316 waters · Nov 19, 2026 | 316 | Nov 19, 2026 | 3,136,636 |
| Texas302 waters · only on a schedule | 302 | only on a schedule | 0 |
| Alaska279 waters · Sep 1, 2026 | 279 | Sep 1, 2026 | 1,068,985 |
| Wisconsin269 waters · 2025 | 269 | 2025 | 0 |
| Connecticut242 waters · 2025 | 242 | 2025 | 0 |
| Wyoming214 waters · Nov 1, 2026 | 214 | Nov 1, 2026 | 2,236,536 |
| Virginia212 waters · Nov 20, 2026 | 212 | Nov 20, 2026 | 0 |
| New Hampshire205 waters · Nov 9, 2026 | 205 | Nov 9, 2026 | 245,833 |
| New Jersey197 waters · only on a schedule | 197 | only on a schedule | 0 |
| Michigan180 waters · Oct 3, 2026 | 180 | Oct 3, 2026 | 1,826,014 |
| Kentucky173 waters · Nov 12, 2026 | 173 | Nov 12, 2026 | 271,550 |
| Minnesota140 waters · 2025 | 140 | 2025 | 0 |
| Ohio137 waters · 2026 | 137 | 2026 | 96,346 |
| Maryland136 waters · Oct 29, 2026 | 136 | Oct 29, 2026 | 275,550 |
| South Dakota134 waters · Nov 9, 2026 | 134 | Nov 9, 2026 | 150,248 |
| New Mexico133 waters · Nov 20, 2026 | 133 | Nov 20, 2026 | 1,538,272 |
| Nebraska118 waters · Nov 16, 2026 | 118 | Nov 16, 2026 | 144,891 |
| Massachusetts105 waters · Oct 14, 2026 | 105 | Oct 14, 2026 | 0 |
| Vermont89 waters · Nov 2, 2026 | 89 | Nov 2, 2026 | 125,293 |
| North Dakota64 waters · Sep 17, 2026 | 64 | Sep 17, 2026 | 58,180 |
| Arkansas39 waters · Dec 17, 2025 | 39 | Dec 17, 2025 | 0 |
| Indiana32 waters · 2026 | 32 | 2026 | 27,712 |
| Maine29 waters · Oct 30, 2026 | 29 | Oct 30, 2026 | 45,910 |
| Oklahoma17 waters · 2025 | 17 | 2025 | 0 |
| Delaware9 waters · only on a schedule | 9 | only on a schedule | 0 |
| Alabama1 waters · only on a schedule | 1 | only on a schedule | 0 |
Rainbow trout stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Waters with rainbow trout
Newest stocking first. The 100 with the newest rainbow trout stocking are here; the other 6,090 are on the state rainbow trout pages.
View all 100 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Boysen ReservoirFremont County, WY · Nov 1, 2026 · 764,689 fish since 2020 | Fremont County, WY | Nov 1, 2026 | 87,773 | 764,689 |
| Pathfinder ReservoirNatrona County, WY · Nov 1, 2026 · 974,809 fish since 2020 | Natrona County, WY | Nov 1, 2026 | 77,950 | 974,809 |
| Seminoe ReservoirCarbon County, WY · Nov 1, 2026 · 1,052,960 fish since 2020 | Carbon County, WY | Nov 1, 2026 | 132,526 | 1,052,960 |
| Battle Ground LakeClark County, WA · Nov 20, 2026 · 245,896 fish since 2020 | Clark County, WA | Nov 20, 2026 | 31,580 | 245,896 |
| Bill Evans LakeGrant County, NM · Nov 20, 2026 · 147,770 fish since 2020 | Grant County, NM | Nov 20, 2026 | 26,669 | 147,770 |
| Elk CreekGrayson County, VA · Nov 20, 2026 · 0 fish since 2020 | Grayson County, VA | Nov 20, 2026 | – | 0 |
| Hales LakeGrayson County, VA · Nov 20, 2026 · 0 fish since 2020 | Grayson County, VA | Nov 20, 2026 | – | 0 |
| South RiverRockbridge County, VA · Nov 20, 2026 · 0 fish since 2020 | Rockbridge County, VA | Nov 20, 2026 | – | 0 |
| Deer Creek ReservoirWasatch County, UT · Nov 19, 2026 · 1,185,871 fish since 2020 | Wasatch County, UT | Nov 19, 2026 | 128,443 | 1,185,871 |
| Happy CreekWarren County, VA · Nov 19, 2026 · 0 fish since 2020 | Warren County, VA | Nov 19, 2026 | – | 0 |
| Klineline PondClark County, WA · Nov 19, 2026 · 232,584 fish since 2020 | Clark County, WA | Nov 19, 2026 | 40,363 | 232,584 |
| Mineral LakeLewis County, WA · Nov 19, 2026 · 963,559 fish since 2020 | Lewis County, WA | Nov 19, 2026 | 127,944 | 963,559 |
| Pandapas PondMontgomery County, VA · Nov 19, 2026 · 0 fish since 2020 | Montgomery County, VA | Nov 19, 2026 | – | 0 |
| Albuquerque DrainCounty not listed, NM · Nov 18, 2026 · 10,360 fish since 2020 | County not listed, NM | Nov 18, 2026 | 1,832 | 10,360 |
| Bernalillo DrainCounty not listed, NM · Nov 18, 2026 · 3,641 fish since 2020 | County not listed, NM | Nov 18, 2026 | 1,038 | 3,641 |
| Bonito LakeLincoln County, NM · Nov 18, 2026 · 86,381 fish since 2020 | Lincoln County, NM | Nov 18, 2026 | 36,430 | 86,381 |
| Conservancy Park Lake (aka Tingley Beach)County not listed, NM · Nov 18, 2026 · 199,119 fish since 2020 | County not listed, NM | Nov 18, 2026 | 37,250 | 199,119 |
| Dan River (Below Powerhouse)Patrick County, VA · Nov 18, 2026 · 0 fish since 2020 | Patrick County, VA | Nov 18, 2026 | – | 0 |
| Fio Rito Lk-NKittitas County, WA · Nov 18, 2026 · 78,743 fish since 2020 | Kittitas County, WA | Nov 18, 2026 | 11,651 | 78,743 |
| Hogue CreekFrederick County, VA · Nov 18, 2026 · 0 fish since 2020 | Frederick County, VA | Nov 18, 2026 | – | 0 |
| Jemez RiverSandoval County, NM · Nov 18, 2026 · 64,758 fish since 2020 | Sandoval County, NM | Nov 18, 2026 | 12,626 | 64,758 |
| Liam Knight PondCounty not listed, NM · Nov 18, 2026 · 4,094 fish since 2020 | County not listed, NM | Nov 18, 2026 | 1,410 | 4,094 |
| Tiger Park Pond (Aztec)County not listed, NM · Nov 18, 2026 · 70,560 fish since 2020 | County not listed, NM | Nov 18, 2026 | 15,891 | 70,560 |
| Alto LakeLincoln County, NM · Nov 17, 2026 · 63,449 fish since 2020 | Lincoln County, NM | Nov 17, 2026 | 12,998 | 63,449 |
| Alumni PondCounty not listed, NM · Nov 17, 2026 · 10,781 fish since 2020 | County not listed, NM | Nov 17, 2026 | 490 | 10,781 |
| Ballinger LakeSnohomish County, WA · Nov 17, 2026 · 73,311 fish since 2020 | Snohomish County, WA | Nov 17, 2026 | 9,150 | 73,311 |
| Blue Hole Park PondCounty not listed, NM · Nov 17, 2026 · 11,837 fish since 2020 | County not listed, NM | Nov 17, 2026 | 2,294 | 11,837 |
| Carrizozo Recreation LakeCounty not listed, NM · Nov 17, 2026 · 7,929 fish since 2020 | County not listed, NM | Nov 17, 2026 | 1,396 | 7,929 |
| Corona PondCounty not listed, NM · Nov 17, 2026 · 7,538 fish since 2020 | County not listed, NM | Nov 17, 2026 | 1,395 | 7,538 |
| El Rito Creek (nr Santa Rosa)Guadalupe County, NM · Nov 17, 2026 · 7,103 fish since 2020 | Guadalupe County, NM | Nov 17, 2026 | 1,310 | 7,103 |
| Gissburg Pond NorthSnohomish County, WA · Nov 17, 2026 · 13,937 fish since 2020 | Snohomish County, WA | Nov 17, 2026 | 3,041 | 13,937 |
| Gissburg Pond SouthSnohomish County, WA · Nov 17, 2026 · 27,427 fish since 2020 | Snohomish County, WA | Nov 17, 2026 | 3,760 | 27,427 |
| Grindstone ReservoirCounty not listed, NM · Nov 17, 2026 · 190,142 fish since 2020 | County not listed, NM | Nov 17, 2026 | 36,001 | 190,142 |
| Little Creek ReservoirRich County, UT · Nov 17, 2026 · 57,935 fish since 2020 | Rich County, UT | Nov 17, 2026 | 8,089 | 57,935 |
| Maxwell Lake 13County not listed, NM · Nov 17, 2026 · 9,999 fish since 2020 | County not listed, NM | Nov 17, 2026 | 3,998 | 9,999 |
| Monastery LakeSan Miguel County, NM · Nov 17, 2026 · 81,108 fish since 2020 | San Miguel County, NM | Nov 17, 2026 | 19,209 | 81,108 |
| Perch Lake (Guadalupe County)Guadalupe County, NM · Nov 17, 2026 · 20,377 fish since 2020 | Guadalupe County, NM | Nov 17, 2026 | 3,751 | 20,377 |
| Red River (Below Questa)Taos County, NM · Nov 17, 2026 · 76,668 fish since 2020 | Taos County, NM | Nov 17, 2026 | 11,103 | 76,668 |
| Rio Bonito LowerCounty not listed, NM · Nov 17, 2026 · 5,576 fish since 2020 | County not listed, NM | Nov 17, 2026 | 899 | 5,576 |
| Rio Grande (Elephant Butte to Caballo)County not listed, NM · Nov 17, 2026 · 48,936 fish since 2020 | County not listed, NM | Nov 17, 2026 | 5,892 | 48,936 |
| Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed, NM · Nov 17, 2026 · 1,517 fish since 2020 | County not listed, NM | Nov 17, 2026 | 517 | 1,517 |
| Silver Lake (snoh) T28Snohomish County, WA · Nov 17, 2026 · 73,026 fish since 2020 | Snohomish County, WA | Nov 17, 2026 | 10,080 | 73,026 |
| Strawberry ReservoirWasatch County, UT · Nov 17, 2026 · 2,062,084 fish since 2020 | Wasatch County, UT | Nov 17, 2026 | 257,188 | 2,062,084 |
| Timberon PondsCounty not listed, NM · Nov 17, 2026 · 18,890 fish since 2020 | County not listed, NM | Nov 17, 2026 | 2,998 | 18,890 |
| Tomahawk PondShenandoah County, VA · Nov 17, 2026 · 0 fish since 2020 | Shenandoah County, VA | Nov 17, 2026 | – | 0 |
| Young PondSanta Fe County, NM · Nov 17, 2026 · 21,459 fish since 2020 | Santa Fe County, NM | Nov 17, 2026 | 3,882 | 21,459 |
| Albuquerque Drain (South)County not listed, NM · Nov 16, 2026 · 20,543 fish since 2020 | County not listed, NM | Nov 16, 2026 | 3,504 | 20,543 |
| Beartree LakeWashington County, VA · Nov 16, 2026 · 0 fish since 2020 | Washington County, VA | Nov 16, 2026 | – | 0 |
| Beaver Lakes (king) T24King County, WA · Nov 16, 2026 · 71,968 fish since 2020 | King County, WA | Nov 16, 2026 | 8,552 | 71,968 |
| Belen Riverside DrainCounty not listed, NM · Nov 16, 2026 · 16,547 fish since 2020 | County not listed, NM | Nov 16, 2026 | 2,805 | 16,547 |
| Bosque RedondoCounty not listed, NM · Nov 16, 2026 · 11,002 fish since 2020 | County not listed, NM | Nov 16, 2026 | 1,746 | 11,002 |
| Chaparral Park LakeCibola County, NM · Nov 16, 2026 · 17,655 fish since 2020 | Cibola County, NM | Nov 16, 2026 | 2,802 | 17,655 |
| Cranberry LakeIsland County, WA · Nov 16, 2026 · 85,181 fish since 2020 | Island County, WA | Nov 16, 2026 | 12,036 | 85,181 |
| Dennis Chaves PondCounty not listed, NM · Nov 16, 2026 · 21,140 fish since 2020 | County not listed, NM | Nov 16, 2026 | 3,497 | 21,140 |
| East Branch Verdigre Creek (Above Grove Lake)Antelope County, NE · Nov 16, 2026 · 69,851 fish since 2020 | Antelope County, NE | Nov 16, 2026 | 7,600 | 69,851 |
| Eunice LakeCounty not listed, NM · Nov 16, 2026 · 17,529 fish since 2020 | County not listed, NM | Nov 16, 2026 | 2,802 | 17,529 |
| Green LakeKing County, WA · Nov 16, 2026 · 135,453 fish since 2020 | King County, WA | Nov 16, 2026 | 13,832 | 135,453 |
| Green Meadow LakeLea County, NM · Nov 16, 2026 · 39,745 fish since 2020 | Lea County, NM | Nov 16, 2026 | 6,296 | 39,745 |
| Greene Acres LakeCounty not listed, NM · Nov 16, 2026 · 21,144 fish since 2020 | County not listed, NM | Nov 16, 2026 | 3,497 | 21,144 |
| Harry McAdams Park PondCounty not listed, NM · Nov 16, 2026 · 4,314 fish since 2020 | County not listed, NM | Nov 16, 2026 | 700 | 4,314 |
| Jal LakeCounty not listed, NM · Nov 16, 2026 · 17,129 fish since 2020 | County not listed, NM | Nov 16, 2026 | 2,402 | 17,129 |
| Mason LakeMason County, WA · Nov 16, 2026 · 1,779,548 fish since 2020 | Mason County, WA | Nov 16, 2026 | 223,122 | 1,779,548 |
| Myron LakeYakima County, WA · Nov 16, 2026 · 9,856 fish since 2020 | Yakima County, WA | Nov 16, 2026 | 1,447 | 9,856 |
| Ned Houk PondsCounty not listed, NM · Nov 16, 2026 · 21,142 fish since 2020 | County not listed, NM | Nov 16, 2026 | 3,499 | 21,142 |
| Oasis Park LakeCounty not listed, NM · Nov 16, 2026 · 31,093 fish since 2020 | County not listed, NM | Nov 16, 2026 | 6,398 | 31,093 |
| Pecos River (Lake Sumner to Roswell)Eddy County, NM · Nov 16, 2026 · 9,743 fish since 2020 | Eddy County, NM | Nov 16, 2026 | 2,101 | 9,743 |
| Peralta DrainCounty not listed, NM · Nov 16, 2026 · 19,859 fish since 2020 | County not listed, NM | Nov 16, 2026 | 3,502 | 19,859 |
| Glenwood PondCounty not listed, NM · Nov 14, 2026 · 23,600 fish since 2020 | County not listed, NM | Nov 14, 2026 | 4,598 | 23,600 |
| Rancho Grande PondCounty not listed, NM · Nov 14, 2026 · 6,441 fish since 2020 | County not listed, NM | Nov 14, 2026 | 1,275 | 6,441 |
| Liberty LakeBedford County, VA · Nov 13, 2026 · 0 fish since 2020 | Bedford County, VA | Nov 13, 2026 | – | 0 |
| Staley CreekSmyth County, VA · Nov 13, 2026 · 0 fish since 2020 | Smyth County, VA | Nov 13, 2026 | – | 0 |
| Wolf CreekBland County, VA · Nov 13, 2026 · 0 fish since 2020 | Bland County, VA | Nov 13, 2026 | – | 0 |
| Wolf CreekGiles County, VA · Nov 13, 2026 · 0 fish since 2020 | Giles County, VA | Nov 13, 2026 | – | 0 |
| Jesse Thornton LakeWarren County, KY · Nov 12, 2026 · 6,000 fish since 2020 | Warren County, KY | Nov 12, 2026 | 4,500 | 6,000 |
| Mattoon LakeKittitas County, WA · Nov 12, 2026 · 68,976 fish since 2020 | Kittitas County, WA | Nov 12, 2026 | 11,505 | 68,976 |
| Nolin Lake TailwaterEdmonson County, KY · Nov 12, 2026 · 10,000 fish since 2020 | Edmonson County, KY | Nov 12, 2026 | 6,000 | 10,000 |
| Nolin Lake TailwatersEdmonson County, KY · Nov 12, 2026 · 10,000 fish since 2020 | Edmonson County, KY | Nov 12, 2026 | 6,000 | 10,000 |
| Rio Grande (Gorge- Above Pilar)County not listed, NM · Nov 12, 2026 · 225,302 fish since 2020 | County not listed, NM | Nov 12, 2026 | 24,869 | 225,302 |
| Rio Grande (Pilar to Cochiti Lake)County not listed, NM · Nov 12, 2026 · 424,613 fish since 2020 | County not listed, NM | Nov 12, 2026 | 46,295 | 424,613 |
| Tye LakeSnohomish County, WA · Nov 12, 2026 · 40,591 fish since 2020 | Snohomish County, WA | Nov 12, 2026 | 5,151 | 40,591 |
| Bataan LakeCounty not listed, NM · Nov 10, 2026 · 58,093 fish since 2020 | County not listed, NM | Nov 10, 2026 | 11,141 | 58,093 |
| Berrendo CreekChaves County, NM · Nov 10, 2026 · 13,989 fish since 2020 | Chaves County, NM | Nov 10, 2026 | 3,197 | 13,989 |
| Black RiverEddy County, NM · Nov 10, 2026 · 7,800 fish since 2020 | Eddy County, NM | Nov 10, 2026 | 1,600 | 7,800 |
| Bottomless LakesCounty not listed, NM · Nov 10, 2026 · 4,943 fish since 2020 | County not listed, NM | Nov 10, 2026 | 997 | 4,943 |
| Carlsbad Municipal LakeCounty not listed, NM · Nov 10, 2026 · 50,938 fish since 2020 | County not listed, NM | Nov 10, 2026 | 4,491 | 50,938 |
| Deep LakeThurston County, WA · Nov 10, 2026 · 63,521 fish since 2020 | Thurston County, WA | Nov 10, 2026 | 9,055 | 63,521 |
| Fox CreekGrayson County, VA · Nov 10, 2026 · 0 fish since 2020 | Grayson County, VA | Nov 10, 2026 | – | 0 |
| Harpers LakeMissoula County, MT · Nov 10, 2026 · 27,105 fish since 2020 | Missoula County, MT | Nov 10, 2026 | 3,127 | 27,105 |
| Lake AliceKing County, WA · Nov 10, 2026 · 27,522 fish since 2020 | King County, WA | Nov 10, 2026 | 4,438 | 27,522 |
| Lake Alice (Sugarite Canyon)Colfax County, NM · Nov 10, 2026 · 15,579 fish since 2020 | Colfax County, NM | Nov 10, 2026 | 3,150 | 15,579 |
| Lake MaloyaColfax County, NM · Nov 10, 2026 · 145,870 fish since 2020 | Colfax County, NM | Nov 10, 2026 | 25,314 | 145,870 |
| Lake VanChaves County, NM · Nov 10, 2026 · 58,457 fish since 2020 | Chaves County, NM | Nov 10, 2026 | 11,997 | 58,457 |
| Middle Fox CreekGrayson County, VA · Nov 10, 2026 · 0 fish since 2020 | Grayson County, VA | Nov 10, 2026 | – | 0 |
| Otter Creek Fort KnoxMeade County, KY · Nov 10, 2026 · 12,000 fish since 2020 | Meade County, KY | Nov 10, 2026 | 500 | 12,000 |
| Otter Creek ORAMeade County, KY · Nov 10, 2026 · 31,000 fish since 2020 | Meade County, KY | Nov 10, 2026 | 4,000 | 31,000 |
| Peabody WMA (Access Lake)Muhlenberg County, KY · Nov 10, 2026 · 9,750 fish since 2020 | Muhlenberg County, KY | Nov 10, 2026 | 750 | 9,750 |
