Round whitefish stocking across the US
State agencies report stocking records and schedules for round whitefish at 17 waters in 1 state since 2020. The newest: Little Green Pond, New York, December 2025.
17 waters1 state agencies
Loading the map…
Newest round whitefish stockings
The latest 40 stockings of round whitefish in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County, state | Size | Fish |
|---|---|---|---|---|
| December 2025 | Little Green PondFranklin County, NY · 6 in | Franklin County, NY | 6 in | 474 |
| November 2025 | Little Clear PondFranklin County, NY · 4.9 in | Franklin County, NY | 4.9 in | 9,624 |
| October 2025 | Chapel PondEssex County, NY · 4.6 in | Essex County, NY | 4.6 in | 460 |
| September 2025 | Blue Mountain LakeHamilton County, NY · 4.2 in | Hamilton County, NY | 4.2 in | 43,583 |
| May 2025 | Queer LakeHamilton County, NY · 0.1 in | Hamilton County, NY | 0.1 in | 3,400 |
| December 2024 | Little Green PondFranklin County, NY · 6.5 in | Franklin County, NY | 6.5 in | 514 |
| November 2024 | Little Clear PondFranklin County, NY · 0.4 in | Franklin County, NY | 0.4 in | 7,770 |
| October 2024 | Massawepie LakeSt Lawrence County, NY · 5 in | St Lawrence County, NY | 5 in | 7,290 |
| October 2024 | Chapel PondEssex County, NY · 5 in | Essex County, NY | 5 in | 482 |
| May 2024 | Blue Mountain LakeHamilton County, NY · 1 in | Hamilton County, NY | 1 in | 22,954 |
| May 2024 | Queer LakeHamilton County, NY · 0.1 in | Hamilton County, NY | 0.1 in | 3,400 |
| May 2024 | Clear PondEssex County, NY · 0.1 in | Essex County, NY | 0.1 in | 600 |
| May 2024 | Clear PondHamilton County, NY · 0.5 in | Hamilton County, NY | 0.5 in | 600 |
| April 2024 | Fish PondFranklin County, NY · 0.5 in | Franklin County, NY | 0.5 in | 3,000 |
| October 2023 | Massawepie LakeSt Lawrence County, NY · 0.3 in | St Lawrence County, NY | 0.3 in | 12,252 |
| September 2023 | Clear PondEssex County, NY · 4 in | Essex County, NY | 4 in | 600 |
| September 2023 | Chapel PondEssex County, NY · 0.3 in | Essex County, NY | 0.3 in | 460 |
| September 2023 | Clear PondHamilton County, NY · 0.3 in | Hamilton County, NY | 0.3 in | 440 |
| May 2023 | Pharaoh LakeEssex County, NY · – | Essex County, NY | – | 10,000 |
| May 2023 | Fish PondFranklin County, NY · – | Franklin County, NY | – | 2,798 |
| May 2023 | Upper Preston PondEssex County, NY · – | Essex County, NY | – | 1,726 |
| May 2023 | Upper Siamese LakeWarren County, NY · – | Warren County, NY | – | 653 |
| May 2023 | Round PondWarren County, NY · – | Warren County, NY | – | 600 |
| December 2022 | Little Green PondFranklin County, NY · – | Franklin County, NY | – | 133 |
| September 2022 | West LakeHamilton County, NY · 5 in | Hamilton County, NY | 5 in | 2,200 |
| May 2022 | Pharaoh LakeEssex County, NY · 1 in | Essex County, NY | 1 in | 10,000 |
| May 2022 | Fish PondFranklin County, NY · 1 in | Franklin County, NY | 1 in | 3,000 |
| May 2022 | Upper Preston PondEssex County, NY · 1 in | Essex County, NY | 1 in | 2,000 |
| May 2022 | Upper SiameseWarren County, NY · 1 in | Warren County, NY | 1 in | 750 |
| May 2022 | Clear PondEssex County, NY · 1 in | Essex County, NY | 1 in | 600 |
| May 2022 | Round PondWarren County, NY · 1 in | Warren County, NY | 1 in | 600 |
| May 2022 | Clear Pond 594Warren County, NY · 1 in | Warren County, NY | 1 in | 500 |
| October 2021 | Massawepie LakeSt Lawrence County, NY · 5 in | St Lawrence County, NY | 5 in | 5,880 |
| October 2021 | West LakeHamilton County, NY · 0.3 in | Hamilton County, NY | 0.3 in | 5,000 |
| June 2021 | Blue Mountain LakeHamilton County, NY · 1 in | Hamilton County, NY | 1 in | 25,540 |
| June 2021 | Eighth LakeHamilton County, NY · 1 in | Hamilton County, NY | 1 in | 12,160 |
| May 2021 | Pharaoh LakeEssex County, NY · 1 in | Essex County, NY | 1 in | 20,000 |
| May 2021 | Fish PondFranklin County, NY · 1 in | Franklin County, NY | 1 in | 3,000 |
| May 2021 | Upper Preston PondEssex County, NY · 1 in | Essex County, NY | 1 in | 1,500 |
| May 2021 | Clear PondEssex County, NY · 1 in | Essex County, NY | 1 in | 651 |
Round whitefish by state
Each state's waters with round whitefish since 2020. The state name opens its round whitefish page.
| State | Waters | Newest stocking | Fish in 2026 |
|---|---|---|---|
| New York17 waters · December 2025 | 17 | December 2025 | 0 |
Round whitefish stocked per year
Fish counted in the agency records of all states, by year. *2026 so far. Schedules are not counted.
Every water with round whitefish
Newest stocking first.
View all 17 waters
| Water | County, state | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Little Green PondFranklin County, NY · December 2025 · 1,121 fish since 2020 | Franklin County, NY | December 2025 | – | 1,121 |
| Little Clear PondFranklin County, NY · November 2025 · 17,394 fish since 2020 | Franklin County, NY | November 2025 | – | 17,394 |
| Chapel PondEssex County, NY · October 2025 · 1,402 fish since 2020 | Essex County, NY | October 2025 | – | 1,402 |
| Blue Mountain LakeHamilton County, NY · September 2025 · 92,077 fish since 2020 | Hamilton County, NY | September 2025 | – | 92,077 |
| Queer LakeHamilton County, NY · May 2025 · 6,800 fish since 2020 | Hamilton County, NY | May 2025 | – | 6,800 |
| Massawepie LakeSt Lawrence County, NY · October 2024 · 29,389 fish since 2020 | St Lawrence County, NY | October 2024 | – | 29,389 |
| Clear PondEssex County, NY · May 2024 · 2,451 fish since 2020 | Essex County, NY | May 2024 | – | 2,451 |
| Clear PondHamilton County, NY · May 2024 · 1,040 fish since 2020 | Hamilton County, NY | May 2024 | – | 1,040 |
| Fish PondFranklin County, NY · April 2024 · 11,798 fish since 2020 | Franklin County, NY | April 2024 | – | 11,798 |
| Pharaoh LakeEssex County, NY · May 2023 · 40,000 fish since 2020 | Essex County, NY | May 2023 | – | 40,000 |
| Round PondWarren County, NY · May 2023 · 1,851 fish since 2020 | Warren County, NY | May 2023 | – | 1,851 |
| Upper Preston PondEssex County, NY · May 2023 · 5,226 fish since 2020 | Essex County, NY | May 2023 | – | 5,226 |
| Upper Siamese LakeWarren County, NY · May 2023 · 653 fish since 2020 | Warren County, NY | May 2023 | – | 653 |
| West LakeHamilton County, NY · September 2022 · 7,200 fish since 2020 | Hamilton County, NY | September 2022 | – | 7,200 |
| Clear Pond 594Warren County, NY · May 2022 · 500 fish since 2020 | Warren County, NY | May 2022 | – | 500 |
| Upper SiameseWarren County, NY · May 2022 · 750 fish since 2020 | Warren County, NY | May 2022 | – | 750 |
| Eighth LakeHamilton County, NY · June 2021 · 12,160 fish since 2020 | Hamilton County, NY | June 2021 | – | 12,160 |
Other fish
- American shad
- Arctic grayling
- Black crappie
- Blue catfish
- Bluegill
- Bodie bass
- Brook trout
- Brown trout
- Catfish
- Channel catfish
- Chesapeake strain striped bass
- Chinook salmon
- Chub
- Cisco (lake herring)
- Coho salmon
- Crappie
- Cutbow
- Cutthroat trout
- Fathead minnow
- Gizzard shad
- Golden or albino rainbow trout
- Golden shiner
- Golden trout
- Grass carp
- Hybrid striped bass
- Hybrid striped bass (wiper)
- Hybrid sunfish
- Iowa darter
- Kokanee
- Lake sturgeon
- Lake trout
- Lake whitefish
- Landlocked salmon
- Largemouth bass
- Largemouth bass (f1)
- Muskellunge
- Northern pike
- Pumpkinseed
- Rainbow trout
- Redear
- Roanoke strain striped bass
- Rock bass
- Sauger
- Saugeye
- Slimy sculpin
- Smallmouth bass
- Splake
- Steelhead
- Striped bass
- Sucker
- Tiger muskie
- Tiger trout
- Triploid grass carp
- Walleye
- White bass
- White crappie
- White sucker
- Yellow perch
Source: the stocking records of NYSDEC; each state page names its agency and the day its data was pulled.