Kentucky fish stocking
Where the Kentucky Department of Fish and Wildlife Resources stocked trout, on which day and how many, from its trout stocking schedule and archive. Pulled Nov 20, 2026; the newest stocking in it is dated Nov 12, 2026.
Loading the map…
Where fish went in lately
KDFWR lists 47 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here.
Nolin Lake Tailwater
2,000 rainbow troutNolin Lake Tailwaters
2,000 rainbow troutJesse Thornton Lake
1,500 rainbow troutOtter Creek ORA
1,000 rainbow troutVastwood Park Lake
1,000 rainbow troutPeabody WMA (Access Lake)
750 rainbow troutWhich waters get stocked the most
About stocking in Kentucky
In 2025 KDFWR stocked 450,950 fish at 144 locations in Kentucky. The most went to Johnson County, Jefferson County and Pike County.
Stocking is seasonal: 56% of the fish on record (2021–2026) fall in February, March and October. Some stocking is listed in every month of the year.
Rainbow trout make up 93% of the fish since 2021, followed by brown trout (7%).
KDFWR publishes each stocking day. Each record here is a stocking KDFWR reported; it does not say how many fish are still there.
Counted from KDFWR records shown on this site; updated with each data pull.
Find your county
174 Kentucky waters have a page: every water with at least two KDFWR stocking records since 2020. The number is how many of them are in each county.
- Allen2
- Anderson2
- Bell4
- Boone5
- Boyd3
- Boyle1
- Breathitt1
- Breckinridge1
- Campbell5
- Carter1
- Casey1
- Christian4
- Clay2
- County not listed1
- Daviess3
- Edmonson3
- Edmonton1
- Elliot2
- Elliott2
- Estill1
- Fayette4
- Fleming1
- Floyd2
- Franklin2
- Grant2
- Graves1
- Grayson2
- Greenup1
- Hancock1
- Harlan6
- Hart2
- Henderson2
- Henry2
- Hickman2
- Hopkins3
- Jackson2
- Jefferson14
- Jessamine2
- Johnson2
- Kenton3
- Knott1
- Knox1
- Laurel2
- Lawrence1
- Lee1
- Leslie1
- Letcher2
- Lincoln1
- Logan1
- Madison2
- Marion2
- Marshall1
- Martin3
- Mason4
- McCracken1
- Meade4
- Mercer1
- Metcalfe1
- Montgomery1
- Muhlenberg5
- Nelson1
- Ohio2
- Owsley1
- Perry2
- Pike7
- Powell1
- Rowan6
- Scott4
- Simpson2
- Spencer1
- Trigg1
- Union2
- Warren4
- Wayne3
By species: Brown trout · Rainbow trout.
Near a city
All 174 waters
View all 174 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | County | Last stocked | 2026 fish |
|---|---|---|---|
| Nolin Lake TailwaterEdmonson · Nov 12, 2026 | Edmonson | Nov 12, 2026 | 6,250 |
| Jesse Thornton LakeWarren · Nov 12, 2026 | Warren | Nov 12, 2026 | 4,500 |
| Nolin Lake TailwatersEdmonson · Nov 12, 2026 | Edmonson | Nov 12, 2026 | 6,250 |
| Otter Creek ORAMeade · Nov 10, 2026 | Meade | Nov 10, 2026 | 4,000 |
| Otter Creek Fort KnoxMeade · Nov 10, 2026 | Meade | Nov 10, 2026 | 1,000 |
| Sinking CreekBreckinridge · Nov 10, 2026 | Breckinridge | Nov 10, 2026 | 1,200 |
| Peabody WMA (Access Lake)Muhlenberg · Nov 10, 2026 | Muhlenberg | Nov 10, 2026 | 750 |
| Peabody WMA-Flycatcher LakeMuhlenberg · Nov 10, 2026 | Muhlenberg | Nov 10, 2026 | 500 |
| Vastwood Park LakeHancock · Nov 10, 2026 | Hancock | Nov 10, 2026 | 1,000 |
| Peabody WMA Robs LakeMuhlenberg · Nov 10, 2026 | Muhlenberg | Nov 10, 2026 | 500 |
| Herrington Lake TailwatersMercer · Nov 5, 2026 | Mercer | Nov 5, 2026 | 5,300 |
| Bloomfield Park LakeNelson · Nov 5, 2026 | Nelson | Nov 5, 2026 | 1,500 |
| Millennium Park LakeBoyle · Nov 5, 2026 | Boyle | Nov 5, 2026 | 1,500 |
| Taylorsville Lake TailwatersSpencer · Nov 5, 2026 | Spencer | Nov 5, 2026 | 2,500 |
| Logan Hubble Park LakeLincoln · Nov 5, 2026 | Lincoln | Nov 5, 2026 | 4,500 |
| Anderson County Community Park LakeAnderson · Nov 5, 2026 | Anderson | Nov 5, 2026 | 1,000 |
| Grants Branch LakePike · Nov 5, 2026 | Pike | Nov 5, 2026 | 3,000 |
| Pikeville City LakePike · Nov 5, 2026 | Pike | Nov 5, 2026 | 2,500 |
| Fish Trap Lake TailwatersPike · Nov 5, 2026 | Pike | Nov 5, 2026 | 8,000 |
| Fagen Branch LakeMarion · Nov 5, 2026 | Marion | Nov 5, 2026 | 1,500 |
| Paintsville Lake TailwatersJohnson · Nov 4, 2026 | Johnson | Nov 4, 2026 | 10,000 |
| Buckhorn Lake TailwatersPerry · Nov 4, 2026 | Perry | Nov 4, 2026 | 4,000 |
| Grayson Lake TailwatersCarter · Nov 4, 2026 | Carter | Nov 4, 2026 | 4,000 |
| Cave Run Lake TailwatersRowan · Nov 4, 2026 | Rowan | Nov 4, 2026 | 5,000 |
| Dewey Lake TailwatersFloyd · Nov 4, 2026 | Floyd | Nov 4, 2026 | 3,000 |
| Right Fork Beaver CreekFloyd · Nov 4, 2026 | Floyd | Nov 4, 2026 | 1,500 |
| Lake PollywogGrant · Nov 4, 2026 | Grant | Nov 4, 2026 | 2,250 |
| Leary LakeGrant · Nov 4, 2026 | Grant | Nov 4, 2026 | 4,500 |
| Yatesville Lake TailwatersLawrence · Nov 4, 2026 | Lawrence | Nov 4, 2026 | 2,250 |
| Floyds Fork CreekJefferson · Nov 4, 2026 | Jefferson | Nov 4, 2026 | 2,000 |
| Middleton Mills Park Shelterhouse LakeKenton · Nov 4, 2026 | Kenton | Nov 4, 2026 | 1,500 |
| Wolf CreekMartin · Nov 4, 2026 | Martin | Nov 4, 2026 | 2,000 |
| Martin County Lake (Milo)Martin · Nov 4, 2026 | Martin | Nov 4, 2026 | 1,500 |
| Martins Fork Lake TailwatersHarlan · Nov 3, 2026 | Harlan | Nov 3, 2026 | 3,000 |
| Carr Creek Lake TailwatersKnott · Nov 3, 2026 | Knott | Nov 3, 2026 | 3,000 |
| Camp Ernst LakeBoone · Nov 3, 2026 | Boone | Nov 3, 2026 | 4,500 |
| Easy Walker Park LakeMontgomery · Nov 3, 2026 | Montgomery | Nov 3, 2026 | 1,500 |
| Lusby LakeScott · Nov 3, 2026 | Scott | Nov 3, 2026 | 1,500 |
| Robert J. Barth LakeCampbell · Nov 3, 2026 | Campbell | Nov 3, 2026 | 2,250 |
| Southgate LakeCampbell · Nov 3, 2026 | Campbell | Nov 3, 2026 | 1,500 |
| Scott County Park LakeScott · Nov 3, 2026 | Scott | Nov 3, 2026 | 1,500 |
| Brickyard Park LakeKnox · Nov 3, 2026 | Knox | Nov 3, 2026 | 3,000 |
| Greasy CreekLeslie · Nov 3, 2026 | Leslie | Nov 3, 2026 | 900 |
| Old Flemingsburg ReservoirFleming · Nov 3, 2026 | Fleming | Nov 3, 2026 | 3,000 |
| Alexandria Community Park LakeCampbell · Nov 3, 2026 | Campbell | Nov 3, 2026 | 3,000 |
| Kentucky Horse Park Rolex LakeFayette · Nov 3, 2026 | Fayette | Nov 3, 2026 | 1,500 |
| Maysville LakeMason · Nov 3, 2026 | Mason | Nov 3, 2026 | 1,500 |
| Roundstone CreekHart · Aug 13, 2026 | Hart | Aug 13, 2026 | 2,200 |
| Jennings CreekWarren · Aug 13, 2026 | Warren | Aug 13, 2026 | 6,500 |
| Trammell CreekAllen · Aug 13, 2026 | Allen | Aug 13, 2026 | 5,600 |
| Sulphur SpringsSimpson · Aug 13, 2026 | Simpson | Aug 13, 2026 | 2,450 |
| Casey CreekTrigg · Jul 15, 2026 | Trigg | Jul 15, 2026 | 4,250 |
| Black Lick CreekLogan · Jul 15, 2026 | Logan | Jul 15, 2026 | 1,000 |
| Lynn Camp CreekHart · Jul 14, 2026 | Hart | Jul 14, 2026 | 2,000 |
| Elk SpringsWayne · Jun 2, 2026 | Wayne | Jun 2, 2026 | 1,200 |
| Beaver CreekWayne · May 21, 2026 | Wayne | May 21, 2026 | 1,000 |
| Fish Pond LakeLetcher · May 12, 2026 | Letcher | May 12, 2026 | 2,000 |
| Bert Combs LakeClay · May 12, 2026 | Clay | May 12, 2026 | 2,000 |
| Russell Fork CreekPike · May 12, 2026 | Pike | May 12, 2026 | 750 |
| Mill Creek LakePowell · May 7, 2026 | Powell | May 7, 2026 | 3,000 |
| Beulah LakeJackson · May 7, 2026 | Jackson | May 7, 2026 | 2,000 |
| Buffalo Creek Right ForkOwsley · May 7, 2026 | Owsley | May 7, 2026 | 500 |
| Looney CreekHarlan · May 6, 2026 | Harlan | May 6, 2026 | 1,700 |
| Cranks Creek LakeHarlan · May 6, 2026 | Harlan | May 6, 2026 | 2,000 |
| North Fork Triplett CreekRowan · May 5, 2026 | Rowan | May 5, 2026 | 700 |
| Triplett CreekRowan · May 5, 2026 | Rowan | May 5, 2026 | 800 |
| Big Caney CreekElliott · May 5, 2026 | Elliott | May 5, 2026 | 1,750 |
| Laurel CreekElliott · May 5, 2026 | Elliott | May 5, 2026 | 2,250 |
| Clear CreekBell · Apr 24, 2026 | Bell | Apr 24, 2026 | 800 |
| Little Sandy Creek East ForkBoyd · Apr 21, 2026 | Boyd | Apr 21, 2026 | 800 |
| Fort Campbell Little West Fork CreekChristian · Apr 7, 2026 | Christian | Apr 7, 2026 | 4,420 |
| Fort Campbell Fletchers ForkChristian · Apr 7, 2026 | Christian | Apr 7, 2026 | 990 |
| Gunpowder CreekBoone · Apr 2, 2026 | Boone | Apr 2, 2026 | 800 |
| Big Bone CreekBoone · Apr 2, 2026 | Boone | Apr 2, 2026 | 400 |
| Floyd's Fork CreekJefferson · Apr 2, 2026 | Jefferson | Apr 2, 2026 | 6,000 |
| Station Camp CreekEstill · Apr 2, 2026 | Estill | Apr 2, 2026 | 750 |
| Sturgeon CreekLee · Apr 2, 2026 | Lee | Apr 2, 2026 | 400 |
| Russel Fork CreekPike · Apr 2, 2026 | Pike | Apr 2, 2026 | 750 |
| Lake MingoJessamine · Mar 25, 2026 | Jessamine | Mar 25, 2026 | 1,000 |
| Whitehall Park LakeMadison · Mar 25, 2026 | Madison | Mar 25, 2026 | 3,000 |
| James D. Beville Park LakeGrayson · Mar 25, 2026 | Grayson | Mar 25, 2026 | 1,500 |
| Metcalfe County LakeMetcalfe · Mar 25, 2026 | Metcalfe | Mar 25, 2026 | 500 |
| North Fork Tripplet CreekRowan · Mar 25, 2026 | Rowan | Mar 25, 2026 | 350 |
| Tripplet CreekRowan · Mar 25, 2026 | Rowan | Mar 25, 2026 | 400 |
| Kess Creek Park LakeGraves · Mar 24, 2026 | Graves | Mar 24, 2026 | 1,000 |
| Kingdom Come State Park LakeHarlan · Mar 24, 2026 | Harlan | Mar 24, 2026 | 1,000 |
| Lake MontgomeryMcCracken · Mar 24, 2026 | McCracken | Mar 24, 2026 | 3,000 |
| Mike Miller Park LakeMarshall · Mar 24, 2026 | Marshall | Mar 24, 2026 | 1,500 |
| Panther Creek Park LakeDaviess · Mar 24, 2026 | Daviess | Mar 24, 2026 | 1,500 |
| Yellow Creek Park LakeDaviess · Mar 24, 2026 | Daviess | Mar 24, 2026 | 1,500 |
| Cannon Creek LakeBell · Mar 24, 2026 | Bell | Mar 24, 2026 | 6,000 |
| Rotary Park LakeHickman · Mar 24, 2026 | Hickman | Mar 24, 2026 | 1,000 |
| Madisonville City Park Lake SouthHopkins · Mar 24, 2026 | Hopkins | Mar 24, 2026 | 1,500 |
| Cherokee Park LakeJefferson · Mar 23, 2026 | Jefferson | Mar 23, 2026 | 1,500 |
| Jacobson Park LakeFayette · Mar 18, 2026 | Fayette | Mar 18, 2026 | 6,000 |
| Southland Church LakeJessamine · Mar 18, 2026 | Jessamine | Mar 18, 2026 | 1,000 |
| Fisherman's Park Lake #3Jefferson · Mar 18, 2026 | Jefferson | Mar 18, 2026 | 1,000 |
| Waverly Park LakeJefferson · Mar 18, 2026 | Jefferson | Mar 18, 2026 | 3,000 |
| Fisherman's Park Lake #4Jefferson · Mar 18, 2026 | Jefferson | Mar 18, 2026 | 500 |
| Tom Wallace Park LakeJefferson · Mar 18, 2026 | Jefferson | Mar 18, 2026 | 3,000 |
| Little Sandy East ForkBoyd · Mar 18, 2026 | Boyd | Mar 18, 2026 | 800 |
| Lower Sportsman's LakeFranklin · Mar 17, 2026 | Franklin | Mar 17, 2026 | 550 |
| Upper Sportsman's LakeFranklin · Mar 17, 2026 | Franklin | Mar 17, 2026 | 3,000 |
| Boulder PondJefferson · Mar 17, 2026 | Jefferson | Mar 17, 2026 | 400 |
| Fagan Branch LakeMarion · Mar 17, 2026 | Marion | Mar 17, 2026 | 1,000 |
| William Miles Park Anglers LakeJefferson · Mar 17, 2026 | Jefferson | Mar 17, 2026 | 1,500 |
| William Miles Park Green Heron LakeJefferson · Mar 17, 2026 | Jefferson | Mar 17, 2026 | 1,000 |
| Laurel River LakeLaurel · Mar 12, 2026 | Laurel | Mar 12, 2026 | 6,000 |
| Paintsville LakeJohnson · Mar 10, 2026 | Johnson | Mar 10, 2026 | 14,000 |
| Middleton Mills Park (Long Pond)Kenton · Mar 10, 2026 | Kenton | Mar 10, 2026 | 1,000 |
| Prisoners LakeKenton · Mar 10, 2026 | Kenton | Mar 10, 2026 | 1,500 |
| Bigbone CreekBoone · Mar 10, 2026 | Boone | Mar 10, 2026 | 400 |
| Panbowl LakeBreathitt · Mar 5, 2026 | Breathitt | Mar 5, 2026 | 3,000 |
| KY Horse Park (Rolex Lake)Fayette · Feb 25, 2026 | Fayette | Feb 25, 2026 | 1,500 |
| Alexandria Park LakeCampbell · Feb 25, 2026 | Campbell | Feb 25, 2026 | 1,500 |
| Eagle LakeRowan · Feb 24, 2026 | Rowan | Feb 24, 2026 | 500 |
| Anderson County Park LakeAnderson · Feb 24, 2026 | Anderson | Feb 24, 2026 | 500 |
| Maysville Mason County LakeMason · Feb 24, 2026 | Mason | Feb 24, 2026 | 1,500 |
| Greenbo LakeGreenup · Feb 19, 2026 | Greenup | Feb 19, 2026 | 7,500 |
| West Hickman CreekFayette · Feb 19, 2026 | Fayette | Feb 19, 2026 | 500 |
| Martin County LakeMartin · Feb 19, 2026 | Martin | Feb 19, 2026 | 1,250 |
| Waymond Morris Park LakeDaviess · Feb 18, 2026 | Daviess | Feb 18, 2026 | 1,500 |
| Wood Creek LakeLaurel · Feb 18, 2026 | Laurel | Feb 18, 2026 | 4,000 |
| Madisonville City Park LakeHopkins · Feb 18, 2026 | Hopkins | Feb 18, 2026 | 1,500 |
| Mortons Lake (Henry &Higginson WMA)Union · Feb 18, 2026 | Union | Feb 18, 2026 | 500 |
| Sandy Lee Watkins Park LakeHenderson · Feb 18, 2026 | Henderson | Feb 18, 2026 | 500 |
| Boone Tract 6 Acre Lake (KY River WMA)Henry · Feb 17, 2026 | Henry | Feb 17, 2026 | 1,000 |
| Fort Campbell (Fletchers Fork Creek)Christian · Feb 12, 2026 | Christian | Feb 12, 2026 | 240 |
| Peabody WMA (Rob's Lake)Muhlenberg · Nov 12, 2025 | Muhlenberg | Nov 12, 2025 | 0 |
| Peabody WMA (Fly Catcher Lake)Muhlenberg · Nov 12, 2025 | Muhlenberg | Nov 12, 2025 | 0 |
| Scott Co. Park LakeScott · Nov 4, 2025 | Scott | Nov 4, 2025 | 0 |
| Highsplint LakeHarlan · Oct 30, 2025 | Harlan | Oct 30, 2025 | 0 |
| Sandy Watkins Park LakeHenderson · Oct 23, 2025 | Henderson | Oct 23, 2025 | 0 |
| Bert T. Combs LakeClay · Oct 22, 2025 | Clay | Oct 22, 2025 | 0 |
| East Fork Little Sandy RiverBoyd · Oct 22, 2025 | Boyd | Oct 22, 2025 | 0 |
| Sulphur Springs CreekSimpson · Jul 23, 2025 | Simpson | Jul 23, 2025 | 0 |
| Trammel CreekAllen · Jul 23, 2025 | Allen | Jul 23, 2025 | 0 |
| Nolin River Lake TailwaterEdmonson · Jul 22, 2025 | Edmonson | Jul 22, 2025 | 0 |
| Fishtrap Lake TailwaterPike · Jun 3, 2025 | Pike | Jun 3, 2025 | 0 |
| Elk Spring CreekWayne · Jun 3, 2025 | Wayne | Jun 3, 2025 | 0 |
| Russell ForkPike · May 13, 2025 | Pike | May 13, 2025 | 0 |
| Big Caney CreekElliot · May 6, 2025 | Elliot | May 6, 2025 | 0 |
| Laurel CreekElliot · May 6, 2025 | Elliot | May 6, 2025 | 0 |
| Middlesboro Fishing FestivalBell · Apr 25, 2025 | Bell | Apr 25, 2025 | 0 |
| Fort CampbellChristian · Apr 17, 2025 | Christian | Apr 17, 2025 | 0 |
| Alexandria Comm. Park LakeCampbell · Mar 20, 2025 | Campbell | Mar 20, 2025 | 0 |
| Miles Park-Green Heron LakeJefferson · Mar 13, 2025 | Jefferson | Mar 13, 2025 | 0 |
| Miles Park-Anglers LakeJefferson · Mar 13, 2025 | Jefferson | Mar 13, 2025 | 0 |
| Jesse W. Thornton LakeWarren · Mar 12, 2025 | Warren | Mar 12, 2025 | 0 |
| Clinton Rotary Park LakeHickman · Mar 11, 2025 | Hickman | Mar 11, 2025 | 0 |
| Madisonville Park Lake (South)Hopkins · Mar 11, 2025 | Hopkins | Mar 11, 2025 | 0 |
| Miles Park-Angler LakeJefferson · Feb 25, 2025 | Jefferson | Feb 25, 2025 | 0 |
| Higginson/Henry WMA-Morton's LakeUnion · Feb 13, 2025 | Union | Feb 13, 2025 | 0 |
| Fishpond LakeLetcher · Feb 5, 2025 | Letcher | Feb 5, 2025 | 0 |
| Fort KnoxMeade · Feb 5, 2025 | Meade | Feb 5, 2025 | 0 |
| Boone Tract 6 Acre LakeHenry · Feb 4, 2025 | Henry | Feb 4, 2025 | 0 |
| Maysville-Mason Co. Park LakeMason · Feb 4, 2025 | Mason | Feb 4, 2025 | 0 |
| Otter Creek ParkMeade · Nov 12, 2024 | Meade | Nov 12, 2024 | 0 |
| James Beville Park LakeGrayson · Oct 23, 2024 | Grayson | Oct 23, 2024 | 0 |
| Middleton Mills-Shelterhouse PondCounty not listed · Oct 17, 2024 | County not listed | Oct 17, 2024 | 0 |
| Royal SpringsScott · Jul 17, 2024 | Scott | Jul 17, 2024 | 0 |
| War ForkJackson · Jun 11, 2024 | Jackson | Jun 11, 2024 | 0 |
| Peabody WMA-Access LakeOhio · Jan 9, 2024 | Ohio | Jan 9, 2024 | 0 |
| Peabody WMA-Rob's PondOhio · Jan 9, 2024 | Ohio | Jan 9, 2024 | 0 |
| Three Springs LakeWarren · Mar 16, 2023 | Warren | Mar 16, 2023 | 0 |
| Big Boone CreekBoone · Oct 13, 2022 | Boone | Oct 13, 2022 | 0 |
| Martin's Fork Lake TailwaterHarlan · Nov 16, 2021 | Harlan | Nov 16, 2021 | 0 |
| Maysville-Mason County Recreation Park LakeMason · Nov 16, 2021 | Mason | Nov 16, 2021 | 0 |
| White Hall State Park LakeMadison · Oct 21, 2021 | Madison | Oct 21, 2021 | 0 |
| Nolin River Lake TailwaterEdmonton · Sep 7, 2021 | Edmonton | Sep 7, 2021 | 0 |
| Fishtrap Lake TailwaterPerry · Jun 3, 2021 | Perry | Jun 3, 2021 | 0 |
| Floyds ForkJefferson · Apr 20, 2021 | Jefferson | Apr 20, 2021 | 0 |
| Goose CreekCasey · Apr 20, 2021 | Casey | Apr 20, 2021 | 0 |
| Yellow CreekBell · Apr 16, 2021 | Bell | Apr 16, 2021 | 0 |
Waters with fewer records are named on their county page.
Source: KDFWR trout stocking schedule and archive, Kentucky Department of Fish and Wildlife Resources. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Kentucky Fish and Wildlife pages; they open in a new tab. Check them before you fish.