Muhlenberg County fish stocking
5 Muhlenberg County waters with their own page, from Kentucky Department of Fish and Wildlife Resources data pulled Nov 20, 2026.
5 watersKDFWRUpdated Nov 20, 2026
Loading the map…
Waters in Muhlenberg County
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Peabody WMA (Access Lake)Nov 10, 2026 · 750 2026 fish | Nov 10, 2026 | 750 | 2,250 |
| Peabody WMA (Fly Catcher Lake)Nov 12, 2025 · 0 2026 fish | Nov 12, 2025 | 0 | 500 |
| Peabody WMA (Rob's Lake)Nov 12, 2025 · 0 2026 fish | Nov 12, 2025 | 0 | 1,500 |
| Peabody WMA Robs LakeNov 10, 2026 · 500 2026 fish | Nov 10, 2026 | 500 | 0 |
| Peabody WMA-Flycatcher LakeNov 10, 2026 · 500 2026 fish | Nov 10, 2026 | 500 | 1,000 |
Source: KDFWR trout stocking schedule and archive, Kentucky Department of Fish and Wildlife Resources. Pulled .