West Virginia fish stocking
Where and when the West Virginia Division of Natural Resources stocked trout and catfish in 2026, from its daily stocking list, Jun 22, 2026 to Oct 30, 2026. Pulled Nov 20, 2026. WVDNR keeps only the current season online, so this site saves it every day since November 8, 2026; it lists the day and the water, not the species of trout or the number of fish.
Loading the map…
Where fish went in lately
WVDNR lists 84 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here. WVDNR lists the waters and days, not the number of fish.
Stocked in the last 30 days
Which waters get stocked the most
About stocking in West Virginia
In 2026 WVDNR listed 147 stockings at 93 locations in West Virginia. The most went to Pocahontas County, Randolph County and Pendleton County.
Stocking is seasonal: 100% of the stockings on record (2026) fall in June, July and October.
WVDNR publishes each stocking day this season, no fish counts. Each record here is a stocking WVDNR reported; it does not say how many fish are still there.
Counted from WVDNR records shown on this site; updated with each data pull.
Find your county
93 West Virginia waters have a page: every water with at least two WVDNR stocking records since 2020. The number is how many of them are in each county.
- Barbour1
- Berkeley2
- Boone1
- Braxton1
- Cabell1
- Clay1
- County not listed4
- Fayette2
- Gilmer1
- Grant3
- Greenbrier4
- Hampshire1
- Hancock1
- Hardy5
- Harrison2
- Jackson1
- Jefferson1
- Kanawha1
- Logan3
- Marion1
- Marshall2
- Mason1
- McDowell2
- Mercer2
- Mineral2
- Mingo2
- Monongalia2
- Monroe1
- Morgan2
- Nicholas3
- Pendleton4
- Pocahontas7
- Preston1
- Putnam1
- Raleigh4
- Randolph6
- Ritchie1
- Summers1
- Taylor1
- Tucker2
- Tyler1
- Upshur2
- Wayne2
- Wood1
- Wyoming3
By species: Catfish.
Near a city
All 93 waters
View all 93 waters
| Water | County | Last stocked or next scheduled |
|---|---|---|
| Brandywine LakePendleton County · Stocked Oct 30, 2026 | Pendleton County | Stocked Oct 30, 2026 |
| Cacapon Park LakesMorgan County · Stocked Oct 30, 2026 | Morgan County | Stocked Oct 30, 2026 |
| Evitts RunJefferson County · Stocked Oct 30, 2026 | Jefferson County | Stocked Oct 30, 2026 |
| Glade Creek of New RiverRaleigh County · Stocked Oct 30, 2026 | Raleigh County | Stocked Oct 30, 2026 |
| North Fork South BranchGrant County · Stocked Oct 30, 2026 | Grant County | Stocked Oct 30, 2026 |
| Opequon CreekBerkeley County · Stocked Oct 30, 2026 | Berkeley County | Stocked Oct 30, 2026 |
| Shavers Fork (Bemis)Randolph County · Stocked Oct 30, 2026 | Randolph County | Stocked Oct 30, 2026 |
| Shavers Fork (lower section)Randolph County · Stocked Oct 30, 2026 | Randolph County | Stocked Oct 30, 2026 |
| Big Clear CreekGreenbrier County · Stocked Oct 29, 2026 | Greenbrier County | Stocked Oct 29, 2026 |
| North Branch Potomac River (Jennings Randolph Tailwaters)Mineral County · Stocked Oct 29, 2026 | Mineral County | Stocked Oct 29, 2026 |
| Teter Creek LakeBarbour County · Stocked Oct 29, 2026 | Barbour County | Stocked Oct 29, 2026 |
| Williams RiverPocahontas County · Stocked Oct 29, 2026 | Pocahontas County | Stocked Oct 29, 2026 |
| Buckhannon RiverUpshur County · Stocked Oct 28, 2026 | Upshur County | Stocked Oct 28, 2026 |
| Cranberry RiverNicholas County · Stocked Oct 28, 2026 | Nicholas County | Stocked Oct 28, 2026 |
| Lost RiverHardy County · Stocked Oct 28, 2026 | Hardy County | Stocked Oct 28, 2026 |
| New Creek Dam No. 14Grant County · Stocked Oct 28, 2026 | Grant County | Stocked Oct 28, 2026 |
| Pipestem LakeSummers County · Stocked Oct 28, 2026 | Summers County | Stocked Oct 28, 2026 |
| R. D. Bailey TailwatersMingo County · Stocked Oct 28, 2026 | Mingo County | Stocked Oct 28, 2026 |
| Rock Cliff LakeHardy County · Stocked Oct 28, 2026 | Hardy County | Stocked Oct 28, 2026 |
| South Branch (Franklin)Pendleton County · Stocked Oct 28, 2026 | Pendleton County | Stocked Oct 28, 2026 |
| South Branch (Smoke Hole)Pendleton County · Stocked Oct 28, 2026 | Pendleton County | Stocked Oct 28, 2026 |
| Summersville TailwatersNicholas County · Stocked Oct 28, 2026 | Nicholas County | Stocked Oct 28, 2026 |
| Summit LakeGreenbrier County · Stocked Oct 28, 2026 | Greenbrier County | Stocked Oct 28, 2026 |
| Sutton TailwatersBraxton County · Stocked Oct 28, 2026 | Braxton County | Stocked Oct 28, 2026 |
| Tygart River HeadwatersRandolph County · Stocked Oct 28, 2026 | Randolph County | Stocked Oct 28, 2026 |
| Anthony CreekGreenbrier County · Stocked Oct 27, 2026 | Greenbrier County | Stocked Oct 27, 2026 |
| Blackwater RiverTucker County · Stocked Oct 27, 2026 | Tucker County | Stocked Oct 27, 2026 |
| Elk River (Randolph, Webster)Randolph County · Stocked Oct 27, 2026 | Randolph County | Stocked Oct 27, 2026 |
| Knapps CreekPocahontas County · Stocked Oct 27, 2026 | Pocahontas County | Stocked Oct 27, 2026 |
| Pendleton LakeTucker County · Stocked Oct 27, 2026 | Tucker County | Stocked Oct 27, 2026 |
| Pinnacle CreekWyoming County · Stocked Oct 27, 2026 | Wyoming County | Stocked Oct 27, 2026 |
| Pond ForkBoone County · Stocked Oct 27, 2026 | Boone County | Stocked Oct 27, 2026 |
| Seneca LakePocahontas County · Stocked Oct 27, 2026 | Pocahontas County | Stocked Oct 27, 2026 |
| Shavers Fork (upper section)Randolph County · Stocked Oct 27, 2026 | Randolph County | Stocked Oct 27, 2026 |
| Spruce Knob LakeRandolph County · Stocked Oct 27, 2026 | Randolph County | Stocked Oct 27, 2026 |
| Upper Guyandotte RiverWyoming County · Stocked Oct 27, 2026 | Wyoming County | Stocked Oct 27, 2026 |
| Watoga LakePocahontas County · Stocked Oct 27, 2026 | Pocahontas County | Stocked Oct 27, 2026 |
| Wheeling CreekMarshall County · Stocked Oct 27, 2026 | Marshall County | Stocked Oct 27, 2026 |
| Buffalo Fork LakePocahontas County · Stocked Oct 26, 2026 | Pocahontas County | Stocked Oct 26, 2026 |
| Coopers Rock LakeMonongalia County · Stocked Oct 26, 2026 | Monongalia County | Stocked Oct 26, 2026 |
| Tygart Lake TailwatersTaylor County · Stocked Oct 26, 2026 | Taylor County | Stocked Oct 26, 2026 |
| West Fork Greenbrier RiverPocahontas County · Stocked Oct 26, 2026 | Pocahontas County | Stocked Oct 26, 2026 |
| Camp Pioneer PondCounty not listed · Stocked Jul 1, 2026 | County not listed | Stocked Jul 1, 2026 |
| Elk 2 Mile PondsCounty not listed · Stocked Jul 1, 2026 | County not listed | Stocked Jul 1, 2026 |
| French Creek PondUpshur County · Stocked Jul 1, 2026 | Upshur County | Stocked Jul 1, 2026 |
| Krodel LakeMason County · Stocked Jul 1, 2026 | Mason County | Stocked Jul 1, 2026 |
| Rockhouse LakeLogan County · Stocked Jul 1, 2026 | Logan County | Stocked Jul 1, 2026 |
| Wallback LakeClay County · Stocked Jul 1, 2026 | Clay County | Stocked Jul 1, 2026 |
| Fayette County Park LakeFayette County · Stocked Jun 30, 2026 | Fayette County | Stocked Jun 30, 2026 |
| Moncove LakeMonroe County · Stocked Jun 30, 2026 | Monroe County | Stocked Jun 30, 2026 |
| Raleigh County Airport PondRaleigh County · Stocked Jun 30, 2026 | Raleigh County | Stocked Jun 30, 2026 |
| Cedar Creek State Park PondGilmer County · Stocked Jun 26, 2026 | Gilmer County | Stocked Jun 26, 2026 |
| Conaway Run LakeTyler County · Stocked Jun 26, 2026 | Tyler County | Stocked Jun 26, 2026 |
| Mountwood Park LakeWood County · Stocked Jun 26, 2026 | Wood County | Stocked Jun 26, 2026 |
| North Bend State Park PondRitchie County · Stocked Jun 26, 2026 | Ritchie County | Stocked Jun 26, 2026 |
| Rollins LakeJackson County · Stocked Jun 26, 2026 | Jackson County | Stocked Jun 26, 2026 |
| Curtisville LakeMarion County · Stocked Jun 25, 2026 | Marion County | Stocked Jun 25, 2026 |
| Edwards Run PondsHampshire County · Stocked Jun 24, 2026 | Hampshire County | Stocked Jun 24, 2026 |
| Fort Ashby LakeMineral County · Stocked Jun 24, 2026 | Mineral County | Stocked Jun 24, 2026 |
| Handley PondPocahontas County · Stocked Jun 24, 2026 | Pocahontas County | Stocked Jun 24, 2026 |
| Horse Creek LakeWyoming County · Stocked Jun 24, 2026 | Wyoming County | Stocked Jun 24, 2026 |
| Sleepy Creek LakeCounty not listed · Stocked Jun 24, 2026 | County not listed | Stocked Jun 24, 2026 |
| Tuckahoe LakeGreenbrier County · Stocked Jun 24, 2026 | Greenbrier County | Stocked Jun 24, 2026 |
| Anawalt LakeMcDowell County · Stocked Jun 23, 2026 | McDowell County | Stocked Jun 23, 2026 |
| Berwind LakeMcDowell County · Stocked Jun 23, 2026 | McDowell County | Stocked Jun 23, 2026 |
| Big Ditch LakeCounty not listed · Stocked Jun 23, 2026 | County not listed | Stocked Jun 23, 2026 |
| Brushy Fork LakePendleton County · Stocked Jun 23, 2026 | Pendleton County | Stocked Jun 23, 2026 |
| Cacapon Park LakeMorgan County · Stocked Jun 23, 2026 | Morgan County | Stocked Jun 23, 2026 |
| Chief Logan State Park PondLogan County · Stocked Jun 23, 2026 | Logan County | Stocked Jun 23, 2026 |
| Dunkard Fork LakeMarshall County · Stocked Jun 23, 2026 | Marshall County | Stocked Jun 23, 2026 |
| Fairfax PondPreston County · Stocked Jun 23, 2026 | Preston County | Stocked Jun 23, 2026 |
| Indian Rocks LakeNicholas County · Stocked Jun 23, 2026 | Nicholas County | Stocked Jun 23, 2026 |
| James P Bailey LakeMercer County · Stocked Jun 23, 2026 | Mercer County | Stocked Jun 23, 2026 |
| Jimmy Lewis LakeMercer County · Stocked Jun 23, 2026 | Mercer County | Stocked Jun 23, 2026 |
| Kimsey Run LakeHardy County · Stocked Jun 23, 2026 | Hardy County | Stocked Jun 23, 2026 |
| Laurel LakeMingo County · Stocked Jun 23, 2026 | Mingo County | Stocked Jun 23, 2026 |
| Logan County Airport PondLogan County · Stocked Jun 23, 2026 | Logan County | Stocked Jun 23, 2026 |
| Mason LakeMonongalia County · Stocked Jun 23, 2026 | Monongalia County | Stocked Jun 23, 2026 |
| Parker Hollow LakeHardy County · Stocked Jun 23, 2026 | Hardy County | Stocked Jun 23, 2026 |
| Poorhouse LakeBerkeley County · Stocked Jun 23, 2026 | Berkeley County | Stocked Jun 23, 2026 |
| South Mill Creek LakeGrant County · Stocked Jun 23, 2026 | Grant County | Stocked Jun 23, 2026 |
| Tomlinson Run LakeHancock County · Stocked Jun 23, 2026 | Hancock County | Stocked Jun 23, 2026 |
| Warden LakeHardy County · Stocked Jun 23, 2026 | Hardy County | Stocked Jun 23, 2026 |
| Barboursville LakeCabell County · Stocked Jun 22, 2026 | Cabell County | Stocked Jun 22, 2026 |
| Boley LakeFayette County · Stocked Jun 22, 2026 | Fayette County | Stocked Jun 22, 2026 |
| Coonskin Park LakeKanawha County · Stocked Jun 22, 2026 | Kanawha County | Stocked Jun 22, 2026 |
| Deegan LakeHarrison County · Stocked Jun 22, 2026 | Harrison County | Stocked Jun 22, 2026 |
| Fitzpatrick LakeRaleigh County · Stocked Jun 22, 2026 | Raleigh County | Stocked Jun 22, 2026 |
| Hinkle LakeHarrison County · Stocked Jun 22, 2026 | Harrison County | Stocked Jun 22, 2026 |
| Hurricane ReservoirPutnam County · Stocked Jun 22, 2026 | Putnam County | Stocked Jun 22, 2026 |
| Lick Creek PondWayne County · Stocked Jun 22, 2026 | Wayne County | Stocked Jun 22, 2026 |
| Little Beaver LakeRaleigh County · Stocked Jun 22, 2026 | Raleigh County | Stocked Jun 22, 2026 |
| Millers Fork PondWayne County · Stocked Jun 22, 2026 | Wayne County | Stocked Jun 22, 2026 |
Waters with fewer records are named on their county page.
Source: WVDNR daily fish stocking list, West Virginia Division of Natural Resources. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official West Virginia DNR pages; they open in a new tab. Check them before you fish.