Ohio fish stocking
Which Ohio lakes, ponds and streams the Ohio Department of Natural Resources stocked with trout and other fish and how many, by year, from its fish stocking records, 2020 to 2026, plus the dates ODNR set for its spring 2026 rainbow trout releases. Saved from ODNR Nov 6, 2026. ODNR reports stocking by year, not by day; the spring dates are a plan. ODNR also lists other fish, such as channel catfish, saugeye and yellow perch: they are in the stocking log of each water page, with the trout.
Loading the map…
The biggest stockings of 2026
ODNR reports stocking by year. These waters got the most fish in 2026.
Buckeye Lake
2,933,325 fish · yellow perch, saugeye, hybrid striped bass (wiper)Mosquito Lake
2,498,702 walleyeIndian Lake
1,529,782 saugeyeCaesar Creek Lake
1,428,189 fish · saugeye, muskellunge, blue catfishAlum Creek Lake
1,003,630 fish · saugeye, muskellunge, blue catfishSeneca Lake
395,724 fish · saugeye, blue catfishSpring 2026 stocking dates
ODNR’s list of rainbow trout releases for spring 2026, about 10 to 13 inches. A plan: ODNR does not confirm each date afterwards.
| Date | Water | County | Note |
|---|---|---|---|
| Mar 11 | Barnesville Reservoir #4Belmont | Belmont | |
| Mar 11 | St. Clairsville ReservoirBelmont | Belmont | |
| Mar 12 | Englewood North Park PondMontgomery | Montgomery | |
| Mar 12 | Rio Grande ReservoirGallia | Gallia | |
| Mar 13 | Adams LakeAdams | Adams | |
| Mar 13 | Caldwell LakeRoss | Ross | |
| Mar 13 | Foundation ParkKnox | Knox | |
| Mar 13 | Heritage Park - Palm PondFranklin | Franklin | |
| Mar 13 | Quarry ParkMarion | Marion | |
| Mar 18 | Blue Limestone ParkDelaware | Delaware | |
| Mar 18 | Lamping Homestead LakeMonroe | Monroe | |
| Mar 18 | Mt. Gilead LakeMorrow | Morrow | |
| Mar 18 | Reserves PondButler | Butler | |
| Mar 19 | Buckeye Park LakeWashington | Washington | |
| Mar 19 | Harry Wolfe ParkUnion | Union | |
| Mar 19 | Jesse Owens Wildlife Area Pond MB165Morgan | Morgan | |
| Mar 20 | Delaware State Park PondDelaware · youth-only pond | Delaware | youth-only pond |
| Mar 20 | Pattison Park PondClermont | Clermont | |
| Mar 20 | Restoration Park PondClark | Clark | |
| Mar 23 | Franklin Park PondFranklin | Franklin | |
| Mar 23 | Goodale Park PondFranklin | Franklin | |
| Mar 23 | Krumm Park PondFranklin | Franklin | |
| Mar 23 | Linden Park PondFranklin | Franklin | |
| Mar 23 | Schiller Park PondFranklin | Franklin | |
| Mar 23 | Westgate Park PondFranklin | Franklin | |
| Mar 23 | Whetstone Park PondFranklin | Franklin | |
| Mar 25 | Blue Rock LakeMuskingum | Muskingum | |
| Mar 25 | Jackson Park LakeGuernsey | Guernsey | |
| Mar 25 | Tecumseh LakePerry | Perry | |
| Mar 26 | Boettler Park PondSummit | Summit | |
| Mar 26 | Monument Park PondStark | Stark | |
| Mar 26 | Rush Run Wildlife Area PondPreble | Preble | |
| Mar 26 | Stadium Park PondStark | Stark | |
| Mar 27 | Cenci Park LakeFairfield | Fairfield | |
| Mar 27 | Jefferson LakeJefferson | Jefferson | |
| Mar 27 | Perry County Gun Club LakePerry | Perry | |
| Mar 27 | Petros LakeStark | Stark | |
| Mar 28 | Cowan Lake Youth PondClinton · Note: special angler event, youth-only pond | Clinton | special angler event, youth-only pond |
| Mar 30 | Forest Hill PondCuyahoga | Cuyahoga | |
| Mar 30 | Shadow LakeCuyahoga | Cuyahoga | |
| Mar 30 | Westlake Recreation Center PondCuyahoga | Cuyahoga | |
| Mar 31 | Rowland Nature Preserve LakeLorain | Lorain | |
| Mar 31 | Veteran's Park PondLake | Lake | |
| Apr 1 | Beartown Lake (Lower)Geauga | Geauga | |
| Apr 1 | Blue Heron Preserve PondGeauga | Geauga | |
| Apr 2 | East Palestine Park PondColumbiana | Columbiana | |
| Apr 2 | Penrod LakeAthens | Athens | |
| Apr 2 | Wingfoot Wildlife Area PondPortage | Portage | |
| Apr 3 | Antrim LakeFranklin · special angler event | Franklin | special angler event |
| Apr 3 | Rose LakeHocking · special angler event | Hocking | special angler event |
| Apr 3 | Tawawa LakeShelby | Shelby | |
| Apr 4 | Mallard Lake at Oak Openings Preserve MetroparkLucas · special angler event | Lucas | special angler event |
| Apr 4 | Pearson Metropark PondsLucas · special angler event | Lucas | special angler event |
| Apr 4 | Yoctangee Park LakeRoss · special angler event | Ross | special angler event |
| Apr 6 | Pike LakePike · special angler event | Pike | special angler event |
| Apr 8 | Lamberjack LakeSeneca | Seneca | |
| Apr 8 | Schoonover LakeAllen | Allen | |
| Apr 8 | Sycamore State Park Pond (Large)Montgomery | Montgomery | |
| Apr 8 | Sycamore State Park Pond (Small)Montgomery | Montgomery | |
| Apr 9 | Davis LakeAuglaize | Auglaize | |
| Apr 9 | Taylorsville Poplar Creek PondMontgomery | Montgomery | |
| Apr 9 | Turtle Pond - Countryside ParkMontgomery | Montgomery | |
| Apr 10 | Swanton Waterworks ReservoirLucas | Lucas | |
| Apr 10 | Williams Park PondSandusky | Sandusky | |
| Apr 11 | Caesar Creek Youth PondWarren · Note: special angler event, youth-only pond | Warren | special angler event, youth-only pond |
| Apr 11 | Crystal LakePreble · special angler event | Preble | special angler event |
| Apr 11 | Kountry Resort Campground PondMeigs · special angler event | Meigs | special angler event |
| Apr 11 | Rocky Fork South Beach PondHighland · Note: special angler event, youth-only pond | Highland | special angler event, youth-only pond |
| Apr 11 | Stoner PondLucas · special angler event | Lucas | special angler event |
| Apr 13 | Franklin Park PondFranklin | Franklin | |
| Apr 13 | Goodale Park PondFranklin | Franklin | |
| Apr 13 | Krumm Park PondFranklin | Franklin | |
| Apr 13 | Linden Park PondFranklin | Franklin | |
| Apr 13 | Schiller Park PondFranklin | Franklin | |
| Apr 13 | Westgate Park PondFranklin | Franklin | |
| Apr 13 | Whetstone Park PondFranklin | Franklin | |
| Apr 17 | Al Lease Park PondPortage | Portage | |
| Apr 17 | Kiwanis Recreation Park PondLake | Lake | |
| Apr 23 | Home of the Brave Park PondHamilton | Hamilton | |
| Apr 23 | Meadow Ridge Metro Park - Mirror PondButler | Butler | |
| Apr 24 | Maumee Bay State Nature Center PondLucas · special angler event | Lucas | special angler event |
| Apr 25 | Ashley Upground ReservoirDelaware · special angler event | Delaware | special angler event |
| Apr 25 | Deer Run-Symmes Township PondHamilton · special angler event | Hamilton | special angler event |
| Apr 25 | East Harbor State Park PondOttawa · special angler event | Ottawa | special angler event |
| Apr 25 | Harmony Lake - Liberty ParkHighland · special angler event | Highland | special angler event |
| Apr 25 | Infirmary Mound Park - Mirror LakeLicking · special angler event | Licking | special angler event |
| Apr 25 | Malabar Farm State Park Inn PondRichland | Richland | |
| Apr 25 | Ohio Canal Lock #4Stark · special angler event | Stark | special angler event |
| Apr 25 | Olander LakeLucas · special angler event | Lucas | special angler event |
| Apr 25 | Sleepy Hollow Park PondLucas · special angler event | Lucas | special angler event |
| Apr 25 | Turkey Creek LakeScioto · special angler event | Scioto | special angler event |
| May 2 | Cross Roads Industrial PondsCrawford · special angler event | Crawford | special angler event |
| May 2 | Eyman ParkFayette · special angler event | Fayette | special angler event |
| May 2 | Giertz LakeHancock · special angler event | Hancock | special angler event |
| May 2 | Starr LakeLucas · special angler event | Lucas | special angler event |
| May 2 | Sunbury Upground Reservoir #2Delaware · special angler event | Delaware | special angler event |
| May 2 | Tuscora Park PondTuscarawas · special angler event | Tuscarawas | special angler event |
| May 2 | Walker Road PondLorain · special angler event | Lorain | special angler event |
| May 9 | Mounts Park Pond (Small)Warren · special angler event | Warren | special angler event |
| May 16 | Ohio / Erie CanalCuyahoga · special angler event | Cuyahoga | special angler event |
Which waters get stocked the most
About stocking in Ohio
In 2025 ODNR stocked 36,586,557 fish at 233 locations in Ohio. The most went to Trumbull County, Licking County and Logan County.
Saugeye make up 46% of the fish since 2020, followed by walleye (33%) and yellow perch (12%).
The 2025 total was 19% lower than in 2020 (36,586,557 against 45,439,747).
ODNR publishes yearly totals, plus spring dates (a plan). Each record here is a stocking ODNR reported; it does not say how many fish are still there.
Counted from ODNR records shown on this site; updated with each data pull.
Find your county
352 Ohio waters have a page: every water with at least two ODNR stocking records since 2020. The number is how many of them are in each county.
- Adams2
- Allen6
- Ashland2
- Ashtabula5
- Athens5
- Auglaize1
- Belmont4
- Brown1
- Butler3
- Carroll1
- Champaign1
- Clark3
- Clermont3
- Clinton2
- Columbiana5
- Coshocton1
- County not listed51
- Crawford3
- Cuyahoga6
- Darke1
- Defiance1
- Delaware7
- Erie4
- Fairfield4
- Fayette2
- Franklin11
- Fulton5
- Gallia2
- Geauga6
- Greene1
- Guernsey3
- Hamilton2
- Hancock9
- Harrison3
- Highland4
- Hocking2
- Holmes1
- Huron5
- Jackson2
- Jefferson1
- Knox2
- Lake4
- Lawrence2
- Licking2
- Logan1
- Lorain6
- Lucas9
- Madison1
- Mahoning2
- Marion1
- Medina3
- Meigs2
- Mercer1
- Monroe2
- Montgomery6
- Morgan23
- Morrow2
- Muskingum9
- Noble8
- Ottawa1
- Paulding1
- Perry4
- Pickaway2
- Pike2
- Portage6
- Preble5
- Putnam1
- Richland6
- Ross3
- Sandusky5
- Scioto2
- Seneca2
- Shelby2
- Stark6
- Summit9
- Trumbull2
- Tuscarawas2
- Union2
- Van Wert2
- Vinton4
- Warren5
- Washington6
- Wayne2
- Williams2
- Wood1
By species: Blue catfish · Bluegill · Brown trout · Channel catfish · Hybrid striped bass (wiper) · Muskellunge · Rainbow trout · Saugeye · Steelhead · Walleye · Yellow perch.
Near a city
All 352 waters
View all 352 waters
Waters with fewer records are named on their county page.
Source: ODNR fish stocking records, data.ohio.gov, Ohio Department of Natural Resources, Division of Wildlife. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Ohio DNR pages; they open in a new tab. Check them before you fish.