Wisconsin fish stocking
Which Wisconsin lakes, ponds and trout streams were stocked with trout and other fish and how many, by year, from the Department of Natural Resources’ fish stocking summary, 2020 to 2025. Pulled Nov 20, 2026. The DNR reports stocking by year, not by day; 2026 is not in it yet. Wisconsin DNR also lists other fish, such as walleye, muskellunge and yellow perch: they are in the stocking log of each water page, with the trout.
Loading the map…
The biggest stockings of 2025
The DNR reports stocking by year. These waters got the most fish in 2025.
Dremel Lake
12,222,329 fish · northern pike, largemouth bass, golden shinerShawano Lake
7,852,653 fish · walleye, muskellungeGreen Lake
6,956,875 fish · walleye, muskellunge, lake troutBark River
6,847,250 walleyeGeneva Lake
4,791,328 fish · walleye, muskellunge, lake troutMinocqua Lake
2,613,601 fish · walleye, muskellungeWhich waters get stocked the most
About stocking in Wisconsin
In 2025 Wisconsin DNR stocked 61,097,005 fish at 795 locations in Wisconsin. The most went to Racine County, Shawano County and Green Lake County.
Fathead minnow make up 84% of the fish since 2020, followed by walleye (12%).
Half of the fish Wisconsin DNR gave a length for in 2025 were 0.5 inches or longer, and under 1% were 10 inches or more. Most of the fish counted are small fry or fingerlings released to grow, so the total is far larger than the number of catchable-size fish.
The 2025 total was 557% higher than in 2020 (61,097,005 against 9,293,427).
Wisconsin DNR publishes yearly totals. Each record here is a stocking Wisconsin DNR reported; it does not say how many fish are still there.
Counted from Wisconsin DNR records shown on this site; updated with each data pull.
Find your county
1483 Wisconsin waters have a page: every water with at least two Wisconsin DNR stocking records since 2020. The number is how many of them are in each county.
- Adams16
- Ashland16
- Barron29
- Bayfield33
- Brown7
- Buffalo17
- Burnett19
- Calumet4
- Chippewa27
- Clark14
- Columbia17
- County not listed1
- Crawford5
- Dane30
- Dodge9
- Door12
- Douglas20
- Dunn9
- Eau Claire16
- Florence21
- Fond Du Lac8
- Forest27
- Grant15
- Green9
- Green Lake4
- Iowa26
- Iron22
- Jackson22
- Jefferson7
- Juneau8
- Kenosha23
- Kewaunee9
- La Crosse9
- Lafayette11
- Langlade19
- Lincoln16
- Manitowoc20
- Marathon8
- Marinette42
- Marquette13
- Menominee2
- Milwaukee27
- Monroe17
- Oconto39
- Oneida103
- Outagamie2
- Ozaukee9
- Pepin5
- Pierce6
- Polk34
- Portage13
- Price38
- Racine17
- Richland11
- Rock13
- Rusk16
- Sauk22
- Sawyer50
- Shawano22
- Sheboygan18
- St. Croix12
- Taylor22
- Trempealeau37
- Vernon27
- Vilas105
- Walworth28
- Washburn28
- Washington16
- Waukesha48
- Waupaca12
- Waushara29
- Winnebago7
- Wood8
By species: Black crappie · Bluegill · Brook trout · Brown trout · Channel catfish · Chinook salmon · Ciscoes & whitefishes · Coho salmon · Fathead minnow · Golden shiner · Hybrid sunfish · Lake sturgeon · Lake trout · Largemouth bass · Muskellunge · Northern pike · Pumpkinseed · Rainbow trout · Smallmouth bass · Starhead topminnow · Tiger muskie · Walleye · White sucker · Yellow perch.
Near a city
All 1483 waters
View all 1,483 waters
| Water | County | Fish in 2025 |
|---|---|---|
| Dremel LakeRacine County | Racine County | 12,222,329 |
| Shawano LakeShawano County | Shawano County | 7,852,653 |
| Green LakeGreen Lake County | Green Lake County | 6,956,875 |
| Bark RiverJefferson County | Jefferson County | 6,847,250 |
| Geneva LakeWalworth County | Walworth County | 4,791,328 |
| Minocqua LakeOneida County | Oneida County | 2,613,601 |
| Lac Vieux DesertVilas County | Vilas County | 1,800,699 |
| Solberg LakePrice County | Price County | 1,762,620 |
| Alder LakeVilas County | Vilas County | 1,122,000 |
| Washington LakeShawano County | Shawano County | 780,000 |
| Root RiverRacine County | Racine County | 420,413 |
| One Mile LakeDouglas County | Douglas County | 320,000 |
| Kewaunee RiverKewaunee County | Kewaunee County | 314,885 |
| Little Green LakeGreen Lake County | Green Lake County | 286,731 |
| Esadore LakeTaylor County | Taylor County | 285,600 |
| Sheboygan RiverSheboygan County | Sheboygan County | 262,301 |
| Loon LakeShawano County | Shawano County | 253,000 |
| Upper Saint Croix LakeDouglas County | Douglas County | 242,064 |
| Lake SuperiorBayfield County | Bayfield County | 234,562 |
| Long Lake (WBIC 2282000)Price County | Price County | 226,640 |
| Pike RiverKenosha County | Kenosha County | 225,315 |
| Deneveu LakeFond Du Lac County | Fond Du Lac County | 200,000 |
| 292th Ave Private PondKenosha County | Kenosha County | 199,996 |
| Manitowoc RiverManitowoc County | Manitowoc County | 192,686 |
| Milwaukee HarborMilwaukee County | Milwaukee County | 165,467 |
| Camp LakeBayfield County | Bayfield County | 160,000 |
| Muskrat LakeDouglas County | Douglas County | 160,000 |
| Puckaway LakeGreen Lake County | Green Lake County | 159,166 |
| Leota LakeRock County | Rock County | 154,800 |
| Ahnapee RiverKewaunee County | Kewaunee County | 150,041 |
| Port Washington HarborOzaukee County | Ozaukee County | 139,414 |
| Bass Lake (WBIC 2282200)Price County | Price County | 134,573 |
| Trout LakeVilas County | Vilas County | 132,974 |
| Big Sand LakeBurnett County | Burnett County | 130,062 |
| Lake KegonsaDane County | Dane County | 122,532 |
| Lawrence PondMarquette County | Marquette County | 122,200 |
| Strawberry CreekDoor County | Door County | 110,619 |
| Lake MichiganDoor County | Door County | 107,263 |
| Fox LakeDodge County | Dodge County | 102,296 |
| Nelson LakeSawyer County | Sawyer County | 102,183 |
| Comus LakeWalworth County | Walworth County | 101,899 |
| Lake SuperiorAshland County | Ashland County | 93,543 |
| Kinnickinnic RiverMilwaukee County | Milwaukee County | 91,887 |
| Dog LakePrice County | Price County | 88,990 |
| Lamereau LakeBayfield County | Bayfield County | 80,000 |
| Lindgren LakeBayfield County | Bayfield County | 80,000 |
| Lac Courte OreillesSawyer County | Sawyer County | 78,832 |
| Milwaukee RiverMilwaukee County | Milwaukee County | 75,974 |
| Menominee RiverMarinette County | Marinette County | 75,138 |
| Oconto RiverOconto County | Oconto County | 72,432 |
| Byhre LakePrice County | Price County | 72,000 |
| East Twin RiverManitowoc County | Manitowoc County | 71,939 |
| West Twin RiverManitowoc County | Manitowoc County | 70,068 |
| Dave LakePrice County | Price County | 67,392 |
| Green BayMarinette County | Marinette County | 61,013 |
| Sauk CreekOzaukee County | Ozaukee County | 60,499 |
| Beaver Dam LakeBarron County | Barron County | 60,183 |
| Long Lake (WBIC 191100)Waushara County | Waushara County | 60,021 |
| Thunder Lake (WBIC 1618100)Oneida County | Oneida County | 59,621 |
| Lake MichiganOzaukee County | Ozaukee County | 56,520 |
| Lake SuperiorDouglas County | Douglas County | 56,418 |
| Kentuck LakeVilas County | Vilas County | 53,333 |
| Green BayDoor County | Door County | 49,141 |
| Gilbert LakeWaushara County | Waushara County | 46,400 |
| Lake MorrisWaushara County | Waushara County | 46,400 |
| Long Lake (WBIC 1000800)Waushara County | Waushara County | 43,400 |
| Caldron Falls Reservoir*Marinette County | Marinette County | 40,284 |
| Henry LakeTrempealeau County | Trempealeau County | 39,900 |
| Devils LakeBurnett County | Burnett County | 37,077 |
| Beaver Dam LakeDodge County | Dodge County | 36,457 |
| Alpine LakeWaushara County | Waushara County | 35,000 |
| Hills Lake (WBIC 182100)Waushara County | Waushara County | 35,000 |
| Chain O' LakesWaupaca County | Waupaca County | 29,965 |
| Okauchee LakeWaukesha County | Waukesha County | 25,998 |
| Amber LakeOneida County | Oneida County | 25,737 |
| Rock RiverJefferson County | Jefferson County | 25,650 |
| Two Sisters LakeOneida County | Oneida County | 25,162 |
| Pine Lake (WBIC 196100)Waushara County | Waushara County | 24,709 |
| Round Lake (WBIC 197300)Waushara County | Waushara County | 24,700 |
| Lake MichiganSheboygan County | Sheboygan County | 24,673 |
| Silver Lake (WBIC 247700)Waushara County | Waushara County | 24,000 |
| Bills LakeVilas County | Vilas County | 24,000 |
| Lake SuperiorIron County | Iron County | 23,880 |
| Kusel LakeWaushara County | Waushara County | 23,800 |
| Lake NapowanWaushara County | Waushara County | 23,800 |
| Twin LakeWaushara County | Waushara County | 23,600 |
| Wilson LakeWaushara County | Waushara County | 22,900 |
| Big Round LakePolk County | Polk County | 22,211 |
| Harris LakeVilas County | Vilas County | 20,603 |
| Devils LakeSauk County | Sauk County | 19,824 |
| Peshtigo RiverMarinette County | Marinette County | 19,770 |
| White Potato LakeOconto County | Oconto County | 19,427 |
| Willow RiverSt. Croix County | St. Croix County | 19,113 |
| Swan LakeColumbia County | Columbia County | 18,689 |
| Middle McKenzie LakeBurnett County | Burnett County | 18,480 |
| Cedar LakePolk County | Polk County | 18,165 |
| Pigeon RiverSheboygan County | Sheboygan County | 16,917 |
| Henneman LakeChippewa County | Chippewa County | 16,473 |
| Lipsett LakeBurnett County | Burnett County | 16,375 |
| Yellowstone LakeLafayette County | Lafayette County | 16,309 |
| Elizabeth LakeKenosha County | Kenosha County | 16,090 |
| Cloverleaf ChainShawano County | Shawano County | 16,085 |
| Big Arbor Vitae LakeVilas County | Vilas County | 16,030 |
| High Falls ReservoirMarinette County | Marinette County | 15,387 |
| Prairie LakeBarron County | Barron County | 15,328 |
| Spider LakeSawyer County | Sawyer County | 15,132 |
| Sand LakeBurnett County | Burnett County | 14,739 |
| Allequash LakeVilas County | Vilas County | 14,258 |
| Lake MichiganMilwaukee County | Milwaukee County | 14,107 |
| Harpt LakeManitowoc County | Manitowoc County | 12,960 |
| Lake OwenBayfield County | Bayfield County | 12,489 |
| Wallace LakeWashington County | Washington County | 12,402 |
| Waupaca RiverPortage County | Portage County | 11,998 |
| Long LakeVilas County | Vilas County | 11,475 |
| Upper Eau Claire LakeBayfield County | Bayfield County | 11,267 |
| Pickerel LakeForest County | Forest County | 10,787 |
| Long LakeChippewa County | Chippewa County | 10,482 |
| Menomonee RiverMilwaukee County | Milwaukee County | 10,467 |
| Teal LakeSawyer County | Sawyer County | 10,397 |
| Lake LucerneForest County | Forest County | 10,277 |
| Lake ChetekBarron County | Barron County | 9,961 |
| Nagawicka LakeWaukesha County | Waukesha County | 9,827 |
| Rooney LakeBurnett County | Burnett County | 9,802 |
| Little Saint Germain LakeVilas County | Vilas County | 9,683 |
| Heins CreekDoor County | Door County | 9,668 |
| Crane LakeForest County | Forest County | 9,591 |
| Whitefish Bay CreekDoor County | Door County | 9,584 |
| Fischer CreekManitowoc County | Manitowoc County | 9,476 |
| Hibbard CreekDoor County | Door County | 9,433 |
| Cedar LakeWashington County | Washington County | 9,362 |
| Waupaca RiverWaupaca County | Waupaca County | 9,335 |
| Crescent LakeOneida County | Oneida County | 9,204 |
| Buskey BayBayfield County | Bayfield County | 9,123 |
| Roberts LakeForest County | Forest County | 8,916 |
| Namekagon LakeBayfield County | Bayfield County | 8,895 |
| Blue RiverGrant County | Grant County | 8,803 |
| Clear LakeOneida County | Oneida County | 8,799 |
| Stony CreekDoor County | Door County | 8,766 |
| Lost Land LakeSawyer County | Sawyer County | 8,340 |
| Silver CreekManitowoc County | Manitowoc County | 8,077 |
| Lower Eau Claire LakeDouglas County | Douglas County | 7,841 |
| Island LakeRusk County | Rusk County | 7,834 |
| West Petenwell DitchJuneau County | Juneau County | 7,600 |
| Upper Post LakeLanglade County | Langlade County | 7,570 |
| Annabelle LakeVilas County | Vilas County | 7,434 |
| Popple RiverFlorence County | Florence County | 7,399 |
| Whitewater LakeWalworth County | Walworth County | 7,239 |
| Powers LakeKenosha County | Kenosha County | 7,191 |
| Kawaguesaga LakeOneida County | Oneida County | 7,155 |
| Perch LakeBayfield County | Bayfield County | 7,030 |
| Meder LakeAshland County | Ashland County | 7,018 |
| Dark LakeChippewa County | Chippewa County | 6,929 |
| Lake LauraVilas County | Vilas County | 6,904 |
| Spider LakeAshland County | Ashland County | 6,893 |
| Sinissippi Lake (Hustisford)Dodge County | Dodge County | 6,773 |
| Lake RedstoneSauk County | Sauk County | 6,650 |
| Otter Lake (Brown)Chippewa County | Chippewa County | 6,613 |
| Augustine LakeAshland County | Ashland County | 6,613 |
| Lost LakeFlorence County | Florence County | 6,600 |
| Wazee LakeJackson County | Jackson County | 6,597 |
| Castle Rock CreekGrant County | Grant County | 6,563 |
| Eau Galle RiverPierce County | Pierce County | 6,450 |
| Half Moon LakePolk County | Polk County | 6,355 |
| Cedar LakeManitowoc County | Manitowoc County | 6,267 |
| Chain LakeRusk County | Rusk County | 6,104 |
| Long LakeIron County | Iron County | 6,103 |
| Druid LakeWashington County | Washington County | 6,051 |
| Sparkling LakeVilas County | Vilas County | 6,051 |
| Lauderdale LakesWalworth County | Walworth County | 6,050 |
| Scuppernong RiverWaukesha County | Waukesha County | 6,000 |
| Thunder LakeMarinette County | Marinette County | 5,753 |
| Green LakeWalworth County | Walworth County | 5,653 |
| Lower Phantom LakeWaukesha County | Waukesha County | 5,650 |
| Pokegama LakeBarron County | Barron County | 5,556 |
| Arbutus Lake*Jackson County | Jackson County | 5,500 |
| Kingsford Flowage Wi-Mi (491)Florence County | Florence County | 5,386 |
| Buffalo RiverTrempealeau County | Trempealeau County | 5,330 |
| Weber LakeIron County | Iron County | 5,295 |
| Robinson CreekJackson County | Jackson County | 5,231 |
| Katherine LakeOneida County | Oneida County | 5,211 |
| Middle LakeWalworth County | Walworth County | 5,180 |
| Little Bass LakeOneida County | Oneida County | 5,170 |
| West Branch White RiverWaushara County | Waushara County | 4,997 |
| Mill LakeWalworth County | Walworth County | 4,996 |
| Silver LakeForest County | Forest County | 4,984 |
| Spring CreekColumbia County | Columbia County | 4,887 |
| Sand LakeBarron County | Barron County | 4,751 |
| North Nokomis LakeOneida County | Oneida County | 4,687 |
| Otter CreekIowa County | Iowa County | 4,590 |
| Moon LakeVilas County | Vilas County | 4,558 |
| Fireside LakesRusk County | Rusk County | 4,530 |
| Townline LakeLanglade County | Langlade County | 4,483 |
| Little Granite LakeBarron County | Barron County | 4,336 |
| Dell CreekSauk County | Sauk County | 4,300 |
| Patterson LakePrice County | Price County | 4,276 |
| Ottawa LakeWaukesha County | Waukesha County | 4,268 |
| Amacoy LakeRusk County | Rusk County | 4,238 |
| Ghost LakeSawyer County | Sawyer County | 4,218 |
| Little Portage LakeVilas County | Vilas County | 4,200 |
| Rocky RunColumbia County | Columbia County | 4,169 |
| Lower Genesee LakeWaukesha County | Waukesha County | 4,107 |
| Lake MaryKenosha County | Kenosha County | 4,082 |
| Otter CreekEau Claire County | Eau Claire County | 4,045 |
| Tarrant LakeColumbia County | Columbia County | 4,000 |
| Tichigan LakeRacine County | Racine County | 4,000 |
| Duncan CreekChippewa County | Chippewa County | 3,960 |
| Camelot LakeAdams County | Adams County | 3,934 |
| Juneau Park LagoonMilwaukee County | Milwaukee County | 3,931 |
| Perch LakeOneida County | Oneida County | 3,795 |
| Rib LakeTaylor County | Taylor County | 3,791 |
| Big Butternut LakePolk County | Polk County | 3,780 |
| Lowes CreekEau Claire County | Eau Claire County | 3,719 |
| Hinkson CreekColumbia County | Columbia County | 3,704 |
| Long LakeFond Du Lac County | Fond Du Lac County | 3,704 |
| Round LakeBurnett County | Burnett County | 3,659 |
| Scout LakeMilwaukee County | Milwaukee County | 3,658 |
| Harrington Beach Quarry, Unnamed T12n R23e S19-07Ozaukee County | Ozaukee County | 3,615 |
| Crooked LakeLanglade County | Langlade County | 3,525 |
| Lower Clam LakeSawyer County | Sawyer County | 3,524 |
| Plunkett LakeIron County | Iron County | 3,508 |
| Fox Brook Park PondWaukesha County | Waukesha County | 3,500 |
| Sturgeon BayDoor County | Door County | 3,499 |
| Sunset LakePortage County | Portage County | 3,475 |
| Lannon County Park PondWaukesha County | Waukesha County | 3,376 |
| South Branch Pike RiverMarinette County | Marinette County | 3,361 |
| Mud LakeBarron County | Barron County | 3,360 |
| Rogers LakeLanglade County | Langlade County | 3,300 |
| Ament LakeLincoln County | Lincoln County | 3,275 |
| Pickerel LakePolk County | Polk County | 3,263 |
| Buckskin LakeOneida County | Oneida County | 3,255 |
| Larson LakeLincoln County | Lincoln County | 3,218 |
| Green LakeWashington County | Washington County | 3,191 |
| Slim LakeWashburn County | Washburn County | 3,148 |
| Lake GalileeAshland County | Ashland County | 3,132 |
| Bugle LakeTrempealeau County | Trempealeau County | 3,073 |
| Quarry LRacine County | Racine County | 3,028 |
| Remington PondLanglade County | Langlade County | 3,000 |
| Congdon PondWalworth County | Walworth County | 2,994 |
| Elk CreekTrempealeau County | Trempealeau County | 2,958 |
| Tenmile LakeBarron County | Barron County | 2,921 |
| Stormy LakeVilas County | Vilas County | 2,920 |
| Silver Lake (Paradise Valley)Washington County | Washington County | 2,915 |
| North Spirit LakeTaylor County | Taylor County | 2,863 |
| Mirror LakeLincoln County | Lincoln County | 2,800 |
| Wazeecha LakeWood County | Wood County | 2,796 |
| Waubeesee LakeRacine County | Racine County | 2,792 |
| Long LakeBayfield County | Bayfield County | 2,761 |
| Lee LakeJackson County | Jackson County | 2,751 |
| Apple RiverSt. Croix County | St. Croix County | 2,750 |
| Lowe Creek PondJackson County | Jackson County | 2,750 |
| Crooked LakeOconto County | Oconto County | 2,750 |
| Spring LakePortage County | Portage County | 2,730 |
| Fay LakeFlorence County | Florence County | 2,725 |
| Tenmile CreekWood County | Wood County | 2,704 |
| Pickerel LakeVilas County | Vilas County | 2,703 |
| Delton LakeSauk County | Sauk County | 2,670 |
| Krohns LakeKewaunee County | Kewaunee County | 2,625 |
| Moraine LakeLincoln County | Lincoln County | 2,575 |
| Golden LakeWaukesha County | Waukesha County | 2,545 |
| Poskin LakeBarron County | Barron County | 2,533 |
| Magnor LakePolk County | Polk County | 2,523 |
| Turtle CreekBarron County | Barron County | 2,513 |
| Washington Park PondMilwaukee County | Milwaukee County | 2,485 |
| Turtle Flambeau FlowageIron County | Iron County | 2,462 |
| Lake LucerneWaushara County | Waushara County | 2,449 |
| English LakeAshland County | Ashland County | 2,440 |
| Pewaukee LakeWaukesha County | Waukesha County | 2,437 |
| Beaver LakeAshland County | Ashland County | 2,408 |
| Oxbow PondJackson County | Jackson County | 2,400 |
| Mullet RiverSheboygan County | Sheboygan County | 2,394 |
| Cornell LakeChippewa County | Chippewa County | 2,385 |
| Round LakeChippewa County | Chippewa County | 2,376 |
| Blue Gill LakeVilas County | Vilas County | 2,370 |
| Mirror LakeBuffalo County | Buffalo County | 2,366 |
| Lake MinnesuingDouglas County | Douglas County | 2,365 |
| Boot LakeOconto County | Oconto County | 2,334 |
| Bears Grass CreekEau Claire County | Eau Claire County | 2,330 |
| Lake NoquebayMarinette County | Marinette County | 2,300 |
| Turtle LakeWalworth County | Walworth County | 2,300 |
| Blueberry LakeSawyer County | Sawyer County | 2,300 |
| McCarty Park PondMilwaukee County | Milwaukee County | 2,277 |
| McGovern Park PondMilwaukee County | Milwaukee County | 2,274 |
| McCann LakeRusk County | Rusk County | 2,271 |
| Humboldt Park PondMilwaukee County | Milwaukee County | 2,267 |
| Thomas LakePortage County | Portage County | 2,254 |
| Greenfield Park PondMilwaukee County | Milwaukee County | 2,250 |
| Henson LakeLincoln County | Lincoln County | 2,250 |
| Little Spider LakeVilas County | Vilas County | 2,220 |
| Brown Deer Park PondMilwaukee County | Milwaukee County | 2,208 |
| Edith LakeFlorence County | Florence County | 2,200 |
| Trempealeau RiverJackson County | Jackson County | 2,200 |
| Lake SherwoodAdams County | Adams County | 2,159 |
| Jack LakeLanglade County | Langlade County | 2,150 |
| Wanoka LakeBayfield County | Bayfield County | 2,150 |
| George LakeKenosha County | Kenosha County | 2,150 |
| Cass Valley CreekGrant County | Grant County | 2,140 |
| Grant RiverGrant County | Grant County | 2,125 |
| Blackhawk LakeIowa County | Iowa County | 2,125 |
| Olivotti LakeLincoln County | Lincoln County | 2,124 |
| Logan CreekDoor County | Door County | 2,120 |
| Anderson LakeDouglas County | Douglas County | 2,119 |
| Little Sugar RiverGreen County | Green County | 2,100 |
| Sand Lake (WBIC 591700)Florence County | Florence County | 2,085 |
| Sheboygan QuarrySheboygan County | Sheboygan County | 2,063 |
| Alma LakeVilas County | Vilas County | 2,021 |
| Crystal BrookWashburn County | Washburn County | 2,000 |
| Kiwanis PondRock County | Rock County | 2,000 |
| Lions Park PondRock County | Rock County | 2,000 |
| Little Cub LakeForest County | Forest County | 2,000 |
| White Clay LakeShawano County | Shawano County | 2,000 |
| Maiden LakeOconto County | Oconto County | 2,000 |
| Lac Sault DorePrice County | Price County | 2,000 |
| Pigeon LakeWaupaca County | Waupaca County | 2,000 |
| Hatch LakeWaupaca County | Waupaca County | 2,000 |
| Butternut LakePrice County | Price County | 1,999 |
| Springville PondPortage County | Portage County | 1,996 |
| Indian LakeOneida County | Oneida County | 1,972 |
| Osceola CreekPolk County | Polk County | 1,963 |
| Robinson PondJackson County | Jackson County | 1,954 |
| Pine LakeSt. Croix County | St. Croix County | 1,904 |
| Fox RiverBrown County | Brown County | 1,897 |
| Flint CreekIowa County | Iowa County | 1,875 |
| Delavan LakeWalworth County | Walworth County | 1,850 |
| Rowan CreekColumbia County | Columbia County | 1,837 |
| Hilbert LakeMarinette County | Marinette County | 1,830 |
| Race Branch Willow RiverSt. Croix County | St. Croix County | 1,800 |
| Smith Lake (WBIC 2726100)Sawyer County | Sawyer County | 1,791 |
| Black Oak LakeVilas County | Vilas County | 1,781 |
| Gorney Park PondRacine County | Racine County | 1,775 |
| Pine River FlowageFlorence County | Florence County | 1,766 |
| La Budde CreekSheboygan County | Sheboygan County | 1,762 |
| Reservoir PondOconto County | Oconto County | 1,750 |
| Potter FlowageJackson County | Jackson County | 1,740 |
| Clear LakeRusk County | Rusk County | 1,727 |
| Tahoe LakeLincoln County | Lincoln County | 1,725 |
| Eau Galle RiverSt. Croix County | St. Croix County | 1,724 |
| Middle Br Duck CreekColumbia County | Columbia County | 1,720 |
| Osprey LakeSawyer County | Sawyer County | 1,700 |
| Hartford MillpondWashington County | Washington County | 1,699 |
| Found LakeVilas County | Vilas County | 1,680 |
| Dutch Hollow LakeSauk County | Sauk County | 1,677 |
| Middle Br Embarrass RiverShawano County | Shawano County | 1,667 |
| Lake MononaDane County | Dane County | 1,662 |
| Wood LakeMarquette County | Marquette County | 1,646 |
| Bone LakePolk County | Polk County | 1,624 |
| Diamond LakeBayfield County | Bayfield County | 1,609 |
| Durphee LakeSawyer County | Sawyer County | 1,600 |
| Plum CreekPepin County | Pepin County | 1,599 |
| Anderson Park PondKenosha County | Kenosha County | 1,590 |
| Redgranite QuarryWaushara County | Waushara County | 1,574 |
| Jennings CreekColumbia County | Columbia County | 1,565 |
| Kosciuszko Park PondMilwaukee County | Milwaukee County | 1,558 |
| Ceylon LagoonWalworth County | Walworth County | 1,538 |
| Johns LakeWaushara County | Waushara County | 1,536 |
| Beaver LakeBayfield County | Bayfield County | 1,500 |
| Sawmill CreekGreen County | Green County | 1,500 |
| Winter Lake (Price Flowage)Sawyer County | Sawyer County | 1,500 |
| Bear LakeOneida County | Oneida County | 1,500 |
| Pardee LakeIron County | Iron County | 1,500 |
| Axhandle LakeChippewa County | Chippewa County | 1,498 |
| Grand Rapids FlowageMarinette County | Marinette County | 1,497 |
| Lake MichiganBrown County | Brown County | 1,497 |
| Twin Valley LakeIowa County | Iowa County | 1,494 |
| Elkhart LakeSheboygan County | Sheboygan County | 1,486 |
| Lake TahkodahBayfield County | Bayfield County | 1,477 |
| Bass LakeOconto County | Oconto County | 1,450 |
| Pigeon CreekJackson County | Jackson County | 1,438 |
| Brock PondMarinette County | Marinette County | 1,420 |
| Deer LakePrice County | Price County | 1,419 |
| Fox RiverRacine County | Racine County | 1,416 |
| Summit LakeLanglade County | Langlade County | 1,409 |
| Jackson Park PondMilwaukee County | Milwaukee County | 1,408 |
| Wheeler LakeOconto County | Oconto County | 1,407 |
| Hefty CreekGreen County | Green County | 1,404 |
| Towanda LakeVilas County | Vilas County | 1,388 |
| Halls CreekJackson County | Jackson County | 1,380 |
| Delafield Hatchery PondWaukesha County | Waukesha County | 1,378 |
| Ash CreekRichland County | Richland County | 1,365 |
| Camp Eight FlowageTaylor County | Taylor County | 1,350 |
| Nixon Park PondWaukesha County | Waukesha County | 1,348 |
| Eighteen Mile CreekDunn County | Dunn County | 1,346 |
| Sea Lion LakeFlorence County | Florence County | 1,333 |
| Martha LakeTrempealeau County | Trempealeau County | 1,312 |
| Nymphia LakeBayfield County | Bayfield County | 1,300 |
| Gunlock LakeVilas County | Vilas County | 1,293 |
| Shishebogama LakeOneida County | Oneida County | 1,270 |
| Platte RiverGrant County | Grant County | 1,260 |
| Dougherty CreekGreen County | Green County | 1,250 |
| Millville CreekGrant County | Grant County | 1,250 |
| Perch LakeSt. Croix County | St. Croix County | 1,244 |
| Becker LakeCalumet County | Calumet County | 1,238 |
| Arkansaw CreekPepin County | Pepin County | 1,236 |
| Snowden BrGrant County | Grant County | 1,230 |
| West Branch Mill CreekRichland County | Richland County | 1,219 |
| Minooka Park PondWaukesha County | Waukesha County | 1,200 |
| Muskego Park PondWaukesha County | Waukesha County | 1,200 |
| Isabelle CreekPierce County | Pierce County | 1,200 |
| Bughs LakeWaushara County | Waushara County | 1,200 |
| Rock Dam LakeClark County | Clark County | 1,200 |
| Finnegan LakeOconto County | Oconto County | 1,199 |
| Homme PondShawano County | Shawano County | 1,193 |
| Lake WausauMarathon County | Marathon County | 1,162 |
| Sugar RiverDane County | Dane County | 1,150 |
| Mildred LakeOneida County | Oneida County | 1,150 |
| Yellow LakeBurnett County | Burnett County | 1,134 |
| Mole CreekOzaukee County | Ozaukee County | 1,125 |
| West Branch Blue Mounds CreekIowa County | Iowa County | 1,125 |
| Sandy Beach LakeIron County | Iron County | 1,108 |
| White LakeOconto County | Oconto County | 1,100 |
| Decatur LakeGreen County | Green County | 1,100 |
| Spring LakeWaushara County | Waushara County | 1,082 |
| Shadick SpringLanglade County | Langlade County | 1,075 |
| Little Baraboo RiverSauk County | Sauk County | 1,055 |
| Bass LakeWaupaca County | Waupaca County | 1,054 |
| Pell LakeWalworth County | Walworth County | 1,050 |
| Lyman LakeWaushara County | Waushara County | 1,049 |
| Benach LakeBurnett County | Burnett County | 1,047 |
| Lake MontelloMarquette County | Marquette County | 1,047 |
| Knapp CreekRichland County | Richland County | 1,039 |
| Lake WaubesaDane County | Dane County | 1,037 |
| Horseshoe LakeManitowoc County | Manitowoc County | 1,028 |
| Borst Valley CreekTrempealeau County | Trempealeau County | 1,023 |
| Crystal RiverWaupaca County | Waupaca County | 1,022 |
| Ripon Pond (Gothic)Fond Du Lac County | Fond Du Lac County | 1,022 |
| Thunder RiverMarinette County | Marinette County | 1,020 |
| Wausaukee RiverMarinette County | Marinette County | 1,020 |
| Worcester LakePrice County | Price County | 1,005 |
| Twin LakesPrice County | Price County | 1,003 |
| Dineen Park PondMilwaukee County | Milwaukee County | 1,000 |
| Eland PondShawano County | Shawano County | 1,000 |
| Hawk LakeOneida County | Oneida County | 1,000 |
| Miscauno PondMarinette County | Marinette County | 1,000 |
| Mitchell Park PondMilwaukee County | Milwaukee County | 1,000 |
| Sheridan Park PondMilwaukee County | Milwaukee County | 1,000 |
| Badger Mill CreekDane County | Dane County | 1,000 |
| Little Willow CreekRichland County | Richland County | 1,000 |
| Yahara RiverDane County | Dane County | 1,000 |
| Lake WissotaChippewa County | Chippewa County | 1,000 |
| Castle Rock LakeJuneau County | Juneau County | 1,000 |
| Paya LakeOconto County | Oconto County | 1,000 |
| Pensaukee RiverOconto County | Oconto County | 1,000 |
| Fuller LakeOneida County | Oneida County | 1,000 |
| Crystal LakeMarquette County | Marquette County | 999 |
| Little Sturgeon BayDoor County | Door County | 998 |
| Tiger Cat FlowageSawyer County | Sawyer County | 997 |
