Willow River
- Latest confirmed yearly total
- 2025Rainbow trout, Brown trout · 19,113 fish for that year
Agency data pulled .
Confirmed in stocking records: Brown trout, Rainbow trout.
Access information is not listed. Check access before you go.
Show water map
Enable JavaScript to load the map.
The Wisconsin DNR reports 19,113 fish stocked in Willow River (St. Croix County) in 2025, the latest year in its fish stocking summary. The DNR reports stocking by year, not by day.
Wisconsin DNR data pulled .
Directions
To the map point of the water
Google MapsApple MapsWazeOpens the app or its website. The route starts from where you are.
Willow River in numbers
- fish stocked in 2025
- 19,113
- yearly average, 2020–2024
- 31,861
- years stocked since 2020
- 6
Every stocking record
Every stocking the Wisconsin DNR reports for this water, by year, newest first. Strain is the hatchery line of the fish; age class runs from fry and fingerlings (small) to yearlings and adults (catchable). Length is the average length in inches the DNR gives. Stocked by: the DNR itself, a club or owner under a DNR stocking permit, or another government body.
| Year | Species | Strain | Age | Size | Stocked by | Fish |
|---|---|---|---|---|---|---|
| 2025 | Brown troutSt. Croix · Large fingerling · 5.61 in · DNR | St. Croix | Large fingerling | 5.61 in | DNR | 12,000 |
| 2025 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 2.9 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 2.9 in | DNR | 1,800 |
| 2025 | Brown troutSt. Croix · Small fingerling · 2.3 in · DNR | St. Croix | Small fingerling | 2.3 in | DNR | 270 |
| 2025 | Rainbow troutErwin · Yearling · 8.5 in · DNR | Erwin | Yearling | 8.5 in | DNR | 4,743 |
| 2025 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.1 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.1 in | DNR | 150 |
| 2025 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.1 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.1 in | DNR | 150 |
| 2024 | Brown troutSt. Croix · Small fingerling · 3.2 in · DNR | St. Croix | Small fingerling | 3.2 in | DNR | 34,380 |
| 2024 | Brown troutSt. Croix · Large fingerling · 5.6 in · DNR | St. Croix | Large fingerling | 5.6 in | DNR | 8,000 |
| 2024 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3.1 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3.1 in | DNR | 7,640 |
| 2024 | Brown troutDomestic · Small fingerling · 1.5 in · DNR | Domestic | Small fingerling | 1.5 in | DNR | 186 |
| 2024 | Rainbow troutErwin · Large fingerling · 6.75 in · DNR | Erwin | Large fingerling | 6.75 in | DNR | 10,651 |
| 2024 | Rainbow troutErwin · Yearling · 8.47 in · DNR | Erwin | Yearling | 8.47 in | DNR | 3,583 |
| 2024 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.1 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.1 in | DNR | 157 |
| 2023 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3 in | DNR | 9,284 |
| 2023 | Brown troutSt. Croix · Large fingerling · 5.43 in · DNR | St. Croix | Large fingerling | 5.43 in | DNR | 9,079 |
| 2023 | Rainbow troutErwin · Yearling · 8.5 in · DNR | Erwin | Yearling | 8.5 in | DNR | 5,828 |
| 2023 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.1 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.1 in | DNR | 100 |
| 2023 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.1 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.1 in | DNR | 35 |
| 2022 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3.3 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3.3 in | DNR | 7,659 |
| 2022 | Brown troutSt. Croix · Large fingerling · 5.2 in · DNR | St. Croix | Large fingerling | 5.2 in | DNR | 5,700 |
| 2022 | Brown troutDomestic · Small fingerling · 2.45 in · DNR | Domestic | Small fingerling | 2.45 in | DNR | 440 |
| 2022 | Rainbow troutErwin · Yearling · 9.49 in · DNR | Erwin | Yearling | 9.49 in | DNR | 5,240 |
| 2022 | Rainbow troutErwin · Age: Adult (broodstock-age-3yr) · 18.3 in · DNR | Erwin | Adult (broodstock-age-3yr) | 18.3 in | DNR | 200 |
| 2022 | Rainbow troutErwin · Age: Adult (broodstock-age-2yr) · 11.1 in · DNR | Erwin | Adult (broodstock-age-2yr) | 11.1 in | DNR | 180 |
| 2021 | Brown troutSt. Croix · Large fingerling · 5.6 in · DNR | St. Croix | Large fingerling | 5.6 in | DNR | 10,506 |
| 2021 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3.2 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3.2 in | DNR | 10,332 |
| 2021 | Rainbow troutErwin · Yearling · 9.1 in · DNR | Erwin | Yearling | 9.1 in | DNR | 3,239 |
| 2021 | Rainbow troutErwin · Adult (broodstock) · 15.32 in · DNR | Erwin | Adult (broodstock) | 15.32 in | DNR | 660 |
| 2020 | Brown troutStrain: Timber Coulee - Southwest Feral · Large fingerling · 3.2 in · DNR | Timber Coulee - Southwest Feral | Large fingerling | 3.2 in | DNR | 11,440 |
| 2020 | Brown troutSt. Croix · Large fingerling · 5.5 in · DNR | St. Croix | Large fingerling | 5.5 in | DNR | 8,063 |
| 2020 | Brown troutStrain: Timber Coulee - Southwest Feral · Small fingerling · 1.2 in · DNR | Timber Coulee - Southwest Feral | Small fingerling | 1.2 in | DNR | 582 |
| 2020 | Rainbow troutErwin · Yearling · 9.33 in · DNR | Erwin | Yearling | 9.33 in | DNR | 5,816 |
| 2020 | Rainbow troutErwin · Adult (broodstock) · 15.55 in · DNR | Erwin | Adult (broodstock) | 15.55 in | DNR | 326 |
Fish stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 137,361 | 77% |
| Rainbow trout | 41,058 | 23% |
Willow River right now
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in St. Croix County: Apple River, Eau Galle River, Perch Lake, Glen Lake, Race Branch Willow River, Pine Lake, Apple Lake, Bass Lake.
Source: DNR fish stocking summary, Wisconsin Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wisconsin DNR pages; they open in a new tab. Check them before you fish.
Near Willow River
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from a point on the stream, the middle of its course in St. Croix County, not driving distance.
Bait and tackle
1 within 10 mi- Four Seasons Baitfishing and hunting store · Baldwin8.2 mi
Campgrounds and RV parks
4 within 10 mi- Apple River Hideaway Somerset, WI Camping, Floating, EventsRV park · Somerset7.5 mi
- Apple River Family Campgroundcampground · Somerset9.0 mi
- FloatRite Parkcampground · Somerset9.1 mi
- Hideaway Campground Apple Rivercampground · Somerset7.7 mi
Lodging
3 within 10 mi- AmericInnhotel · New Richmond1.9 mi
- Coratel Inn & Suiteshotel · New Richmond2.0 mi
- AmeriVu Inn and Suiteshotel · New Richmond2.3 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-09), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.
Fished Willow River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.