Oklahoma fish stocking
Which Oklahoma lakes, ponds and rivers the Department of Wildlife Conservation stocked with trout and other fish and how many, by year, from its yearly Public Stocking Reports, 2020 to 2025. Pulled Nov 20, 2026. ODWC reports stocking once a year, with no dates. ODWC also lists other fish, such as channel catfish, hybrid sunfish and largemouth bass: they are in the stocking log of each water page, with the trout.
Loading the map…
The biggest stockings of 2025
ODWC reports stocking by year. These waters got the most fish in 2025.
Foss
1,145,308 fish · walleye, hybrid striped bassCanton
1,120,291 fish · walleye, hybrid striped bassFt. Supply
940,000 walleyeThunderbird
569,091 hybrid striped bassOologah
374,979 fish · walleye, hybrid striped bassKaw
267,040 fish · walleye, hybrid striped bassWhich waters get stocked the most
About stocking in Oklahoma
In 2025 ODWC stocked 7,595,921 fish at 91 locations in Oklahoma. The most went to Custer County, Blaine County and Woodward County.
Walleye make up 49% of the fish since 2020, followed by hybrid striped bass (21%) and saugeye (12%).
The 2025 total was 44% higher than in 2020 (7,595,921 against 5,267,845).
ODWC publishes yearly totals. Each record here is a stocking ODWC reported; it does not say how many fish are still there.
Counted from ODWC records shown on this site; updated with each data pull.
Find your county
257 Oklahoma waters have a page: every water with at least two ODWC stocking records since 2020. The number is how many of them are in each county.
- Adair1
- Alfalfa3
- Atoka2
- Beaver2
- Beckham2
- Blaine4
- Bryan2
- Caddo6
- Canadian9
- Carter6
- Cherokee1
- Choctaw2
- Cimarron1
- Cleveland14
- Coal3
- Comanche11
- Cotton1
- Craig3
- Creek2
- Custer4
- Delaware3
- Ellis2
- Flore2
- Garfield6
- Garvin4
- Grady2
- Grant2
- Greer2
- Harmon1
- Harper1
- Haskell1
- Hughes3
- Jackson1
- Jefferson1
- Johnston1
- Kay7
- Kingfisher1
- Kiowa1
- Latimer6
- Lincoln3
- Logan8
- Love1
- Marshall1
- Mayes1
- McClain3
- McCurtain6
- McIntosh3
- Mills3
- Murray2
- Muskogee9
- Noble3
- Okfuskee4
- Oklahoma19
- Okmulgee5
- Osage4
- Pawnee1
- Payne4
- Pittsburg4
- Pontotoc2
- Pottawatomie4
- Pushmataha4
- Rogers2
- Seminole4
- Sequoyah5
- Stephens5
- Texas1
- Tillman1
- Tulsa6
- Wagoner3
- Washington1
- Washita3
- Woods2
- Woodward4
By species: Bluegill · Channel catfish · Grass carp · Hybrid striped bass · Hybrid sunfish · Largemouth bass · Rainbow trout · Redear · Sauger · Saugeye · Threadfin shad · Walleye.
Near a city
All 257 waters
View all 257 waters
| Water | County | Fish in 2025 |
|---|---|---|
| FossCuster County | Custer County | 1,145,308 |
| CantonBlaine County | Blaine County | 1,120,291 |
| Ft. SupplyWoodward County | Woodward County | 940,000 |
| ThunderbirdCleveland County | Cleveland County | 569,091 |
| OologahRogers County | Rogers County | 374,979 |
| KawKay County | Kay County | 267,040 |
| WaurikaJefferson County | Jefferson County | 233,360 |
| SkiatookOsage County | Osage County | 217,069 |
| Tom SteedKiowa County | Kiowa County | 189,766 |
| Lake LangstonLogan County | Logan County | 189,325 |
| Sooner LakeNoble County | Noble County | 178,445 |
| Mt Fork RiverMcCurtain County | McCurtain County | 139,131 |
| Carl BlackwellPayne County | Payne County | 119,321 |
| Ft. CobbCaddo County | Caddo County | 112,070 |
| Hudson LakeMayes County | Mayes County | 110,205 |
| SardisPushmataha County | Pushmataha County | 102,660 |
| EllsworthComanche County | Comanche County | 102,374 |
| McGee CreekAtoka County | Atoka County | 99,777 |
| Grand LakeDelaware County | Delaware County | 93,000 |
| Illinois River-LowerSequoyah County | Sequoyah County | 87,257 |
| Great Salt PlainsAlfalfa County | Alfalfa County | 87,138 |
| ArbuckleMurray County | Murray County | 85,504 |
| MurrayCarter County | Carter County | 80,247 |
| Broken BowMcCurtain County | McCurtain County | 80,065 |
| Altus LugertGreer County | Greer County | 79,506 |
| Raymond GaryChoctaw County | Choctaw County | 60,292 |
| SportsmanSeminole County | Seminole County | 60,038 |
| LawtonkaComanche County | Comanche County | 55,708 |
| Blue RiverJohnston County | Johnston County | 54,665 |
| Holdenville CityHughes County | Hughes County | 52,208 |
| Talawanda #1Pittsburg County | Pittsburg County | 50,400 |
| WeleetkaOkfuskee County | Okfuskee County | 49,172 |
| CarltonLatimer County | Latimer County | 43,900 |
| ChambersBeaver County | Beaver County | 41,650 |
| Arcadia LakeOklahoma County | Oklahoma County | 36,000 |
| Durant LakeBryan County | Bryan County | 30,531 |
| WetumkaHughes County | Hughes County | 30,180 |
| Mountain LakeCarter County | Carter County | 30,059 |
| Shawnee #2Pottawatomie County | Pottawatomie County | 26,800 |
| McMurtryNoble County | Noble County | 24,029 |
| Shawnee #1Pottawatomie County | Pottawatomie County | 22,000 |
| Ponca City LakeKay County | Kay County | 16,320 |
| BirchOsage County | Osage County | 13,604 |
| Duncan LakeStephens County | Stephens County | 10,360 |
| WewokaSeminole County | Seminole County | 7,488 |
| KonawaSeminole County | Seminole County | 7,035 |
| VanderworkWashita County | Washita County | 6,386 |
| Sunset Lake, GuymonTexas County | Texas County | 5,638 |
| Elk CityBeckham County | Beckham County | 5,320 |
| Veterans Park Pond, JenksTulsa County | Tulsa County | 5,119 |
| TaylorGrady County | Grady County | 4,662 |
| Turtle Pond, Carl BlackwellPayne County | Payne County | 4,058 |
| American HorseBlaine County | Blaine County | 4,006 |
| Clinton CityWashita County | Washita County | 3,640 |
| Coalgate ReservoirCoal County | Coal County | 2,770 |
| Eucha LakeDelaware County | Delaware County | 2,683 |
| Fourche Maline River, Robbers CaveLatimer County | Latimer County | 2,397 |
| Woodward Ag Ex LakeWoodward County | Woodward County | 2,075 |
| ElmerKingfisher County | Kingfisher County | 2,067 |
| SkipoutMills County | Mills County | 2,000 |
| Medicine CreekComanche County | Comanche County | 1,880 |
| Wes WatkinsPottawatomie County | Pottawatomie County | 1,496 |
| Elmer Thomas Park, Lake HelenComanche County | Comanche County | 1,480 |
| Lee Lake, BartlesvilleWashington County | Washington County | 1,235 |
| Enid Water WorksGarfield County | Garfield County | 1,041 |
| Edwards Park Pond, OKCOklahoma County | Oklahoma County | 1,011 |
| Crosslin Park PondGarfield County | Garfield County | 1,000 |
| Enid Gov't SpringsGarfield County | Garfield County | 1,000 |
| Enid Meadow LakeGarfield County | Garfield County | 1,000 |
| Doc HollisGreer County | Greer County | 912 |
| Boecher-Roman NoseBlaine County | Blaine County | 732 |
| Route 66 Park Pond ACanadian County | Canadian County | 680 |
| HallHarmon County | Harmon County | 680 |
| Crystal Beach LakeWoodward County | Woodward County | 650 |
| Carmen CityAlfalfa County | Alfalfa County | 500 |
| Hatfield Park, Alva CityWoods County | Woods County | 400 |
| Choctaw-Ten Acre ParkOklahoma County | Oklahoma County | 241 |
| Coalgate City ParkCoal County | Coal County | 237 |
| Lone ChimneyPayne County | Payne County | 220 |
| Marland Mansion PondKay County | Kay County | 220 |
| Willow SpringsKay County | Kay County | 220 |
| Boiling SpringsWoodward County | Woodward County | 150 |
| Ardmore Kids PondCarter County | Carter County | 135 |
| Griffin Park, NormanCleveland County | Cleveland County | 125 |
| Newcastle Veterans PondMcClain County | McClain County | 100 |
| Mulvey Pond, YukonCanadian County | Canadian County | 96 |
| Wildhorse Park Pond, MustangCanadian County | Canadian County | 83 |
| Moore Little River Park, NorthCleveland County | Cleveland County | 65 |
| Moore Little River Park, SouthCleveland County | Cleveland County | 65 |
| Crystal Lake, BlanchardMcClain County | McClain County | 60 |
| PragueLincoln County | Lincoln County | 18 |
| Adair County ParkAdair County | Adair County | 0 |
| Bonham PondAlfalfa County | Alfalfa County | 0 |
| Braden Park Pond, TulsaTulsa County | Tulsa County | 0 |
| Buck Thomas, MooreCleveland County | Cleveland County | 0 |
| Camp McFadden PondKay County | Kay County | 0 |
| EtlingCimarron County | Cimarron County | 0 |
| Heritage Park Pond, HarrahOklahoma County | Oklahoma County | 0 |
| Jones - Batty Mulhausen ParkOklahoma County | Oklahoma County | 0 |
| Langston University PondLogan County | Logan County | 0 |
| Madill City LakeMarshall County | Marshall County | 0 |
| Norman-Sutton Wilderness AreaCleveland County | Cleveland County | 0 |
| Perry CCCNoble County | Noble County | 0 |
| Sapulpa - Kelly Lane ParkCreek County | Creek County | 0 |
| Welch Park Pond, YukonCanadian County | Canadian County | 0 |
| 45th Infantry ParkCoal County | Coal County | 0 |
| Ackley Park, Elk CityBeckham County | Beckham County | 0 |
| Acme Brick PondCuster County | Custer County | 0 |
| Bickham & Rudkin, EdmondOklahoma County | Oklahoma County | 0 |
| Black KettleMills County | Mills County | 0 |
| Bull Lake, VinitaCraig County | Craig County | 0 |
| Cyril Park PondCaddo County | Caddo County | 0 |
| Dale Zachary Sr. CitizensWagoner County | Wagoner County | 0 |
| Eagle Bay - ChickasawMurray County | Murray County | 0 |
| Eagle Lake, Del CityOklahoma County | Oklahoma County | 0 |
| Fletcher PondComanche County | Comanche County | 0 |
| Gage City LakeEllis County | Ellis County | 0 |
| Geronimo City Park PondComanche County | Comanche County | 0 |
| Guthrie CityLogan County | Logan County | 0 |
| Guthrie Mineral WellsLogan County | Logan County | 0 |
| Highland Park, GuthrieLogan County | Logan County | 0 |
| Hunter Park, TulsaTulsa County | Tulsa County | 0 |
| Legion Park Pond, El RenoCanadian County | Canadian County | 0 |
| Maple ParkWagoner County | Wagoner County | 0 |
| Mohawk ParkTulsa County | Tulsa County | 0 |
| NE Lions Park, NormanCleveland County | Cleveland County | 0 |
| Natural Falls State ParkDelaware County | Delaware County | 0 |
| Pauls Valley CityGarvin County | Garvin County | 0 |
| Robertson Pond, YukonCanadian County | Canadian County | 0 |
| Sultan Park, WaltersCotton County | Cotton County | 0 |
| TaftMuskogee County | Muskogee County | 0 |
| VincentEllis County | Ellis County | 0 |
| Beaver Dunes State ParkBeaver County | Beaver County | 0 |
| Choctaw Creek ParkOklahoma County | Oklahoma County | 0 |
| Dahlgren, Lexington WMALogan County | Logan County | 0 |
| Dolese Park PondOklahoma County | Oklahoma County | 0 |
| EufaulaPittsburg County | Pittsburg County | 0 |
| Fourche Maline RiverLatimer County | Latimer County | 0 |
| Gene Murray, GrandfieldTillman County | Tillman County | 0 |
| Gentry Creek PondMcIntosh County | McIntosh County | 0 |
| Greenleaf Kids PondMuskogee County | Muskogee County | 0 |
| Healdton City LakeCarter County | Carter County | 0 |
| HefnerOklahoma County | Oklahoma County | 0 |
| Hinton City LakeCaddo County | Caddo County | 0 |
| Honor Heights ParkMuskogee County | Muskogee County | 0 |
| HumphreysStephens County | Stephens County | 0 |
| Jean NeustadtCarter County | Carter County | 0 |
| John Wells, Stigler CityHaskell County | Haskell County | 0 |
| Kitchen Lake (OKC)Cleveland County | Cleveland County | 0 |
| LongmireGarvin County | Garvin County | 0 |
| Marietta Rod & Gun Club LakeLove County | Love County | 0 |
| Medford School PondGrant County | Grant County | 0 |
| Mitch Park Pond, EdmondOklahoma County | Oklahoma County | 0 |
| Nichols Park, HenryettaOkfuskee County | Okfuskee County | 0 |
| OkmulgeeOkmulgee County | Okmulgee County | 0 |
| Onapa CityMcIntosh County | McIntosh County | 0 |
| OverholserOklahoma County | Oklahoma County | 0 |
| Purcell CityMcClain County | McClain County | 0 |
| SahomaCreek County | Creek County | 0 |
| Sallisaw City (Brushy Lake)Sequoyah County | Sequoyah County | 0 |
| Shell Creek LakeOsage County | Osage County | 0 |
| South Lake Park EastCleveland County | Cleveland County | 0 |
| Spring CreekMills County | Mills County | 0 |
| TexomaBryan County | Bryan County | 0 |
| Wayne WallaceLatimer County | Latimer County | 0 |
| Weatherford Fishing HoleCuster County | Custer County | 0 |
| Webber FallsMuskogee County | Muskogee County | 0 |
| Wintersmith Park, AdaPontotoc County | Pontotoc County | 0 |
| Ada Elks LodgePontotoc County | Pontotoc County | 0 |
| Afton Vo-TechCraig County | Craig County | 0 |
| Altus CityJackson County | Jackson County | 0 |
| Ardmore CityCarter County | Carter County | 0 |
| Arkansas RiverMuskogee County | Muskogee County | 0 |
| Avard LakeWoods County | Woods County | 0 |
| Beavers Bend ParkMcCurtain County | McCurtain County | 0 |
| Beggs CityOkmulgee County | Okmulgee County | 0 |
| BixhomaWagoner County | Wagoner County | 0 |
| Bluestem, AtokaAtoka County | Atoka County | 0 |
| BurtschiGrady County | Grady County | 0 |
| Caddo Electric Kids PondCaddo County | Caddo County | 0 |
| Camp Victory PondKay County | Kay County | 0 |
| Carl Albert LakeFlore County | Flore County | 0 |
| Cedar (USFWS)Flore County | Flore County | 0 |
| City of Hunter PondGarfield County | Garfield County | 0 |
| Clayton Lake State ParkPushmataha County | Pushmataha County | 0 |
| Clear Creek LakeStephens County | Stephens County | 0 |
| Clearview CityOkfuskee County | Okfuskee County | 0 |
| Commanche City PondStephens County | Stephens County | 0 |
| Cookson WMACherokee County | Cherokee County | 0 |
| Coon CreekLatimer County | Latimer County | 0 |
| CrowderWashita County | Washita County | 0 |
| Crystal Lake (OKC)Oklahoma County | Oklahoma County | 0 |
| DavenportLincoln County | Lincoln County | 0 |
| Doby SpringsHarper County | Harper County | 0 |
| Dripping SpringsOkmulgee County | Okmulgee County | 0 |
| Eagletown Kids PondMcCurtain County | McCurtain County | 0 |
| Edmond Hafer ParkOklahoma County | Oklahoma County | 0 |
| El Reno - Southern Hills NorthCanadian County | Canadian County | 0 |
| El Reno - Southern Hills SouthCanadian County | Canadian County | 0 |
| Elgin PondComanche County | Comanche County | 0 |
| Elmer Thomas WMWRComanche County | Comanche County | 0 |
| Elmoore City LakeGarvin County | Garvin County | 0 |
| Ft. Sill PondsComanche County | Comanche County | 0 |
| FuquaStephens County | Stephens County | 0 |
| Greenleaf LakeMuskogee County | Muskogee County | 0 |
| Hartshorne CityPittsburg County | Pittsburg County | 0 |
| Haskell CityMuskogee County | Muskogee County | 0 |
| Kids Fish OutMcIntosh County | McIntosh County | 0 |
| Kids Lake (OKC)Oklahoma County | Oklahoma County | 0 |
| Liberty LakeLogan County | Logan County | 0 |
| Liberty Lake Park, LawtonComanche County | Comanche County | 0 |
| MaudSeminole County | Seminole County | 0 |
| McCloud-Veterans PondPottawatomie County | Pottawatomie County | 0 |
| Medford City PondGrant County | Grant County | 0 |
| Midwest City- Soldier CreekOklahoma County | Oklahoma County | 0 |
| Minshall Park PondRogers County | Rogers County | 0 |
| Muldrow City LakeSequoyah County | Sequoyah County | 0 |
| Mustang High School PondCanadian County | Canadian County | 0 |
| Nanih WaiyaPushmataha County | Pushmataha County | 0 |
| Okemah CityOkfuskee County | Okfuskee County | 0 |
| Otter Lake, Red SloughMcCurtain County | McCurtain County | 0 |
| Ozzie CobbPushmataha County | Pushmataha County | 0 |
| Pine CreekMcCurtain County | McCurtain County | 0 |
| Ponca City Lake PondKay County | Kay County | 0 |
| Porum CityMuskogee County | Muskogee County | 0 |
| Rader Park, WeatherfordCuster County | Custer County | 0 |
| Red Rock PondCaddo County | Caddo County | 0 |
| Roland CitySequoyah County | Sequoyah County | 0 |
| Scholars Inn PondLogan County | Logan County | 0 |
| Scissortail ParkOklahoma County | Oklahoma County | 0 |
| Skiatook Central Park PondOsage County | Osage County | 0 |
| Skyline PondComanche County | Comanche County | 0 |
| South Lake Park Pond, OKCCleveland County | Cleveland County | 0 |
| South Lake Park WestCleveland County | Cleveland County | 0 |
| Spaulding Park PondMuskogee County | Muskogee County | 0 |
| Turkey Mountain PondsTulsa County | Tulsa County | 0 |
| Vet PondCleveland County | Cleveland County | 0 |
| Vinita Lake ParkCraig County | Craig County | 0 |
| WatongaBlaine County | Blaine County | 0 |
| WilburtonLatimer County | Latimer County | 0 |
| Willow Pond, NormanCleveland County | Cleveland County | 0 |
| Zebco Pond, OK AquariumTulsa County | Tulsa County | 0 |
| Zoo Lake, OKCOklahoma County | Oklahoma County | 0 |
| Boswell State ParkChoctaw County | Choctaw County | 0 |
| Chandler LakeLincoln County | Lincoln County | 0 |
| Cushing High School PondPayne County | Payne County | 0 |
| Dustin CityHughes County | Hughes County | 0 |
| H.B. Parsons Fish HatcheryOklahoma County | Oklahoma County | 0 |
| James Collins WMA PondsPittsburg County | Pittsburg County | 0 |
| Okmulgee Kiddie #1Okmulgee County | Okmulgee County | 0 |
| Okmulgee Kiddie #2Okmulgee County | Okmulgee County | 0 |
| Pawnee Bill RanchPawnee County | Pawnee County | 0 |
| Red Rock CanyonCaddo County | Caddo County | 0 |
| Stanley DraperCleveland County | Cleveland County | 0 |
| Turkey FootGarfield County | Garfield County | 0 |
| Vian City LakeSequoyah County | Sequoyah County | 0 |
| Wiley PostGarvin County | Garvin County | 0 |
Waters with fewer records are named on their county page.
Source: ODWC yearly Public Stocking Reports, Oklahoma Department of Wildlife Conservation. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Oklahoma Wildlife Department pages; they open in a new tab. Check them before you fish.