Mt Fork River
- Latest confirmed yearly total
- 2025Rainbow trout, Brown trout · 139,131 fish for that year
Agency data pulled .
Confirmed in stocking records: Brown trout, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
ODWC’s Public Stocking Report for 2025 lists 139,131 fish stocked in Mt Fork River (McCurtain County). ODWC reports stocking once a year, by water, species and size, with no dates.
ODWC data pulled .
Stocking totals and dates
Mt Fork River in numbers
- fish stocked in 2025
- 139,131
- yearly average, 2020–2024
- 115,459
- years stocked since 2020
- 6
Every stocking record
Every stocking ODWC’s yearly Public Stocking Reports list for this water, by year, species and size, newest first. The size is in inches as ODWC gives it; fry are newly hatched fish.
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Brown trout6-7.5 in | 6-7.5 in | 9,624 |
| 2025 | Rainbow trout9-13 in | 9-13 in | 127,588 |
| 2025 | Rainbow trout14-25 in | 14-25 in | 1,919 |
| 2024 | Brown trout7 in | 7 in | 20,008 |
| 2024 | Rainbow trout4.5 in | 4.5 in | 25,870 |
| 2024 | Rainbow trout14-24 in | 14-24 in | 730 |
| 2024 | Rainbow trout9-14 in | 9-14 in | 86,224 |
| 2023 | Brown trout9 in | 9 in | 2,548 |
| 2023 | Rainbow trout14-24 in | 14-24 in | 2,013 |
| 2023 | Rainbow trout4.5 in | 4.5 in | 25,650 |
| 2023 | Rainbow trout9-14 in | 9-14 in | 81,902 |
| 2022 | Brown trout10.00 in | 10.00 in | 5,520 |
| 2022 | Brown trout3.00 in | 3.00 in | 8,771 |
| 2022 | Rainbow trout3.39 in | 3.39 in | 20,375 |
| 2022 | Rainbow trout14-24 in | 14-24 in | 2,710 |
| 2022 | Rainbow trout10.85 in | 10.85 in | 28,094 |
| 2022 | Rainbow trout5.14 in | 5.14 in | 28,126 |
| 2022 | Rainbow trout9-14 in | 9-14 in | 62,947 |
| 2021 | Brown trout7-9.5 in | 7-9.5 in | 12,784 |
| 2021 | Rainbow trout14-24 in | 14-24 in | 1,316 |
| 2021 | Rainbow trout9-14 in | 9-14 in | 38,390 |
| 2021 | Rainbow trout10-11 in | 10-11 in | 40,293 |
| 2020 | Brown trout9 in | 9 in | 1,946 |
| 2020 | Rainbow trout14-24 in | 14-24 in | 2,226 |
| 2020 | Rainbow trout9-11 in | 9-11 in | 78,854 |
Fish stocked each year
Shown from 2020 to 2025, the latest year of ODWC’s yearly reports. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 655,227 | 91% |
| Brown trout | 61,201 | 9% |
Mt Fork River right now
Also in McCurtain County: Broken Bow, Beavers Bend Park, Eagletown Kids Pond, Otter Lake, Red Slough, Pine Creek.
Source: ODWC yearly Public Stocking Reports, Oklahoma Department of Wildlife Conservation. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Oklahoma Wildlife Department pages; they open in a new tab. Check them before you fish.
Fished Mt Fork River?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.