Rainbow trout stocking in Oklahoma
ODWC stocking records and schedules for rainbow trout in Oklahoma cover 17 waters since 2020. The newest records are for 2025.
17 watersODWC
Loading the map…
Newest rainbow trout stockings
The latest 40 stockings of rainbow trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| 2025 | Mt Fork RiverMcCurtain County · 9–13 in | McCurtain County | 9–13 in | 129,507 |
| 2025 | Illinois River-LowerSequoyah County · 9–13 in | Sequoyah County | 9–13 in | 87,257 |
| 2025 | Blue RiverJohnston County · 9–13 in | Johnston County | 9–13 in | 51,891 |
| 2025 | Sunset Lake, GuymonTexas County · 9–13 in | Texas County | 9–13 in | 5,198 |
| 2025 | Turtle Pond, Carl BlackwellPayne County · 9–13 in | Payne County | 9–13 in | 4,058 |
| 2025 | Fourche Maline River, Robbers CaveLatimer County · 9–13 in | Latimer County | 9–13 in | 2,397 |
| 2025 | Edwards Park Pond, OKCOklahoma County · 9–13 in | Oklahoma County | 9–13 in | 1,011 |
| 2025 | Boecher-Roman NoseBlaine County · 9–13 in | Blaine County | 9–13 in | 732 |
| 2025 | Route 66 Park Pond ACanadian County · 9–13 in | Canadian County | 9–13 in | 680 |
| 2024 | Illinois River-LowerSequoyah County · 9+ in | Sequoyah County | 9+ in | 127,394 |
| 2024 | Mt Fork RiverMcCurtain County · 9–14 in | McCurtain County | 9–14 in | 112,824 |
| 2024 | Blue RiverJohnston County · 9–14 in | Johnston County | 9–14 in | 40,254 |
| 2024 | Beavers Bend ParkMcCurtain County · 9–14 in | McCurtain County | 9–14 in | 8,990 |
| 2024 | Sunset Lake, GuymonTexas County · 9–14 in | Texas County | 9–14 in | 5,575 |
| 2024 | Veterans Park Pond, JenksTulsa County · 10 in | Tulsa County | 10 in | 2,380 |
| 2024 | Boecher-Roman NoseBlaine County · 9–14 in | Blaine County | 9–14 in | 2,435 |
| 2024 | Fourche Maline RiverLatimer County · 9–14 in | Latimer County | 9–14 in | 2,125 |
| 2024 | Perry CCCNoble County · 9–14 in | Noble County | 9–14 in | 1,500 |
| 2024 | Medicine CreekComanche County · 9–14 in | Comanche County | 9–14 in | 1,038 |
| 2024 | Route 66 Park Pond ACanadian County · 9–14 in | Canadian County | 9–14 in | 711 |
| 2024 | Edwards Park Pond, OKCOklahoma County · 9–14 in | Oklahoma County | 9–14 in | 269 |
| 2023 | Mt Fork RiverMcCurtain County · 9–14 in | McCurtain County | 9–14 in | 109,565 |
| 2023 | Illinois River-LowerSequoyah County · 10+ in | Sequoyah County | 10+ in | 97,190 |
| 2023 | Blue RiverJohnston County · 9–14 in | Johnston County | 9–14 in | 43,385 |
| 2023 | Perry CCCNoble County · 9+ in | Noble County | 9+ in | 9,970 |
| 2023 | Medicine CreekComanche County · 9–14 in | Comanche County | 9–14 in | 7,823 |
| 2023 | Sunset Lake, GuymonTexas County · 9–14 in | Texas County | 9–14 in | 7,300 |
| 2023 | Fourche Maline River, Robbers CaveLatimer County · 9–14 in | Latimer County | 9–14 in | 4,390 |
| 2023 | Veterans Park Pond, JenksTulsa County · 9–14 in | Tulsa County | 9–14 in | 4,332 |
| 2023 | Boecher-Roman NoseBlaine County · 9–14 in | Blaine County | 9–14 in | 3,705 |
| 2023 | Route 66 Park Pond ACanadian County · 9–14 in | Canadian County | 9–14 in | 3,479 |
| 2023 | Edwards Park Pond, OKCOklahoma County · 9–14 in | Oklahoma County | 9–14 in | 1,663 |
| 2022 | Illinois River-LowerSequoyah County · 10.5–11.5 in | Sequoyah County | 10.5–11.5 in | 102,667 |
| 2022 | Mt Fork RiverMcCurtain County · 9–14 in | McCurtain County | 9–14 in | 142,252 |
| 2022 | Blue RiverJohnston County · 10.5–11.5 in | Johnston County | 10.5–11.5 in | 55,225 |
| 2022 | Perry CCCNoble County · 9–14 in | Noble County | 9–14 in | 8,435 |
| 2022 | Fourche Maline River, Robbers CaveLatimer County · 9–14 in | Latimer County | 9–14 in | 8,287 |
| 2022 | Sunset Lake, GuymonTexas County · 9–14 in | Texas County | 9–14 in | 7,275 |
| 2022 | Veterans Park Pond, JenksTulsa County · 9–14 in | Tulsa County | 9–14 in | 6,720 |
| 2022 | Medicine CreekComanche County · 9–14 in | Comanche County | 9–14 in | 4,562 |
Rainbow trout by county
How many Oklahoma waters with rainbow trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Blaine County2025 | 2 | 2025 |
| Latimer County2025 | 2 | 2025 |
| McCurtain County2025 | 2 | 2025 |
| Oklahoma County2025 | 2 | 2025 |
| Canadian County2025 | 1 | 2025 |
| Cimarron County2020 | 1 | 2020 |
| Comanche County2024 | 1 | 2024 |
| Johnston County2025 | 1 | 2025 |
| Noble County2024 | 1 | 2024 |
| Payne County2025 | 1 | 2025 |
| Sequoyah County2025 | 1 | 2025 |
| Texas County2025 | 1 | 2025 |
| Tulsa County2024 | 1 | 2024 |
Rainbow trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with rainbow trout
Newest stocking first.
View all 17 waters
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Blue RiverJohnston County · 2025 · 289,373 fish since 2020 | Johnston County | 2025 | – | 289,373 |
| Boecher-Roman NoseBlaine County · 2025 · 13,618 fish since 2020 | Blaine County | 2025 | – | 13,618 |
| Edwards Park Pond, OKCOklahoma County · 2025 · 5,369 fish since 2020 | Oklahoma County | 2025 | – | 5,369 |
| Fourche Maline River, Robbers CaveLatimer County · 2025 · 15,074 fish since 2020 | Latimer County | 2025 | – | 15,074 |
| Illinois River-LowerSequoyah County · 2025 · 654,697 fish since 2020 | Sequoyah County | 2025 | – | 654,697 |
| Mt Fork RiverMcCurtain County · 2025 · 655,227 fish since 2020 | McCurtain County | 2025 | – | 655,227 |
| Route 66 Park Pond ACanadian County · 2025 · 8,780 fish since 2020 | Canadian County | 2025 | – | 8,780 |
| Sunset Lake, GuymonTexas County · 2025 · 37,248 fish since 2020 | Texas County | 2025 | – | 37,248 |
| Turtle Pond, Carl BlackwellPayne County · 2025 · 4,058 fish since 2020 | Payne County | 2025 | – | 4,058 |
| Beavers Bend ParkMcCurtain County · 2024 · 8,990 fish since 2020 | McCurtain County | 2024 | – | 8,990 |
| Fourche Maline RiverLatimer County · 2024 · 10,819 fish since 2020 | Latimer County | 2024 | – | 10,819 |
| Medicine CreekComanche County · 2024 · 36,260 fish since 2020 | Comanche County | 2024 | – | 36,260 |
| Perry CCCNoble County · 2024 · 42,036 fish since 2020 | Noble County | 2024 | – | 42,036 |
| Veterans Park Pond, JenksTulsa County · 2024 · 22,707 fish since 2020 | Tulsa County | 2024 | – | 22,707 |
| Dolese Park PondOklahoma County · 2021 · 7,399 fish since 2020 | Oklahoma County | 2021 | – | 7,399 |
| WatongaBlaine County · 2021 · 22,065 fish since 2020 | Blaine County | 2021 | – | 22,065 |
| EtlingCimarron County · 2020 · 6,980 fish since 2020 | Cimarron County | 2020 | – | 6,980 |
Other fish stocked in Oklahoma
- Bluegill
- Channel catfish
- Grass carp
- Hybrid striped bass
- Hybrid sunfish
- Largemouth bass
- Redear
- Sauger
- Saugeye
- Threadfin shad
- Walleye
Rainbow trout in every state · All Oklahoma fish stocking · Every fish
Source: ODWC yearly Public Stocking Reports (ODWC), pulled Nov 20, 2026.