Indiana fish stocking
Which Indiana lakes, ponds, reservoirs and rivers the Department of Natural Resources stocked with trout and other fish and how many, by year, from its fish stocking database, 2020 to 2026 (the year so far). Pulled Nov 20, 2026. The DNR reports stocking by year, not by day. Indiana DNR also lists other fish, such as channel catfish, largemouth bass and walleye: they are in the stocking log of each water page, with the trout.
Loading the map…
The biggest stockings of 2026
The DNR reports stocking by year. These waters got the most fish in 2026.
Brookville Lake
10,520,950 walleyePatoka Lake
6,052,587 fish · walleye, hybrid striped bassMonroe Lake
5,657,083 fish · walleye, hybrid striped bassBass Lake (Starke)
810,750 walleyeCecil M Harden Lake
594,118 saugeyeBostwick Pond
493,500 walleyeWhich waters get stocked the most
About stocking in Indiana
In 2025 Indiana DNR stocked 21,402,234 fish at 223 locations in Indiana. The most went to Franklin County, Crawford County and Monroe County.
Walleye make up 91% of the fish since 2020, followed by steelhead (2%).
Half of the fish Indiana DNR gave a length for in 2025 were 0.2 inches or longer, and under 1% were 10 inches or more. Most of the fish counted are small fry or fingerlings released to grow, so the total is far larger than the number of catchable-size fish.
The 2025 total was 1307% higher than in 2020 (21,402,234 against 1,520,988).
Indiana DNR publishes yearly totals. Each record here is a stocking Indiana DNR reported; it does not say how many fish are still there.
Counted from Indiana DNR records shown on this site; updated with each data pull.
Find your county
352 Indiana waters have a page: every water with at least two Indiana DNR stocking records since 2020. The number is how many of them are in each county.
- Adams1
- Allen5
- Bartholomew3
- Boone1
- Brown9
- Carroll3
- Clark5
- Clay4
- County not listed1
- Crawford1
- Daviess6
- DeKalb1
- Dearborn3
- Decatur1
- Delaware1
- Dubois9
- Elkhart5
- Fayette2
- Floyd2
- Franklin1
- Fulton2
- Gibson3
- Greene5
- Hamilton9
- Hancock2
- Harrison4
- Hendricks4
- Henry3
- Howard1
- Huntington2
- Jackson6
- Jasper3
- Jefferson2
- Jennings12
- Johnson5
- Knox3
- Kosciusko8
- LaGrange15
- LaPorte8
- Lake10
- Lawrence3
- Madison2
- Marion8
- Marshall5
- Martin4
- Miami3
- Monroe6
- Montgomery2
- Morgan1
- Newton2
- Noble11
- Orange1
- Owen3
- Parke2
- Perry3
- Pike8
- Porter6
- Posey2
- Pulaski9
- Putnam2
- Ripley4
- Scott7
- Spencer3
- St. Joseph12
- Starke2
- Steuben11
- Sullivan8
- Tippecanoe8
- Union2
- Vanderburgh9
- Vigo10
- Wabash2
- Warrick6
- Washington6
- Wayne2
- White1
- Whitley5
By species: Black crappie · Bluegill · Brown trout · Channel catfish · Chinook salmon · Coho salmon · Hybrid striped bass · Largemouth bass · Muskellunge · Rainbow trout · Redear · Saugeye · Steelhead · Striped bass · Walleye.
Near a city
All 352 waters
View all 352 waters
| Water | County | Fish in 2026 |
|---|---|---|
| Brookville LakeFranklin County | Franklin County | 10,520,950 |
| Patoka LakeCrawford County | Crawford County | 6,052,587 |
| Monroe LakeMonroe County | Monroe County | 5,657,083 |
| Bass Lake (Starke)Starke County | Starke County | 810,750 |
| Cecil M Harden LakeParke County | Parke County | 594,118 |
| Bostwick PondMiami County | Miami County | 493,500 |
| Trail CreekLaPorte County | LaPorte County | 295,885 |
| Shafer, LakeWhite County | White County | 129,000 |
| Cagles Mill LakeOwen County | Owen County | 102,280 |
| Saint Joseph RiverSt. Joseph County | St. Joseph County | 101,356 |
| Little Calumet RiverPorter County | Porter County | 96,380 |
| Lincoln, LakeSpencer County | Spencer County | 72,659 |
| Michigan, LakeLake County | Lake County | 71,039 |
| Summit Lake (Henry)Henry County | Henry County | 64,016 |
| J.C. Murphey LakeNewton County | Newton County | 49,657 |
| Cedar Lake (Lake)Lake County | Lake County | 39,050 |
| Glenn Flint LakePutnam County | Putnam County | 33,000 |
| Salt CreekPorter County | Porter County | 30,032 |
| Little Calumet RiverLaPorte County | LaPorte County | 27,997 |
| Kokomo ReservoirHoward County | Howard County | 25,045 |
| Tippecanoe RiverCarroll County | Carroll County | 25,000 |
| Sullivan, LakeSullivan County | Sullivan County | 22,550 |
| Salamonie Rearing PondWabash County | Wabash County | 22,500 |
| Huntingburg LakeDubois County | Dubois County | 19,644 |
| Maxinkuckee, LakeMarshall County | Marshall County | 18,540 |
| Koteewi LakeHamilton County | Hamilton County | 15,560 |
| Boones PondBoone County | Boone County | 11,675 |
| Pike LakeKosciusko County | Kosciusko County | 11,407 |
| Pigeon RiverSteuben County | Steuben County | 10,773 |
| Salamonie LakeWabash County | Wabash County | 9,910 |
| Little Elkhart RiverElkhart County | Elkhart County | 8,213 |
| Oliver LakeLaGrange County | LaGrange County | 4,687 |
| Delaware LakeMarion County | Marion County | 3,102 |
| Wolf Lake (Lake)Lake County | Lake County | 2,700 |
| Clare LakeHuntington County | Huntington County | 2,570 |
| Gage, LakeSteuben County | Steuben County | 2,131 |
| West Lake Park PondLaGrange County | LaGrange County | 1,925 |
| Myers LakeMarshall County | Marshall County | 1,920 |
| John Hay LakeWashington County | Washington County | 1,594 |
| Anderson Trail Park - North PondSt. Joseph County | St. Joseph County | 1,496 |
| Fairfield Park Lake 3 (NE)Tippecanoe County | Tippecanoe County | 1,402 |
| Lawrence LakeMarshall County | Marshall County | 1,380 |
| Garvin Park LakeVanderburgh County | Vanderburgh County | 1,320 |
| Little Kankakee RiverLaPorte County | LaPorte County | 1,291 |
| Dogwood LakeDaviess County | Daviess County | 1,225 |
| Cedar Lake (Whitley)Whitley County | Whitley County | 1,204 |
| Anderson Trail Park - South PondSt. Joseph County | St. Joseph County | 1,180 |
| Deam LakeClark County | Clark County | 1,100 |
| Maple Avenue LakeVigo County | Vigo County | 1,084 |
| Wampler PitGreene County | Greene County | 1,026 |
| George (Lake), LakeLake County | Lake County | 1,026 |
| Diamond Valley LakeVanderburgh County | Vanderburgh County | 1,013 |
| Province PondHenry County | Henry County | 969 |
| Fairfield Park Lake 2 (SW)Tippecanoe County | Tippecanoe County | 950 |
| Robinson Park PondLake County | Lake County | 925 |
| Fancher LakeLake County | Lake County | 908 |
| Starve Hollow LakeJackson County | Jackson County | 884 |
| Plover/Sandpiper PitBartholomew County | Bartholomew County | 882 |
| Schnebelt PondDearborn County | Dearborn County | 878 |
| Yellowwood LakeBrown County | Brown County | 846 |
| Beaver Dam Lake (Dubois)Dubois County | Dubois County | 838 |
| Westler LakeLaGrange County | LaGrange County | 836 |
| West Brazil LakeClay County | Clay County | 830 |
| Martin Lake (LaGrange)LaGrange County | LaGrange County | 814 |
| Pisgah Lake (Johnson)Johnson County | Johnson County | 800 |
| Dobbs Park PondVigo County | Vigo County | 790 |
| Witmer LakeLaGrange County | LaGrange County | 775 |
| Sand LakeNoble County | Noble County | 765 |
| Krannert LakeMarion County | Marion County | 753 |
| Martindale PondWayne County | Wayne County | 750 |
| Washington Township Park Pond 2Hendricks County | Hendricks County | 743 |
| Pinhook LakeSt. Joseph County | St. Joseph County | 735 |
| West Boggs LakeMartin County | Martin County | 709 |
| Whitewater LakeUnion County | Union County | 695 |
| Spring Mill Park LakeLawrence County | Lawrence County | 681 |
| Munger Park PondTippecanoe County | Tippecanoe County | 650 |
| East Brazil LakeClay County | Clay County | 650 |
| Messick LakeLaGrange County | LaGrange County | 646 |
| Griffy LakeMonroe County | Monroe County | 632 |
| Rockville LakeParke County | Parke County | 632 |
| Westwood Run LakeHenry County | Henry County | 619 |
| Spy Run CreekAllen County | Allen County | 615 |
| Fairfield Park Lake 1 (NW)Tippecanoe County | Tippecanoe County | 600 |
| Airline PitGreene County | Greene County | 579 |
| Midland LakeGreene County | Greene County | 579 |
| Mollenkramer ReservoirRipley County | Ripley County | 560 |
| West Twin PitPike County | Pike County | 540 |
| Prides Creek LakePike County | Pike County | 532 |
| New Lake (Gibson)Gibson County | Gibson County | 529 |
| Ogle LakeBrown County | Brown County | 505 |
| Tamarack Lake (LaPorte)LaPorte County | LaPorte County | 500 |
| Bixler LakeNoble County | Noble County | 500 |
| Centennial Park PondLake County | Lake County | 500 |
| Shakamak, LakeSullivan County | Sullivan County | 495 |
| Burdette Park LakeVanderburgh County | Vanderburgh County | 490 |
| Green Valley LakeVigo County | Vigo County | 473 |
| Lenape, LakeGreene County | Greene County | 461 |
| Scottsburg ReservoirScott County | Scott County | 456 |
| Fairfield Park Lake 4 (SE)Tippecanoe County | Tippecanoe County | 450 |
| Bryant Creek LakeMonroe County | Monroe County | 424 |
| Meadowlark Park PondHamilton County | Hamilton County | 423 |
| Salinda, LakeWashington County | Washington County | 423 |
| Dubarry Park Pond SouthMarion County | Marion County | 422 |
| Evansville State Hospital LakeVanderburgh County | Vanderburgh County | 420 |
| W. Keith Ruble LakeVigo County | Vigo County | 420 |
| Shadyside LakeMadison County | Madison County | 407 |
| Reservoir Number Twenty-sixSullivan County | Sullivan County | 403 |
| Scales LakeWarrick County | Warrick County | 401 |
| Grand Boulevard LakeLake County | Lake County | 400 |
| Lakeside Park PondAllen County | Allen County | 375 |
| Reservoir Park PondAllen County | Allen County | 375 |
| Whip-poor-will LakeJennings County | Jennings County | 375 |
| Gilbert Lake (Marshall)Marshall County | Marshall County | 370 |
| Wyland LakeKosciusko County | Kosciusko County | 356 |
| Columbian Park PondTippecanoe County | Tippecanoe County | 350 |
| Stayner LakeSteuben County | Steuben County | 350 |
| W.S. Gibbs Memorial Park PondHendricks County | Hendricks County | 343 |
| Delaney Creek Park LakeWashington County | Washington County | 342 |
| Meteer LakeLaGrange County | LaGrange County | 342 |
| Glen Miller Park PondWayne County | Wayne County | 340 |
| Sundance LakeBrown County | Brown County | 335 |
| Boonville City LakeWarrick County | Warrick County | 325 |
| Burns LakeVigo County | Vigo County | 325 |
| Shoaff Park PondAllen County | Allen County | 315 |
| Lilly LakeMarion County | Marion County | 308 |
| Stone Arch LakeJohnson County | Johnson County | 306 |
| Green Lake (Steuben)Steuben County | Steuben County | 306 |
| Stump Jumper PitClay County | Clay County | 304 |
| Strahl LakeBrown County | Brown County | 300 |
| Decatur LakeDecatur County | Decatur County | 285 |
| Nighthawk LakeJennings County | Jennings County | 272 |
| Stanfield LakeJennings County | Jennings County | 269 |
| Jasonville ReservoirGreene County | Greene County | 266 |
| Cherry LakeMonroe County | Monroe County | 263 |
| North Worm PitClay County | Clay County | 262 |
| Elk Creek LakeWashington County | Washington County | 261 |
| Silver Lake (Vanderburgh)Vanderburgh County | Vanderburgh County | 259 |
| East Pond (Winamac FWA)Pulaski County | Pulaski County | 250 |
| Kekionga Park LakeAdams County | Adams County | 250 |
| Harbor LakePorter County | Porter County | 250 |
| Dubarry Park Pond NorthMarion County | Marion County | 247 |
| Huntingburg City, NewDubois County | Dubois County | 245 |
| Grouse Ridge LakeBartholomew County | Bartholomew County | 242 |
| Prairie PondPike County | Pike County | 242 |
| Montgomery City LakeDaviess County | Daviess County | 240 |
| Bear Lake (Brown)Brown County | Brown County | 240 |
| Washington Lake, NewDaviess County | Daviess County | 238 |
| Thomas Baumert LakeDaviess County | Daviess County | 230 |
| Reflection LakeVanderburgh County | Vanderburgh County | 228 |
| Funk LakeVigo County | Vigo County | 228 |
| Potter LakeWashington County | Washington County | 222 |
| Buffalo Trace LakeHarrison County | Harrison County | 217 |
| Memorial Park North PondHuntington County | Huntington County | 215 |
| Crosley LakeJennings County | Jennings County | 215 |
| Aspen PondJennings County | Jennings County | 213 |
| Hickory Grove Park PondLawrence County | Lawrence County | 213 |
| Johnson Lake (Jefferson)Jefferson County | Jefferson County | 210 |
| West Park PondHamilton County | Hamilton County | 210 |
| Narrow PitSullivan County | Sullivan County | 209 |
| Linda LakeJennings County | Jennings County | 209 |
| Kiwanis LakeFloyd County | Floyd County | 206 |
| Little White Oak LakeKnox County | Knox County | 205 |
| Slocum DitchLaPorte County | LaPorte County | 200 |
| Indiana Veteran's Home PondTippecanoe County | Tippecanoe County | 200 |
| West Pond (Winamac FWA)Pulaski County | Pulaski County | 200 |
| Knob LakeJackson County | Jackson County | 200 |
| Spurgeon Hollow LakeWashington County | Washington County | 194 |
| Motoux Park LakeVanderburgh County | Vanderburgh County | 190 |
| Ross Camp PondTippecanoe County | Tippecanoe County | 185 |
| Krueger LakeJefferson County | Jefferson County | 184 |
| Shades State Park PondMontgomery County | Montgomery County | 182 |
| Hopkins Family Park PondGibson County | Gibson County | 175 |
| Eco LakeJennings County | Jennings County | 173 |
| Blue Heron LakeHendricks County | Hendricks County | 171 |
| Heflen Park PondBartholomew County | Bartholomew County | 170 |
| Discovery PondJackson County | Jackson County | 164 |
| Simon LakeDearborn County | Dearborn County | 160 |
| Iola, LakeScott County | Scott County | 154 |
| Pine Pond (Harrison)Harrison County | Harrison County | 154 |
| Deming Park Back PondVigo County | Vigo County | 150 |
| Area 12-2 Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 150 |
| Area 12-3 Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 150 |
| Brittlebank Park PondPosey County | Posey County | 150 |
| Osceola, LakeSt. Joseph County | St. Joseph County | 150 |
| Scott Township Park PondVanderburgh County | Vanderburgh County | 150 |
| Robinson LakeWhitley County | Whitley County | 150 |
| Beaver BottomJohnson County | Johnson County | 148 |
| Amber LakeDearborn County | Dearborn County | 140 |
| Beckenholdt Park PondHancock County | Hancock County | 140 |
| Falls Park PondMadison County | Madison County | 140 |
| Hornady Park PondPike County | Pike County | 140 |
| Four Lakes Park Pond 1Knox County | Knox County | 140 |
| McCord Square Park PondHancock County | Hancock County | 140 |
| Pigeon PitPike County | Pike County | 136 |
| Schlamm LakeClark County | Clark County | 135 |
| Jaycee Park Pond (Putnam)Putnam County | Putnam County | 133 |
| Bluebird PondDaviess County | Daviess County | 130 |
| Parkland Park LakeDubois County | Dubois County | 130 |
| Goose Pond (Crosley FWA)Jennings County | Jennings County | 129 |
| Mallard PondJennings County | Jennings County | 129 |
| Wood Duck PondJennings County | Jennings County | 128 |
| Lotor PitPike County | Pike County | 126 |
| Slippery Elm Shoot North PondBrown County | Brown County | 125 |
| Chrisney LakeSpencer County | Spencer County | 122 |
| Detmer Park PondMonroe County | Monroe County | 120 |
| Wilcox LakeScott County | Scott County | 119 |
| Dubois County Fairgrounds Pond 2Dubois County | Dubois County | 116 |
| Cottonwood, LakeJohnson County | Johnson County | 114 |
| East Twin PitPike County | Pike County | 114 |
| Manaugh PondScott County | Scott County | 110 |
| Deming Park Front PondVigo County | Vigo County | 110 |
| Founders Park PondHamilton County | Hamilton County | 110 |
| German Ridge LakePerry County | Perry County | 105 |
| Juday CreekSt. Joseph County | St. Joseph County | 101 |
| North Pit (Jasper-Pulaski FWA)Jasper County | Jasper County | 100 |
| Chandler Park PondWarrick County | Warrick County | 100 |
| Harmonie State Park Little PondPosey County | Posey County | 100 |
| Prairie Creek Park Front PondVigo County | Vigo County | 100 |
| Central Park PondHamilton County | Hamilton County | 95 |
| Vann Park PondWarrick County | Warrick County | 95 |
| Dubois County Fairgrounds Pond 1Dubois County | Dubois County | 90 |
| Four Lakes Park Pond 3Knox County | Knox County | 90 |
| Town Lake, OldDubois County | Dubois County | 90 |
| Martin Lake (Martin)Martin County | Martin County | 80 |
| Harsin PondJennings County | Jennings County | 79 |
| Hardwood LakeMartin County | Martin County | 77 |
| Gentryville PondSpencer County | Spencer County | 75 |
| Slippery Elm Shoot East PondBrown County | Brown County | 75 |
| Huntingburg Northside Park PondDubois County | Dubois County | 75 |
| Hayswood LakeHarrison County | Harrison County | 75 |
| Slippery Elm Shoot South PondBrown County | Brown County | 75 |
| Fish Creek PondOwen County | Owen County | 65 |
| Teal PondJennings County | Jennings County | 60 |
| Franke Lake (Clark SF)Clark County | Clark County | 53 |
| Maines PondJackson County | Jackson County | 50 |
| Family Fishing HoleScott County | Scott County | 50 |
| Branchville PondPerry County | Perry County | 50 |
| Deer Lake (Hooiser NF)Perry County | Perry County | 50 |
| Nursery PondPike County | Pike County | 50 |
| Cypress PondJackson County | Jackson County | 46 |
| Rattlesnake PondOwen County | Owen County | 45 |
| Maumee PondJackson County | Jackson County | 40 |
| Bluegill PondMonroe County | Monroe County | 40 |
| Mississinewa Walleye Rearing PondMiami County | Miami County | 0 |
| Prairie Creek ReservoirDelaware County | Delaware County | 0 |
| Lake of the Woods (Marshall)Marshall County | Marshall County | 0 |
| Freeman, LakeCarroll County | Carroll County | 0 |
| Fish Lake (LaGrange)LaGrange County | LaGrange County | 0 |
| Hardy LakeScott County | Scott County | 0 |
| Clear Lake (Steuben)Steuben County | Steuben County | 0 |
| Sylvan LakeNoble County | Noble County | 0 |
| Crooked Lake (Steuben)Steuben County | Steuben County | 0 |
| Tippecanoe LakeKosciusko County | Kosciusko County | 0 |
| Winona LakeKosciusko County | Kosciusko County | 0 |
| Worster LakeSt. Joseph County | St. Joseph County | 0 |
| Webster LakeKosciusko County | Kosciusko County | 0 |
| Adams LakeLaGrange County | LaGrange County | 0 |
| Pine Lake (LaPorte)LaPorte County | LaPorte County | 0 |
| Wall LakeLaGrange County | LaGrange County | 0 |
| Pretty Lake (LaGrange)LaGrange County | LaGrange County | 0 |
| George (Steuben), LakeSteuben County | Steuben County | 0 |
| Stone Lake (LaPorte)LaPorte County | LaPorte County | 0 |
| Eagle CreekMarion County | Marion County | 0 |
| Nyona LakeFulton County | Fulton County | 0 |
| Bruce LakePulaski County | Pulaski County | 0 |
| Loon PitWarrick County | Warrick County | 0 |
| Skinner LakeNoble County | Noble County | 0 |
| IU Southeast PondFloyd County | Floyd County | 0 |
| Oak Lake (Clark)Clark County | Clark County | 0 |
| Duck Lake (Sullivan)Sullivan County | Sullivan County | 0 |
| Evansville State Hospital Pond, NewVanderburgh County | Vanderburgh County | 0 |
| Lafayette Park PondGibson County | Gibson County | 0 |
| Bass Lake (Sullivan)Sullivan County | Sullivan County | 0 |
| Upper Long LakeNoble County | Noble County | 0 |
| Dewart LakeKosciusko County | Kosciusko County | 0 |
| Flat Fork Creek Park Pond AHamilton County | Hamilton County | 0 |
| Flat Fork Creek Park Pond BHamilton County | Hamilton County | 0 |
| Loon Lake (Whitley)Whitley County | Whitley County | 0 |
| Shriner LakeWhitley County | Whitley County | 0 |
| Lynnville Park LakeWarrick County | Warrick County | 0 |
| Big Turkey LakeSteuben County | Steuben County | 0 |
| Lake of the Woods (Steuben/LaGrange)LaGrange County | LaGrange County | 0 |
| Smalley's LakeFayette County | Fayette County | 0 |
| Ocker Park PondDeKalb County | DeKalb County | 0 |
| Campground Pond (Ferdinand SF)Dubois County | Dubois County | 0 |
| Atwood LakeLaGrange County | LaGrange County | 0 |
| Greenwood LakeMartin County | Martin County | 0 |
| Little Long Lake (Noble)Noble County | Noble County | 0 |
| Pine Ridge PondBrown County | Brown County | 0 |
| Round Lake (Noble)Noble County | Noble County | 0 |
| Saint Joseph RiverElkhart County | Elkhart County | 0 |
| Simonton LakeElkhart County | Elkhart County | 0 |
| Big Barbee LakeKosciusko County | Kosciusko County | 0 |
| Upper/Lower Fish LakeLaPorte County | LaPorte County | 0 |
| Dallas LakeLaGrange County | LaGrange County | 0 |
| Mini J.C. MurpheyNewton County | Newton County | 0 |
| Pleasant, LakeSteuben County | Steuben County | 0 |
| Oser ReservoirRipley County | Ripley County | 0 |
| Chapel Park LakeClark County | Clark County | 0 |
| Eller DitchSt. Joseph County | St. Joseph County | 0 |
| Feller ReservoirRipley County | Ripley County | 0 |
| Hahn ReservoirRipley County | Ripley County | 0 |
| Hays LakeHarrison County | Harrison County | 0 |
| Knop LakeCarroll County | Carroll County | 0 |
| Kuhn LakeKosciusko County | Kosciusko County | 0 |
| Mallard MarshJohnson County | Johnson County | 0 |
| Shaw LakeScott County | Scott County | 0 |
| South Pit (Jasper-Pulaski FWA)Jasper County | Jasper County | 0 |
| Waveland, LakeMontgomery County | Montgomery County | 0 |
| Mississinewa LakeMiami County | Miami County | 0 |
| Sunnyside Park Pond NorthElkhart County | Elkhart County | 0 |
| Sauerman Park PondLake County | Lake County | 0 |
| Loon Lake (Whitley)Noble County | Noble County | 0 |
| Loomis LakePorter County | Porter County | 0 |
| Lituanica Park PondPorter County | Porter County | 0 |
| Area 12-1 Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 0 |
| Area 2-1 Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 0 |
| Area 3-1 Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 0 |
| Coffee Creek Park PondPorter County | Porter County | 0 |
| Columbia City High School PondWhitley County | Whitley County | 0 |
| Dove Hollow LakeDaviess County | Daviess County | 0 |
| Eagle Creek ReservoirMarion County | Marion County | 0 |
| Everett LakeAllen County | Allen County | 0 |
| Grouse Hollow LakeLawrence County | Lawrence County | 0 |
| I-65 Welcome Center PondJasper County | Jasper County | 0 |
| Jimmy Nash City Park PondMorgan County | Morgan County | 0 |
| Kiddy PondOrange County | Orange County | 0 |
| Knapp LakeNoble County | Noble County | 0 |
| Lenape, LakeSullivan County | Sullivan County | 0 |
| McClish LakeSteuben County | Steuben County | 0 |
| Nasby DamLaGrange County | LaGrange County | 0 |
| North Chain LakeSt. Joseph County | St. Joseph County | 0 |
| Riverside Park PondMarion County | Marion County | 0 |
| Rosser Park PondLake County | Lake County | 0 |
| Saint Patrick's County Park Lower PondSt. Joseph County | St. Joseph County | 0 |
| Saint Patrick's County Park Pond EastSt. Joseph County | St. Joseph County | 0 |
| Shades State Park PondNoble County | Noble County | 0 |
| South Chain Lake/Szmanda LakeSt. Joseph County | St. Joseph County | 0 |
| Tippecanoe RiverFulton County | Fulton County | 0 |
| Wallace Pond (Jasper-Pulaski FWA)Pulaski County | Pulaski County | 0 |
| Washington Township Park Pond 1Hendricks County | Hendricks County | 0 |
| West Noble High School PondNoble County | Noble County | 0 |
| Westfield Washington Nature Area PondHamilton County | Hamilton County | 0 |
| East Fork Whitewater RiverUnion County | Union County | 0 |
| Elkhart RiverElkhart County | Elkhart County | 0 |
| Koontz LakeStarke County | Starke County | 0 |
| Lake of the Woods (Steuben/LaGrange)Steuben County | Steuben County | 0 |
| Lantern Woods PondHamilton County | Hamilton County | 0 |
| Manlove LakeFayette County | Fayette County | 0 |
| Ohio RiverCounty not listed | County not listed | 0 |
| Prairie Creek Park LakeVigo County | Vigo County | 0 |
| Turtle Creek ReservoirSullivan County | Sullivan County | 0 |
Waters with fewer records are named on their county page.
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Indiana DNR pages; they open in a new tab. Check them before you fish.