Steuben County fish stocking
11 Steuben County waters with their own page, from Indiana Department of Natural Resources data pulled Nov 20, 2026.
11 watersIndiana DNRUpdated Nov 20, 2026
Loading the map…
Waters in Steuben County
View all 11 waters
| Water | Latest year | Fish that year |
|---|---|---|
| Big Turkey Lake2025 | 2025 | 2,250 |
| Clear Lake (Steuben)2025 | 2025 | 8,000 |
| Crooked Lake (Steuben)2025 | 2025 | 6,039 |
| Gage, Lake2026 | 2026 | 2,131 |
| George (Steuben), Lake2025 | 2025 | 1,602 |
| Green Lake (Steuben)2026 | 2026 | 306 |
| Lake of the Woods (Steuben/LaGrange)2020 | 2020 | 1,360 |
| McClish Lake2024 | 2024 | 250 |
| Pigeon River2026 | 2026 | 10,773 |
| Pleasant, Lake2025 | 2025 | 1,000 |
| Stayner Lake2026 | 2026 | 350 |
Source: DNR fish stocking dashboard, Indiana Department of Natural Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.