Fish stocking this week
Every release the state agencies report for the 7 days from Nov 16 to Nov 22, 2026: 142 releases into 123 waters in 13 states, newest first. Agencies post releases a few days late, so the last days may still fill in. Schedules (plans that can change) are listed apart, below.
- releases reported
- 142
- waters
- 123
- fish, where the agency counts them
- 87,571
Stocked in the last 7 days
By state: California (26) · Colorado (2) · Connecticut (5) · Iowa (3) · Maine (12) · Michigan (4) · Nebraska (1) · New Hampshire (4) · New Mexico (38) · South Carolina (3) · Utah (5) · Virginia (26) · Washington (13).
California: 26 releases
| Date | Water | Area | Species |
|---|---|---|---|
| Week of Nov 15 – Nov 21, 2026 | Atascadero LakeSan Luis Obispo County | San Luis Obispo County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Avocado LakeFresno County | Fresno County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Blue Lake UpperLake County | Lake County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Cucamonga Guasti Park LakeSan Bernardino County | San Bernardino County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Doane PondSan Diego County | San Diego County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Don Pedro ReservoirTuolumne County | Tuolumne County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Glen Helen Park LakeSan Bernardino County | San Bernardino County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Hidden Valley PondContra Costa County | Contra Costa County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Iron Canyon ReservoirShasta County | Shasta County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Kaweah ReservoirTulare County | Tulare County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Kern River, Section 4Kern County | Kern County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Kern River, Section 5Kern County | Kern County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Kern River, Section 6Tulare County | Tulare County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Kings River, Below Pine Flat DamFresno County | Fresno County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Lake FulmorRiverside County | Riverside County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Lake TabeaudAmador County | Amador County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Little LakeRiverside County | Riverside County | Trout |
| Week of Nov 15 – Nov 21, 2026 | McCloud ReservoirShasta County | Shasta County | Trout |
| Week of Nov 15 – Nov 21, 2026 | McCumber ReservoirShasta County | Shasta County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Mojave Narrows Regional Park LakeSan Bernardino County | San Bernardino County | Trout |
| Week of Nov 15 – Nov 21, 2026 | New Melones ReservoirCalaveras County | Calaveras County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Prado Park LakeSan Bernardino County | San Bernardino County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Puddingstone LakeLos Angeles County | Los Angeles County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Ralphine LakeSonoma County | Sonoma County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Rancho Jurupa Park PondRiverside County | Riverside County | Trout |
| Week of Nov 15 – Nov 21, 2026 | Yucaipa LakeSan Bernardino County | San Bernardino County | Trout |
Source: CDFW fish planting schedule. CDFW does not publish the number of fish. CDFW gives the week of each release, not the day. All California waters
Colorado: 2 releases
| Date | Water | Area | Species |
|---|---|---|---|
| Nov 20 | Boyd LakeNortheast Region | Northeast Region | Trout |
| Nov 20 | Main LakeNortheast Region | Northeast Region | Trout |
Source: CPW trout stocking report. CPW does not publish the number of fish. All Colorado waters
Connecticut: 5 releases
| Date | Water | Area | Species |
|---|---|---|---|
| Nov 19 | Pequabuck River (RTS 229-177)Hartford County | Hartford County | Trout |
| Nov 17 | Lake WintergreenNew Haven County | New Haven County | Trout |
| Nov 17 | Beach PondNew London County | New London County | Trout |
| Nov 17 | Rogers LakeNew London County | New London County | Trout |
| Nov 17 | Crystal LakeTolland County | Tolland County | Trout |
Source: DEEP trout stocking reports and yearly fish stocking report. CT DEEP does not publish the number of fish. All Connecticut waters
Iowa: 3 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 20 | Discovery Park PondMuscatine County · Trout | Muscatine County | Trout | 1,500 |
| Nov 20 | Emma Young PondClinton County · Trout | Clinton County | Trout | 1,500 |
| Nov 20 | Marr Park PondWashington County · Trout | Washington County | Trout | 1,500 |
Source: Iowa DNR community trout stocking schedule. Last 30 days in Iowa
Maine: 12 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 17 | Medomak RiverLincoln County · Brook trout | Lincoln County | Brook trout | 800 |
| Nov 17 | Norton PondWaldo County · Brook trout | Waldo County | Brook trout | 700 |
| Nov 17 | Biscay PondLincoln County · Brook trout | Lincoln County | Brook trout | 500 |
| Nov 17 | Crystal PondKnox County · Brook trout | Knox County | Brook trout | 450 |
| Nov 17 | Levenseller PondWaldo County · Brook trout | Waldo County | Brook trout | 250 |
| Nov 17 | Hosmer PondKnox County · Brook trout | Knox County | Brook trout | 200 |
| Nov 17 | Maces PondKnox County · Brook trout | Knox County | Brook trout | 200 |
| Nov 16 | Arnold Brook LakeAroostook County · Brook trout | Aroostook County | Brook trout | 100 |
| Nov 16 | Conroy LakeAroostook County · Brook trout | Aroostook County | Brook trout | 25 |
| Nov 16 | Durepo LakeAroostook County · Brook trout | Aroostook County | Brook trout | 25 |
| Nov 16 | Monson PondAroostook County · Brook trout | Aroostook County | Brook trout | 25 |
| Nov 16 | Trafton LakeAroostook County · Brook trout | Aroostook County | Brook trout | 25 |
Source: MDIFW fish stocking report. Last 30 days in Maine
Michigan: 4 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 18 | Turk LakeMontcalm County · Black crappie | Montcalm County | Black crappie | 420 |
| Nov 18 | Turk LakeMontcalm County · Yellow perch | Montcalm County | Yellow perch | 420 |
| Nov 17 | Blue LakeKent County · Black crappie | Kent County | Black crappie | 575 |
| Nov 17 | Blue LakeKent County · Bluegill | Kent County | Bluegill | 575 |
Source: DNR fish stocking database. Last 30 days in Michigan
Nebraska: 1 release
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 16 | East Branch Verdigre Creek (Above Grove Lake)Antelope County · Rainbow trout | Antelope County | Rainbow trout | 200 |
Source: Game and Parks public fish stocking records. Last 30 days in Nebraska
New Hampshire: 4 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 18 | Tarleton LakeGrafton County · Brown trout | Grafton County | Brown trout | 175 |
| Nov 18 | Mirror LakeGrafton County · Brook trout | Grafton County | Brook trout | 54 |
| Nov 16 | Pleasant LakeRockingham County · Brown trout | Rockingham County | Brown trout | 319 |
| Nov 16 | Pleasant LakeRockingham County · Brook trout | Rockingham County | Brook trout | 143 |
Source: NH Fish and Game stocking report. Last 30 days in New Hampshire
New Mexico: 38 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 20 | Bill Evans LakeGrant County · Rainbow trout | Grant County | Rainbow trout | 4,012 |
| Nov 18 | Bonito LakeLincoln County · Rainbow trout | Lincoln County | Rainbow trout | 3,001 |
| Nov 18 | Conservancy Park Lake (aka Tingley Beach)County not listed · Rainbow trout | County not listed | Rainbow trout | 2,398 |
| Nov 18 | Tiger Park Pond (Aztec)County not listed · Rainbow trout | County not listed | Rainbow trout | 2,142 |
| Nov 18 | Jemez RiverSandoval County · Rainbow trout | Sandoval County | Rainbow trout | 1,008 |
| Nov 18 | Albuquerque DrainCounty not listed · Rainbow trout | County not listed | Rainbow trout | 191 |
| Nov 18 | Bernalillo DrainCounty not listed · Rainbow trout | County not listed | Rainbow trout | 79 |
| Nov 18 | Liam Knight PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 79 |
| Nov 17 | Maxwell Lake 13County not listed · Rainbow trout | County not listed | Rainbow trout | 1,999 |
| Nov 17 | Grindstone ReservoirCounty not listed · Rainbow trout | County not listed | Rainbow trout | 1,499 |
| Nov 17 | Alto LakeLincoln County · Rainbow trout | Lincoln County | Rainbow trout | 1,000 |
| Nov 17 | Rio Grande (Elephant Butte to Caballo)County not listed · Rainbow trout | County not listed | Rainbow trout | 980 |
| Nov 17 | Monastery LakeSan Miguel County · Rainbow trout | San Miguel County | Rainbow trout | 750 |
| Nov 17 | Red River (Below Questa)Taos County · Rainbow trout | Taos County | Rainbow trout | 700 |
| Nov 17 | Alumni PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 490 |
| Nov 17 | Young PondSanta Fe County · Rainbow trout | Santa Fe County | Rainbow trout | 490 |
| Nov 17 | Rio Bonito LowerCounty not listed · Rainbow trout | County not listed | Rainbow trout | 299 |
| Nov 17 | Perch Lake (Guadalupe County)Guadalupe County · Rainbow trout | Guadalupe County | Rainbow trout | 249 |
| Nov 17 | Timberon PondsCounty not listed · Rainbow trout | County not listed | Rainbow trout | 249 |
| Nov 17 | Carrizozo Recreation LakeCounty not listed · Rainbow trout | County not listed | Rainbow trout | 200 |
| Nov 17 | Corona PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 200 |
| Nov 17 | Blue Hole Park PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 99 |
| Nov 17 | El Rito Creek (nr Santa Rosa)Guadalupe County · Rainbow trout | Guadalupe County | Rainbow trout | 49 |
| Nov 17 | Rock Lake Hatchery Kid'S Pond'S (near roCounty not listed · Rainbow trout | County not listed | Rainbow trout | 20 |
| Nov 16 | Green Meadow LakeLea County · Rainbow trout | Lea County | Rainbow trout | 899 |
| Nov 16 | Oasis Park LakeCounty not listed · Rainbow trout | County not listed | Rainbow trout | 799 |
| Nov 16 | Dennis Chaves PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 500 |
| Nov 16 | Greene Acres LakeCounty not listed · Rainbow trout | County not listed | Rainbow trout | 500 |
| Nov 16 | Ned Houk PondsCounty not listed · Rainbow trout | County not listed | Rainbow trout | 500 |
| Nov 16 | Chaparral Park LakeCibola County · Rainbow trout | Cibola County | Rainbow trout | 401 |
| Nov 16 | Eunice LakeCounty not listed · Rainbow trout | County not listed | Rainbow trout | 401 |
| Nov 16 | Jal LakeCounty not listed · Rainbow trout | County not listed | Rainbow trout | 401 |
| Nov 16 | Pecos River (Lake Sumner to Roswell)Eddy County · Rainbow trout | Eddy County | Rainbow trout | 299 |
| Nov 16 | Albuquerque Drain (South)County not listed · Rainbow trout | County not listed | Rainbow trout | 250 |
| Nov 16 | Peralta DrainCounty not listed · Rainbow trout | County not listed | Rainbow trout | 250 |
| Nov 16 | Bosque RedondoCounty not listed · Rainbow trout | County not listed | Rainbow trout | 249 |
| Nov 16 | Belen Riverside DrainCounty not listed · Rainbow trout | County not listed | Rainbow trout | 201 |
| Nov 16 | Harry McAdams Park PondCounty not listed · Rainbow trout | County not listed | Rainbow trout | 100 |
Source: NMDGF weekly stocking reports (fish stocking archive). Last 30 days in New Mexico
South Carolina: 3 releases
| Date | Water | Area | Species |
|---|---|---|---|
| Nov 19 | Chattooga RiverOconee County | Oconee County | Trout |
| Nov 19 | East Fork of the Chattooga RiverCounty not listed | County not listed | Trout |
| Nov 19 | Oconee State ParkCounty not listed | County not listed | Trout |
Source: SCDNR weekly trout stocking summary. SCDNR does not publish the number of fish. All South Carolina waters
Utah: 5 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 19 | Deer Creek ReservoirWasatch County · Rainbow trout | Wasatch County | Rainbow trout | 5,382 |
| Nov 18 | Panguitch LakeGarfield County · Cutthroat trout | Garfield County | Cutthroat trout | 720 |
| Nov 17 | Little Creek ReservoirRich County · Rainbow trout | Rich County | Rainbow trout | 4,288 |
| Nov 17 | Strawberry ReservoirWasatch County · Rainbow trout | Wasatch County | Rainbow trout | 402 |
| Nov 16 | Otter Creek ReservoirPiute County · Cutbow | Piute County | Cutbow | 2,002 |
Source: DWR fish stocking report. Last 30 days in Utah
Virginia: 26 releases
| Date | Water | Area | Species |
|---|---|---|---|
| Nov 20 | South RiverRockbridge County | Rockbridge County | Rainbow trout |
| Nov 20 | South RiverRockbridge County | Rockbridge County | Brown trout |
| Nov 20 | South RiverRockbridge County | Rockbridge County | Tiger trout |
| Nov 20 | Elk CreekGrayson County | Grayson County | Rainbow trout |
| Nov 20 | Elk CreekGrayson County | Grayson County | Brown trout |
| Nov 20 | Elk CreekGrayson County | Grayson County | Tiger trout |
| Nov 20 | Hales LakeGrayson County | Grayson County | Rainbow trout |
| Nov 20 | Hales LakeGrayson County | Grayson County | Brown trout |
| Nov 20 | Hales LakeGrayson County | Grayson County | Tiger trout |
| Nov 19 | Pandapas PondMontgomery County | Montgomery County | Rainbow trout |
| Nov 19 | Pandapas PondMontgomery County | Montgomery County | Brown trout |
| Nov 19 | Happy CreekWarren County | Warren County | Rainbow trout |
| Nov 19 | Happy CreekWarren County | Warren County | Brown trout |
| Nov 19 | Happy CreekWarren County | Warren County | Tiger trout |
| Nov 18 | Hogue CreekFrederick County | Frederick County | Rainbow trout |
| Nov 18 | Hogue CreekFrederick County | Frederick County | Brown trout |
| Nov 18 | Hogue CreekFrederick County | Frederick County | Tiger trout |
| Nov 18 | Dan River (Below Powerhouse)Patrick County | Patrick County | Rainbow trout |
| Nov 18 | Dan River (Below Powerhouse)Patrick County | Patrick County | Brown trout |
| Nov 18 | Dan River (Below Powerhouse)Patrick County | Patrick County | Brook trout |
| Nov 17 | Tomahawk PondShenandoah County | Shenandoah County | Rainbow trout |
| Nov 17 | Tomahawk PondShenandoah County | Shenandoah County | Brown trout |
| Nov 17 | Tomahawk PondShenandoah County | Shenandoah County | Tiger trout |
| Nov 16 | Locust Shade ParkPrince William County | Prince William County | Brown trout |
| Nov 16 | Beartree LakeWashington County | Washington County | Rainbow trout |
| Nov 16 | Beartree LakeWashington County | Washington County | Tiger trout |
Source: DWR daily trout stocking schedule. Virginia DWR does not publish the number of fish. All Virginia waters
Washington: 13 releases
| Date | Water | Area | Species | Fish |
|---|---|---|---|---|
| Nov 20 | Battle Ground LakeClark County · Rainbow trout | Clark County | Rainbow trout | 2,000 |
| Nov 19 | Mineral LakeLewis County · Rainbow trout | Lewis County | Rainbow trout | 23,750 |
| Nov 19 | Klineline PondClark County · Rainbow trout | Clark County | Rainbow trout | 2,000 |
| Nov 18 | Fio Rito Lk-NKittitas County · Rainbow trout | Kittitas County | Rainbow trout | 150 |
| Nov 17 | Ballinger LakeSnohomish County · Rainbow trout | Snohomish County | Rainbow trout | 1,275 |
| Nov 17 | Silver Lake (snoh) T28Snohomish County · Rainbow trout | Snohomish County | Rainbow trout | 1,275 |
| Nov 17 | Gissburg Pond NorthSnohomish County · Rainbow trout | Snohomish County | Rainbow trout | 437 |
| Nov 17 | Gissburg Pond SouthSnohomish County · Rainbow trout | Snohomish County | Rainbow trout | 395 |
| Nov 16 | Cranberry LakeIsland County · Rainbow trout | Island County | Rainbow trout | 1,799 |
| Nov 16 | Green LakeKing County · Rainbow trout | King County | Rainbow trout | 1,500 |
| Nov 16 | Beaver Lakes (king) T24King County · Rainbow trout | King County | Rainbow trout | 987 |
| Nov 16 | Mason LakeMason County · Rainbow trout | Mason County | Rainbow trout | 445 |
| Nov 16 | Myron LakeYakima County · Rainbow trout | Yakima County | Rainbow trout | 150 |
Source: WDFW Fish Plants dataset, data.wa.gov. Last 30 days in Washington
No fish release reported in these 7 days: Alaska, Arkansas, Kentucky, Maryland, Massachusetts, Montana, North Carolina, North Dakota, South Dakota, Vermont, West Virginia. Their newest dates are in the table at the bottom.
On the schedule for the next 7 days
These are plans from AZGFD, CDFW, ODFW, TPWD, not reports of fish released. Agencies move and cancel stockings without notice.
| Date | Water | State | Area | Fish |
|---|---|---|---|---|
| Week of Nov 16 – Nov 22, 2026 | Dankworth PondArizona · Graham County | Arizona | Graham County | – |
| Week of Nov 16 – Nov 22, 2026 | Deadhorse Lake (State Park)Arizona · County not listed | Arizona | County not listed | – |
| Week of Nov 16 – Nov 22, 2026 | Dogtown LakeArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 16 – Nov 22, 2026 | Lower Salt RiverArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 16 – Nov 22, 2026 | Lynx LakeArizona · Yavapai County | Arizona | Yavapai County | – |
| Week of Nov 16 – Nov 22, 2026 | Oak CreekArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 16 – Nov 22, 2026 | Payson - Green Valley LakesArizona · Gila County | Arizona | Gila County | – |
| Week of Nov 16 – Nov 22, 2026 | Prescott Valley - Fain LakeArizona · Yavapai County | Arizona | Yavapai County | – |
| Week of Nov 16 – Nov 22, 2026 | Prescott Valley - Yavapai Lakes (Urban Forest Park)Arizona · Yavapai County | Arizona | Yavapai County | – |
| Week of Nov 16 – Nov 22, 2026 | Roper LakeArizona · Graham County | Arizona | Graham County | – |
| Week of Nov 16 – Nov 22, 2026 | Show Low Creek (Meadow at Bluff Trail)Arizona · Navajo County | Arizona | Navajo County | – |
| Week of Nov 16 – Nov 22, 2026 | St. Johns - Patterson PondsArizona · Apache County | Arizona | Apache County | – |
| Week of Nov 22 – Nov 28, 2026 | Cahuilla Park LakeCalifornia · Riverside County | California | Riverside County | – |
| Week of Nov 22 – Nov 28, 2026 | Chollas Park LakeCalifornia · San Diego County | California | San Diego County | – |
| Week of Nov 22 – Nov 28, 2026 | Lake JenningsCalifornia · San Diego County | California | San Diego County | – |
| Week of Nov 22 – Nov 28, 2026 | Lake MurrayCalifornia · San Diego County | California | San Diego County | – |
| Week of Nov 22 – Nov 28, 2026 | Lake WohlfordCalifornia · San Diego County | California | San Diego County | – |
| Week of Nov 23 – Nov 29, 2026 | Council Avenue PondArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 23 – Nov 29, 2026 | Goldwater LakeArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 23 – Nov 29, 2026 | Lower Salt RiverArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 23 – Nov 29, 2026 | Paac PondArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 23 – Nov 29, 2026 | Verde RiverArizona · Maricopa County | Arizona | Maricopa County | – |
| Week of Nov 23 – Nov 29, 2026 | West Wetlands PondArizona · County not listed | Arizona | County not listed | – |
| Week of Nov 23 – Nov 27, 2026 | Timber Linn LakeOregon · Willamette Zone | Oregon | Willamette Zone | 1,000 |
| Week of Nov 23 – Nov 27, 2026 | Walter Wirth LakeOregon · Willamette Zone | Oregon | Willamette Zone | 1,500 |
| Week of Nov 23 – Nov 27, 2026 | Waverly LakeOregon · Willamette Zone | Oregon | Willamette Zone | 1,000 |
| Nov 24 | Buena Vista Park LakeTexas · McLennan County | Texas | McLennan County | 896 |
| Nov 24 | Bullfrog PondTexas · Travis County | Texas | Travis County | 896 |
| Nov 24 | Burke-Crenshaw LakeTexas · Harris County | Texas | Harris County | 2,400 |
| Nov 24 | Central Park Pond #1Texas · Brazos County | Texas | Brazos County | 1,792 |
| Nov 24 | Chisholm Park (NFP, Hurst)Texas · Tarrant County | Texas | Tarrant County | 1,896 |
| Nov 24 | City Lake Park (NFP, Mesquite)Texas · Dallas County | Texas | Dallas County | 3,160 |
| Nov 24 | Herman Little PondTexas · Harris County | Texas | Harris County | 1,896 |
| Nov 24 | John Ward Memorial Park South Lake (AKA Medical Center South)Texas · Potter County | Texas | Potter County | 4,424 |
| Nov 24 | Kingfisher LakeTexas · Travis County | Texas | Travis County | 1,792 |
| Nov 24 | Lake CentexTexas · Henderson County | Texas | Henderson County | 1,200 |
| Nov 24 | Lake ZebcoTexas · Henderson County | Texas | Henderson County | 5,100 |
| Nov 24 | Lakeside Park (NFP, Duncanville)Texas · Dallas County | Texas | Dallas County | 1,896 |
| Nov 24 | Mary Jo Peckham ParkTexas · Waller County | Texas | Waller County | 3,160 |
| Nov 24 | Miller's PondTexas · Bexar County | Texas | Bexar County | 3,792 |
| Nov 24 | Missouri City C.P.L.Texas · Fort Bend County | Texas | Fort Bend County | 1,896 |
| Nov 24 | Oakes StreetTexas · Tom Green County | Texas | Tom Green County | 2,656 |
| Nov 24 | South Lakes Park South Pond (NFP, Denton)Texas · Denton County | Texas | Denton County | 2,400 |
| Nov 24 | South WeeksTexas · Wichita County | Texas | Wichita County | 896 |
| Nov 24 | Southside Lions ParkTexas · Bexar County | Texas | Bexar County | 4,744 |
| Nov 24 | Strike King PondTexas · Henderson County | Texas | Henderson County | 900 |
| Nov 29 | Blanco State Park #3Texas · Blanco County | Texas | Blanco County | 1,425 |
How fresh each state’s data is
What each agency publishes, the newest record in it and the day this site last read it. A state whose agency reports by month or by year never shows up in the 7-day list above.
| State | What the agency publishes | Newest record | Last checked |
|---|---|---|---|
| AlabamaWhat the agency publishes: Monthly schedule with pounds (a plan) · Schedule to Dec 17, 2026 | Monthly schedule with pounds (a plan) | Schedule to Dec 17, 2026 | Nov 22, 2026 |
| AlaskaEach release, by day · Oct 29, 2026 | Each release, by day | Oct 29, 2026 | Nov 22, 2026 |
| ArizonaWeekly schedules (a plan) · Schedule to Apr 4, 2027 | Weekly schedules (a plan) | Schedule to Apr 4, 2027 | Nov 22, 2026 |
| ArkansasWhat the agency publishes: Last catfish and trout stocking date per pond · Oct 19, 2026 | Last catfish and trout stocking date per pond | Oct 19, 2026 | Nov 22, 2026 |
| CaliforniaWhat the agency publishes: Plants by week, plus next week’s plan · Newest record: Week of Nov 15 – Nov 21, 2026 | Plants by week, plus next week’s plan | Week of Nov 15 – Nov 21, 2026 | Nov 22, 2026 |
| ColoradoWhat the agency publishes: Each stocking report week, no fish counts · Nov 20, 2026 | Each stocking report week, no fish counts | Nov 20, 2026 | Nov 22, 2026 |
| ConnecticutWhat the agency publishes: Yearly totals, plus this season’s stocking days · Nov 19, 2026 | Yearly totals, plus this season’s stocking days | Nov 19, 2026 | Nov 22, 2026 |
| DelawareWhat the agency publishes: Tentative schedule (a plan) · Schedule to Apr 30, 2026 | Tentative schedule (a plan) | Schedule to Apr 30, 2026 | Nov 22, 2026 |
| IndianaYearly totals · 2026 | Yearly totals | 2026 | Nov 22, 2026 |
| IowaEach stocking, by day · Nov 20, 2026 | Each stocking, by day | Nov 20, 2026 | Nov 22, 2026 |
| KentuckyEach stocking day · Nov 12, 2026 | Each stocking day | Nov 12, 2026 | Nov 22, 2026 |
| MaineEach release, by day · Nov 17, 2026 | Each release, by day | Nov 17, 2026 | Nov 22, 2026 |
| MarylandEach stocking, by day · Oct 29, 2026 | Each stocking, by day | Oct 29, 2026 | Nov 22, 2026 |
| MassachusettsWhat the agency publishes: Each stocking day this season, no fish counts · Oct 14, 2026 | Each stocking day this season, no fish counts | Oct 14, 2026 | Nov 22, 2026 |
| MichiganEach release, by day · Nov 18, 2026 | Each release, by day | Nov 18, 2026 | Nov 22, 2026 |
| MinnesotaYearly totals · 2025 | Yearly totals | 2025 | Nov 22, 2026 |
| MontanaEach release, by day · Nov 10, 2026 | Each release, by day | Nov 10, 2026 | Nov 22, 2026 |
| NebraskaEach release, by day · Nov 16, 2026 | Each release, by day | Nov 16, 2026 | Nov 22, 2026 |
| New HampshireEach release, by day · Nov 18, 2026 | Each release, by day | Nov 18, 2026 | Nov 22, 2026 |
| New JerseyWhat the agency publishes: Spring schedule with fish counts (a plan) · Schedule to May 29, 2026 | Spring schedule with fish counts (a plan) | Schedule to May 29, 2026 | Nov 22, 2026 |
| New MexicoEach release, by day · Nov 20, 2026 | Each release, by day | Nov 20, 2026 | Nov 22, 2026 |
| New YorkWhat the agency publishes: By month, plus a spring plan · December 2025 | By month, plus a spring plan | December 2025 | Nov 22, 2026 |
| North CarolinaWhat the agency publishes: Stocking days this season, the 2026 schedule and warm-water plan · Nov 13, 2026 | Stocking days this season, the 2026 schedule and warm-water plan | Nov 13, 2026 | Nov 22, 2026 |
| North DakotaEach release, by day · Oct 26, 2026 | Each release, by day | Oct 26, 2026 | Nov 22, 2026 |
| OhioWhat the agency publishes: Yearly totals, plus spring dates (a plan) · 2026 | Yearly totals, plus spring dates (a plan) | 2026 | Nov 6, 2026, by hand |
| OklahomaYearly totals · 2025 | Yearly totals | 2025 | Nov 22, 2026 |
| OregonWeekly schedule (a plan) · Schedule to Dec 24, 2027 | Weekly schedule (a plan) | Schedule to Dec 24, 2027 | Nov 22, 2026 |
| PennsylvaniaWhat the agency publishes: This year’s schedule (a plan) · 2026 | This year’s schedule (a plan) | 2026 | Nov 20, 2026 |
| South CarolinaWhat the agency publishes: Each stocking day, no counts per water · Nov 19, 2026 | Each stocking day, no counts per water | Nov 19, 2026 | Nov 22, 2026 |
| South DakotaEach release, by day · Nov 9, 2026 | Each release, by day | Nov 9, 2026 | Nov 22, 2026 |
| TexasSeason schedule (a plan) · Schedule to Mar 7, 2027 | Season schedule (a plan) | Schedule to Mar 7, 2027 | Nov 22, 2026 |
| UtahEach release, by day · Nov 19, 2026 | Each release, by day | Nov 19, 2026 | Nov 22, 2026 |
| VermontEach release, by day · Nov 5, 2026 | Each release, by day | Nov 5, 2026 | Nov 22, 2026 |
| VirginiaWhat the agency publishes: Each stocking day, no fish counts · Nov 20, 2026 | Each stocking day, no fish counts | Nov 20, 2026 | Nov 22, 2026 |
| WashingtonEach release, by day · Nov 20, 2026 | Each release, by day | Nov 20, 2026 | Nov 22, 2026 |
| West VirginiaWhat the agency publishes: Each stocking day this season, no fish counts · Oct 30, 2026 | Each stocking day this season, no fish counts | Oct 30, 2026 | Nov 22, 2026 |
| WisconsinYearly totals · 2025 | Yearly totals | 2025 | Nov 22, 2026 |
| WyomingBy month · November 2026 | By month | November 2026 | Nov 22, 2026 |