Recently stocked in Iowa
Every release Iowa DNR lists for the 30 days up to Nov 20, 2026: 28,500 fish on 10 days into 19 waters.
Stocked this week and in the last 30 days
In the last 7 days (Nov 13 to Nov 20, 2026) Iowa DNR lists 3 releases.
| Date | Water | County | Species | Fish | Town |
|---|---|---|---|---|---|
| Nov 20 | Discovery Park PondMuscatine · Trout · Muscatine | Muscatine | Trout | 1,500 | Muscatine |
| Nov 20 | Emma Young PondClinton · Trout · Clinton | Clinton | Trout | 1,500 | Clinton |
| Nov 20 | Marr Park PondWashington · Trout · Ainsworth | Washington | Trout | 1,500 | Ainsworth |
| Nov 7 | Stolley PondClay · Trout · Spencer | Clay | Trout | 1,500 | Spencer |
| Nov 4 | Bacon Creek LakeWoodbury · Trout · Sioux City | Woodbury | Trout | 1,500 | Sioux City |
| Nov 3 | Ely PondLinn · Trout · Ely | Linn | Trout | 1,500 | Ely |
| Nov 3 | Noelridge Park PondLinn · Trout · Cedar Rapids | Linn | Trout | 1,500 | Cedar Rapids |
| Nov 2 | Liberty Centre PondJohnson · Trout · North Liberty | Johnson | Trout | 1,500 | North Liberty |
| Nov 2 | North Ridge Park PondJohnson · Trout · Coralville | Johnson | Trout | 1,500 | Coralville |
| Nov 2 | Ottumwa Park Pond (South Pond)Wapello · Trout · Ottumwa | Wapello | Trout | 1,500 | Ottumwa |
| Oct 29 | Sand LakeMarshall · Trout · Marshalltown | Marshall | Trout | 1,500 | Marshalltown |
| Oct 28 | Heritage PondDubuque · Trout · Dubuque | Dubuque | Trout | 1,500 | Dubuque |
| Oct 28 | North Prairie LakeBlack Hawk · Trout · Cedar Falls | Black Hawk | Trout | 1,500 | Cedar Falls |
| Oct 27 | Big LakePottawattamie · Trout · Council Bluffs | Pottawattamie | Trout | 1,500 | Council Bluffs |
| Oct 27 | Moorland PondWebster · Trout · Moorland/Fort Dodge | Webster | Trout | 1,500 | Moorland/Fort Dodge |
| Oct 26 | Terra LakePolk · Trout · Johnston | Polk | Trout | 1,500 | Johnston |
| Oct 26 | Triumph Park West & EastDallas · Trout · Waukee | Dallas | Trout | 1,500 | Waukee |
| Oct 23 | Ada Hayden Heritage Park LakeStory · Trout · Ames | Story | Trout | 1,500 | Ames |
| Oct 23 | Lake PetockaPolk · Trout · Bondurant | Polk | Trout | 1,500 | Bondurant |
Source: Iowa DNR community trout stocking schedule, Iowa Department of Natural Resources. Pulled .