Pennsylvania · PFBC data to Nov 6, 2026
Trout stocking, water by water
Where and when the Pennsylvania Fish and Boat Commission plans to stock adult trout in 2026, from its published schedule. Pulled Nov 6, 2026. A schedule is a plan and can change; PFBC does not publish fish counts in it.
- waters on the 2026 schedule
- 936
- scheduled dates and weeks
- 105
- waters still scheduled after Nov 6
- 16
On the schedule
What is coming up
PFBC has 14 stockings on its schedule from Nov 6, 2026 on. A schedule is a plan and can change.
14stockings ahead
Nov 10
Beaver County
Bradys Run Lake
Scheduled: Rainbow troutNov 13
Monroe County
Hidden Lake
Scheduled: Rainbow troutNov 13
Allegheny County
North Park Lake
Scheduled: Rainbow troutDec 14
McKean County
Bradford City Number Three Reservoir
Scheduled: Brown trout, Brook troutDec 14
Warren County
Chapman Dam Reservoir
Scheduled: Rainbow trout, Brown troutDec 14
Erie County
East Basin Pond
Scheduled: Brown troutScheduled dates, 2026
Which waters get stocked the most
Find your county
295 Pennsylvania waters have a page: every water with at least three PFBC stocking records and one since 2024. The number is how many of them are in each county.
- Adams3
- Allegheny10
- Armstrong4
- Beaver5
- Bedford2
- Berks7
- Blair2
- Bradford3
- Bucks3
- Butler6
- Cambria3
- Cameron2
- Carbon8
- Centre7
- Chester8
- Clarion3
- Clearfield7
- Clinton3
- Columbia2
- Cumberland5
- Dauphin5
- Delaware4
- Elk13
- Erie4
- Fayette5
- Forest5
- Franklin4
- Fulton3
- Greene1
- Huntingdon5
- Indiana1
- Jefferson5
- Juniata1
- Lackawanna5
- Lancaster3
- Lawrence3
- Lebanon3
- Lehigh5
- Luzerne10
- Lycoming8
- McKean6
- Mercer2
- Mifflin2
- Monroe5
- Montgomery5
- Montour1
- Northampton8
- Northumberland1
- Perry3
- Philadelphia2
- Pike6
- Potter6
- Schuylkill5
- Snyder1
- Somerset8
- Sullivan3
- Susquehanna1
- Tioga3
- Union2
- Venango4
- Warren5
- Washington5
- Wayne6
- Westmoreland11
- Wyoming2
- York6
Near a city
All 295 waters
| Water | County | Dates in 2026 | Next or last date |
|---|---|---|---|
| Bradys Run LakeBeaver County · 4 dates in 2026 · Next: Nov 10, 2026 | Beaver County | 4 | Next: Nov 10, 2026 |
| Hidden LakeMonroe County · 4 dates in 2026 · Next: Nov 13, 2026 | Monroe County | 4 | Next: Nov 13, 2026 |
| North Park LakeAllegheny County · 4 dates in 2026 · Next: Nov 13, 2026 | Allegheny County | 4 | Next: Nov 13, 2026 |
| Bradford City Number Three ReservoirMcKean County · 4 dates in 2026 · Next: Dec 14, 2026 | McKean County | 4 | Next: Dec 14, 2026 |
| Chapman Dam ReservoirWarren County · 3 dates in 2026 · Next: Dec 14, 2026 | Warren County | 3 | Next: Dec 14, 2026 |
| East Basin PondErie County · 3 dates in 2026 · Next: Dec 14, 2026 | Erie County | 3 | Next: Dec 14, 2026 |
| Upper Gravel PitErie County · 3 dates in 2026 · Next: Dec 14, 2026 | Erie County | 3 | Next: Dec 14, 2026 |
| West Basin PondErie County · 3 dates in 2026 · Next: Dec 14, 2026 | Erie County | 3 | Next: Dec 14, 2026 |
| Beechwood LakeTioga County · 3 dates in 2026 · Next: Dec 15, 2026 | Tioga County | 3 | Next: Dec 15, 2026 |
| Bessemer LakeLawrence County · 4 dates in 2026 · Next: Dec 15, 2026 | Lawrence County | 4 | Next: Dec 15, 2026 |
| Lake PleasantErie County · 3 dates in 2026 · Next: Dec 15, 2026 | Erie County | 3 | Next: Dec 15, 2026 |
| Locust LakeSchuylkill County · 4 dates in 2026 · Next: Dec 16, 2026 | Schuylkill County | 4 | Next: Dec 16, 2026 |
| Cloe LakeJefferson County · 4 dates in 2026 · Next: Dec 17, 2026 | Jefferson County | 4 | Next: Dec 17, 2026 |
| Ridgway ReservoirElk County · 3 dates in 2026 · Next: Dec 17, 2026 | Elk County | 3 | Next: Dec 17, 2026 |
| Antietam ReservoirBerks County · 4 dates in 2026 · Last: Nov 4, 2026 | Berks County | 4 | Last: Nov 4, 2026 |
| Cowans Gap LakeFulton County · 4 dates in 2026 · Last: Nov 4, 2026 | Fulton County | 4 | Last: Nov 4, 2026 |
| Deep Creek DamMontgomery County · 3 dates in 2026 · Last: Nov 4, 2026 | Montgomery County | 3 | Last: Nov 4, 2026 |
| Laurel LakeCumberland County · 4 dates in 2026 · Last: Nov 4, 2026 | Cumberland County | 4 | Last: Nov 4, 2026 |
| Glade Run LakeButler County · 4 dates in 2026 · Last: Nov 3, 2026 | Butler County | 4 | Last: Nov 3, 2026 |
| Long PondWayne County · 3 dates in 2026 · Last: Nov 3, 2026 | Wayne County | 3 | Last: Nov 3, 2026 |
| Lower LakePike County · 3 dates in 2026 · Last: Nov 3, 2026 | Pike County | 3 | Last: Nov 3, 2026 |
| Two Mile Run Reservoir (Justus Lake)Venango County · 4 dates in 2026 · Last: Nov 3, 2026 | Venango County | 4 | Last: Nov 3, 2026 |
| Upper Woods PondWayne County · 4 dates in 2026 · Last: Nov 3, 2026 | Wayne County | 4 | Last: Nov 3, 2026 |
| Dutch Fork LakeWashington County · 4 dates in 2026 · Last: Oct 23, 2026 | Washington County | 4 | Last: Oct 23, 2026 |
| Canonsburg LakeWashington County · 4 dates in 2026 · Last: Oct 22, 2026 | Washington County | 4 | Last: Oct 22, 2026 |
| Muddy CreekYork County · 5 dates in 2026 · Last: Oct 22, 2026 | York County | 5 | Last: Oct 22, 2026 |
| Conewago CreekAdams County · 3 dates in 2026 · Last: Oct 21, 2026 | Adams County | 3 | Last: Oct 21, 2026 |
| Dunlap Creek LakeFayette County · 4 dates in 2026 · Last: Oct 21, 2026 | Fayette County | 4 | Last: Oct 21, 2026 |
| East Branch Perkiomen CreekBucks County · 4 dates in 2026 · Last: Oct 21, 2026 | Bucks County | 4 | Last: Oct 21, 2026 |
| Levittown LakeBucks County · 4 dates in 2026 · Last: Oct 21, 2026 | Bucks County | 4 | Last: Oct 21, 2026 |
| Meadow RunFayette County · 5 dates in 2026 · Last: Oct 21, 2026 | Fayette County | 5 | Last: Oct 21, 2026 |
| Deer CreekAllegheny County · 4 dates in 2026 · Last: Oct 20, 2026 | Allegheny County | 4 | Last: Oct 20, 2026 |
| Dunbar CreekFayette County · 4 dates in 2026 · Last: Oct 20, 2026 | Fayette County | 4 | Last: Oct 20, 2026 |
| Harbar Acres LakeButler County · 3 dates in 2026 · Last: Oct 20, 2026 | Butler County | 3 | Last: Oct 20, 2026 |
| Lake RowenaCambria County · 4 dates in 2026 · Last: Oct 20, 2026 | Cambria County | 4 | Last: Oct 20, 2026 |
| Lower Deer LakeAllegheny County · 3 dates in 2026 · Last: Oct 20, 2026 | Allegheny County | 3 | Last: Oct 20, 2026 |
| Middle Deer LakeAllegheny County · 3 dates in 2026 · Last: Oct 20, 2026 | Allegheny County | 3 | Last: Oct 20, 2026 |
| Pine CreekAllegheny County · 5 dates in 2026 · Last: Oct 20, 2026 | Allegheny County | 5 | Last: Oct 20, 2026 |
| Virgin Run LakeFayette County · 4 dates in 2026 · Last: Oct 20, 2026 | Fayette County | 4 | Last: Oct 20, 2026 |
| West Deer Lake - upper deer lakeAllegheny County · 3 dates in 2026 · Last: Oct 20, 2026 | Allegheny County | 3 | Last: Oct 20, 2026 |
| Laurel Hill CreekSomerset County · 13 dates in 2026 · Last: Oct 19, 2026 | Somerset County | 13 | Last: Oct 19, 2026 |
| Laurel Hill LakeSomerset County · 4 dates in 2026 · Last: Oct 19, 2026 | Somerset County | 4 | Last: Oct 19, 2026 |
| Keystone LakeWestmoreland County · 4 dates in 2026 · Last: Oct 16, 2026 | Westmoreland County | 4 | Last: Oct 16, 2026 |
| Loyalhanna CreekWestmoreland County · 5 dates in 2026 · Last: Oct 16, 2026 | Westmoreland County | 5 | Last: Oct 16, 2026 |
| Northmoreland LakeWestmoreland County · 4 dates in 2026 · Last: Oct 16, 2026 | Westmoreland County | 4 | Last: Oct 16, 2026 |
| Buffalo CreekArmstrong County · 6 dates in 2026 · Last: Oct 15, 2026 | Armstrong County | 6 | Last: Oct 15, 2026 |
| Buffalo CreekButler County · 5 dates in 2026 · Last: Oct 15, 2026 | Butler County | 5 | Last: Oct 15, 2026 |
| Canoe Creek LakeBlair County · 4 dates in 2026 · Last: Oct 15, 2026 | Blair County | 4 | Last: Oct 15, 2026 |
| Little Buffalo LakePerry County · 3 dates in 2026 · Last: Oct 15, 2026 | Perry County | 3 | Last: Oct 15, 2026 |
| Wissahickon CreekPhiladelphia County · 4 dates in 2026 · Last: Oct 15, 2026 | Philadelphia County | 4 | Last: Oct 15, 2026 |
| Donegal LakeWestmoreland County · 4 dates in 2026 · Last: Oct 14, 2026 | Westmoreland County | 4 | Last: Oct 14, 2026 |
| Raccoon Lake - main lakeBeaver County · 4 dates in 2026 · Last: Oct 14, 2026 | Beaver County | 4 | Last: Oct 14, 2026 |
| Tulpehocken CreekBerks County · 7 dates in 2026 · Last: Oct 14, 2026 | Berks County | 7 | Last: Oct 14, 2026 |
| Twin Lakes Number One Reservoir - lower twin lakeWestmoreland County · 4 dates in 2026 · Last: Oct 14, 2026 | Westmoreland County | 4 | Last: Oct 14, 2026 |
| Twin Lakes Number Two Reservoir -upper twin lakeWestmoreland County · 3 dates in 2026 · Last: Oct 14, 2026 | Westmoreland County | 3 | Last: Oct 14, 2026 |
| Indian LakeWestmoreland County · 4 dates in 2026 · Last: Oct 13, 2026 | Westmoreland County | 4 | Last: Oct 13, 2026 |
| Little Lehigh CreekLehigh County · 7 dates in 2026 · Last: Oct 13, 2026 | Lehigh County | 7 | Last: Oct 13, 2026 |
| Mammoth LakeWestmoreland County · 4 dates in 2026 · Last: Oct 13, 2026 | Westmoreland County | 4 | Last: Oct 13, 2026 |
| Pennypack CreekMontgomery County · 4 dates in 2026 · Last: Oct 13, 2026 | Montgomery County | 4 | Last: Oct 13, 2026 |
| Pennypack CreekPhiladelphia County · 4 dates in 2026 · Last: Oct 13, 2026 | Philadelphia County | 4 | Last: Oct 13, 2026 |
| Scotts Run LakeBerks County · 3 dates in 2026 · Last: Oct 13, 2026 | Berks County | 3 | Last: Oct 13, 2026 |
| Briar Creek LakeColumbia County · 4 dates in 2026 · Last: Oct 8, 2026 | Columbia County | 4 | Last: Oct 8, 2026 |
| Kinzua CreekMcKean County · 8 dates in 2026 · Last: Oct 8, 2026 | McKean County | 8 | Last: Oct 8, 2026 |
| Lake Took A WhileLuzerne County · 3 dates in 2026 · Last: Oct 8, 2026 | Luzerne County | 3 | Last: Oct 8, 2026 |
| Pine CreekLycoming County · 5 dates in 2026 · Last: Oct 8, 2026 | Lycoming County | 5 | Last: Oct 8, 2026 |
| Brodhead CreekMonroe County · 6 dates in 2026 · Last: Oct 7, 2026 | Monroe County | 6 | Last: Oct 7, 2026 |
| Clark CreekDauphin County · 6 dates in 2026 · Last: Oct 7, 2026 | Dauphin County | 6 | Last: Oct 7, 2026 |
| Cold Stream DamCentre County · 4 dates in 2026 · Last: Oct 7, 2026 | Centre County | 4 | Last: Oct 7, 2026 |
| East Branch Brandywine CreekChester County · 5 dates in 2026 · Last: Oct 7, 2026 | Chester County | 5 | Last: Oct 7, 2026 |
| Hamilton LakeTioga County · 4 dates in 2026 · Last: Oct 7, 2026 | Tioga County | 4 | Last: Oct 7, 2026 |
| Lackawaxen RiverPike County · 5 dates in 2026 · Last: Oct 7, 2026 | Pike County | 5 | Last: Oct 7, 2026 |
| Lake IrenaLuzerne County · 4 dates in 2026 · Last: Oct 7, 2026 | Luzerne County | 4 | Last: Oct 7, 2026 |
| Moon LakeLuzerne County · 4 dates in 2026 · Last: Oct 7, 2026 | Luzerne County | 4 | Last: Oct 7, 2026 |
| Pine CreekTioga County · 10 dates in 2026 · Last: Oct 7, 2026 | Tioga County | 10 | Last: Oct 7, 2026 |
| Quittapahilla CreekLebanon County · 5 dates in 2026 · Last: Oct 7, 2026 | Lebanon County | 5 | Last: Oct 7, 2026 |
| Chest CreekCambria County · 8 dates in 2026 · Last: Oct 6, 2026 | Cambria County | 8 | Last: Oct 6, 2026 |
| Duman LakeCambria County · 4 dates in 2026 · Last: Oct 6, 2026 | Cambria County | 4 | Last: Oct 6, 2026 |
| East Branch Clarion RiverElk County · 5 dates in 2026 · Last: Oct 6, 2026 | Elk County | 5 | Last: Oct 6, 2026 |
| Harveys CreekLuzerne County · 5 dates in 2026 · Last: Oct 6, 2026 | Luzerne County | 5 | Last: Oct 6, 2026 |
| Lily LakeLuzerne County · 3 dates in 2026 · Last: Oct 6, 2026 | Luzerne County | 3 | Last: Oct 6, 2026 |
| Lycoming CreekLycoming County · 6 dates in 2026 · Last: Oct 6, 2026 | Lycoming County | 6 | Last: Oct 6, 2026 |
| Lyman Run ReservoirPotter County · 4 dates in 2026 · Last: Oct 6, 2026 | Potter County | 4 | Last: Oct 6, 2026 |
| Minsi LakeNorthampton County · 3 dates in 2026 · Last: Oct 6, 2026 | Northampton County | 3 | Last: Oct 6, 2026 |
| Poe LakeCentre County · 4 dates in 2026 · Last: Oct 6, 2026 | Centre County | 4 | Last: Oct 6, 2026 |
| Bowman CreekWyoming County · 4 dates in 2026 · Next or last date: Last: week of Oct 5 – Oct 11, 2026 | Wyoming County | 4 | Last: week of Oct 5 – Oct 11, 2026 |
| Bush KillMonroe County · 7 dates in 2026 · Last: Oct 5, 2026 | Monroe County | 7 | Last: Oct 5, 2026 |
| Bush KillPike County · 7 dates in 2026 · Last: Oct 5, 2026 | Pike County | 7 | Last: Oct 5, 2026 |
| First Fork Sinnemahoning CreekPotter County · 8 dates in 2026 · Last: Oct 5, 2026 | Potter County | 8 | Last: Oct 5, 2026 |
| Greenwood LakeHuntingdon County · 3 dates in 2026 · Last: Oct 5, 2026 | Huntingdon County | 3 | Last: Oct 5, 2026 |
| Kettle CreekPotter County · 11 dates in 2026 · Last: Oct 5, 2026 | Potter County | 11 | Last: Oct 5, 2026 |
| Lackawanna LakeLackawanna County · 3 dates in 2026 · Last: Oct 5, 2026 | Lackawanna County | 3 | Last: Oct 5, 2026 |
| Laurel Run ReservoirElk County · 3 dates in 2026 · Last: Oct 5, 2026 | Elk County | 3 | Last: Oct 5, 2026 |
| Merli-Sarnoski Park LakeLackawanna County · 4 dates in 2026 · Last: Oct 5, 2026 | Lackawanna County | 4 | Last: Oct 5, 2026 |
| Neshannock CreekLawrence County · 6 dates in 2026 · Last: Oct 5, 2026 | Lawrence County | 6 | Last: Oct 5, 2026 |
| Roaring BrookLackawanna County · 4 dates in 2026 · Last: Oct 5, 2026 | Lackawanna County | 4 | Last: Oct 5, 2026 |
| South Branch Tunkhannock CreekLackawanna County · 5 dates in 2026 · Last: Oct 5, 2026 | Lackawanna County | 5 | Last: Oct 5, 2026 |
| South Branch Tunkhannock CreekWyoming County · 3 dates in 2026 · Last: Oct 5, 2026 | Wyoming County | 3 | Last: Oct 5, 2026 |
| Hunters LakeSullivan County · 4 dates in 2026 · Last: Oct 2, 2026 | Sullivan County | 4 | Last: Oct 2, 2026 |
| Janesville DamClearfield County · 4 dates in 2026 · Last: Oct 2, 2026 | Clearfield County | 4 | Last: Oct 2, 2026 |
| Little Pine CreekLycoming County · 7 dates in 2026 · Last: Oct 2, 2026 | Lycoming County | 7 | Last: Oct 2, 2026 |
| Little Pine LakeLycoming County · 4 dates in 2026 · Last: Oct 2, 2026 | Lycoming County | 4 | Last: Oct 2, 2026 |
| Parker LakeClearfield County · 4 dates in 2026 · Last: Oct 2, 2026 | Clearfield County | 4 | Last: Oct 2, 2026 |
| Ridley CreekDelaware County · 7 dates in 2026 · Last: Oct 2, 2026 | Delaware County | 7 | Last: Oct 2, 2026 |
| Shaggers Inn PondClearfield County · 4 dates in 2026 · Last: Oct 2, 2026 | Clearfield County | 4 | Last: Oct 2, 2026 |
| Shenango RiverMercer County · 3 dates in 2026 · Last: Oct 2, 2026 | Mercer County | 3 | Last: Oct 2, 2026 |
| George B Stevenson ReservoirCameron County · 4 dates in 2026 · Last: Oct 1, 2026 | Cameron County | 4 | Last: Oct 1, 2026 |
| Halfway LakeUnion County · 3 dates in 2026 · Last: Oct 1, 2026 | Union County | 3 | Last: Oct 1, 2026 |
| Kettle Creek LakeClinton County · 4 dates in 2026 · Last: Oct 1, 2026 | Clinton County | 4 | Last: Oct 1, 2026 |
| Letterkenny ReservoirFranklin County · 4 dates in 2026 · Last: Oct 1, 2026 | Franklin County | 4 | Last: Oct 1, 2026 |
| North Fork Redbank CreekJefferson County · 5 dates in 2026 · Last: Oct 1, 2026 | Jefferson County | 5 | Last: Oct 1, 2026 |
| Oil CreekVenango County · 6 dates in 2026 · Last: Oct 1, 2026 | Venango County | 6 | Last: Oct 1, 2026 |
| Youghiogheny RiverFayette County · 6 dates in 2026 · Last: Sep 2, 2026 | Fayette County | 6 | Last: Sep 2, 2026 |
| Youghiogheny RiverSomerset County · 6 dates in 2026 · Last: Sep 2, 2026 | Somerset County | 6 | Last: Sep 2, 2026 |
| South Branch Little Aughwick CreekFulton County · 3 dates in 2026 · Last: May 16, 2026 | Fulton County | 3 | Last: May 16, 2026 |
| Whipoorwill DamSchuylkill County · 3 dates in 2026 · Last: May 16, 2026 | Schuylkill County | 3 | Last: May 16, 2026 |
| Tionesta CreekForest County · 5 dates in 2026 · Last: May 14, 2026 | Forest County | 5 | Last: May 14, 2026 |
| Tionesta CreekWarren County · 4 dates in 2026 · Last: May 14, 2026 | Warren County | 4 | Last: May 14, 2026 |
| Cherry RunArmstrong County · 3 dates in 2026 · Last: May 13, 2026 | Armstrong County | 3 | Last: May 13, 2026 |
| Mahoning CreekCarbon County · 5 dates in 2026 · Last: May 13, 2026 | Carbon County | 5 | Last: May 13, 2026 |
| Mill Creek, Trib To Clarion RiverClarion County · 3 dates in 2026 · Last: May 13, 2026 | Clarion County | 3 | Last: May 13, 2026 |
| Mill Creek, Trib To Clarion RiverJefferson County · 3 dates in 2026 · Last: May 13, 2026 | Jefferson County | 3 | Last: May 13, 2026 |
| Big Cove CreekFulton County · 3 dates in 2026 · Last: May 12, 2026 | Fulton County | 3 | Last: May 12, 2026 |
| Chappel ForkMcKean County · 3 dates in 2026 · Last: May 12, 2026 | McKean County | 3 | Last: May 12, 2026 |
| Redbank CreekArmstrong County · 3 dates in 2026 · Last: May 12, 2026 | Armstrong County | 3 | Last: May 12, 2026 |
| Redbank CreekClarion County · 3 dates in 2026 · Last: May 12, 2026 | Clarion County | 3 | Last: May 12, 2026 |
| Redbank CreekJefferson County · 3 dates in 2026 · Last: May 12, 2026 | Jefferson County | 3 | Last: May 12, 2026 |
| Toms RunClarion County · 3 dates in 2026 · Last: May 12, 2026 | Clarion County | 3 | Last: May 12, 2026 |
| Toms RunForest County · 3 dates in 2026 · Last: May 12, 2026 | Forest County | 3 | Last: May 12, 2026 |
| Bluejay CreekForest County · 3 dates in 2026 · Next or last date: Last: week of May 11 – May 17, 2026 | Forest County | 3 | Last: week of May 11 – May 17, 2026 |
| Canoe CreekBlair County · 3 dates in 2026 · Last: May 11, 2026 | Blair County | 3 | Last: May 11, 2026 |
| Cowanshannock CreekArmstrong County · 3 dates in 2026 · Next or last date: Last: week of May 11 – May 17, 2026 | Armstrong County | 3 | Last: week of May 11 – May 17, 2026 |
| Darby CreekDelaware County · 5 dates in 2026 · Last: May 11, 2026 | Delaware County | 5 | Last: May 11, 2026 |
| Little Schuylkill RiverSchuylkill County · 4 dates in 2026 · Last: May 11, 2026 | Schuylkill County | 4 | Last: May 11, 2026 |
| Sand Spring RunCarbon County · 3 dates in 2026 · Next or last date: Last: week of May 11 – May 17, 2026 | Carbon County | 3 | Last: week of May 11 – May 17, 2026 |
| West Branch Conococheague CreekFranklin County · 3 dates in 2026 · Last: May 11, 2026 | Franklin County | 3 | Last: May 11, 2026 |
| Willow CreekMcKean County · 3 dates in 2026 · Last: May 11, 2026 | McKean County | 3 | Last: May 11, 2026 |
| Conococheague CreekFranklin County · 7 dates in 2026 · Last: May 9, 2026 | Franklin County | 7 | Last: May 9, 2026 |
| Rattling CreekDauphin County · 3 dates in 2026 · Last: May 9, 2026 | Dauphin County | 3 | Last: May 9, 2026 |
| West Branch Rattling CreekDauphin County · 3 dates in 2026 · Last: May 9, 2026 | Dauphin County | 3 | Last: May 9, 2026 |
| East Hickory CreekForest County · 3 dates in 2026 · Last: May 8, 2026 | Forest County | 3 | Last: May 8, 2026 |
| East Licking CreekJuniata County · 5 dates in 2026 · Last: May 8, 2026 | Juniata County | 5 | Last: May 8, 2026 |
| Francis E Walter ReservoirLuzerne County · 3 dates in 2026 · Last: May 8, 2026 | Luzerne County | 3 | Last: May 8, 2026 |
| Kettle CreekClinton County · 8 dates in 2026 · Last: May 8, 2026 | Clinton County | 8 | Last: May 8, 2026 |
| Twin LakesElk County · 3 dates in 2026 · Last: May 8, 2026 | Elk County | 3 | Last: May 8, 2026 |
| Yellow Breeches CreekCumberland County · 7 dates in 2026 · Last: May 8, 2026 | Cumberland County | 7 | Last: May 8, 2026 |
| Yellow Breeches CreekYork County · 3 dates in 2026 · Last: May 8, 2026 | York County | 3 | Last: May 8, 2026 |
| Big Spring CreekCumberland County · 3 dates in 2026 · Last: May 7, 2026 | Cumberland County | 3 | Last: May 7, 2026 |
| Chester CreekDelaware County · 5 dates in 2026 · Last: May 7, 2026 | Delaware County | 5 | Last: May 7, 2026 |
| Crooked CreekElk County · 3 dates in 2026 · Last: May 7, 2026 | Elk County | 3 | Last: May 7, 2026 |
| Mcmichael CreekMonroe County · 4 dates in 2026 · Last: May 7, 2026 | Monroe County | 4 | Last: May 7, 2026 |
| Powers RunElk County · 3 dates in 2026 · Last: May 7, 2026 | Elk County | 3 | Last: May 7, 2026 |
| Salmon CreekForest County · 3 dates in 2026 · Last: May 7, 2026 | Forest County | 3 | Last: May 7, 2026 |
| Snitz CreekLebanon County · 3 dates in 2026 · Last: May 7, 2026 | Lebanon County | 3 | Last: May 7, 2026 |
| West Branch Chester CreekDelaware County · 3 dates in 2026 · Last: May 7, 2026 | Delaware County | 3 | Last: May 7, 2026 |
| Wills CreekSomerset County · 4 dates in 2026 · Last: May 7, 2026 | Somerset County | 4 | Last: May 7, 2026 |
| Childrens LakeCumberland County · 3 dates in 2026 · Last: May 6, 2026 | Cumberland County | 3 | Last: May 6, 2026 |
| East Branch Dyberry CreekWayne County · 3 dates in 2026 · Last: May 6, 2026 | Wayne County | 3 | Last: May 6, 2026 |
| Farnsworth BranchWarren County · 3 dates in 2026 · Last: May 6, 2026 | Warren County | 3 | Last: May 6, 2026 |
| Lehigh CanalCarbon County · 3 dates in 2026 · Last: May 6, 2026 | Carbon County | 3 | Last: May 6, 2026 |
| Manatawny CreekBerks County · 3 dates in 2026 · Last: May 6, 2026 | Berks County | 3 | Last: May 6, 2026 |
| Mauch Chunk CreekCarbon County · 3 dates in 2026 · Last: May 6, 2026 | Carbon County | 3 | Last: May 6, 2026 |
| Rock RunLycoming County · 3 dates in 2026 · Last: May 6, 2026 | Lycoming County | 3 | Last: May 6, 2026 |
| Silver CreekSusquehanna County · 3 dates in 2026 · Last: May 6, 2026 | Susquehanna County | 3 | Last: May 6, 2026 |
| Sunfish PondBradford County · 3 dates in 2026 · Last: May 6, 2026 | Bradford County | 3 | Last: May 6, 2026 |
| West Branch Tionesta CreekWarren County · 3 dates in 2026 · Last: May 6, 2026 | Warren County | 3 | Last: May 6, 2026 |
| Wiconisco CreekDauphin County · 5 dates in 2026 · Last: May 6, 2026 | Dauphin County | 5 | Last: May 6, 2026 |
| Big Mill CreekElk County · 3 dates in 2026 · Last: May 5, 2026 | Elk County | 3 | Last: May 5, 2026 |
| Clear CreekJefferson County · 3 dates in 2026 · Last: May 5, 2026 | Jefferson County | 3 | Last: May 5, 2026 |
| East Branch Codorus CreekYork County · 4 dates in 2026 · Last: May 5, 2026 | York County | 4 | Last: May 5, 2026 |
| Little Buffalo CreekPerry County · 4 dates in 2026 · Last: May 5, 2026 | Perry County | 4 | Last: May 5, 2026 |
| Loyalsock CreekSullivan County · 3 dates in 2026 · Last: May 5, 2026 | Sullivan County | 3 | Last: May 5, 2026 |
| Masthope CreekPike County · 3 dates in 2026 · Last: May 5, 2026 | Pike County | 3 | Last: May 5, 2026 |
| South Branch Codorus CreekYork County · 3 dates in 2026 · Last: May 5, 2026 | York County | 3 | Last: May 5, 2026 |
| Traverse CreekBeaver County · 3 dates in 2026 · Last: May 5, 2026 | Beaver County | 3 | Last: May 5, 2026 |
| Tulpehocken CreekLebanon County · 3 dates in 2026 · Last: May 5, 2026 | Lebanon County | 3 | Last: May 5, 2026 |
| Connoquenessing CreekButler County · 3 dates in 2026 · Next or last date: Last: week of May 4 – May 10, 2026 | Butler County | 3 | Last: week of May 4 – May 10, 2026 |
| Conococheague CreekAdams County · 3 dates in 2026 · Last: May 4, 2026 | Adams County | 3 | Last: May 4, 2026 |
| East Branch White Clay CreekChester County · 4 dates in 2026 · Last: May 4, 2026 | Chester County | 4 | Last: May 4, 2026 |
| French CreekChester County · 4 dates in 2026 · Last: May 4, 2026 | Chester County | 4 | Last: May 4, 2026 |
| Hamlin LakeMcKean County · 3 dates in 2026 · Last: May 4, 2026 | McKean County | 3 | Last: May 4, 2026 |
| Hicks RunElk County · 3 dates in 2026 · Last: May 4, 2026 | Elk County | 3 | Last: May 4, 2026 |
| Little Chartiers CreekWashington County · 3 dates in 2026 · Next or last date: Last: week of May 4 – May 10, 2026 | Washington County | 3 | Last: week of May 4 – May 10, 2026 |
| Little Connoquenessing CreekButler County · 3 dates in 2026 · Next or last date: Last: week of May 4 – May 10, 2026 | Butler County | 3 | Last: week of May 4 – May 10, 2026 |
| Little Shamokin CreekNorthumberland County · 3 dates in 2026 · Next or last date: Last: week of May 4 – May 10, 2026 | Northumberland County | 3 | Last: week of May 4 – May 10, 2026 |
| Little Shenango RiverMercer County · 3 dates in 2026 · Last: May 4, 2026 | Mercer County | 3 | Last: May 4, 2026 |
| Marvin CreekMcKean County · 3 dates in 2026 · Next or last date: Last: week of May 4 – May 10, 2026 | McKean County | 3 | Last: week of May 4 – May 10, 2026 |
| Mountain CreekCumberland County · 3 dates in 2026 · Last: May 4, 2026 | Cumberland County | 3 | Last: May 4, 2026 |
| Pickering CreekChester County · 3 dates in 2026 · Last: May 4, 2026 | Chester County | 3 | Last: May 4, 2026 |
| West Branch Hicks RunElk County · 3 dates in 2026 · Last: May 4, 2026 | Elk County | 3 | Last: May 4, 2026 |
| White Clay CreekChester County · 3 dates in 2026 · Last: May 4, 2026 | Chester County | 3 | Last: May 4, 2026 |
| White Deer CreekUnion County · 4 dates in 2026 · Last: May 4, 2026 | Union County | 4 | Last: May 4, 2026 |
| Medix RunClearfield County · 3 dates in 2026 · Last: May 2, 2026 | Clearfield County | 3 | Last: May 2, 2026 |
| Medix RunElk County · 3 dates in 2026 · Last: May 2, 2026 | Elk County | 3 | Last: May 2, 2026 |
| Mingo CreekWashington County · 3 dates in 2026 · Last: May 2, 2026 | Washington County | 3 | Last: May 2, 2026 |
| Stony CreekDauphin County · 3 dates in 2026 · Last: May 2, 2026 | Dauphin County | 3 | Last: May 2, 2026 |
| Yellow CreekIndiana County · 3 dates in 2026 · Last: May 2, 2026 | Indiana County | 3 | Last: May 2, 2026 |
| Antietam CreekBerks County · 3 dates in 2026 · Last: May 1, 2026 | Berks County | 3 | Last: May 1, 2026 |
| Big Sewickley CreekAllegheny County · 3 dates in 2026 · Last: May 1, 2026 | Allegheny County | 3 | Last: May 1, 2026 |
| Big Sewickley CreekBeaver County · 3 dates in 2026 · Last: May 1, 2026 | Beaver County | 3 | Last: May 1, 2026 |
| Big Wapwallopen CreekLuzerne County · 3 dates in 2026 · Last: May 1, 2026 | Luzerne County | 3 | Last: May 1, 2026 |
