Laurel Hill Creek
The PFBC 2026 adult trout stocking schedule lists 13 stocking dates for Laurel Hill Creek in Somerset County, on 6 sections. The last one on the schedule was Oct 19, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Laurel Hill Creek in numbers
- stocking dates scheduled in 2026
- 13
- stocked sections
- 6
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 5, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Cogo's Store-Bakersville-SR31, 10:15 | preseason | Cogo's Store-Bakersville-SR31, 10:15 |
| May 1, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Kooser Lk Parking Lot, 11:15 | inseason | Kooser Lk Parking Lot, 11:15 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Feb 28, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Cogo's Store-Bakersville-SR31, 10:15 | preseason | Cogo's Store-Bakersville-SR31, 10:15 |
| Apr 17, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Cogo's Store-Bakersville-SR31, 10:15 | inseason | Cogo's Store-Bakersville-SR31, 10:15 |
| Oct 19, 2026 | Rainbow troutfall · Meeting place: Cogo's Store-Bakersville-SR31, 10:00 | fall | Cogo's Store-Bakersville-SR31, 10:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Laurel Hill Dam breast parking lot, 10:15 | preseason | Laurel Hill Dam breast parking lot, 10:15 |
| Apr 8, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: CO GO's Bakersville RT31, 10:15 | inseason | CO GO's Bakersville RT31, 10:15 |
| Apr 28, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Laurel Hill Dam breast parking lot, 10:15 | inseason | Laurel Hill Dam breast parking lot, 10:15 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Laurel Hill Dam breast parking lot, 10:15 | preseason | Laurel Hill Dam breast parking lot, 10:15 |
| Apr 15, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Laurel Hill Dam breast parking lot, 10:15 | inseason | Laurel Hill Dam breast parking lot, 10:15 |
| Apr 28, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Laurel Hill Dam breast parking lot, 10:15 | inseason | Laurel Hill Dam breast parking lot, 10:15 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Feb 26, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: New Centerville Fire Hall-SR281, 10:15 | preseason | New Centerville Fire Hall-SR281, 10:15 |
| May 4, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: BP Gas Station - New Lexington SR281, 11:15 | inseason | BP Gas Station - New Lexington SR281, 11:15 |
| Oct 19, 2026 | Rainbow troutfall · Meeting place: Cogo's Store-Bakersville-SR31, 10:00 | fall | Cogo's Store-Bakersville-SR31, 10:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 12, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: New Centerville Fire Hall-SR281, 10:15 | preseason | New Centerville Fire Hall-SR281, 10:15 |
| Apr 14, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: New Centerville Fire Hall-SR281, 10:15 | inseason | New Centerville Fire Hall-SR281, 10:15 |
| May 4, 2026 | Rainbow trout, Brown troutinseason · Meeting place: BP Gas Station - New Lexington SR281, 11:15 | inseason | BP Gas Station - New Lexington SR281, 11:15 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 17 | 39% |
| Brown trout | 15 | 34% |
| Golden rainbow trout | 12 | 27% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Somerset County: Youghiogheny River, Laurel Hill Lake, Wills Creek, Clear Shade Creek, Jones Mill Run, Kooser Lake, Kooser Run.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Laurel Hill Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Bait and tackle
nearest 2- B & L Bait N Tackle LLCfishing and hunting store · Somerset2.2 mi
- B & G Bait & Sport Shopsporting goods store · Springfield Twp9.9 mi
Boats, kayaks and marinas
1 listed- Hazelbaker's Boat & Bike Rentalcanoe and kayak rental · Middlecreek1.5 mi
Campgrounds and RV parks
nearest 3- Laurel Hill State Park Campgroundcampground · Rockwood1.1 mi
- Lost Mountain Campgroundcampground · Rockwood1.8 mi
- Posey Corners Campgroundcampground · Rockwood3.0 mi
Lodging
nearest 3- Fin and Feather Lodgelodge · Champion2.1 mi
- Kettler Forlines Resort Homesresort · Champion2.2 mi
- Hidden Valley Resortresort · Champion3.2 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.