Somerset County trout stocking
8 Somerset County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Somerset County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Clear Shade CreekLast: Apr 30, 2026 | Last: Apr 30, 2026 | 3 |
| Jones Mill RunLast: Apr 27, 2026 | Last: Apr 27, 2026 | 3 |
| Kooser LakeLast: May 1, 2026 | Last: May 1, 2026 | 3 |
| Kooser RunLast: May 1, 2026 | Last: May 1, 2026 | 3 |
| Laurel Hill CreekLast: Oct 19, 2026 | Last: Oct 19, 2026 | 13 |
| Laurel Hill LakeLast: Oct 19, 2026 | Last: Oct 19, 2026 | 4 |
| Wills CreekLast: May 7, 2026 | Last: May 7, 2026 | 4 |
| Youghiogheny RiverLast: Sep 2, 2026 | Last: Sep 2, 2026 | 6 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .