Virginia · Virginia DWR data to Nov 5, 2026
Trout stocking, water by water
Where and when the Virginia Department of Wildlife Resources stocked trout, from its daily stocking list, January 2020 to Nov 5, 2026. Pulled Nov 6, 2026. DWR lists the day, the water and the species, not the number of fish.
- waters stocked in 2026
- 223
- stocking days in 2026
- 134
- water-days in the last 30 days
- 87
Recent stocking
Where trout went in lately
Virginia DWR lists 108 stockings in the 60 days up to Nov 6, 2026 at waters that have a page here. DWR lists the waters and species, not the number of fish.
108stockings in that window
Nov 5
Roanoke County
Roanoke River (City)
Rainbow trout, Brook troutNov 4
Carroll County
Crooked Creek (Crooked Creek)
Rainbow troutNov 4
Carroll County
Little Reed Island Creek
Rainbow trout, Brown troutNov 4
Wise County
Bear Creek Reservoir (Wise Res.)
Rainbow troutOct 30
Rockbridge County
Maury River
Tiger trout, Rainbow trout, Brown troutOct 30
Pulaski County
Peak Creek-Below Gatewood Reservoir
Rainbow troutStocking days, 2025
Which waters get stocked the most
Find your county
216 Virginia waters have a page: every water with at least three Virginia DWR stocking records and one since 2024. The number is how many of them are in each county.
- Albemarle5
- Alleghany4
- Amherst8
- Appomattox1
- Augusta15
- Bath12
- Bedford1
- Bland3
- Botetourt5
- Buchanan2
- Carroll6
- City of Alexandria1
- City of Chesapeake1
- City of Fredericksburg1
- City of Hampton1
- City of Lynchburg2
- City of Norton1
- City of Richmond1
- City of Staunton1
- Craig2
- Dickenson5
- Fairfax2
- Fauquier2
- Floyd8
- Franklin4
- Frederick4
- Giles4
- Grayson6
- Greene2
- Henrico1
- Henry2
- Highland2
- Lee4
- Madison3
- Montgomery4
- Nelson2
- Page3
- Patrick9
- Prince William2
- Pulaski2
- Roanoke6
- Rockbridge5
- Rockingham10
- Russell1
- Scott5
- Shenandoah5
- Smyth11
- Tazewell5
- Warren2
- Washington9
- Wise6
- Wythe7
Near a city
All 216 waters
| Water | County | Last stocked |
|---|---|---|
| Roanoke River (City)Roanoke County | Roanoke County | Nov 5, 2026 |
| Bear Creek Reservoir (Wise Res.)Wise County | Wise County | Nov 4, 2026 |
| Crooked Creek (Crooked Creek)Carroll County | Carroll County | Nov 4, 2026 |
| Little Reed Island CreekCarroll County | Carroll County | Nov 4, 2026 |
| Maury RiverRockbridge County | Rockbridge County | Oct 30, 2026 |
| Peak Creek-Below Gatewood ReservoirPulaski County | Pulaski County | Oct 30, 2026 |
| Clifton Forge ReservoirAlleghany County | Alleghany County | Oct 29, 2026 |
| Scottsville LakeAlbemarle County | Albemarle County | Oct 29, 2026 |
| Back CreekBath County | Bath County | Oct 28, 2026 |
| Bark Camp LakeScott County | Scott County | Oct 28, 2026 |
| Laurel ForkFloyd County | Floyd County | Oct 28, 2026 |
| Gullion Fork PondsWythe County | Wythe County | Oct 27, 2026 |
| Lincolnshire LakeTazewell County | Tazewell County | Oct 27, 2026 |
| Little Tumbling CreekTazewell County | Tazewell County | Oct 27, 2026 |
| Roanoke River (Salem)Roanoke County | Roanoke County | Oct 27, 2026 |
| Big Brumley CreekWashington County | Washington County | Oct 26, 2026 |
| Big Tumbling CreekWashington County | Washington County | Oct 26, 2026 |
| Braley PondAugusta County | Augusta County | Oct 26, 2026 |
| North River (Tail)Augusta County | Augusta County | Oct 26, 2026 |
| Ararat RiverPatrick County | Patrick County | Oct 25, 2026 |
| Clarks CreekPatrick County | Patrick County | Oct 25, 2026 |
| Douthat Lake & Wilson CreekBath County | Bath County | Oct 23, 2026 |
| Glade CreekRoanoke County | Roanoke County | Oct 23, 2026 |
| Stony CreekShenandoah County | Shenandoah County | Oct 23, 2026 |
| Tinker CreekRoanoke County | Roanoke County | Oct 23, 2026 |
| Clearbrook LakeFrederick County | Frederick County | Oct 22, 2026 |
| Laurel Fork CreekBland County | Bland County | Oct 22, 2026 |
| Roanoke River (Green Hill Park)Roanoke County | Roanoke County | Oct 22, 2026 |
| Roanoke River (Salem) (Roanoke River (Salem)[Delayed Harvest Water])Roanoke County | Roanoke County | Oct 22, 2026 |
| Winchester Lake (Wilkins Lake)Frederick County | Frederick County | Oct 22, 2026 |
| Briery Branch LakeRockingham County | Rockingham County | Oct 21, 2026 |
| Hone Quarry LakeRockingham County | Rockingham County | Oct 21, 2026 |
| Laurel CreekTazewell County | Tazewell County | Oct 21, 2026 |
| Lick CreekBland County | Bland County | Oct 21, 2026 |
| Robinson RiverMadison County | Madison County | Oct 21, 2026 |
| Cowpasture RiverBath County | Bath County | Oct 20, 2026 |
| Dismal RiverBuchanan County | Buchanan County | Oct 20, 2026 |
| Piney RiverAmherst County | Amherst County | Oct 20, 2026 |
| Holliday CreekAppomattox County | Appomattox County | Oct 19, 2026 |
| Middle Fork Holston River (Chilhowie)Smyth County | Smyth County | Oct 19, 2026 |
| Middle Fork Holston River (Marion)Smyth County | Smyth County | Oct 19, 2026 |
| South Mayo River (North Fork)Patrick County | Patrick County | Oct 19, 2026 |
| South Mayo River (South Fork)Patrick County | Patrick County | Oct 19, 2026 |
| Helton CreekGrayson County | Grayson County | Oct 16, 2026 |
| Norton Reservoir (Upper)City of Norton | City of Norton | Oct 16, 2026 |
| Passage CreekShenandoah County | Shenandoah County | Oct 16, 2026 |
| Passage CreekWarren County | Warren County | Oct 16, 2026 |
| Sugar Hollow ReservoirAlbemarle County | Albemarle County | Oct 16, 2026 |
| Middle Fork Holston River (Upper)Smyth County | Smyth County | Oct 15, 2026 |
| South River (Grottoes)Rockingham County | Rockingham County | Oct 15, 2026 |
| South River (Ridgeview Park)Augusta County | Augusta County | Oct 15, 2026 |
| Staley CreekSmyth County | Smyth County | Oct 15, 2026 |
| Big Wilson CreekGrayson County | Grayson County | Oct 14, 2026 |
| Jackson River Special Reg *Bath County | Bath County | Oct 14, 2026 |
| Lower Sherando LakeAugusta County | Augusta County | Oct 14, 2026 |
| Rural Retreat Lake PondWythe County | Wythe County | Oct 14, 2026 |
| Big Cedar CreekRussell County | Russell County | Oct 13, 2026 |
| Elkhorn LakeAugusta County | Augusta County | Oct 13, 2026 |
| Rockcastle CreekPatrick County | Patrick County | Oct 13, 2026 |
| Smith River (Lower)Henry County | Henry County | Oct 13, 2026 |
| Wytheville Community College PondWythe County | Wythe County | Oct 10, 2026 |
| Bullpasture RiverBath County | Bath County | Oct 9, 2026 |
| Bullpasture RiverHighland County | Highland County | Oct 9, 2026 |
| Burkes ForkFloyd County | Floyd County | Oct 9, 2026 |
| Little RiverFloyd County | Floyd County | Oct 9, 2026 |
| Mint Springs Lake (Upper)Albemarle County | Albemarle County | Oct 9, 2026 |
| Pigg River (stocked for youth event on 10/5)Franklin County | Franklin County | Oct 9, 2026 |
| Pound River (Flannagan Dam)Dickenson County | Dickenson County | Oct 9, 2026 |
| Russell Fork River (Bartlick)Dickenson County | Dickenson County | Oct 9, 2026 |
| Russell Fork River (Haysi)Dickenson County | Dickenson County | Oct 9, 2026 |
| Hardy CreekLee County | Lee County | Oct 8, 2026 |
| Indian CreekLee County | Lee County | Oct 8, 2026 |
| Jackson River (Hidden Valley)Bath County | Bath County | Oct 8, 2026 |
| Lake WittenTazewell County | Tazewell County | Oct 8, 2026 |
| Martins CreekLee County | Lee County | Oct 8, 2026 |
| Elk CreekGrayson County | Grayson County | Oct 7, 2026 |
| Hales LakeGrayson County | Grayson County | Oct 7, 2026 |
| South River (Catch and Release section)Augusta County | Augusta County | Oct 7, 2026 |
| Tennessee LaurelWashington County | Washington County | Oct 7, 2026 |
| Whitetop Laurel (Upper)Washington County | Washington County | Oct 7, 2026 |
| Wolf CreekBland County | Bland County | Oct 7, 2026 |
| Wolf CreekGiles County | Giles County | Oct 7, 2026 |
| Cripple Creek (Rt. 94)Wythe County | Wythe County | Oct 6, 2026 |
| Middle Fork Powell River (Appalachia)Wise County | Wise County | Oct 6, 2026 |
| South Fork Powell RiverWise County | Wise County | Oct 6, 2026 |
| Spring RunBath County | Bath County | Oct 6, 2026 |
| Tye RiverNelson County | Nelson County | Oct 6, 2026 |
| Back Creek (Back Creek[Delayed Harvest Water])Bath County | Bath County | Oct 5, 2026 |
| Cranesnest RiverDickenson County | Dickenson County | Oct 5, 2026 |
| Peak Creek-Town of PulaskiPulaski County | Pulaski County | Oct 5, 2026 |
| Pedlar River (Lower)Amherst County | Amherst County | Oct 5, 2026 |
| Pound River / N. Fork Pound RiverWise County | Wise County | Oct 5, 2026 |
| South Fork Holston River (Lower)Smyth County | Smyth County | Oct 5, 2026 |
| Dan River (Below Powerhouse)Patrick County | Patrick County | Oct 2, 2026 |
| Jackson River (Rt. 623)Bath County | Bath County | Oct 2, 2026 |
| North Fork Powell RiverLee County | Lee County | Oct 2, 2026 |
| South Fork Holston River (Buller Dam)Smyth County | Smyth County | Oct 2, 2026 |
| Big Moccasin CreekScott County | Scott County | Oct 1, 2026 |
| Chestnut CreekCarroll County | Carroll County | Oct 1, 2026 |
| Hawksbill CreekPage County | Page County | Oct 1, 2026 |
| Middle Fork of Powell RiverWise County | Wise County | Oct 1, 2026 |
| Stock CreekScott County | Scott County | Oct 1, 2026 |
| Clinch MountainWashington County | Washington County | May 30, 2026 |
| Crooked CreekCarroll County | Carroll County | May 30, 2026 |
| Forest Service Office Youth PondsSmyth County | Smyth County | May 29, 2026 |
| North River (Natural Chimneys)Augusta County | Augusta County | May 28, 2026 |
| Silver LakeRockingham County | Rockingham County | May 28, 2026 |
| Cripple Creek (Ravens)Wythe County | Wythe County | May 26, 2026 |
| Mill CreekRockbridge County | Rockbridge County | May 22, 2026 |
| Potts CreekCraig County | Craig County | May 22, 2026 |
| Big Stoney CreekGiles County | Giles County | May 21, 2026 |
| Hughes RiverMadison County | Madison County | May 20, 2026 |
| Happy CreekWarren County | Warren County | May 19, 2026 |
| Paddy RunFrederick County | Frederick County | May 19, 2026 |
| Dismal CreekGiles County | Giles County | May 15, 2026 |
| Rose RiverMadison County | Madison County | May 15, 2026 |
| South River (Basic Park)Augusta County | Augusta County | May 15, 2026 |
| Irish CreekRockbridge County | Rockbridge County | May 14, 2026 |
| Mill CreekShenandoah County | Shenandoah County | May 14, 2026 |
| Big Stony CreekScott County | Scott County | May 13, 2026 |
| Glen Alton PondGiles County | Giles County | May 13, 2026 |
| Little Stony CreekScott County | Scott County | May 13, 2026 |
| Moormans River (S. Fork)Albemarle County | Albemarle County | May 12, 2026 |
| South Branch Potomac RiverHighland County | Highland County | May 12, 2026 |
| Little Indian CreekFloyd County | Floyd County | May 11, 2026 |
| Roaring RunBotetourt County | Botetourt County | May 11, 2026 |
| South RiverGreene County | Greene County | May 11, 2026 |
| Swift RunGreene County | Greene County | May 11, 2026 |
| Barbours CreekCraig County | Craig County | May 9, 2026 |
| Hogue CreekFrederick County | Frederick County | May 8, 2026 |
| Pigg RiverFranklin County | Franklin County | May 8, 2026 |
| Runnett Bag CreekFranklin County | Franklin County | May 8, 2026 |
| Stewarts CreekCarroll County | Carroll County | May 8, 2026 |
| Dan River (Above Talbott)Patrick County | Patrick County | May 7, 2026 |
| Dry RiverRockingham County | Rockingham County | May 7, 2026 |
| Fox CreekGrayson County | Grayson County | May 7, 2026 |
| Jennings CreekBotetourt County | Botetourt County | May 7, 2026 |
| Middle Fox CreekGrayson County | Grayson County | May 7, 2026 |
| North River (Gorge)Augusta County | Augusta County | May 6, 2026 |
| South Fork Clinch RiverTazewell County | Tazewell County | May 6, 2026 |
| West Fork Little RiverFloyd County | Floyd County | May 6, 2026 |
| Craig CreekMontgomery County | Montgomery County | May 5, 2026 |
| Goose CreekFloyd County | Floyd County | May 4, 2026 |
| North River (Upper)Augusta County | Augusta County | May 4, 2026 |
| Pads CreekBath County | Bath County | May 4, 2026 |
| Toms CreekMontgomery County | Montgomery County | May 4, 2026 |
| Ivy CreekCity of Lynchburg | City of Lynchburg | May 2, 2026 |
| Pandapas PondMontgomery County | Montgomery County | May 2, 2026 |
| Slate Lick LakeRockingham County | Rockingham County | May 1, 2026 |
| Slate Lick RunRockingham County | Rockingham County | May 1, 2026 |
| Cub RunPage County | Page County | Apr 30, 2026 |
| Pedlar River (Below Dam)Amherst County | Amherst County | Apr 30, 2026 |
| Pounding Mill CreekAlleghany County | Alleghany County | Apr 30, 2026 |
| South RiverRockbridge County | Rockbridge County | Apr 30, 2026 |
| Little Irish CreekAmherst County | Amherst County | Apr 29, 2026 |
| Pedlar River (Upper)Amherst County | Amherst County | Apr 29, 2026 |
| North Fork Shenandoah RiverRockingham County | Rockingham County | Apr 28, 2026 |
| Piney River (S. Fork & Proper)Amherst County | Amherst County | Apr 27, 2026 |
| Davis Mill CreekAmherst County | Amherst County | Apr 23, 2026 |
| Middle CreekBotetourt County | Botetourt County | Apr 21, 2026 |
| North CreekBotetourt County | Botetourt County | Apr 21, 2026 |
| Peters Mill CreekShenandoah County | Shenandoah County | Apr 20, 2026 |
| Stoney CreekWythe County | Wythe County | Apr 20, 2026 |
| West Fork Reed CreekWythe County | Wythe County | Apr 20, 2026 |
| Mira ForkFloyd County | Floyd County | Apr 17, 2026 |
| Rush ForkFloyd County | Floyd County | Apr 17, 2026 |
| Back CreekAugusta County | Augusta County | Apr 16, 2026 |
| Comers CreekSmyth County | Smyth County | Apr 16, 2026 |
| Cressy CreekSmyth County | Smyth County | Apr 16, 2026 |
| Dickey CreekSmyth County | Smyth County | Apr 16, 2026 |
| Hurricane CreekSmyth County | Smyth County | Apr 16, 2026 |
| Northern Fauquier Community Park PondFauquier County | Fauquier County | Apr 16, 2026 |
| Quantico MCBPrince William County | Prince William County | Apr 16, 2026 |
| Cave Mountain LakeRockbridge County | Rockbridge County | Apr 15, 2026 |
| German RiverRockingham County | Rockingham County | Apr 15, 2026 |
| Falls HollowAugusta County | Augusta County | Apr 14, 2026 |
| Franklin County Park PondFranklin County | Franklin County | Apr 14, 2026 |
| Hone Quarry RunRockingham County | Rockingham County | Apr 14, 2026 |
| Mills CreekAugusta County | Augusta County | Apr 14, 2026 |
| Round Meadow CreekPatrick County | Patrick County | Apr 14, 2026 |
| Smith River (Dam)Henry County | Henry County | Apr 14, 2026 |
| Frying Pan CreekDickenson County | Dickenson County | Apr 13, 2026 |
| Lovills CreekCarroll County | Carroll County | Apr 13, 2026 |
| Russell Fork RiverBuchanan County | Buchanan County | Apr 13, 2026 |
| Upper Passage CreekPage County | Page County | Apr 13, 2026 |
| Clear CreekWise County | Wise County | Apr 10, 2026 |
| Cook LakeCity of Alexandria | City of Alexandria | Apr 10, 2026 |
| Old Cossey PondCity of Fredericksburg | City of Fredericksburg | Apr 10, 2026 |
| Poorhouse CreekPatrick County | Patrick County | Apr 10, 2026 |
| Poverty CreekMontgomery County | Montgomery County | Apr 10, 2026 |
| Douthat Lake (Only)Bath County | Bath County | Apr 9, 2026 |
| Valley CreekWashington County | Washington County | Apr 7, 2026 |
| Smith CreekAlleghany County | Alleghany County | Apr 6, 2026 |
| Liberty LakeBedford County | Bedford County | Apr 3, 2026 |
| Accotink CreekFairfax County | Fairfax County | Mar 31, 2026 |
| Holmes RunFairfax County | Fairfax County | Mar 31, 2026 |
| Locust Shade ParkPrince William County | Prince William County | Mar 30, 2026 |
| Rocky Row RunAmherst County | Amherst County | Mar 27, 2026 |
| Wilson Creek (Only)Bath County | Bath County | Mar 27, 2026 |
| Ivy Creek Park Pond (Clemmons Lake)City of Lynchburg | City of Lynchburg | Mar 23, 2026 |
| Armistead Pointe Park PondCity of Hampton | City of Hampton | Mar 20, 2026 |
| Hearthstone LakeAugusta County | Augusta County | Mar 19, 2026 |
| McFalls CreekBotetourt County | Botetourt County | Mar 17, 2026 |
| Upper Sherando LakeAugusta County | Augusta County | Mar 16, 2026 |
| Tomahawk PondShenandoah County | Shenandoah County | Mar 13, 2026 |
| South Rockfish RiverNelson County | Nelson County | Mar 12, 2026 |
| Lake TamsCity of Staunton | City of Staunton | Mar 9, 2026 |
| Wilson Creek (Lower)Alleghany County | Alleghany County | Mar 9, 2026 |
| Dorey Park LakeHenrico County | Henrico County | Mar 4, 2026 |
| Shields LakeCity of Richmond | City of Richmond | Mar 4, 2026 |
| Whitetop Laurel (Lower)Washington County | Washington County | Nov 13, 2025 |
| Straight BranchWashington County | Washington County | Oct 23, 2025 |
| Beartree LakeWashington County | Washington County | May 29, 2025 |
| Thompson WMA PondFauquier County | Fauquier County | May 20, 2025 |
| Mint Springs Lake (Middle)Albemarle County | Albemarle County | May 16, 2025 |
| Northwest River ParkCity of Chesapeake | City of Chesapeake | Mar 22, 2024 |
Waters with fewer records are named on their county page.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .