South Fork Powell River
Virginia DWR lists 7 trout stocking days at South Fork Powell River in 2026 so far. The latest was on Oct 6, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “South Fork Powell River [Heritage Day Water]”. DWR marks it: Heritage Day Water.
Virginia DWR data pulled .

South Fork Powell River in numbers
- stocking days in 2026, through Nov 6
- 7
- by the same date in 2025
- 7
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 6, 2026 | Rainbow trout | A |
| May 2, 2026 | Rainbow trout | A |
| Apr 22, 2026 | Rainbow trout | A |
| Apr 3, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Mar 26, 2026 | Rainbow trout | A |
| Mar 11, 2026 | Rainbow trout | A |
| Jan 21, 2026 | Rainbow trout | A |
| Nov 21, 2025 | Rainbow trout | A |
| Oct 14, 2025 | Rainbow trout | A |
| May 3, 2025 | Brook trout, Rainbow trout | A |
| Apr 22, 2025 | Rainbow trout | A |
| Apr 4, 2025 | Rainbow trout | A |
| Mar 20, 2025 | Rainbow trout | A |
| Mar 4, 2025 | Rainbow trout | A |
| Feb 10, 2025 | Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20267 stocking days | 7 |
| 20258 stocking days | 8 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20208 stocking days | 8 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 35 | 70% |
| Brook trout | 9 | 18% |
| Brown trout | 5 | 10% |
| Tiger trout | 1 | 2% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Wise County: Middle Fork Powell River (Appalachia), Bear Creek Reservoir (Wise Res.), Pound River / N. Fork Pound River, Middle Fork of Powell River, Clear Creek.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.