Shenandoah County trout stocking
5 Shenandoah County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Shenandoah County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Mill CreekMay 14, 2026 | May 14, 2026 | 4 |
| Passage CreekOct 16, 2026 | Oct 16, 2026 | 6 |
| Peters Mill CreekApr 20, 2026 | Apr 20, 2026 | 3 |
| Stony CreekOct 23, 2026 | Oct 23, 2026 | 6 |
| Tomahawk PondMar 13, 2026 | Mar 13, 2026 | 2 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .