Dickenson County trout stocking
5 Dickenson County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Dickenson County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Cranesnest RiverOct 5, 2026 | Oct 5, 2026 | 4 |
| Frying Pan CreekApr 13, 2026 | Apr 13, 2026 | 2 |
| Pound River (Flannagan Dam)Oct 9, 2026 | Oct 9, 2026 | 8 |
| Russell Fork River (Bartlick)Oct 9, 2026 | Oct 9, 2026 | 8 |
| Russell Fork River (Haysi)Oct 9, 2026 | Oct 9, 2026 | 4 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.