Jackson River (Rt. 623)
Virginia DWR lists 7 trout stocking days at Jackson River (Rt. 623) in 2026 so far. The latest was on Oct 2, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Jackson River (Rt. 623)[National Forest Water]”. DWR marks it: National Forest Water.
Virginia DWR data pulled .

Jackson River (Rt. 623) in numbers
- stocking days in 2026, through Nov 6
- 7
- by the same date in 2025
- 7
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 2, 2026 | Brown trout, Rainbow trout | A |
| May 21, 2026 | Brown trout | A |
| May 6, 2026 | Brown trout, Rainbow trout | A |
| Apr 22, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 26, 2026 | Brook trout, Brown trout, Tiger trout | A |
| Mar 3, 2026 | Rainbow trout, Tiger trout | A |
| Jan 22, 2026 | Brown trout, Rainbow trout | A |
| Nov 20, 2025 | Brown trout | A |
| Oct 8, 2025 | Brown trout, Rainbow trout | A |
| May 29, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| May 20, 2025 | Rainbow trout, Tiger trout | A |
| Apr 29, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 11, 2025 | Brook trout, Brown trout, Rainbow trout | A |
| Feb 27, 2025 | Brook trout, Rainbow trout | A |
| Jan 3, 2025 | Brown trout, Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20267 stocking days | 7 |
| 20258 stocking days | 8 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20208 stocking days | 8 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 37 | 42% |
| Brown trout | 28 | 32% |
| Tiger trout | 15 | 17% |
| Brook trout | 8 | 9% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Bath County: Douthat Lake & Wilson Creek, Back Creek, Bullpasture River, Cowpasture River, Jackson River (Hidden Valley), Spring Run, Pads Creek, Wilson Creek (Only).
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.