Pedlar River (Lower)
Virginia DWR lists 8 trout stocking days at Pedlar River (Lower) in 2026 so far. The latest was on Oct 5, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Pedlar River (Lower)[National Forest Water]”. DWR marks it: National Forest Water.
Virginia DWR data pulled .

Pedlar River (Lower) in numbers
- stocking days in 2026, through Nov 6
- 8
- by the same date in 2025
- 7
- stocking days in all of 2025
- 7
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 5, 2026 | Brook trout, Brown trout | A |
| May 18, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| May 6, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| May 1, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Apr 17, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Mar 25, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Jan 23, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Jan 5, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Nov 6, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| May 23, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| May 1, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 23, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 25, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 14, 2025 | Brook trout, Brown trout, Rainbow trout | A |
| Feb 4, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Year | Stocking days |
|---|---|
| 20268 stocking days | 8 |
| 20257 stocking days | 7 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20227 stocking days | 7 |
| 202110 stocking days | 10 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 40 | 39% |
| Brown trout | 38 | 37% |
| Brook trout | 15 | 15% |
| Tiger trout | 10 | 10% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Amherst County: Pedlar River (Upper), Piney River (S. Fork & Proper), Davis Mill Creek, Pedlar River (Below Dam), Piney River, Little Irish Creek, Rocky Row Run.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.