Black Moshannon Creek
The PFBC 2026 adult trout stocking schedule lists 4 stocking dates for Black Moshannon Creek in Centre County, on 4 sections. The last one on the schedule was Apr 27, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Black Moshannon Creek in numbers
- stocking dates scheduled in 2026
- 4
- stocked sections
- 4
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 25, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 | preseason | Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 |
| Apr 24, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · At Cold Stream Dam, 10:00 | inseason | At Cold Stream Dam, 10:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 25, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 | preseason | Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 |
| Apr 24, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · At Cold Stream Dam, 10:00 | inseason | At Cold Stream Dam, 10:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 25, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 | preseason | Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 |
| Apr 27, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 | inseason | Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 21, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Snow Shoe Exit off RT 80, 10:00 | preseason | Snow Shoe Exit off RT 80, 10:00 |
| Apr 27, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 | inseason | Black Moshannon State Park-int. of SR504 & Julian Pike, 09:45 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 8 | 33% |
| Golden rainbow trout | 8 | 33% |
| Brown trout | 8 | 33% |
Where it is
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Centre County: Bald Eagle Creek, Cold Stream Dam, Poe Lake, Big Poe Creek, Pine Creek, Sixmile Run.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Black Moshannon Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Bait and tackle
1 listed- Boondock Outdoorsfishing and hunting store · Philipsburg9.1 mi
Campgrounds and RV parks
nearest 3- Hemlock Havencampground · Morrisdale5.3 mi
- Snow Shoe Campgroundcampground · Snow Shoe8.0 mi
- Snow Shoe Park Corporationcampground · Snow Shoe8.4 mi
Lodging
nearest 3- Tomahawk Pines Lodgecabins · Philipsburg5.0 mi
- Ktown Motelhotel · Kylertown6.8 mi
- Ride N Rest Cabincabins · Moshannon6.9 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.