Neshannock Creek
The PFBC 2026 adult trout stocking schedule lists 6 stocking dates for Neshannock Creek in Lawrence County, on 3 sections. The last one on the schedule was Oct 5, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Neshannock Creek in numbers
- stocking dates scheduled in 2026
- 6
- stocked sections
- 3
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 7, 2026 | Rainbow trout, Rainbow trout, Golden rainbow trout, Golden rainbow trout, Brown trout, Brown troutpreseason · Meeting place: Bridge at Volant-SR208, 12:00 | preseason | Bridge at Volant-SR208, 12:00 |
| Apr 6, 2026 | Rainbow trout, Rainbow trout, Brown trout, Brown troutinseason · Meeting place: bridge at Volant-SR208, 11:15 | inseason | bridge at Volant-SR208, 11:15 |
| Apr 30, 2026 | Rainbow trout, Rainbow trout, Brown trout, Brown troutinseason · Meeting place: bridge at Volant-SR208, 11:00 | inseason | bridge at Volant-SR208, 11:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 7, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Bridge at Volant-SR208, 12:00 | preseason | Bridge at Volant-SR208, 12:00 |
| Apr 6, 2026 | Rainbow trout, Brown troutinseason · Meeting place: bridge at Volant-SR208, 11:15 | inseason | bridge at Volant-SR208, 11:15 |
| Oct 5, 2026 | Rainbow troutfall · Volant bridge, 11:00 | fall | Volant bridge, 11:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 7, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Bridge at Volant-SR208, 12:00 | preseason | Bridge at Volant-SR208, 12:00 |
| Apr 10, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Bridge at Volant-SR208, 11:00 | inseason | Bridge at Volant-SR208, 11:00 |
| Apr 22, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Bridge at Volant-SR208, 11:15 | inseason | Bridge at Volant-SR208, 11:15 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 12 | 44% |
| Brown trout | 11 | 41% |
| Golden rainbow trout | 4 | 15% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Lawrence County: Bessemer Lake, Slippery Rock Creek.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Neshannock Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Bait and tackle
1 listed- Neshannock Creek Fly Shop Incfishing and hunting store · Volant0.1 mi
Campgrounds and RV parks
nearest 3- Our Lady of Mt. Carmel Adventure Camp and Retreat Centercampground · Volant0.7 mi
- Mercer Grove City KOA Holidaycampground · Mercer5.9 mi
- Rocky Springs Camp Groundcampground · Mercer6.8 mi
Lodging
nearest 3- Rodeway Inn & Suites Grove City-Outlet Mallhotel · Mercer4.8 mi
- Quality Inn & Suites Grove Cityhotel · Mercer4.8 mi
- Monroe Heights Grove Cityhotel · Mercer4.8 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.