Westmoreland County trout stocking
11 Westmoreland County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Westmoreland County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Donegal LakeLast: Oct 14, 2026 | Last: Oct 14, 2026 | 4 |
| Fourmile RunLast: Apr 29, 2026 | Last: Apr 29, 2026 | 4 |
| Indian CreekLast: Apr 8, 2026 | Last: Apr 8, 2026 | 3 |
| Indian LakeLast: Oct 13, 2026 | Last: Oct 13, 2026 | 4 |
| Keystone LakeLast: Oct 16, 2026 | Last: Oct 16, 2026 | 4 |
| Linn RunLast: Apr 15, 2026 | Last: Apr 15, 2026 | 3 |
| Loyalhanna CreekLast: Oct 16, 2026 | Last: Oct 16, 2026 | 5 |
| Mammoth LakeLast: Oct 13, 2026 | Last: Oct 13, 2026 | 4 |
| Northmoreland LakeLast: Oct 16, 2026 | Last: Oct 16, 2026 | 4 |
| Twin Lakes Number One Reservoir - lower twin lakeLast: Oct 14, 2026 | Last: Oct 14, 2026 | 4 |
| Twin Lakes Number Two Reservoir -upper twin lakeLast: Oct 14, 2026 | Last: Oct 14, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .