Pike County trout stocking
6 Pike County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Pike County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Bush KillLast: Oct 5, 2026 | Last: Oct 5, 2026 | 7 |
| Lackawaxen RiverLast: Oct 7, 2026 | Last: Oct 7, 2026 | 5 |
| Little Bush KillLast: Apr 28, 2026 | Last: Apr 28, 2026 | 3 |
| Lower LakeLast: Nov 3, 2026 | Last: Nov 3, 2026 | 3 |
| Masthope CreekLast: May 5, 2026 | Last: May 5, 2026 | 3 |
| Shohola CreekLast: Apr 22, 2026 | Last: Apr 22, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .