Fishing Creek
The PFBC 2026 adult trout stocking schedule lists 3 stocking dates for Fishing Creek in Columbia County, on 4 sections. The last one on the schedule was Apr 24, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Fishing Creek in numbers
- stocking dates scheduled in 2026
- 3
- stocked sections
- 4
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 19, 2026 | Golden rainbow trout, Brown trout, Brook troutpreseason · Meeting place: Park & Ride parking lot at Int. of SR254 & 487, 10:45 | preseason | Park & Ride parking lot at Int. of SR254 & 487, 10:45 |
| Apr 24, 2026 | Golden rainbow trout, Brown trout, Brook troutinseason · Meeting place: Park & Ride parking lot at Int. of SR254 & 487, 10:45 | inseason | Park & Ride parking lot at Int. of SR254 & 487, 10:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 19, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Park & Ride parking lot at Int. of SR254 & 487, 10:45 | preseason | Park & Ride parking lot at Int. of SR254 & 487, 10:45 |
| Apr 24, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Park & Ride parking lot at Int. of SR254 & 487, 10:45 | inseason | Park & Ride parking lot at Int. of SR254 & 487, 10:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 27, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Int. of I-80 & SR487-Denny's Restaurant, 10:45 | preseason | Int. of I-80 & SR487-Denny's Restaurant, 10:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 27, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Int. of I-80 & SR487-Denny's Restaurant, 10:45 | preseason | Int. of I-80 & SR487-Denny's Restaurant, 10:45 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Golden rainbow trout | 6 | 33% |
| Brown trout | 6 | 33% |
| Rainbow trout | 4 | 22% |
| Brook trout | 2 | 11% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Columbia County: Briar Creek Lake.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Fishing Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Bait and tackle
1 listed- Arnold Lockman's Heritage Baits & Luresfishing and hunting store · Bloomsburg8.2 mi
Fishing guides and charters
1 listed- Slate Drake Guide Servicefishing charter · Berwick7.8 mi
Campgrounds and RV parks
nearest 3- Wanna Ruf It Campgroundcampground · Stillwater2.3 mi
- Whispering Pines Camping Estatescampground · Stillwater3.6 mi
- Deihl's Camping ResortRV park · Bloomsburg5.4 mi
Lodging
nearest 3- Vista Lodge, Inc.cabins · Stillwater1.7 mi
- Willow Run Inn & Golf Coursehotel · North Centre Twp6.4 mi
- Raven Creek Lodgelodge · Benton7.2 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.