Luzerne County trout stocking
10 Luzerne County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Luzerne County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Big Wapwallopen CreekLast: May 1, 2026 | Last: May 1, 2026 | 3 |
| Frances Slocum LakeLast: Apr 25, 2026 | Last: Apr 25, 2026 | 3 |
| Francis E Walter ReservoirLast: May 8, 2026 | Last: May 8, 2026 | 3 |
| Harveys CreekLast: Oct 6, 2026 | Last: Oct 6, 2026 | 5 |
| Lake IrenaLast: Oct 7, 2026 | Last: Oct 7, 2026 | 4 |
| Lake Took A WhileLast: Oct 8, 2026 | Last: Oct 8, 2026 | 3 |
| Lehigh RiverLast: May 1, 2026 | Last: May 1, 2026 | 5 |
| Lily LakeLast: Oct 6, 2026 | Last: Oct 6, 2026 | 3 |
| Moon LakeLast: Oct 7, 2026 | Last: Oct 7, 2026 | 4 |
| Nescopeck CreekLast: Apr 28, 2026 | Last: Apr 28, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .