Arizona fish stocking
Where and when the Arizona Game and Fish Department plans to stock trout and catfish, from its winter trout, spring and summer trout and community fishing schedules, Mar 2 2026 to Mar 29 2027. Pulled Nov 20, 2026. Each date is the Monday of the week of the stocking. The schedules are tentative and can change; AZGFD gives no fish counts and publishes no record of what was stocked.
Loading the map…
What is coming up
AZGFD has 253 stockings on its schedule from Nov 20, 2026 on. A schedule is a plan and can change.
Lower Salt River
Scheduled: TroutDogtown Lake
Scheduled: TroutOak Creek
Scheduled: TroutDankworth Pond
Scheduled: TroutDeadhorse Lake (State Park)
Scheduled: TroutRoper Lake
Scheduled: TroutStill ahead on the schedules
| When | Water | County |
|---|---|---|
| week of Nov 16 – Nov 22, 2026 | Dankworth Pond | Graham |
| week of Nov 16 – Nov 22, 2026 | Deadhorse Lake (State Park) | County not listed |
| week of Nov 16 – Nov 22, 2026 | Dogtown Lake | County not listed |
| week of Nov 16 – Nov 22, 2026 | Lower Salt River | County not listed |
| week of Nov 16 – Nov 22, 2026 | Lynx Lake | Yavapai |
| week of Nov 16 – Nov 22, 2026 | Oak Creek | County not listed |
| week of Nov 16 – Nov 22, 2026 | Payson - Green Valley Lakes | Gila |
| week of Nov 16 – Nov 22, 2026 | Prescott Valley - Fain Lake | Yavapai |
| week of Nov 16 – Nov 22, 2026 | Prescott Valley - Yavapai Lakes (Urban Forest Park) | Yavapai |
| week of Nov 16 – Nov 22, 2026 | Roper Lake | Graham |
| week of Nov 16 – Nov 22, 2026 | Show Low Creek (Meadow at Bluff Trail) | Navajo |
| week of Nov 16 – Nov 22, 2026 | St. Johns - Patterson Ponds | Apache |
| week of Nov 23 – Nov 29, 2026 | Council Avenue Pond | County not listed |
| week of Nov 23 – Nov 29, 2026 | Goldwater Lake | County not listed |
| week of Nov 23 – Nov 29, 2026 | Lower Salt River | County not listed |
| week of Nov 23 – Nov 29, 2026 | Paac Pond | County not listed |
| week of Nov 23 – Nov 29, 2026 | Verde River | Maricopa |
| week of Nov 23 – Nov 29, 2026 | West Wetlands Pond | County not listed |
| week of Nov 30 – Dec 6, 2026 | Avondale - Alamar Park Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Avondale - Festival Fields Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Avondale - Friendship Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Buckeye - Sundance Park Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Casa Grande - Dave White Regional Park | Pinal |
| week of Nov 30 – Dec 6, 2026 | Dankworth Pond | Graham |
| week of Nov 30 – Dec 6, 2026 | Deadhorse Lake (State Park) | County not listed |
| week of Nov 30 – Dec 6, 2026 | Fain Lake | County not listed |
| week of Nov 30 – Dec 6, 2026 | Glendale - Bonsall Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Glendale - Heroes Regional Park Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Graham County Fairgrounds | County not listed |
| week of Nov 30 – Dec 6, 2026 | Lower Salt River | County not listed |
| week of Nov 30 – Dec 6, 2026 | Maricopa - Pacana Pond | Pinal |
| week of Nov 30 – Dec 6, 2026 | Mesa - Red Mountain Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Mesa - Riverview Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Parker Canyon | County not listed |
| week of Nov 30 – Dec 6, 2026 | Payson - Green Valley Lakes | Gila |
| week of Nov 30 – Dec 6, 2026 | Peoria - Paloma Park | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Peoria - Pioneer Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Peoria - Rio Vista Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Alvord Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Cortez Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Desert West Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Encanto Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Papago Ponds | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Phoenix - Steele Indian School Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Roper Lake | Graham |
| week of Nov 30 – Dec 6, 2026 | Safford - Graham County Fairgrounds | Graham |
| week of Nov 30 – Dec 6, 2026 | Sahuarita - Sahuarita Lake | Pima |
| week of Nov 30 – Dec 6, 2026 | Scottsdale - Chaparral Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Surprise - Surprise Lake | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Tempe - Evelyn Hallman Pond | Maricopa |
| week of Nov 30 – Dec 6, 2026 | Tucson - Kennedy Lake | Pima |
| week of Nov 30 – Dec 6, 2026 | Tucson - Lakeside Lake | Pima |
| week of Nov 30 – Dec 6, 2026 | Tucson - Silverbell Lake | Pima |
| week of Nov 30 – Dec 6, 2026 | Yavapai Lakes | County not listed |
| week of Dec 7 – Dec 13, 2026 | Chandler - Desert Breeze Lake | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Chandler - Veterans Oasis Lake | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Fortuna Lake | County not listed |
| week of Dec 7 – Dec 13, 2026 | Gilbert - Discovery Ponds | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Gilbert - Freestone Pond | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Gilbert - Gilbert Regional Park | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Gilbert - McQueen Pond | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Gilbert - Water Ranch Lake (Special Regulations) | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Goldwater Lake | County not listed |
| week of Dec 7 – Dec 13, 2026 | Lower Salt River | County not listed |
| week of Dec 7 – Dec 13, 2026 | Maricopa - Copper Sky Lake | Pinal |
| week of Dec 7 – Dec 13, 2026 | Mesa - Eastmark Phase 4 Pond | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Mesa - Greenfield Pond | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Patagonia | County not listed |
| week of Dec 7 – Dec 13, 2026 | Phoenix - Roadrunner Pond | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Queen Creek - Mansel Carter Oasis Lake | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Redondo Lake | County not listed |
| week of Dec 7 – Dec 13, 2026 | Tempe - Kiwanis Lake | Maricopa |
| week of Dec 7 – Dec 13, 2026 | Verde River | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Avondale - Festival Fields Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Avondale - Friendship Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Buckeye - Sundance Park Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Casa Grande - Dave White Regional Park | Pinal |
| week of Dec 14 – Dec 20, 2026 | Dankworth Pond | Graham |
| week of Dec 14 – Dec 20, 2026 | Deadhorse Lake (State Park) | County not listed |
| week of Dec 14 – Dec 20, 2026 | Fain Lake | County not listed |
| week of Dec 14 – Dec 20, 2026 | Gila Bend - Benders Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Glendale - Bonsall Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Glendale - Heroes Regional Park Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Lower Salt River | County not listed |
| week of Dec 14 – Dec 20, 2026 | Maricopa - Pacana Pond | Pinal |
| week of Dec 14 – Dec 20, 2026 | Mesa - Red Mountain Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Mesa - Riverview Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Parker Canyon | County not listed |
| week of Dec 14 – Dec 20, 2026 | Payson - Green Valley Lakes | Gila |
| week of Dec 14 – Dec 20, 2026 | Peoria - Paloma Park | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Peoria - Pioneer Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Peoria - Rio Vista Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Alvord Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Cortez Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Desert West Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Encanto Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Papago Ponds | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Phoenix - Steele Indian School Pond | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Roper Lake | Graham |
| week of Dec 14 – Dec 20, 2026 | Sahuarita - Sahuarita Lake | Pima |
| week of Dec 14 – Dec 20, 2026 | Scottsdale - Chaparral Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Somerton - Council Avenue Pond | Yuma |
| week of Dec 14 – Dec 20, 2026 | Surprise - Surprise Lake | Maricopa |
| week of Dec 14 – Dec 20, 2026 | Tucson - Kennedy Lake | Pima |
| week of Dec 14 – Dec 20, 2026 | Tucson - Lakeside Lake | Pima |
| week of Dec 14 – Dec 20, 2026 | Tucson - Silverbell Lake | Pima |
| week of Dec 14 – Dec 20, 2026 | Yavapai Lakes | County not listed |
| week of Dec 14 – Dec 20, 2026 | Yuma - Fortuna Lake | Yuma |
| week of Dec 14 – Dec 20, 2026 | Yuma - Paac Pond | Yuma |
| week of Dec 14 – Dec 20, 2026 | Yuma - West Wetlands Pond | Yuma |
| week of Dec 21 – Dec 27, 2026 | Council Avenue Pond | County not listed |
| week of Dec 21 – Dec 27, 2026 | Goldwater Lake | County not listed |
| week of Dec 21 – Dec 27, 2026 | Lower Salt River | County not listed |
| week of Dec 21 – Dec 27, 2026 | Paac Pond | County not listed |
| week of Dec 21 – Dec 27, 2026 | Verde River | Maricopa |
| week of Dec 21 – Dec 27, 2026 | West Wetlands Pond | County not listed |
| week of Dec 28, 2026 – Jan 3, 2027 | Chandler - Desert Breeze Lake | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Chandler - Veterans Oasis Lake | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Gilbert - Discovery Ponds | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Gilbert - Freestone Pond | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Gilbert - Gilbert Regional Park | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Gilbert - McQueen Pond | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Gilbert - Water Ranch Lake (Special Regulations) | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Lower Salt River | County not listed |
| week of Dec 28, 2026 – Jan 3, 2027 | Maricopa - Copper Sky Lake | Pinal |
| week of Dec 28, 2026 – Jan 3, 2027 | Mesa - Eastmark Phase 4 Pond | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Mesa - Greenfield Pond | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Phoenix - Roadrunner Pond | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Queen Creek - Mansel Carter Oasis Lake | Maricopa |
| week of Dec 28, 2026 – Jan 3, 2027 | Tempe - Kiwanis Lake | Maricopa |
| week of Jan 4 – Jan 10, 2027 | Dankworth Pond | Graham |
| week of Jan 4 – Jan 10, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Jan 4 – Jan 10, 2027 | Fain Lake | County not listed |
| week of Jan 4 – Jan 10, 2027 | Graham County Fairgrounds | County not listed |
| week of Jan 4 – Jan 10, 2027 | Lower Salt River | County not listed |
| week of Jan 4 – Jan 10, 2027 | Parker Canyon | County not listed |
| week of Jan 4 – Jan 10, 2027 | Roper Lake | Graham |
| week of Jan 4 – Jan 10, 2027 | Yavapai Lakes | County not listed |
| week of Jan 11 – Jan 17, 2027 | Fortuna Lake | County not listed |
| week of Jan 11 – Jan 17, 2027 | Goldwater Lake | County not listed |
| week of Jan 11 – Jan 17, 2027 | Lower Salt River | County not listed |
| week of Jan 11 – Jan 17, 2027 | Patagonia | County not listed |
| week of Jan 11 – Jan 17, 2027 | Redondo Lake | County not listed |
| week of Jan 11 – Jan 17, 2027 | Verde River | Maricopa |
| week of Jan 18 – Jan 24, 2027 | Dankworth Pond | Graham |
| week of Jan 18 – Jan 24, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Jan 18 – Jan 24, 2027 | Fain Lake | County not listed |
| week of Jan 18 – Jan 24, 2027 | Lower Salt River | County not listed |
| week of Jan 18 – Jan 24, 2027 | Roper Lake | Graham |
| week of Jan 18 – Jan 24, 2027 | Watson Lake | County not listed |
| week of Jan 18 – Jan 24, 2027 | Yavapai Lakes | County not listed |
| week of Jan 25 – Jan 31, 2027 | Goldwater Lake | County not listed |
| week of Jan 25 – Jan 31, 2027 | Lower Salt River | County not listed |
| week of Jan 25 – Jan 31, 2027 | Parker Canyon | County not listed |
| week of Jan 25 – Jan 31, 2027 | Pena Blanca | County not listed |
| week of Jan 25 – Jan 31, 2027 | Verde River | Maricopa |
| week of Feb 1 – Feb 7, 2027 | Dankworth Pond | Graham |
| week of Feb 1 – Feb 7, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Feb 1 – Feb 7, 2027 | Fain Lake | County not listed |
| week of Feb 1 – Feb 7, 2027 | Graham County Fairgrounds | County not listed |
| week of Feb 1 – Feb 7, 2027 | Lower Salt River | County not listed |
| week of Feb 1 – Feb 7, 2027 | Parker (La Paz) | County not listed |
| week of Feb 1 – Feb 7, 2027 | Roper Lake | Graham |
| week of Feb 1 – Feb 7, 2027 | Yavapai Lakes | County not listed |
| week of Feb 8 – Feb 14, 2027 | Fortuna Lake | County not listed |
| week of Feb 8 – Feb 14, 2027 | Goldwater Lake | County not listed |
| week of Feb 8 – Feb 14, 2027 | Lower Salt River | County not listed |
| week of Feb 8 – Feb 14, 2027 | Lynx Lake | Yavapai |
| week of Feb 8 – Feb 14, 2027 | Parker Canyon | County not listed |
| week of Feb 8 – Feb 14, 2027 | Redondo Lake | County not listed |
| week of Feb 8 – Feb 14, 2027 | Verde River | Maricopa |
| week of Feb 15 – Feb 21, 2027 | Dankworth Pond | Graham |
| week of Feb 15 – Feb 21, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Feb 15 – Feb 21, 2027 | Fain Lake | County not listed |
| week of Feb 15 – Feb 21, 2027 | Lower Salt River | County not listed |
| week of Feb 15 – Feb 21, 2027 | Patagonia | County not listed |
| week of Feb 15 – Feb 21, 2027 | Roper Lake | Graham |
| week of Feb 15 – Feb 21, 2027 | Yavapai Lakes | County not listed |
| week of Feb 22 – Feb 28, 2027 | Goldwater Lake | County not listed |
| week of Feb 22 – Feb 28, 2027 | Lower Salt River | County not listed |
| week of Feb 22 – Feb 28, 2027 | Parker Canyon | County not listed |
| week of Feb 22 – Feb 28, 2027 | Pena Blanca | County not listed |
| week of Feb 22 – Feb 28, 2027 | Verde River | Maricopa |
| week of Feb 22 – Feb 28, 2027 | Watson Lake | County not listed |
| week of Mar 1 – Mar 7, 2027 | Christopher Creek | Gila |
| week of Mar 1 – Mar 7, 2027 | Dankworth Pond | Graham |
| week of Mar 1 – Mar 7, 2027 | East Verde River | Gila |
| week of Mar 1 – Mar 7, 2027 | Fain Lake | County not listed |
| week of Mar 1 – Mar 7, 2027 | Francis Short Pond | County not listed |
| week of Mar 1 – Mar 7, 2027 | Goldwater Lake | County not listed |
| week of Mar 1 – Mar 7, 2027 | Haigler Creek | Gila |
| week of Mar 1 – Mar 7, 2027 | Lower Salt River | County not listed |
| week of Mar 1 – Mar 7, 2027 | Oak Creek | County not listed |
| week of Mar 1 – Mar 7, 2027 | Roper Lake | Graham |
| week of Mar 1 – Mar 7, 2027 | Tonto Creek | County not listed |
| week of Mar 1 – Mar 7, 2027 | Tonto Creek, Bear Flats | County not listed |
| week of Mar 1 – Mar 7, 2027 | Yavapai Lakes | County not listed |
| week of Mar 8 – Mar 14, 2027 | Beaver Creek (Wet) | County not listed |
| week of Mar 8 – Mar 14, 2027 | Christopher Creek | Gila |
| week of Mar 8 – Mar 14, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Mar 8 – Mar 14, 2027 | Dogtown Lake | County not listed |
| week of Mar 8 – Mar 14, 2027 | East Verde River | Gila |
| week of Mar 8 – Mar 14, 2027 | Haigler Creek | Gila |
| week of Mar 8 – Mar 14, 2027 | Lower Salt River | County not listed |
| week of Mar 8 – Mar 14, 2027 | Lynx Lake | Yavapai |
| week of Mar 8 – Mar 14, 2027 | Parker Canyon | County not listed |
| week of Mar 8 – Mar 14, 2027 | Patagonia | County not listed |
| week of Mar 8 – Mar 14, 2027 | Tonto Creek | County not listed |
| week of Mar 8 – Mar 14, 2027 | Tonto Creek, Bear Flats | County not listed |
| week of Mar 8 – Mar 14, 2027 | Verde River | Maricopa |
| week of Mar 8 – Mar 14, 2027 | West Clear Creek | Yavapai |
| week of Mar 15 – Mar 21, 2027 | Ashurst Lake | Coconino |
| week of Mar 15 – Mar 21, 2027 | Christopher Creek | Gila |
| week of Mar 15 – Mar 21, 2027 | City Reservoir | Coconino |
| week of Mar 15 – Mar 21, 2027 | Dankworth Pond | Graham |
| week of Mar 15 – Mar 21, 2027 | East Verde River | Gila |
| week of Mar 15 – Mar 21, 2027 | Fain Lake | County not listed |
| week of Mar 15 – Mar 21, 2027 | Francis Short Pond | County not listed |
| week of Mar 15 – Mar 21, 2027 | Goldwater Lake | County not listed |
| week of Mar 15 – Mar 21, 2027 | Haigler Creek | Gila |
| week of Mar 15 – Mar 21, 2027 | Lower Salt River | County not listed |
| week of Mar 15 – Mar 21, 2027 | Nelson Reservoir | Apache |
| week of Mar 15 – Mar 21, 2027 | Roper Lake | Graham |
| week of Mar 15 – Mar 21, 2027 | Rose Canyon Lake | Pima |
| week of Mar 15 – Mar 21, 2027 | Santa Fe Lake | County not listed |
| week of Mar 15 – Mar 21, 2027 | Tonto Creek | County not listed |
| week of Mar 15 – Mar 21, 2027 | Tonto Creek, Bear Flats | County not listed |
| week of Mar 15 – Mar 21, 2027 | Yavapai Lakes | County not listed |
| week of Mar 22 – Mar 28, 2027 | Cataract Lake | Coconino |
| week of Mar 22 – Mar 28, 2027 | Christopher Creek | Gila |
| week of Mar 22 – Mar 28, 2027 | Deadhorse Lake (State Park) | County not listed |
| week of Mar 22 – Mar 28, 2027 | Dogtown Lake | County not listed |
| week of Mar 22 – Mar 28, 2027 | East Verde River | Gila |
| week of Mar 22 – Mar 28, 2027 | Francis Short Pond | County not listed |
| week of Mar 22 – Mar 28, 2027 | Haigler Creek | Gila |
| week of Mar 22 – Mar 28, 2027 | Lower Salt River | County not listed |
| week of Mar 22 – Mar 28, 2027 | Lynx Lake | Yavapai |
| week of Mar 22 – Mar 28, 2027 | Oak Creek | County not listed |
| week of Mar 22 – Mar 28, 2027 | Parker Canyon | County not listed |
| week of Mar 22 – Mar 28, 2027 | Pena Blanca | County not listed |
| week of Mar 22 – Mar 28, 2027 | Tonto Creek | County not listed |
| week of Mar 22 – Mar 28, 2027 | Tonto Creek, Bear Flats | County not listed |
| week of Mar 22 – Mar 28, 2027 | Verde River | Maricopa |
| week of Mar 29 – Apr 4, 2027 | Ashurst Lake | Coconino |
| week of Mar 29 – Apr 4, 2027 | Christopher Creek | Gila |
| week of Mar 29 – Apr 4, 2027 | City Reservoir | Coconino |
| week of Mar 29 – Apr 4, 2027 | East Verde River | Gila |
| week of Mar 29 – Apr 4, 2027 | Haigler Creek | Gila |
| week of Mar 29 – Apr 4, 2027 | Kaibab Lake | Coconino |
| week of Mar 29 – Apr 4, 2027 | Knoll Lake | Coconino |
| week of Mar 29 – Apr 4, 2027 | Santa Fe Lake | County not listed |
| week of Mar 29 – Apr 4, 2027 | Tonto Creek | County not listed |
| week of Mar 29 – Apr 4, 2027 | Tonto Creek, Bear Flats | County not listed |
Which waters get stocked the most
Find your county
121 Arizona waters have a page: every water with at least two AZGFD stocking records since 2020. The number is how many of them are in each county.
By species: Catfish.
Near a city
All 121 waters
View all 121 waters
Last 7 daysLast 30 daysLast 3 monthsEarlierOn the schedule
| Water | County | Scheduled weeks | Next or last date |
|---|---|---|---|
| Dankworth PondGraham County · 12 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Graham County | 12 | Next: week of Nov 16 – Nov 22, 2026 |
| Deadhorse Lake (State Park)County not listed · 12 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | County not listed | 12 | Next: week of Nov 16 – Nov 22, 2026 |
| Dogtown LakeCounty not listed · 18 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | County not listed | 18 | Next: week of Nov 16 – Nov 22, 2026 |
| Lower Salt RiverCounty not listed · 33 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | County not listed | 33 | Next: week of Nov 16 – Nov 22, 2026 |
| Lynx LakeYavapai County · 8 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Yavapai County | 8 | Next: week of Nov 16 – Nov 22, 2026 |
| Oak CreekCounty not listed · 15 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | County not listed | 15 | Next: week of Nov 16 – Nov 22, 2026 |
| Payson - Green Valley LakesGila County · 5 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Gila County | 5 | Next: week of Nov 16 – Nov 22, 2026 |
| Prescott Valley - Fain LakeYavapai County · 2 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Yavapai County | 2 | Next: week of Nov 16 – Nov 22, 2026 |
| Prescott Valley - Yavapai Lakes (Urban Forest Park)Yavapai County · 2 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Yavapai County | 2 | Next: week of Nov 16 – Nov 22, 2026 |
| Roper LakeGraham County · 12 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Graham County | 12 | Next: week of Nov 16 – Nov 22, 2026 |
| Show Low Creek (Meadow at Bluff Trail)Navajo County · 3 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Navajo County | 3 | Next: week of Nov 16 – Nov 22, 2026 |
| St. Johns - Patterson PondsApache County · 2 scheduled weeks · Next or last date: Next: week of Nov 16 – Nov 22, 2026 | Apache County | 2 | Next: week of Nov 16 – Nov 22, 2026 |
| Council Avenue PondCounty not listed · 2 scheduled weeks · Next or last date: Next: week of Nov 23 – Nov 29, 2026 | County not listed | 2 | Next: week of Nov 23 – Nov 29, 2026 |
| Goldwater LakeCounty not listed · 20 scheduled weeks · Next or last date: Next: week of Nov 23 – Nov 29, 2026 | County not listed | 20 | Next: week of Nov 23 – Nov 29, 2026 |
| Paac PondCounty not listed · 2 scheduled weeks · Next or last date: Next: week of Nov 23 – Nov 29, 2026 | County not listed | 2 | Next: week of Nov 23 – Nov 29, 2026 |
| Verde RiverMaricopa County · 12 scheduled weeks · Next or last date: Next: week of Nov 23 – Nov 29, 2026 | Maricopa County | 12 | Next: week of Nov 23 – Nov 29, 2026 |
| West Wetlands PondCounty not listed · 2 scheduled weeks · Next or last date: Next: week of Nov 23 – Nov 29, 2026 | County not listed | 2 | Next: week of Nov 23 – Nov 29, 2026 |
| Avondale - Alamar Park PondMaricopa County · 1 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 1 | Next: week of Nov 30 – Dec 6, 2026 |
| Avondale - Festival Fields PondMaricopa County · 3 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 3 | Next: week of Nov 30 – Dec 6, 2026 |
| Avondale - Friendship PondMaricopa County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Buckeye - Sundance Park LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Casa Grande - Dave White Regional ParkPinal County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Pinal County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Fain LakeCounty not listed · 13 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | County not listed | 13 | Next: week of Nov 30 – Dec 6, 2026 |
| Glendale - Bonsall PondMaricopa County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Glendale - Heroes Regional Park PondMaricopa County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Graham County FairgroundsCounty not listed · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | County not listed | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Maricopa - Pacana PondPinal County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Pinal County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Mesa - Red Mountain LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Mesa - Riverview LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Parker CanyonCounty not listed · 12 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | County not listed | 12 | Next: week of Nov 30 – Dec 6, 2026 |
| Peoria - Paloma ParkMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Peoria - Pioneer LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Peoria - Rio Vista PondMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Alvord LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Cortez LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Desert West LakeMaricopa County · 4 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 4 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Encanto LakeMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Papago PondsMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
| Phoenix - Steele Indian School PondMaricopa County · 6 scheduled weeks · Next or last date: Next: week of Nov 30 – Dec 6, 2026 | Maricopa County | 6 | Next: week of Nov 30 – Dec 6, 2026 |
