Colorado fish stocking
Where and when Colorado Parks and Wildlife stocked catchable trout, by its four regions, from its weekly trout stocking report, Sep 4, 2026 to Nov 20, 2026. Pulled Nov 22, 2026. CPW shows about two months, so this site saves it every day since November 8, 2026; it lists the water and the report date, not the number of fish.
Loading the map…
Where fish went in lately
CPW lists 94 stockings in the 60 days up to Nov 22, 2026 at waters that have a page here. CPW lists the waters and days, not the number of fish.
Stocked in the last 30 days
| Date | Water | County |
|---|---|---|
| Nov 20 | Main Lake | Northeast Region |
| Nov 20 | Boyd Lake | Northeast Region |
| Nov 13 | Runyon Lake | Southeast Region |
| Nov 13 | Ordway Reservoir | Southeast Region |
| Nov 13 | McCall Lake | Northeast Region |
| Nov 13 | Fountain Lake | Southeast Region |
| Nov 6 | Wolford Mountain Reservoir | Northwest Region |
| Nov 6 | Turks Pond | Southeast Region |
| Nov 6 | Sylvan Lake | Northwest Region |
| Nov 6 | Runyon Lake | Southeast Region |
| Nov 6 | Pueblo West Pond | Southeast Region |
| Nov 6 | McCall Lake | Northeast Region |
| Nov 6 | Gypsum Ponds | Northwest Region |
| Nov 6 | Grand Lake | Northwest Region |
| Nov 6 | Black Hole at Two Buttes | Southeast Region |
| Nov 6 | Anticline Lake | Southeast Region |
| Oct 30 | Stagecoach Reservoir | Northwest Region |
| Oct 30 | Snooks Bottom Lake | Northwest Region |
| Oct 30 | Sheldon Lake | Northeast Region |
| Oct 30 | Roan's Pothole | Northwest Region |
| Oct 30 | Pinewood Reservoir | Northeast Region |
| Oct 30 | Old Orchard | Northwest Region |
| Oct 30 | Midwestern Farms Pond | Southeast Region |
| Oct 30 | Lon Hagler Reservoir | Northeast Region |
| Oct 30 | Las Animas Pond | Southeast Region |
| Oct 30 | KOA Lake Boulder | Northeast Region |
| Oct 30 | Jacksons Pond | Southeast Region |
| Oct 30 | Fruita Red Rocks Lake | Northwest Region |
| Oct 30 | Flatiron Reservoir | Northeast Region |
| Oct 30 | Clay Creek Pond | Southeast Region |
| Oct 30 | Boulder Kids Pond | Northeast Region |
| Oct 23 | Weneka Lake | Northeast Region |
| Oct 23 | Severance City Pond | Northeast Region |
| Oct 23 | Roberts Lake | Northeast Region |
| Oct 23 | Rifle Pond South | Northwest Region |
| Oct 23 | Rifle Gap Reservoir | Northwest Region |
| Oct 23 | Parachute Pond | Northwest Region |
| Oct 23 | Palmer Lake | Southeast Region |
| Oct 23 | Monument Lake | Southeast Region |
| Oct 23 | Mack Mesa Lake | Northwest Region |
| Oct 23 | Kinney Lake | Southeast Region |
| Oct 23 | Jayhawker Pond #1 | Northeast Region |
| Oct 23 | Hudson Town Pond | Northeast Region |
| Oct 23 | Hougo SWA Pond #2 | Southeast Region |
| Oct 23 | Homestead Ranch Park Pond | Southeast Region |
| Oct 23 | Highline Lake | Northwest Region |
| Oct 23 | Harvey Gap Reservoir | Northwest Region |
| Oct 23 | Harper Lake | Northeast Region |
| Oct 23 | Georgetown Lake | Northwest Region |
| Oct 23 | Crystal River | Northwest Region |
| Oct 23 | Aurora Reservoir | Northeast Region |
Which waters get stocked the most
About stocking in Colorado
In 2026 CPW listed 122 stockings at 106 locations in Colorado.
Stocking is seasonal: 100% of the stockings on record (2026) fall in September, October and November.
CPW publishes each stocking report week, no fish counts. Each record here is a stocking CPW reported; it does not say how many fish are still there.
Counted from CPW records shown on this site; updated with each data pull.
Find your region
106 Colorado waters have a page: every water with at least two CPW stocking records since 2020. The number is how many of them are in each region.
Near a city
All 106 waters
View all 106 waters
| Water | County | Last stocked or next scheduled |
|---|---|---|
| Boyd LakeNortheast Region · Stocked Nov 20, 2026 | Northeast Region | Stocked Nov 20, 2026 |
| Main LakeNortheast Region · Stocked Nov 20, 2026 | Northeast Region | Stocked Nov 20, 2026 |
| Fountain LakeSoutheast Region · Stocked Nov 13, 2026 | Southeast Region | Stocked Nov 13, 2026 |
| McCall LakeNortheast Region · Stocked Nov 13, 2026 | Northeast Region | Stocked Nov 13, 2026 |
| Ordway ReservoirSoutheast Region · Stocked Nov 13, 2026 | Southeast Region | Stocked Nov 13, 2026 |
| Runyon LakeSoutheast Region · Stocked Nov 13, 2026 | Southeast Region | Stocked Nov 13, 2026 |
| Anticline LakeSoutheast Region · Stocked Nov 6, 2026 | Southeast Region | Stocked Nov 6, 2026 |
| Black Hole at Two ButtesSoutheast Region · Stocked Nov 6, 2026 | Southeast Region | Stocked Nov 6, 2026 |
| Grand LakeNorthwest Region · Stocked Nov 6, 2026 | Northwest Region | Stocked Nov 6, 2026 |
| Gypsum PondsNorthwest Region · Stocked Nov 6, 2026 | Northwest Region | Stocked Nov 6, 2026 |
| Pueblo West PondSoutheast Region · Stocked Nov 6, 2026 | Southeast Region | Stocked Nov 6, 2026 |
| Sylvan LakeNorthwest Region · Stocked Nov 6, 2026 | Northwest Region | Stocked Nov 6, 2026 |
| Turks PondSoutheast Region · Stocked Nov 6, 2026 | Southeast Region | Stocked Nov 6, 2026 |
| Wolford Mountain ReservoirNorthwest Region · Stocked Nov 6, 2026 | Northwest Region | Stocked Nov 6, 2026 |
| Boulder Kids PondNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Clay Creek PondSoutheast Region · Stocked Oct 30, 2026 | Southeast Region | Stocked Oct 30, 2026 |
| Flatiron ReservoirNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Fruita Red Rocks LakeNorthwest Region · Stocked Oct 30, 2026 | Northwest Region | Stocked Oct 30, 2026 |
| Jacksons PondSoutheast Region · Stocked Oct 30, 2026 | Southeast Region | Stocked Oct 30, 2026 |
| KOA Lake BoulderNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Las Animas PondSoutheast Region · Stocked Oct 30, 2026 | Southeast Region | Stocked Oct 30, 2026 |
| Lon Hagler ReservoirNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Midwestern Farms PondSoutheast Region · Stocked Oct 30, 2026 | Southeast Region | Stocked Oct 30, 2026 |
| Old OrchardNorthwest Region · Stocked Oct 30, 2026 | Northwest Region | Stocked Oct 30, 2026 |
| Pinewood ReservoirNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Roan's PotholeNorthwest Region · Stocked Oct 30, 2026 | Northwest Region | Stocked Oct 30, 2026 |
| Sheldon LakeNortheast Region · Stocked Oct 30, 2026 | Northeast Region | Stocked Oct 30, 2026 |
| Snooks Bottom LakeNorthwest Region · Stocked Oct 30, 2026 | Northwest Region | Stocked Oct 30, 2026 |
| Stagecoach ReservoirNorthwest Region · Stocked Oct 30, 2026 | Northwest Region | Stocked Oct 30, 2026 |
| Aurora ReservoirNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Crystal RiverNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Georgetown LakeNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Harper LakeNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Harvey Gap ReservoirNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Highline LakeNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Homestead Ranch Park PondSoutheast Region · Stocked Oct 23, 2026 | Southeast Region | Stocked Oct 23, 2026 |
| Hougo SWA Pond #2Southeast Region · Stocked Oct 23, 2026 | Southeast Region | Stocked Oct 23, 2026 |
| Hudson Town PondNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Jayhawker Pond #1Northeast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Kinney LakeSoutheast Region · Stocked Oct 23, 2026 | Southeast Region | Stocked Oct 23, 2026 |
| Mack Mesa LakeNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Monument LakeSoutheast Region · Stocked Oct 23, 2026 | Southeast Region | Stocked Oct 23, 2026 |
| Palmer LakeSoutheast Region · Stocked Oct 23, 2026 | Southeast Region | Stocked Oct 23, 2026 |
| Parachute PondNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Rifle Gap ReservoirNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Rifle Pond SouthNorthwest Region · Stocked Oct 23, 2026 | Northwest Region | Stocked Oct 23, 2026 |
| Roberts LakeNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Severance City PondNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Weneka LakeNortheast Region · Stocked Oct 23, 2026 | Northeast Region | Stocked Oct 23, 2026 |
| Cherry Creek ReservoirNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Confluence LakeSouthwest Region · Stocked Oct 16, 2026 | Southwest Region | Stocked Oct 16, 2026 |
| Coot PondNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| North Lake Park PondNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Pintail PondNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Pueblo ReservoirSoutheast Region · Stocked Oct 16, 2026 | Southeast Region | Stocked Oct 16, 2026 |
| San Isabel LakeNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Trinidad ReservoirSoutheast Region · Stocked Oct 16, 2026 | Southeast Region | Stocked Oct 16, 2026 |
| Webster LakeNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Windsor ReservoirNortheast Region · Stocked Oct 16, 2026 | Northeast Region | Stocked Oct 16, 2026 |
| Breeze PondNorthwest Region · Stocked Oct 9, 2026 | Northwest Region | Stocked Oct 9, 2026 |
| McMurry Park LakeNortheast Region · Stocked Oct 9, 2026 | Northeast Region | Stocked Oct 9, 2026 |
| Prospect Pond #3 SouthNortheast Region · Stocked Oct 9, 2026 | Northeast Region | Stocked Oct 9, 2026 |
| Riverbend Pond #2Northeast Region · Stocked Oct 9, 2026 | Northeast Region | Stocked Oct 9, 2026 |
| San Miguel River #3Southwest Region · Stocked Oct 9, 2026 | Southwest Region | Stocked Oct 9, 2026 |
| Arvada ReservoirNortheast Region · Stocked Oct 2, 2026 | Northeast Region | Stocked Oct 2, 2026 |
| Bear Creek ReservoirNortheast Region · Stocked Oct 2, 2026 | Northeast Region | Stocked Oct 2, 2026 |
| Brush Hollow ReservoirSoutheast Region · Stocked Oct 2, 2026 | Southeast Region | Stocked Oct 2, 2026 |
| Dillon ReservoirNorthwest Region · Stocked Oct 2, 2026 | Northwest Region | Stocked Oct 2, 2026 |
| Golden Gravel #3Northeast Region · Stocked Oct 2, 2026 | Northeast Region | Stocked Oct 2, 2026 |
| Pathfinder Park PondSoutheast Region · Stocked Oct 2, 2026 | Southeast Region | Stocked Oct 2, 2026 |
| Pike View ReservoirSoutheast Region · Stocked Oct 2, 2026 | Southeast Region | Stocked Oct 2, 2026 |
| Prospect LakeSoutheast Region · Stocked Oct 2, 2026 | Southeast Region | Stocked Oct 2, 2026 |
| Quail LakeSoutheast Region · Stocked Oct 2, 2026 | Southeast Region | Stocked Oct 2, 2026 |
| Sunset LakeNorthwest Region · Stocked Oct 2, 2026 | Northwest Region | Stocked Oct 2, 2026 |
| Thomas ReservoirNortheast Region · Stocked Oct 2, 2026 | Northeast Region | Stocked Oct 2, 2026 |
| Thornton Gravel Lake #2Northeast Region · Stocked Oct 2, 2026 | Northeast Region | Stocked Oct 2, 2026 |
| Beaver Creek ReservoirSouthwest Region · Stocked Sep 25, 2026 | Southwest Region | Stocked Sep 25, 2026 |
| Big Meadows ReservoirSouthwest Region · Stocked Sep 25, 2026 | Southwest Region | Stocked Sep 25, 2026 |
| Manitou ReservoirSoutheast Region · Stocked Sep 25, 2026 | Southeast Region | Stocked Sep 25, 2026 |
| Pericles PondSouthwest Region · Stocked Sep 25, 2026 | Southwest Region | Stocked Sep 25, 2026 |
| Ridgway ReservoirSouthwest Region · Stocked Sep 25, 2026 | Southwest Region | Stocked Sep 25, 2026 |
| Shavano PondSouthwest Region · Stocked Sep 25, 2026 | Southwest Region | Stocked Sep 25, 2026 |
| Big Creek Lake LowerNortheast Region · Stocked Sep 18, 2026 | Northeast Region | Stocked Sep 18, 2026 |
| Blue LakeSoutheast Region · Stocked Sep 18, 2026 | Southeast Region | Stocked Sep 18, 2026 |
| Casey PondNorthwest Region · Stocked Sep 18, 2026 | Northwest Region | Stocked Sep 18, 2026 |
| Christine LakeNorthwest Region · Stocked Sep 18, 2026 | Northwest Region | Stocked Sep 18, 2026 |
| Fetcher City PondNorthwest Region · Stocked Sep 18, 2026 | Northwest Region | Stocked Sep 18, 2026 |
| Old PondNorthwest Region · Stocked Sep 18, 2026 | Northwest Region | Stocked Sep 18, 2026 |
| Tiago LakeNortheast Region · Stocked Sep 18, 2026 | Northeast Region | Stocked Sep 18, 2026 |
| Waldens Kids PondNortheast Region · Stocked Sep 18, 2026 | Northeast Region | Stocked Sep 18, 2026 |
| Axial BasinNorthwest Region · Stocked Sep 11, 2026 | Northwest Region | Stocked Sep 11, 2026 |
| Circle Park PondNorthwest Region · Stocked Sep 11, 2026 | Northwest Region | Stocked Sep 11, 2026 |
| Craig City PondNorthwest Region · Stocked Sep 11, 2026 | Northwest Region | Stocked Sep 11, 2026 |
| Scenery PondNorthwest Region · Stocked Sep 11, 2026 | Northwest Region | Stocked Sep 11, 2026 |
| Sleepycat PondNorthwest Region · Stocked Sep 11, 2026 | Northwest Region | Stocked Sep 11, 2026 |
| Berry Creek PondNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
| Camp Hale PondNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
| Deep LakeNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
| Estes LakeNortheast Region · Stocked Sep 4, 2026 | Northeast Region | Stocked Sep 4, 2026 |
| Evergreen ReservoirNortheast Region · Stocked Sep 4, 2026 | Northeast Region | Stocked Sep 4, 2026 |
| Georgetown LakeNortheast Region · Stocked Sep 4, 2026 | Northeast Region | Stocked Sep 4, 2026 |
| Nottingham LakeNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
| San Isabel LakeSoutheast Region · Stocked Sep 4, 2026 | Southeast Region | Stocked Sep 4, 2026 |
| Sweetwater LakeNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
| Taylor ReservoirSouthwest Region · Stocked Sep 4, 2026 | Southwest Region | Stocked Sep 4, 2026 |
| Wilmor PondNorthwest Region · Stocked Sep 4, 2026 | Northwest Region | Stocked Sep 4, 2026 |
Waters with fewer records are named on their region page.
Source: CPW trout stocking report, Colorado Parks and Wildlife. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Colorado Parks and Wildlife pages; they open in a new tab. Check them before you fish.