Southeast Region fish stocking
26 Southeast Region waters with their own page, from Colorado Parks and Wildlife data pulled Nov 22, 2026.
26 watersCPWUpdated Nov 22, 2026
Loading the map…
Waters in Southeast Region
View all 26 waters
| Water | Last stocked or next scheduled | Days in 2026 |
|---|---|---|
| Anticline LakeStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 2 |
| Black Hole at Two ButtesStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
| Blue LakeStocked Sep 18, 2026 | Stocked Sep 18, 2026 | 1 |
| Brush Hollow ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Clay Creek PondStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Fountain LakeStocked Nov 13, 2026 | Stocked Nov 13, 2026 | 2 |
| Homestead Ranch Park PondStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Hougo SWA Pond #2Stocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Jacksons PondStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Kinney LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Las Animas PondStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Manitou ReservoirStocked Sep 25, 2026 | Stocked Sep 25, 2026 | 1 |
| Midwestern Farms PondStocked Oct 30, 2026 | Stocked Oct 30, 2026 | 1 |
| Monument LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Ordway ReservoirStocked Nov 13, 2026 | Stocked Nov 13, 2026 | 1 |
| Palmer LakeStocked Oct 23, 2026 | Stocked Oct 23, 2026 | 1 |
| Pathfinder Park PondStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Pike View ReservoirStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Prospect LakeStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Pueblo ReservoirStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Pueblo West PondStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
| Quail LakeStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Runyon LakeStocked Nov 13, 2026 | Stocked Nov 13, 2026 | 3 |
| San Isabel LakeStocked Sep 4, 2026 | Stocked Sep 4, 2026 | 1 |
| Trinidad ReservoirStocked Oct 16, 2026 | Stocked Oct 16, 2026 | 1 |
| Turks PondStocked Nov 6, 2026 | Stocked Nov 6, 2026 | 1 |
Source: CPW trout stocking report, Colorado Parks and Wildlife. Pulled .