South Dakota fish stocking
Where South Dakota Game, Fish and Parks stocked trout and other fish, on which day, how many and how big, from its yearly stocking reports, 2020 on. Pulled Nov 20, 2026; the newest stocking in them is dated Nov 9, 2026. SD GFP also lists other fish, such as walleye, largemouth bass and bluegill: they are in the stocking log of each water page, with the trout.
Loading the map…
Where fish went in lately
SD GFP lists 74 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here.
Which waters get stocked the most
About stocking in South Dakota
In 2025 SD GFP stocked 53,845,708 fish at 246 locations in South Dakota. The most went to Day County, Roberts County and Fall River County.
Stocking is seasonal: 98% of the fish on record (2020–2026) fall in April, May and June. January, February, July, August, September, October, November and December each have less than 1%.
Walleye make up 91% of the fish since 2020, followed by saugeye (5%) and Chinook salmon (2%).
The 2025 total was 12264% higher than in 2020 (53,845,708 against 435,495).
SD GFP publishes each release, by day. Each record here is a stocking SD GFP reported; it does not say how many fish are still there.
Counted from SD GFP records shown on this site; updated with each data pull.
Find your county
383 South Dakota waters have a page: every water with at least two SD GFP stocking records since 2020. The number is how many of them are in each county.
- Aurora2
- Beadle4
- Bennett5
- Bon Homme3
- Brookings13
- Brown4
- Brule1
- Butte2
- Campbell2
- Charles Mix7
- Clark11
- Codington23
- Corson3
- Custer16
- Day30
- Deuel15
- Dewey3
- Douglas1
- Edmunds5
- Fall River6
- Faulk2
- Grant7
- Gregory2
- Haakon1
- Hamlin5
- Hand4
- Hanson3
- Harding1
- Hughes5
- Hutchinson5
- Hyde4
- Jackson1
- Jerauld1
- Jones4
- Kingsbury8
- Lake9
- Lawrence13
- Lincoln9
- Lyman10
- Marshall14
- McCook1
- McPherson7
- Meade7
- Miner1
- Minnehaha15
- Moody1
- Pennington41
- Perkins7
- Potter3
- Roberts2
- Sanborn4
- Spink4
- Stanley4
- Sully4
- Tripp7
- Turner3
- Union2
- Walworth1
- Yankton5
By species: Black crappie · Bluegill · Brown trout · Channel catfish · Chinook salmon · Coho salmon · Cutthroat trout · Gizzard shad · Kokanee · Largemouth bass · Muskellunge · Northern pike · Rainbow trout · Saugeye · Smallmouth bass · Walleye · White bass · Yellow perch.
Near a city
All 383 waters
View all 383 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | County | Last stocked | 2026 fish |
|---|---|---|---|
| Frawley PondLawrence · Nov 9, 2026 | Lawrence | Nov 9, 2026 | 250 |
| Longview PondPennington · Nov 9, 2026 | Pennington | Nov 9, 2026 | 250 |
| Cow Camp PondCuster · Nov 6, 2026 | Custer | Nov 6, 2026 | 125 |
| Fishermans FlatCuster · Nov 6, 2026 | Custer | Nov 6, 2026 | 125 |
| Powerline DrawCuster · Nov 6, 2026 | Custer | Nov 6, 2026 | 125 |
| Robbers RoostCuster · Nov 6, 2026 | Custer | Nov 6, 2026 | 125 |
| Mirror LowerLawrence · Oct 29, 2026 | Lawrence | Oct 29, 2026 | 3,286 |
| Wall LakeMinnehaha · Oct 28, 2026 | Minnehaha | Oct 28, 2026 | 16,300 |
| Lake Oahe, lowerStanley · Oct 27, 2026 | Stanley | Oct 27, 2026 | 3,930,575 |
| Outdoor Campus West Display PondPennington · Oct 26, 2026 | Pennington | Oct 26, 2026 | 1,491 |
| ScottMinnehaha · Oct 23, 2026 | Minnehaha | Oct 23, 2026 | 18,132 |
| Cedar Creek Dam #1Bennett · Oct 22, 2026 | Bennett | Oct 22, 2026 | 1,500 |
| Lynn LakeDay · Oct 21, 2026 | Day | Oct 21, 2026 | 801,607 |
| Winner City PondTripp · Oct 20, 2026 | Tripp | Oct 20, 2026 | 602 |
| Lewis and Clark Lake, deltaBon Homme · Oct 19, 2026 | Bon Homme | Oct 19, 2026 | 46,200 |
| Sheridan LakePennington · Oct 15, 2026 | Pennington | Oct 15, 2026 | 622,393 |
| Wylie ParkBrown · Oct 14, 2026 | Brown | Oct 14, 2026 | 5,086 |
| Little Moreau #2Dewey · Oct 14, 2026 | Dewey | Oct 14, 2026 | 960 |
| Armour Kids Fishing PondDouglas · Oct 14, 2026 | Douglas | Oct 14, 2026 | 1,730 |
| Lake DanteCharles Mix · Oct 14, 2026 | Charles Mix | Oct 14, 2026 | 2,650 |
| Rollings GPALincoln · Oct 14, 2026 | Lincoln | Oct 14, 2026 | 914 |
| Capitol Lake (Capitol Lake)Hughes · Oct 14, 2026 | Hughes | Oct 14, 2026 | 1,590 |
| Enemy Swim LakeDay · Oct 14, 2026 | Day | Oct 14, 2026 | 165,589 |
| Tea South CFPLincoln · Oct 14, 2026 | Lincoln | Oct 14, 2026 | 678 |
| Worthing CFPLincoln · Oct 14, 2026 | Lincoln | Oct 14, 2026 | 226 |
| Pickerel LakeDay · Oct 13, 2026 | Day | Oct 13, 2026 | 13,877 |
| Outdoor Campus East PondMinnehaha · Oct 12, 2026 | Minnehaha | Oct 12, 2026 | 954 |
| Mikkelson PondHughes · Oct 12, 2026 | Hughes | Oct 12, 2026 | 1,769 |
| Covell LakeMinnehaha · Oct 12, 2026 | Minnehaha | Oct 12, 2026 | 2,194 |
| Morris, Milt Farm PondSully · Oct 12, 2026 | Sully | Oct 12, 2026 | 678 |
| US Forest Service Pasture 9Perkins · Oct 9, 2026 | Perkins | Oct 9, 2026 | 1,200 |
| Cold Brook ReservoirFall River · Oct 8, 2026 | Fall River | Oct 8, 2026 | 3,000 |
| Cottonwood SpringsFall River · Oct 8, 2026 | Fall River | Oct 8, 2026 | 1,500 |
| Dakota Nature Park EastBrookings · Oct 8, 2026 | Brookings | Oct 8, 2026 | 1,576 |
| Fate DamLyman · Oct 8, 2026 | Lyman | Oct 8, 2026 | 3,172 |
| Brakke DamLyman · Oct 8, 2026 | Lyman | Oct 8, 2026 | 3,203 |
| Byre LakeLyman · Oct 8, 2026 | Lyman | Oct 8, 2026 | 3,204 |
| Lake Ole – HarrisburgLincoln · Oct 7, 2026 | Lincoln | Oct 7, 2026 | 836 |
| DakotahHand · Oct 7, 2026 | Hand | Oct 7, 2026 | 600 |
| Prior Lake CFPSanborn · Oct 7, 2026 | Sanborn | Oct 7, 2026 | 920 |
| Clear LakeMarshall · Oct 7, 2026 | Marshall | Oct 7, 2026 | 12,748 |
| Madison CFPLake · Oct 7, 2026 | Lake | Oct 7, 2026 | 500 |
| Miller FMAHanson · Oct 6, 2026 | Hanson | Oct 6, 2026 | 1,001 |
| Family ParkMinnehaha · Oct 6, 2026 | Minnehaha | Oct 6, 2026 | 3,768 |
| Roosevelt LakeTripp · Oct 6, 2026 | Tripp | Oct 6, 2026 | 3,141 |
| Roubaix LakeLawrence · Oct 2, 2026 | Lawrence | Oct 2, 2026 | 3,300 |
| Jackson Blvd PondPennington · Oct 1, 2026 | Pennington | Oct 1, 2026 | 84 |
| Reliance LakeLyman · Sep 30, 2026 | Lyman | Sep 30, 2026 | 2,950 |
| Lions CFPCodington · Sep 29, 2026 | Codington | Sep 29, 2026 | 2,379 |
| Canyon Lake Park PondsPennington · Sep 28, 2026 | Pennington | Sep 28, 2026 | 700 |
| Canyon Lake (Canyon Lake)Pennington · Sep 28, 2026 | Pennington | Sep 28, 2026 | 1,700 |
| Lakota LakeCuster · Sep 25, 2026 | Custer | Sep 25, 2026 | 1,530 |
| Legion LakeCuster · Sep 24, 2026 | Custer | Sep 24, 2026 | 2,000 |
| Stockade LakeCuster · Sep 24, 2026 | Custer | Sep 24, 2026 | 41,160 |
| Center LakeCuster · Sep 22, 2026 | Custer | Sep 22, 2026 | 9,860 |
| Cox LakeLawrence · Sep 22, 2026 | Lawrence | Sep 22, 2026 | 2,033 |
| Grace Coolidge CreekCuster · Sep 22, 2026 | Custer | Sep 22, 2026 | 2,100 |
| Memorial PondPennington · Sep 21, 2026 | Pennington | Sep 21, 2026 | 1,505 |
| Reausaw LakeLawrence · Sep 21, 2026 | Lawrence | Sep 21, 2026 | 2,000 |
| Bismark LakeCuster · Sep 18, 2026 | Custer | Sep 18, 2026 | 3,500 |
| Medicine Mountain Boy Scout CampPennington · Sep 18, 2026 | Pennington | Sep 18, 2026 | 750 |
| Rapid Creek - Section 3Pennington · Sep 17, 2026 | Pennington | Sep 17, 2026 | 650 |
| Boxelder City PondPennington · Sep 17, 2026 | Pennington | Sep 17, 2026 | 100 |
| Grace Coolidge DamsCuster · Sep 16, 2026 | Custer | Sep 16, 2026 | 2,100 |
| Iron Creek LakeLawrence · Sep 15, 2026 | Lawrence | Sep 15, 2026 | 5,504 |
| Mitchell LakePennington · Sep 15, 2026 | Pennington | Sep 15, 2026 | 600 |
| Newton Fork DamPennington · Sep 15, 2026 | Pennington | Sep 15, 2026 | 600 |
| Major Lake (Major Lake)Pennington · Sep 15, 2026 | Pennington | Sep 15, 2026 | 200 |
| Mirror UpperLawrence · Sep 14, 2026 | Lawrence | Sep 14, 2026 | 2,231 |
| Sunday Gulch PondPennington · Sep 11, 2026 | Pennington | Sep 11, 2026 | 2,300 |
| Sylvan LakeCuster · Sep 10, 2026 | Custer | Sep 10, 2026 | 7,200 |
| Plankinton Community Fishing PondAurora · Sep 10, 2026 | Aurora | Sep 10, 2026 | 260 |
| Lake Francis CaseCharles Mix · Sep 10, 2026 | Charles Mix | Sep 10, 2026 | 16,950 |
| Eilers FMAJerauld · Sep 10, 2026 | Jerauld | Sep 10, 2026 | 263 |
| Pactola ReservoirPennington · Sep 9, 2026 | Pennington | Sep 9, 2026 | 10,592 |
| Deerfield LakePennington · Sep 9, 2026 | Pennington | Sep 9, 2026 | 63,029 |
| Herman PondLake · Sep 2, 2026 | Lake | Sep 2, 2026 | 2,480 |
| Lake AlvinLincoln · Sep 2, 2026 | Lincoln | Sep 2, 2026 | 126,578 |
| Diamond LakeMinnehaha · Sep 2, 2026 | Minnehaha | Sep 2, 2026 | 6,820 |
| Elk Point Community Fishing PondUnion · Aug 18, 2026 | Union | Aug 18, 2026 | 180 |
| Canton CFPLincoln · Aug 18, 2026 | Lincoln | Aug 18, 2026 | 530 |
| Mission Hill Community Fishing PondYankton · Aug 18, 2026 | Yankton | Aug 18, 2026 | 180 |
| SimonPotter · Aug 3, 2026 | Potter | Aug 3, 2026 | 21 |
| Lake CampbellCampbell · Jul 30, 2026 | Campbell | Jul 30, 2026 | 145 |
| Morristown East LakeCorson · Jul 29, 2026 | Corson | Jul 29, 2026 | 112 |
| Hauge WestDay · Jul 28, 2026 | Day | Jul 28, 2026 | 12,327 |
| KeiszMcPherson · Jul 23, 2026 | McPherson | Jul 23, 2026 | 4,130 |
| Schumacher GPAMcPherson · Jul 23, 2026 | McPherson | Jul 23, 2026 | 307,459 |
| Trail CityCorson · Jul 23, 2026 | Corson | Jul 23, 2026 | 3,477 |
| Long LakeMcPherson · Jul 23, 2026 | McPherson | Jul 23, 2026 | 307,459 |
| Haugen GPADay · Jul 23, 2026 | Day | Jul 23, 2026 | 1,566 |
| RoscoeEdmunds · Jul 22, 2026 | Edmunds | Jul 22, 2026 | 7,794 |
| TwinMcPherson · Jul 22, 2026 | McPherson | Jul 22, 2026 | 320,328 |
| Schumacher NRPMcPherson · Jul 16, 2026 | McPherson | Jul 16, 2026 | 107 |
| Eureka LakeMcPherson · Jul 15, 2026 | McPherson | Jul 15, 2026 | 419 |
| Dalton LakeLawrence · Jul 10, 2026 | Lawrence | Jul 10, 2026 | 1,050 |
| Forsberg City ParkCodington · Jul 7, 2026 | Codington | Jul 7, 2026 | 253 |
| Edgemont Airport South PondFall River · Jun 26, 2026 | Fall River | Jun 26, 2026 | 600 |
| Edgemont City PondFall River · Jun 26, 2026 | Fall River | Jun 26, 2026 | 400 |
| Dakota Nature Park WestBrookings · Jun 26, 2026 | Brookings | Jun 26, 2026 | 2,014 |
| Lehrman SloughMcCook · Jun 26, 2026 | McCook | Jun 26, 2026 | 1,378 |
| Lake PlatteCharles Mix · Jun 24, 2026 | Charles Mix | Jun 24, 2026 | 2,217 |
| Anderson LakeDay · Jun 18, 2026 | Day | Jun 18, 2026 | 11,737 |
| Ninemile LakeMarshall · Jun 18, 2026 | Marshall | Jun 18, 2026 | 14,825 |
| Stangland SloughDay · Jun 16, 2026 | Day | Jun 16, 2026 | 18,797 |
| Canyon LakePennington · Jun 15, 2026 | Pennington | Jun 15, 2026 | 4,300 |
| Horse Thief LakePennington · Jun 15, 2026 | Pennington | Jun 15, 2026 | 4,500 |
| StiansonDay · Jun 15, 2026 | Day | Jun 15, 2026 | 10,735 |
| Flat Creek DamPerkins · Jun 12, 2026 | Perkins | Jun 12, 2026 | 31,719 |
| Lake GardnerHarding · Jun 12, 2026 | Harding | Jun 12, 2026 | 30,819 |
| Lake FaulktonFaulk · Jun 12, 2026 | Faulk | Jun 12, 2026 | 6,522 |
| Owen DamPerkins · Jun 12, 2026 | Perkins | Jun 12, 2026 | 20,977 |
| Lake CresbardFaulk · Jun 12, 2026 | Faulk | Jun 12, 2026 | 6,362 |
| Curlew LakeMeade · Jun 12, 2026 | Meade | Jun 12, 2026 | 30,450 |
| Little White RiverBennett · Jun 12, 2026 | Bennett | Jun 12, 2026 | 41,220 |
| Sorum DamPerkins · Jun 12, 2026 | Perkins | Jun 12, 2026 | 19,877 |
| Coal SpringsPerkins · Jun 12, 2026 | Perkins | Jun 12, 2026 | 19,877 |
| Freeman Community Fishing PondHutchinson · Jun 11, 2026 | Hutchinson | Jun 11, 2026 | 289 |
| LossMinnehaha · Jun 11, 2026 | Minnehaha | Jun 11, 2026 | 6,380 |
| Hwy 81 SouthwestKingsbury · Jun 11, 2026 | Kingsbury | Jun 11, 2026 | 10,208 |
| Brant LakeLake · Jun 11, 2026 | Lake | Jun 11, 2026 | 73,370 |
| Lake GeorgeLake · Jun 11, 2026 | Lake | Jun 11, 2026 | 14,036 |
| Lake HenryBon Homme · Jun 11, 2026 | Bon Homme | Jun 11, 2026 | 8,294 |
| Island SouthMinnehaha · Jun 11, 2026 | Minnehaha | Jun 11, 2026 | 4,460 |
| Lake MadisonLake · Jun 11, 2026 | Lake | Jun 11, 2026 | 184,890 |
| Roy LakeMarshall · Jun 11, 2026 | Marshall | Jun 11, 2026 | 150,475 |
| Swan LakeTurner · Jun 11, 2026 | Turner | Jun 11, 2026 | 15,312 |
| Elm LakeBrown · Jun 7, 2026 | Brown | Jun 7, 2026 | 84,546 |
| McCook LakeUnion · Jun 7, 2026 | Union | Jun 7, 2026 | 46,056 |
| MinaEdmunds · Jun 7, 2026 | Edmunds | Jun 7, 2026 | 58,029 |
| Lake HermanLake · Jun 7, 2026 | Lake | Jun 7, 2026 | 123,624 |
| Heritage PondMinnehaha · Jun 3, 2026 | Minnehaha | Jun 3, 2026 | 144 |
| Trent Community Fishing PondMoody · Jun 3, 2026 | Moody | Jun 3, 2026 | 90 |
| Platte City PondCharles Mix · Jun 3, 2026 | Charles Mix | Jun 3, 2026 | 170 |
| Snake Creek Kids Fishing PondCharles Mix · Jun 3, 2026 | Charles Mix | Jun 3, 2026 | 280 |
| IslandMinnehaha · Jun 3, 2026 | Minnehaha | Jun 3, 2026 | 220,045 |
| Baltic Community Fishing PondMinnehaha · Jun 3, 2026 | Minnehaha | Jun 3, 2026 | 80 |
| Middle LynnDay · Jun 3, 2026 | Day | Jun 3, 2026 | 120 |
| Lake SinaiBrookings · Jun 3, 2026 | Brookings | Jun 3, 2026 | 180 |
| Capitol LakeHughes · Jun 2, 2026 | Hughes | Jun 2, 2026 | 1,886 |
| Morris, Milt Farm Pond Managed FisherySully · Jun 2, 2026 | Sully | Jun 2, 2026 | 976 |
| Lakeview FMACharles Mix · Jun 2, 2026 | Charles Mix | Jun 2, 2026 | 350 |
| Fort Meade BLM PondMeade · Jun 2, 2026 | Meade | Jun 2, 2026 | 75 |
| Bramble CFPCodington · Jun 1, 2026 | Codington | Jun 1, 2026 | 401 |
| Berkner PondGrant · Jun 1, 2026 | Grant | Jun 1, 2026 | 490 |
| Canyon Park PondsPennington · May 29, 2026 | Pennington | May 29, 2026 | 1,300 |
| Jackon Blvd PondPennington · May 29, 2026 | Pennington | May 29, 2026 | 653 |
| Outdoor Campus West PondPennington · May 29, 2026 | Pennington | May 29, 2026 | 195 |
| RooseveltPennington · May 29, 2026 | Pennington | May 29, 2026 | 525 |
| Tick ParkPennington · May 29, 2026 | Pennington | May 29, 2026 | 440 |
| LongviewPennington · May 29, 2026 | Pennington | May 29, 2026 | 310 |
| Woodruff LakeHughes · May 29, 2026 | Hughes | May 29, 2026 | 350 |
| HolabirdHyde · May 29, 2026 | Hyde | May 29, 2026 | 290 |
| Lower BoothJones · May 28, 2026 | Jones | May 28, 2026 | 478 |
| Lookout DamLyman · May 28, 2026 | Lyman | May 28, 2026 | 150 |
| PottsPotter · May 28, 2026 | Potter | May 28, 2026 | 150 |
| PudwellCorson · May 28, 2026 | Corson | May 28, 2026 | 200 |
| MissionHyde · May 28, 2026 | Hyde | May 28, 2026 | 200 |
| French CreekCuster · May 27, 2026 | Custer | May 27, 2026 | 1,200 |
| Slate Creek DamPennington · May 27, 2026 | Pennington | May 27, 2026 | 250 |
| Spokane Fish Management AgreementCuster · May 27, 2026 | Custer | May 27, 2026 | 100 |
| Hayes LakeStanley · May 27, 2026 | Stanley | May 27, 2026 | 175 |
| Jones LakeHand · May 27, 2026 | Hand | May 27, 2026 | 175 |
| SpringWalworth · May 27, 2026 | Walworth | May 27, 2026 | 300 |
| Forsberg Park City ParkCodington · May 26, 2026 | Codington | May 26, 2026 | 100,515 |
| Lake KampeskaCodington · May 22, 2026 | Codington | May 22, 2026 | 5,220,000 |
| Murdo City PondJones · May 21, 2026 | Jones | May 21, 2026 | 329 |
| Mina C-Store PondEdmunds · May 19, 2026 | Edmunds | May 19, 2026 | 210 |
| Staum DamBeadle · May 19, 2026 | Beadle | May 19, 2026 | 150 |
| Kampeska PitsCodington · May 19, 2026 | Codington | May 19, 2026 | 1,300 |
| Pudwill CFPMcPherson · May 19, 2026 | McPherson | May 19, 2026 | 609 |
| Wilmarth LakeAurora · May 19, 2026 | Aurora | May 19, 2026 | 1,000 |
| Shadehill ReservoirPerkins · May 14, 2026 | Perkins | May 14, 2026 | 5,001,010 |
| Lake ByronBeadle · May 14, 2026 | Beadle | May 14, 2026 | 1,900,000 |
| Horseshoe LakeCodington · May 14, 2026 | Codington | May 14, 2026 | 800,000 |
| Ketchum LakeDeuel · May 14, 2026 | Deuel | May 14, 2026 | 100,000 |
| Lake OliverDeuel · May 14, 2026 | Deuel | May 14, 2026 | 200,000 |
| Punished WomanCodington · May 14, 2026 | Codington | May 14, 2026 | 500,000 |
| School LakeDeuel · May 14, 2026 | Deuel | May 14, 2026 | 400,000 |
| Summit LakeGrant · May 14, 2026 | Grant | May 14, 2026 | 200,000 |
| AstoriaDeuel · May 14, 2026 | Deuel | May 14, 2026 | 100,000 |
| South Coteau LakeDeuel · May 14, 2026 | Deuel | May 14, 2026 | 200,000 |
| Fedt SloughHamlin · May 14, 2026 | Hamlin | May 14, 2026 | 250,000 |
| GrantDay · May 14, 2026 | Day | May 14, 2026 | 200,000 |
| GravleyDay · May 14, 2026 | Day | May 14, 2026 | 200,000 |
| HaugeDay · May 14, 2026 | Day | May 14, 2026 | 300,000 |
| HayengaDay · May 14, 2026 | Day | May 14, 2026 | 200,000 |
| IngvoldDay · May 14, 2026 | Day | May 14, 2026 | 200,000 |
| LardyDay · May 14, 2026 | Day | May 14, 2026 | 300,000 |
| Family Park Urban Fishing PondMinnehaha · May 13, 2026 | Minnehaha | May 13, 2026 | 4,300 |
| Tea South Community Fishing PondLincoln · May 13, 2026 | Lincoln | May 13, 2026 | 550 |
| Arlington Community Fishing PondKingsbury · May 13, 2026 | Kingsbury | May 13, 2026 | 65 |
| Worthing Community Fishing PondLincoln · May 13, 2026 | Lincoln | May 13, 2026 | 50 |
| Hurley Community Fishing PondTurner · May 13, 2026 | Turner | May 13, 2026 | 50 |
| Westside Community Fishing PondYankton · May 13, 2026 | Yankton | May 13, 2026 | 50 |
| Kubal Fish Management AgreementYankton · May 13, 2026 | Yankton | May 13, 2026 | 50 |
| Tripp LakeHutchinson · May 13, 2026 | Hutchinson | May 13, 2026 | 100 |
| Marindahl LakeYankton · May 13, 2026 | Yankton | May 13, 2026 | 200,150 |
| Bullhead LakeMarshall · May 13, 2026 | Marshall | May 13, 2026 | 100,000 |
| Cottonwood LakeMarshall · May 13, 2026 | Marshall | May 13, 2026 | 175,000 |
| Dry 2Clark · May 13, 2026 | Clark | May 13, 2026 | 4,500,000 |
| Grass LakeCodington · May 13, 2026 | Codington | May 13, 2026 | 1,125,000 |
| Marion Community Fishing PondTurner · May 13, 2026 | Turner | May 13, 2026 | 50 |
| Wolf SloughCodington · May 13, 2026 | Codington | May 13, 2026 | 300,000 |
| Lake Oahe, upperCampbell · May 12, 2026 | Campbell | May 12, 2026 | 598,120 |
| Major LakePennington · May 12, 2026 | Pennington | May 12, 2026 | 900 |
| Pierpont LakeDay · May 12, 2026 | Day | May 12, 2026 | 75,000 |
| Lake RedfieldSpink · May 12, 2026 | Spink | May 12, 2026 | 175,000 |
| Rezac LakeHyde · May 12, 2026 | Hyde | May 12, 2026 | 252,500 |
| White LakeMarshall · May 12, 2026 | Marshall | May 12, 2026 | 200,000 |
| Beaver LakeYankton · May 12, 2026 | Yankton | May 12, 2026 | 100,000 |
| ChristensenBrookings · May 12, 2026 | Brookings | May 12, 2026 | 100,000 |
| ChristophersonClark · May 12, 2026 | Clark | May 12, 2026 | 300,000 |
| Clear LakeMinnehaha · May 12, 2026 | Minnehaha | May 12, 2026 | 250,000 |
| Cottonwood LakeSpink · May 12, 2026 | Spink | May 12, 2026 | 825,000 |
| Drywood NorthRoberts · May 12, 2026 | Roberts | May 12, 2026 | 600,000 |
| Mud LakeSpink · May 12, 2026 | Spink | May 12, 2026 | 200,000 |
| South Red Iron LakeMarshall · May 12, 2026 | Marshall | May 12, 2026 | 300,000 |
| SeefeldtClark · May 12, 2026 | Clark | May 12, 2026 | 300,000 |
| TwinSpink · May 12, 2026 | Spink | May 12, 2026 | 625,000 |
| Indian Hills Urban Fishing PondBrookings · May 11, 2026 | Brookings | May 11, 2026 | 736 |
| Prior Lake Community Fishing PondSanborn · May 11, 2026 | Sanborn | May 11, 2026 | 136 |
| Brush LakeBrookings · May 11, 2026 | Brookings | May 11, 2026 | 1,850,000 |
| Buffalo SouthMarshall · May 11, 2026 | Marshall | May 11, 2026 | 900,000 |
| Casey SloughClark · May 11, 2026 | Clark | May 11, 2026 | 425,000 |
| Dry 1Clark · May 11, 2026 | Clark | May 11, 2026 | 1,450,000 |
| NelsonBrookings · May 11, 2026 | Brookings | May 11, 2026 | 175,000 |
| Piyas LakeMarshall · May 11, 2026 | Marshall | May 11, 2026 | 750,000 |
| Lake WhitewoodKingsbury · May 11, 2026 | Kingsbury | May 11, 2026 | 2,500,000 |
| Willow CreekBrown · May 11, 2026 | Brown | May 11, 2026 | 200,000 |
| Lake ThompsonKingsbury · May 10, 2026 | Kingsbury | May 10, 2026 | 6,250,000 |
| Three BuckHamlin · May 10, 2026 | Hamlin | May 10, 2026 | 300,000 |
| Krause WestDay · May 9, 2026 | Day | May 9, 2026 | 75,000 |
| Krause EastDay · May 9, 2026 | Day | May 9, 2026 | 100,000 |
| Rush SouthDay · May 9, 2026 | Day | May 9, 2026 | 850,000 |
| Belle Fourche ReservoirButte · May 8, 2026 | Butte | May 8, 2026 | 8,200 |
| Goose LakeCodington · May 8, 2026 | Codington | May 8, 2026 | 1,100,000 |
| Horseshoe LakeDay · May 8, 2026 | Day | May 8, 2026 | 300,000 |
| Long LakeCodington · May 8, 2026 | Codington | May 8, 2026 | 1,450,000 |
| North SwanClark · May 8, 2026 | Clark | May 8, 2026 | 100,000 |
| North Scatterwood LakeEdmunds · May 8, 2026 | Edmunds | May 8, 2026 | 600,000 |
| Rapid Creek - Section 6Pennington · May 7, 2026 | Pennington | May 7, 2026 | 500 |
| Newell LakeButte · May 7, 2026 | Butte | May 7, 2026 | 635 |
| Bullhead LakeDeuel · May 7, 2026 | Deuel | May 7, 2026 | 225,500 |
| Clear LakeDeuel · May 7, 2026 | Deuel | May 7, 2026 | 260,840 |
| Lake HenryLake · May 7, 2026 | Lake | May 7, 2026 | 208,582 |
| BaileyClark · May 7, 2026 | Clark | May 7, 2026 | 100,000 |
| Dry LakeCodington · May 7, 2026 | Codington | May 7, 2026 | 700,000 |
| Reid LakeClark · May 7, 2026 | Clark | May 7, 2026 | 600,000 |
| Round LakeDeuel · May 7, 2026 | Deuel | May 7, 2026 | 525,000 |
| Lake MennoHutchinson · May 4, 2026 | Hutchinson | May 4, 2026 | 4,000 |
| Angostura ReservoirFall River · Apr 24, 2026 | Fall River | Apr 24, 2026 | 5,000,000 |
| Battle Creek - Reach 3Pennington · Apr 22, 2026 | Pennington | Apr 22, 2026 | 200 |
| Lemmon EastPerkins · Apr 22, 2026 | Perkins | Apr 22, 2026 | 1,000 |
| Opal LakeMeade · Apr 22, 2026 | Meade | Apr 22, 2026 | 700 |
| Spring Creek - Section 3Pennington · Apr 15, 2026 | Pennington | Apr 15, 2026 | 1,000 |
| Interstate Urban Fishing PondBrookings · Apr 15, 2026 | Brookings | Apr 15, 2026 | 211 |
| Sturgis City PondMeade · Apr 9, 2026 | Meade | Apr 9, 2026 | 705 |
| Strawberry Hill PondLawrence · Apr 9, 2026 | Lawrence | Apr 9, 2026 | 330 |
| Fods SloughLake · Apr 9, 2026 | Lake | Apr 9, 2026 | 120 |
| Ravine ParkBeadle · Apr 8, 2026 | Beadle | Apr 8, 2026 | 80 |
| Hunter’s QuarryGrant · Apr 1, 2026 | Grant | Apr 1, 2026 | 497 |
| Mortenson - Dreamcatcher PondCuster · Apr 1, 2026 | Custer | Apr 1, 2026 | 300 |
| Blue Dog HatcheryDay · Apr 1, 2026 | Day | Apr 1, 2026 | 1,890 |
| Indian SpringsClark · Apr 1, 2026 | Clark | Apr 1, 2026 | 4,000 |
| Flynn PondGrant · Mar 31, 2026 | Grant | Mar 31, 2026 | 705 |
| Redlin South CFPCodington · Mar 31, 2026 | Codington | Mar 31, 2026 | 705 |
| Fairfax LakeGregory · Mar 27, 2026 | Gregory | Mar 27, 2026 | 400 |
| Cottonwood LakeSully · Mar 27, 2026 | Sully | Mar 27, 2026 | 374 |
| Missouri River, Fort Randall reachCharles Mix · Mar 24, 2026 | Charles Mix | Mar 24, 2026 | 6,736 |
| Sully LakeSully · Mar 24, 2026 | Sully | Mar 24, 2026 | 230 |
| New Underwood DamPennington · Mar 19, 2026 | Pennington | Mar 19, 2026 | 600 |
| Allen DamBennett · Mar 4, 2026 | Bennett | Mar 4, 2026 | 250 |
| Cedar Creek Dam #2Bennett · Feb 25, 2026 | Bennett | Feb 25, 2026 | 350 |
| Covell Urban Fishing PondMinnehaha · Nov 18, 2025 | Minnehaha | Nov 18, 2025 | 0 |
| Lake HurleyPotter · Oct 24, 2025 | Potter | Oct 24, 2025 | 0 |
| Isabel LakeDewey · Oct 24, 2025 | Dewey | Oct 24, 2025 | 0 |
| Lake CochraneDeuel · Oct 22, 2025 | Deuel | Oct 22, 2025 | 0 |
| Gary CreekDeuel · Oct 7, 2025 | Deuel | Oct 7, 2025 | 0 |
| Lake DimockHutchinson · Sep 16, 2025 | Hutchinson | Sep 16, 2025 | 0 |
| Lake SharpeHughes · Aug 28, 2025 | Hughes | Aug 28, 2025 | 0 |
| Waggoner LakeHaakon · Jul 10, 2025 | Haakon | Jul 10, 2025 | 0 |
| Beaulieu LakeTripp · Jul 9, 2025 | Tripp | Jul 9, 2025 | 0 |
