Connecticut fish stocking
Where the Connecticut Department of Energy and Environmental Protection stocked trout and other fish: the days in its current stocking report (fall 2026, spring 2026), and how many fish of each kind and size went into each lake and river section in 2025, from its yearly Fish Stocking Report. Pulled Nov 20, 2026. DEEP gives no fish counts per day. CT DEEP also lists other fish, such as channel catfish, walleye and northern pike: they are in the stocking log of each water page, with the trout.
Loading the map…
The biggest stockings of 2025
CT DEEP reports stocking by year. These waters got the most fish in 2025.
Housatonic River, Upper
19,053 fish · rainbow trout, brown troutNatchaug River
18,830 fish · tiger trout, rainbow trout, brown troutSalmon River
17,045 fish · tiger trout, rainbow trout, brown troutQuinebaug River
14,001 fish · tiger trout, rainbow trout, brown troutFarmington River (West Br. TMA)
12,898 fish · rainbow trout, brown trout, broodstock troutHop River
12,500 fish · tiger trout, rainbow trout, brown troutStocked this season
Every day in DEEP’s current stocking report, newest first.
Which waters get stocked the most
About stocking in Connecticut
In 2025 CT DEEP listed 1,300 stockings at 252 locations in Connecticut. The most went to Litchfield County, New London County and New Haven County.
Rainbow trout make up 22% of the stockings since 2020, followed by brown trout (20%) and brook trout (16%).
CT DEEP publishes yearly totals, plus this season’s stocking days. Each record here is a stocking CT DEEP reported; it does not say how many fish are still there.
Counted from CT DEEP records shown on this site; updated with each data pull.
Find your county
279 Connecticut waters have a page: every water with at least two CT DEEP stocking records since 2020. The number is how many of them are in each county.
By species: Brook trout · Brown trout · Channel catfish · Lake trout · Rainbow trout · Tiger trout · Walleye.
Near a city
All 279 waters
View all 279 waters
| Water | County | Last stocking day | Fish in 2025 |
|---|---|---|---|
| Pequabuck River (RTS 229-177)Hartford County · Nov 19, 2026 | Hartford County | Nov 19, 2026 | 0 |
| Beach PondNew London County · Nov 17, 2026 | New London County | Nov 17, 2026 | 7,308 |
| Crystal LakeTolland County · Nov 17, 2026 | Tolland County | Nov 17, 2026 | 6,100 |
| Rogers LakeNew London County · Nov 17, 2026 | New London County | Nov 17, 2026 | 3,725 |
| Lake WintergreenNew Haven County · Nov 17, 2026 | New Haven County | Nov 17, 2026 | 2,480 |
| Black PondMiddlesex County · Nov 13, 2026 | Middlesex County | Nov 13, 2026 | 4,350 |
| West Hill PondLitchfield County · Nov 10, 2026 | Litchfield County | Nov 10, 2026 | 8,650 |
| Black Rock PondLitchfield County · Nov 10, 2026 | Litchfield County | Nov 10, 2026 | 5,940 |
| Mohegan Park Pond (Spaulding Pond)New London County · Nov 10, 2026 | New London County | Nov 10, 2026 | 5,875 |
| Squantz PondFairfield County · Nov 10, 2026 | Fairfield County | Nov 10, 2026 | 5,577 |
| Day PondNew London County · Nov 10, 2026 | New London County | Nov 10, 2026 | 5,135 |
| Valley Falls Park PondTolland County · Nov 10, 2026 | Tolland County | Nov 10, 2026 | 5,125 |
| Wharton Brook PondNew Haven County · Nov 10, 2026 | New Haven County | Nov 10, 2026 | 4,835 |
| Southford Falls PondNew Haven County · Nov 10, 2026 | New Haven County | Nov 10, 2026 | 4,573 |
| Ball PondFairfield County · Nov 10, 2026 | Fairfield County | Nov 10, 2026 | 3,255 |
| McGovern PondHartford County · Nov 10, 2026 | Hartford County | Nov 10, 2026 | 2,867 |
| Beaver Brook Park PondsWindham County · Nov 10, 2026 | Windham County | Nov 10, 2026 | 750 |
| Chatfield Hollow Pond (Schreeder Pond)Middlesex County · Nov 10, 2026 | Middlesex County | Nov 10, 2026 | 0 |
| Natchaug RiverWindham County · Nov 5, 2026 | Windham County | Nov 5, 2026 | 18,830 |
| Shetucket RiverWindham County · Nov 5, 2026 | Windham County | Nov 5, 2026 | 9,080 |
| Willimantic River (below TMA)Tolland County · Nov 4, 2026 | Tolland County | Nov 4, 2026 | 4,460 |
| Naugatuck RiverLitchfield County · Nov 4, 2026 | Litchfield County | Nov 4, 2026 | 3,950 |
| Naugatuck River (Lower)New Haven County · Nov 4, 2026 | New Haven County | Nov 4, 2026 | 3,889 |
| Willimantic River (above TMA)Tolland County · Nov 4, 2026 | Tolland County | Nov 4, 2026 | 2,610 |
| Wauregan ReservoirWindham County · Nov 4, 2026 | Windham County | Nov 4, 2026 | 1,725 |
| Little RiverNew Haven County · Nov 4, 2026 | New Haven County | Nov 4, 2026 | 1,200 |
| Pachaug RiverNew London County · Nov 3, 2026 | New London County | Nov 3, 2026 | 3,150 |
| Shunock BrookNew London County · Nov 3, 2026 | New London County | Nov 3, 2026 | 2,415 |
| Fenton RiverTolland County · Nov 2, 2026 | Tolland County | Nov 2, 2026 | 5,600 |
| Tyler PondLitchfield County · Oct 30, 2026 | Litchfield County | Oct 30, 2026 | 2,400 |
| Blackwells BrookWindham County · Oct 30, 2026 | Windham County | Oct 30, 2026 | 900 |
| Blackledge River (Lower)Hartford County · Oct 29, 2026 | Hartford County | Oct 29, 2026 | 6,572 |
| Naugatuck River (Upper)Litchfield County · Oct 29, 2026 | Litchfield County | Oct 29, 2026 | 3,850 |
| Quinebaug RiverWindham County · Oct 28, 2026 | Windham County | Oct 28, 2026 | 14,001 |
| Moosup RiverWindham County · Oct 28, 2026 | Windham County | Oct 28, 2026 | 8,947 |
| Wepawaug RiverNew Haven County · Oct 28, 2026 | New Haven County | Oct 28, 2026 | 1,805 |
| Stanley Quarter Park PondHartford County · Oct 27, 2026 | Hartford County | Oct 27, 2026 | 3,185 |
| Rogers Park PondFairfield County · Oct 27, 2026 | Fairfield County | Oct 27, 2026 | 1,081 |
| Pine Lake (Malone's Pond)Hartford County · Oct 27, 2026 | Hartford County | Oct 27, 2026 | 1,010 |
| Salmon RiverNew London County · Oct 22, 2026 | New London County | Oct 22, 2026 | 17,045 |
| East Twin LakeLitchfield County · Oct 20, 2026 | Litchfield County | Oct 20, 2026 | 8,200 |
| Great Hollow PondFairfield County · Oct 20, 2026 | Fairfield County | Oct 20, 2026 | 4,565 |
| Mill RiverFairfield County · Oct 20, 2026 | Fairfield County | Oct 20, 2026 | 3,670 |
| West Side PondLitchfield County · Oct 20, 2026 | Litchfield County | Oct 20, 2026 | 2,325 |
| Stillwater PondLitchfield County · Oct 20, 2026 | Litchfield County | Oct 20, 2026 | 1,400 |
| Candlewood LakeFairfield County · Oct 19, 2026 | Fairfield County | Oct 19, 2026 | 1,500 |
| Black PondWindham County · Oct 16, 2026 | Windham County | Oct 16, 2026 | 2,890 |
| Mohawk PondLitchfield County · Oct 16, 2026 | Litchfield County | Oct 16, 2026 | 2,665 |
| Bunnells Pond (Beardsley Park Pond)Fairfield County · Oct 16, 2026 | Fairfield County | Oct 16, 2026 | 2,350 |
| Cedar LakeMiddlesex County · Oct 15, 2026 | Middlesex County | Oct 15, 2026 | 4,640 |
| Pequonnock River (Trumbull Basin)Fairfield County · Oct 15, 2026 | Fairfield County | Oct 15, 2026 | 4,135 |
| Quonnipaug LakeNew Haven County · Oct 15, 2026 | New Haven County | Oct 15, 2026 | 2,550 |
| Colony Park PondNew Haven County · Oct 15, 2026 | New Haven County | Oct 15, 2026 | 1,402 |
| Pickett's PondNew Haven County · Oct 15, 2026 | New Haven County | Oct 15, 2026 | 1,377 |
| Scantic River (Upper)Tolland County · Oct 14, 2026 | Tolland County | Oct 14, 2026 | 8,462 |
| Mashapaug LakeTolland County · Oct 14, 2026 | Tolland County | Oct 14, 2026 | 6,649 |
| Mianus RiverFairfield County · Oct 14, 2026 | Fairfield County | Oct 14, 2026 | 4,600 |
| Bigelow PondTolland County · Oct 14, 2026 | Tolland County | Oct 14, 2026 | 2,975 |
| Hewitt Fly PondNew London County · Oct 14, 2026 | New London County | Oct 14, 2026 | 1,865 |
| Sawmill PondNew London County · Oct 14, 2026 | New London County | Oct 14, 2026 | 0 |
| Pomperaug RiverLitchfield County · Oct 13, 2026 | Litchfield County | Oct 13, 2026 | 8,115 |
| Hockanum RiverHartford County · Oct 13, 2026 | Hartford County | Oct 13, 2026 | 5,520 |
| Mill River (Sleeping Giant State Park)New Haven County · Oct 13, 2026 | New Haven County | Oct 13, 2026 | 3,413 |
| Roaring BrookHartford County · Oct 13, 2026 | Hartford County | Oct 13, 2026 | 2,750 |
| Angus Park Pond (aka Eastbury Pond)Hartford County · Oct 13, 2026 | Hartford County | Oct 13, 2026 | 1,705 |
| Amos LakeNew London County · Oct 8, 2026 | New London County | Oct 8, 2026 | 7,400 |
| Gardner LakeNew London County · Oct 8, 2026 | New London County | Oct 8, 2026 | 7,015 |
| Stratton Brook Park PondHartford County · Oct 8, 2026 | Hartford County | Oct 8, 2026 | 4,338 |
| Long PondNew London County · Oct 8, 2026 | New London County | Oct 8, 2026 | 2,534 |
| Christensen's PondHartford County · Oct 8, 2026 | Hartford County | Oct 8, 2026 | 1,855 |
| Salmon Brook, E. BranchHartford County · Oct 8, 2026 | Hartford County | Oct 8, 2026 | 0 |
| Yantic RiverNew London County · Oct 7, 2026 | New London County | Oct 7, 2026 | 6,680 |
| Hammonasset RiverMiddlesex County · Oct 7, 2026 | Middlesex County | Oct 7, 2026 | 6,610 |
| Hammonasset RiverNew Haven County · Oct 7, 2026 | New Haven County | Oct 7, 2026 | 5,870 |
| Mt. Tom PondLitchfield County · Oct 7, 2026 | Litchfield County | Oct 7, 2026 | 4,750 |
| Wangumbaug Lake (Coventry Lake)Tolland County · Oct 7, 2026 | Tolland County | Oct 7, 2026 | 3,661 |
| Center Springs Park PondHartford County · Oct 7, 2026 | Hartford County | Oct 7, 2026 | 1,003 |
| East Aspetuck RiverLitchfield County · Oct 6, 2026 | Litchfield County | Oct 6, 2026 | 3,960 |
| Saugatuck River (Fly)Fairfield County · Oct 6, 2026 | Fairfield County | Oct 6, 2026 | 2,985 |
| Willimantic RiverTolland County · Oct 5, 2026 | Tolland County | Oct 5, 2026 | 3,045 |
| Mashamoquet BrookWindham County · Oct 2, 2026 | Windham County | Oct 2, 2026 | 2,130 |
| Roseland LakeWindham County · Oct 2, 2026 | Windham County | Oct 2, 2026 | 1,075 |
| Farmington River (Collinsville to RT 177)Hartford County · Oct 1, 2026 | Hartford County | Oct 1, 2026 | 9,560 |
| Highland LakeLitchfield County · Oct 1, 2026 | Litchfield County | Oct 1, 2026 | 9,300 |
| Blackberry RiverLitchfield County · Oct 1, 2026 | Litchfield County | Oct 1, 2026 | 3,710 |
| Quinnipiac RiverNew Haven County · Oct 1, 2026 | New Haven County | Oct 1, 2026 | 2,860 |
| Farmington River (RT 177 to Rt 4)Hartford County · Oct 1, 2026 | Hartford County | Oct 1, 2026 | 0 |
| Housatonic River, UpperLitchfield County · Sep 21, 2026 | Litchfield County | Sep 21, 2026 | 19,053 |
| Housatonic River, Bull's BridgeLitchfield County · Sep 21, 2026 | Litchfield County | Sep 21, 2026 | 7,666 |
| Tenmile River, Bull's BridgeLitchfield County · Sep 21, 2026 | Litchfield County | Sep 21, 2026 | 0 |
| Farmington River (Route 219 to Lower Collinsville)Litchfield County · Sep 4, 2026 | Litchfield County | Sep 4, 2026 | 0 |
| Farmington RiverHartford County · May 13, 2026 | Hartford County | May 13, 2026 | 6,745 |
| Myron Kinnie BrookNew London County · May 13, 2026 | New London County | May 13, 2026 | 1,600 |
| Mount Misery BrookNew London County · May 13, 2026 | New London County | May 13, 2026 | 1,540 |
| Scoville ReservoirNew Haven County · May 13, 2026 | New Haven County | May 13, 2026 | 1,525 |
| Naugatuck River (Mid)Litchfield County · May 12, 2026 | Litchfield County | May 12, 2026 | 2,839 |
| Keney Park PondHartford County · May 12, 2026 | Hartford County | May 12, 2026 | 1,329 |
| Farmington River (Tarrifville)Hartford County · May 12, 2026 | Hartford County | May 12, 2026 | 0 |
| Norwalk RiverFairfield County · May 9, 2026 | Fairfield County | May 9, 2026 | 6,660 |
| Mirror Lake (Hubbard Park Pond)New Haven County · May 9, 2026 | New Haven County | May 9, 2026 | 1,929 |
| Rippowam RiverFairfield County · May 9, 2026 | Fairfield County | May 9, 2026 | 1,300 |
| Pasture PondWindham County · May 8, 2026 | Windham County | May 8, 2026 | 3,015 |
| Roaring BrookTolland County · May 8, 2026 | Tolland County | May 8, 2026 | 1,950 |
| Nonewaug RiverLitchfield County · May 8, 2026 | Litchfield County | May 8, 2026 | 1,055 |
| Weekeepeemee RiverLitchfield County · May 8, 2026 | Litchfield County | May 8, 2026 | 1,005 |
| Prospect Town Park PondNew Haven County · May 8, 2026 | New Haven County | May 8, 2026 | 900 |
| Baummer PondNew Haven County · May 8, 2026 | New Haven County | May 8, 2026 | 800 |
| Salmon Brook, West BranchHartford County · May 8, 2026 | Hartford County | May 8, 2026 | 800 |
| Coginchaug RiverMiddlesex County · May 7, 2026 | Middlesex County | May 7, 2026 | 3,855 |
| Farmill RiverFairfield County · May 7, 2026 | Fairfield County | May 7, 2026 | 2,505 |
| Bantam River, InletLitchfield County · May 7, 2026 | Litchfield County | May 7, 2026 | 1,810 |
| Butternut BrookLitchfield County · May 7, 2026 | Litchfield County | May 7, 2026 | 475 |
| Bantam River (outlet from Bantam Lake)Litchfield County · May 7, 2026 | Litchfield County | May 7, 2026 | 0 |
| Mianus River – outside TMAFairfield County · May 7, 2026 | Fairfield County | May 7, 2026 | 0 |
| Scantic River (Lower)Hartford County · May 6, 2026 | Hartford County | May 6, 2026 | 2,862 |
| Muddy RiverNew Haven County · May 6, 2026 | New Haven County | May 6, 2026 | 2,400 |
| Mill River (outside TMA)New Haven County · May 6, 2026 | New Haven County | May 6, 2026 | 0 |
| Hop RiverTolland County · May 5, 2026 | Tolland County | May 5, 2026 | 12,500 |
| Skungamaug RiverTolland County · May 5, 2026 | Tolland County | May 5, 2026 | 2,902 |
| Branford RiverNew Haven County · May 5, 2026 | New Haven County | May 5, 2026 | 2,750 |
| Farm River (Lower)New Haven County · May 5, 2026 | New Haven County | May 5, 2026 | 2,405 |
| Saugatuck River, LowerFairfield County · May 5, 2026 | Fairfield County | May 5, 2026 | 2,160 |
| Saugatuck River, UpperFairfield County · May 5, 2026 | Fairfield County | May 5, 2026 | 2,010 |
| Sandy BrookLitchfield County · May 5, 2026 | Litchfield County | May 5, 2026 | 1,955 |
| Farm River (upper)New Haven County · May 5, 2026 | New Haven County | May 5, 2026 | 1,905 |
| Still RiverLitchfield County · May 5, 2026 | Litchfield County | May 5, 2026 | 605 |
| Leadmine BrookLitchfield County · May 4, 2026 | Litchfield County | May 4, 2026 | 3,605 |
| Mad River ImpoundmentLitchfield County · May 4, 2026 | Litchfield County | May 4, 2026 | 950 |
| Mad RiverLitchfield County · May 4, 2026 | Litchfield County | May 4, 2026 | 700 |
| Mount Hope RiverWindham County · May 1, 2026 | Windham County | May 1, 2026 | 7,738 |
| Five Mile River (Lower)Windham County · Apr 30, 2026 | Windham County | Apr 30, 2026 | 3,570 |
| Chatfield Hollow BrookMiddlesex County · Apr 30, 2026 | Middlesex County | Apr 30, 2026 | 2,849 |
| Pequonnock River, OpenFairfield County · Apr 30, 2026 | Fairfield County | Apr 30, 2026 | 2,485 |
| Pequonnock River (Beardsley Park)Fairfield County · Apr 30, 2026 | Fairfield County | Apr 30, 2026 | 1,810 |
| Upper Fulton Park PondNew Haven County · Apr 30, 2026 | New Haven County | Apr 30, 2026 | 1,250 |
| Somersville Mill PondTolland County · Apr 30, 2026 | Tolland County | Apr 30, 2026 | 650 |
| Twin Brooks PondFairfield County · Apr 30, 2026 | Fairfield County | Apr 30, 2026 | 600 |
| West RiverNew Haven County · Apr 29, 2026 | New Haven County | Apr 29, 2026 | 1,800 |
| Pequabuck River (Rockwell Park - Blvd.)Hartford County · Apr 29, 2026 | Hartford County | Apr 29, 2026 | 1,625 |
| Higganum ReservoirMiddlesex County · Apr 29, 2026 | Middlesex County | Apr 29, 2026 | 1,575 |
| Millers PondMiddlesex County · Apr 29, 2026 | Middlesex County | Apr 29, 2026 | 925 |
| Pattaconk LakeMiddlesex County · Apr 29, 2026 | Middlesex County | Apr 29, 2026 | 900 |
| Little RiverWindham County · Apr 28, 2026 | Windham County | Apr 28, 2026 | 3,900 |
| Still RiverWindham County · Apr 28, 2026 | Windham County | Apr 28, 2026 | 2,050 |
| Hanover ReservoirWindham County · Apr 28, 2026 | Windham County | Apr 28, 2026 | 525 |
| Farmington River (Goodwin Dam to West Br. TMA boundary)Hartford County · Apr 27, 2026 | Hartford County | Apr 27, 2026 | 10,170 |
| Dickenson CreekHartford County · Apr 27, 2026 | Hartford County | Apr 27, 2026 | 2,605 |
| Latimer BrookNew London County · Apr 27, 2026 | New London County | Apr 27, 2026 | 2,215 |
| Horse PondNew London County · Apr 27, 2026 | New London County | Apr 27, 2026 | 1,800 |
| Nepaug RiverLitchfield County · Apr 27, 2026 | Litchfield County | Apr 27, 2026 | 1,005 |
| Broad BrookNew London County · Apr 27, 2026 | New London County | Apr 27, 2026 | 800 |
| Susquetonscut BrookNew London County · Apr 27, 2026 | New London County | Apr 27, 2026 | 650 |
| Choate BrookNew London County · Apr 27, 2026 | New London County | Apr 27, 2026 | 355 |
| Shenipsit LakeTolland County · Apr 24, 2026 | Tolland County | Apr 24, 2026 | 1,400 |
| Furnace BrookTolland County · Apr 24, 2026 | Tolland County | Apr 24, 2026 | 1,250 |
| Middle RiverTolland County · Apr 24, 2026 | Tolland County | Apr 24, 2026 | 1,100 |
| Shepaug RiverLitchfield County · Apr 24, 2026 | Litchfield County | Apr 24, 2026 | 700 |
| Eight Mile RiverNew London County · Apr 23, 2026 | New London County | Apr 23, 2026 | 4,095 |
| Branch BrookLitchfield County · Apr 23, 2026 | Litchfield County | Apr 23, 2026 | 1,200 |
| Eight Mile River (East Branch)New London County · Apr 23, 2026 | New London County | Apr 23, 2026 | 1,155 |
| Black Rock LakeLitchfield County · Apr 23, 2026 | Litchfield County | Apr 23, 2026 | 0 |
| Kent Falls BrookLitchfield County · Apr 22, 2026 | Litchfield County | Apr 22, 2026 | 1,402 |
| Macedonia Brook (State Park)Litchfield County · Apr 22, 2026 | Litchfield County | Apr 22, 2026 | 1,300 |
| Eightmile BrookNew Haven County · Apr 22, 2026 | New Haven County | Apr 22, 2026 | 0 |
| Saint Martha's PondHartford County · Apr 21, 2026 | Hartford County | Apr 21, 2026 | 955 |
| Freshwater PondHartford County · Apr 21, 2026 | Hartford County | Apr 21, 2026 | 850 |
| Quinebaug RiverNew London County · Apr 21, 2026 | New London County | Apr 21, 2026 | 0 |
| Green Falls ReservoirNew London County · Apr 20, 2026 | New London County | Apr 20, 2026 | 1,500 |
| Housatonic River (Upper TMA)Litchfield County · Apr 20, 2026 | Litchfield County | Apr 20, 2026 | 0 |
| Jeremy RiverNew London County · Apr 17, 2026 | New London County | Apr 17, 2026 | 4,708 |
| Wononskopomuc LakeLitchfield County · Apr 17, 2026 | Litchfield County | Apr 17, 2026 | 2,000 |
| Birge PondHartford County · Apr 17, 2026 | Hartford County | Apr 17, 2026 | 1,933 |
| Naugatuck River, E. BranchLitchfield County · Apr 17, 2026 | Litchfield County | Apr 17, 2026 | 1,350 |
| Fountain LakeNew Haven County · Apr 17, 2026 | New Haven County | Apr 17, 2026 | 1,300 |
| Hall Meadow BrookLitchfield County · Apr 17, 2026 | Litchfield County | Apr 17, 2026 | 935 |
| Nells Rock ReservoirFairfield County · Apr 17, 2026 | Fairfield County | Apr 17, 2026 | 800 |
| Naugatuck River, West BranchLitchfield County · Apr 17, 2026 | Litchfield County | Apr 17, 2026 | 550 |
| Hop BrookNew Haven County · Apr 16, 2026 | New Haven County | Apr 16, 2026 | 4,955 |
| Beaver Park Pond- NorthNew Haven County · Apr 16, 2026 | New Haven County | Apr 16, 2026 | 1,300 |
| Mohegan LakeFairfield County · Apr 16, 2026 | Fairfield County | Apr 16, 2026 | 1,275 |
| Beaver Brook (incl. Ponds)New London County · Apr 16, 2026 | New London County | Apr 16, 2026 | 1,025 |
| Hop Brook ImpoundmentNew Haven County · Apr 16, 2026 | New Haven County | Apr 16, 2026 | 975 |
| Rowan's Pond (Butternut Park Pond)Middlesex County · Apr 16, 2026 | Middlesex County | Apr 16, 2026 | 600 |
| Broad Brook Mill PondHartford County · Apr 16, 2026 | Hartford County | Apr 16, 2026 | 530 |
| Lake McDonoughLitchfield County · Apr 15, 2026 | Litchfield County | Apr 15, 2026 | 3,100 |
| Lake SaltonstallNew Haven County · Apr 15, 2026 | New Haven County | Apr 15, 2026 | 2,892 |
| Uncas LakeNew London County · Apr 15, 2026 | New London County | Apr 15, 2026 | 1,975 |
| Pootatuck River (Lower)Fairfield County · Apr 15, 2026 | Fairfield County | Apr 15, 2026 | 1,305 |
| Starret PondFairfield County · Apr 15, 2026 | Fairfield County | Apr 15, 2026 | 1,130 |
| Pond BrookFairfield County · Apr 15, 2026 | Fairfield County | Apr 15, 2026 | 705 |
| Reservoir BrookMiddlesex County · Apr 15, 2026 | Middlesex County | Apr 15, 2026 | 500 |
| Salmon Brook PondHartford County · Apr 15, 2026 | Hartford County | Apr 15, 2026 | 300 |
| Colebrook River LakeLitchfield County · Apr 15, 2026 | Litchfield County | Apr 15, 2026 | 0 |
| Farmington River (West Br. TMA)Litchfield County · Apr 14, 2026 | Litchfield County | Apr 14, 2026 | 12,898 |
| Walkers ReservoirTolland County · Apr 14, 2026 | Tolland County | Apr 14, 2026 | 1,250 |
| Bigelow Brook (outside State Park)Tolland County · Apr 14, 2026 | Tolland County | Apr 14, 2026 | 0 |
| Indiantown BrookNew London County · Apr 13, 2026 | New London County | Apr 13, 2026 | 1,860 |
| Branford Supply PondNew Haven County · Apr 11, 2026 | New Haven County | Apr 11, 2026 | 1,130 |
| Hopeville PondNew London County · Apr 11, 2026 | New London County | Apr 11, 2026 | 425 |
| Pequonnock River, West BranchFairfield County · Apr 9, 2026 | Fairfield County | Apr 9, 2026 | 400 |
| Driscoll PondNew London County · Apr 9, 2026 | New London County | Apr 9, 2026 | 250 |
| Saugatuck River, West BranchFairfield County · Apr 8, 2026 | Fairfield County | Apr 8, 2026 | 500 |
| Gay City Park PondTolland County · Apr 6, 2026 | Tolland County | Apr 6, 2026 | 400 |
| Morrissey BrookLitchfield County · Mar 31, 2026 | Litchfield County | Mar 31, 2026 | 650 |
| Sawmill BrookFairfield County · Mar 31, 2026 | Fairfield County | Mar 31, 2026 | 200 |
| Bantam River, West BranchLitchfield County · Mar 31, 2026 | Litchfield County | Mar 31, 2026 | 0 |
| Beacon Hill BrookNew Haven County · Mar 30, 2026 | New Haven County | Mar 30, 2026 | 300 |
| Green Falls RiverNew London County · Mar 26, 2026 | New London County | Mar 26, 2026 | 800 |
| French RiverWindham County · Mar 26, 2026 | Windham County | Mar 26, 2026 | 730 |
| Fivemile River (upper section)Windham County · Mar 26, 2026 | Windham County | Mar 26, 2026 | 0 |
| Blackledge River (Upper)Tolland County · Mar 25, 2026 | Tolland County | Mar 25, 2026 | 840 |
| Northfield BrookLitchfield County · Mar 25, 2026 | Litchfield County | Mar 25, 2026 | 0 |
| Falls RiverMiddlesex County · Mar 23, 2026 | Middlesex County | Mar 23, 2026 | 500 |
| Bible Rock BrookMiddlesex County · Mar 23, 2026 | Middlesex County | Mar 23, 2026 | 450 |
| Oxoboxo BrookNew London County · Mar 23, 2026 | New London County | Mar 23, 2026 | 350 |
| West Branch ReservoirLitchfield County · Mar 19, 2026 | Litchfield County | Mar 19, 2026 | 1,750 |
| Kitt BrookWindham County · Mar 19, 2026 | Windham County | Mar 19, 2026 | 900 |
| Taylor BrookWindham County · Mar 19, 2026 | Windham County | Mar 19, 2026 | 450 |
| Bungee BrookWindham County · Mar 19, 2026 | Windham County | Mar 19, 2026 | 300 |
| Mill BrookWindham County · Mar 19, 2026 | Windham County | Mar 19, 2026 | 200 |
| Baldwin PondNew Haven County · Mar 18, 2026 | New Haven County | Mar 18, 2026 | 550 |
| Keach PondWindham County · Mar 17, 2026 | Windham County | Mar 17, 2026 | 575 |
| Northfield ImpoundmentLitchfield County · Mar 17, 2026 | Litchfield County | Mar 17, 2026 | 500 |
| Hancock Brook ImpoundmentLitchfield County · Mar 17, 2026 | Litchfield County | Mar 17, 2026 | 350 |
| Ten Mile RiverNew London County · Mar 12, 2026 | New London County | Mar 12, 2026 | 1,800 |
| Bicentennial PondTolland County · Mar 12, 2026 | Tolland County | Mar 12, 2026 | 750 |
| Mansfield Training PondsTolland County · Mar 12, 2026 | Tolland County | Mar 12, 2026 | 550 |
| Whetstone BrookWindham County · Mar 12, 2026 | Windham County | Mar 12, 2026 | 520 |
| Snake Meadow BrookWindham County · Mar 12, 2026 | Windham County | Mar 12, 2026 | 450 |
| Lower Storrs Pumping Station PondTolland County · Mar 12, 2026 | Tolland County | Mar 12, 2026 | 350 |
| Bartlett BrookNew London County · Mar 12, 2026 | New London County | Mar 12, 2026 | 350 |
| Byram RiverFairfield County · Mar 11, 2026 | Fairfield County | Mar 11, 2026 | 800 |
| Aspetuck RiverFairfield County · Mar 11, 2026 | Fairfield County | Mar 11, 2026 | 755 |
| Pattaconk BrookMiddlesex County · Mar 11, 2026 | Middlesex County | Mar 11, 2026 | 500 |
| Still RiverFairfield County · Mar 11, 2026 | Fairfield County | Mar 11, 2026 | 500 |
| Ponset BrookMiddlesex County · Mar 11, 2026 | Middlesex County | Mar 11, 2026 | 350 |
| East Swamp BrookFairfield County · Mar 11, 2026 | Fairfield County | Mar 11, 2026 | 275 |
| Stony BrookHartford County · Mar 10, 2026 | Hartford County | Mar 10, 2026 | 700 |
| Lake StibbsNew Haven County · Mar 10, 2026 | New Haven County | Mar 10, 2026 | 300 |
| Saugatuck ReservoirFairfield County · Mar 9, 2026 | Fairfield County | Mar 9, 2026 | 2,500 |
| Bashan LakeMiddlesex County · Mar 6, 2026 | Middlesex County | Mar 6, 2026 | 1,650 |
| Howells PondHartford County · Mar 6, 2026 | Hartford County | Mar 6, 2026 | 975 |
| Wyassup LakeNew London County · Mar 5, 2026 | New London County | Mar 5, 2026 | 1,200 |
| Congamond LakesHartford County · Mar 5, 2026 | Hartford County | Mar 5, 2026 | 1,100 |
| Billings LakeNew London County · Mar 5, 2026 | New London County | Mar 5, 2026 | 1,000 |
| Moosup PondWindham County · Mar 3, 2026 | Windham County | Mar 3, 2026 | 875 |
| Burr PondLitchfield County · Jan 29, 2025 | Litchfield County | Jan 29, 2025 | 1,000 |
| Whitfords BrookNew London County · May 16, 2024 | New London County | May 16, 2024 | 710 |
| Quanduck BrookWindham County · May 10, 2024 | Windham County | May 10, 2024 | 1,025 |
| Kettletown BrookNew Haven County · Mar 26, 2024 | New Haven County | Mar 26, 2024 | 0 |
| Morgan BrookLitchfield County · Mar 20, 2024 | Litchfield County | Mar 20, 2024 | 300 |
| Muddy BrookHartford County · Mar 9, 2021 | Hartford County | Mar 9, 2021 | 0 |
| Farmington River (West Br. TMA to Collinsville)Litchfield County · Feb 24, 2021 | Litchfield County | Feb 24, 2021 | 11,285 |
| Winchester LakeLitchfield County · Nov 17, 2020 | Litchfield County | Nov 17, 2020 | 9,200 |
| Saugatuck River TMAFairfield County · Nov 4, 2020 | Fairfield County | Nov 4, 2020 | 0 |
| Schreeder PondMiddlesex County · Oct 27, 2020 | Middlesex County | Oct 27, 2020 | 5,045 |
| East Branch Salmon BrookHartford County · Oct 15, 2020 | Hartford County | Oct 15, 2020 | 0 |
| Mill RiverNew Haven County · – | New Haven County | – | 4,610 |
| Pequabuck RiverHartford County · – | Hartford County | – | 4,355 |
| Salmon Brook, including E. BranchHartford County · – | Hartford County | – | 3,975 |
| Colebrook ReservoirLitchfield County · – | Litchfield County | – | 3,300 |
| Bantam River, OutletLitchfield County · – | Litchfield County | – | 2,060 |
