Southford Falls Pond
- Latest confirmed stocking
- Nov 10, 2026Trout, species not listed · quantity not reported
Agency data pulled .
Confirmed in stocking records: Brook trout, Brown trout, Rainbow trout, Tiger trout, Trout, species not listed.
Access information is not listed. Check access before you go.
No map point is available for this water.
- Stocked more often than 93% of the 279 Connecticut waters on this site in the last 12 months.
DEEP’s fall 2026 stocking report lists 1 stocking day for Southford Falls Pond (Oxford, Southbury), the latest on Nov 10, 2026. Its yearly Fish Stocking Report counts 4,573 fish stocked here in 2025. DEEP lists it under “Trout Park Ponds”.
CT DEEP data pulled .
Stocking totals and dates
Southford Falls Pond in numbers
- stocking days in 2026 so far
- 6
- fish stocked in 2025
- 4,573
- years in DEEP’s yearly reports
- 4
Confirmed stocking by month at Southford Falls Pond
Confirmed reports most often list April: 7 of 12 stocking dates across 3 years. November is outlined.
Every stocking record
On top, the days DEEP’s season stocking report lists for this water; DEEP gives no fish count per day and names the fish only for Atlantic salmon and lake trout. Below, the catchable trout DEEP’s yearly Fish Stocking Report counts for this water, by year, species and size: yearlings are small brown trout, adults are 9 to 12 inches, and the biggest fish are over 12 inches. Broodstock are large hatchery breeders.
| Date | Fish | Season report |
|---|---|---|
| Nov 10, 2026 | Trout (species not given) | Fall 2026 |
| Apr 28, 2026 | Trout (species not given) | Spring 2026 |
| Apr 22, 2026 | Trout (species not given) | Spring 2026 |
| Apr 11, 2026 | Trout (species not given) | Spring 2026 |
| Apr 7, 2026 | Trout (species not given) | Spring 2026 |
| Mar 18, 2026 | Trout (species not given) | Spring 2026 |
| Nov 12, 2025 | Trout (species not given) | Fall 2025 |
| May 14, 2024 | Trout (species not given) | Spring 2024 |
| Apr 29, 2024 | Trout (species not given) | Spring 2024 |
| Apr 19, 2024 | Trout (species not given) | Spring 2024 |
| Apr 13, 2024 | Trout (species not given) | Spring 2024 |
| Mar 21, 2024 | Trout (species not given) | Spring 2024 |
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Broodstock troutBroodstock | Broodstock | 23 |
| 2025 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 725 |
| 2025 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 600 |
| 2025 | Brown troutOver 12 in | Over 12 in | 525 |
| 2025 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,975 |
| 2025 | Rainbow troutOver 12 in | Over 12 in | 250 |
| 2025 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 475 |
| 2024 | Broodstock troutBroodstock | Broodstock | 10 |
| 2024 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 650 |
| 2024 | Brook troutOver 12 in | Over 12 in | 400 |
| 2024 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 775 |
| 2024 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,250 |
| 2024 | Rainbow troutOver 12 in | Over 12 in | 200 |
| 2024 | Tiger troutOver 12 in | Over 12 in | 200 |
| 2023 | Broodstock troutBroodstock | Broodstock | 10 |
| 2023 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 875 |
| 2023 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 1,005 |
| 2023 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,430 |
| 2023 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 150 |
| 2020 | Broodstock troutBroodstock | Broodstock | 10 |
| 2020 | Brook troutAdult, 9–12 in | Adult, 9–12 in | 475 |
| 2020 | Brook troutOver 12 in | Over 12 in | 370 |
| 2020 | Brown troutAdult, 9–12 in | Adult, 9–12 in | 905 |
| 2020 | Brown troutOver 12 in | Over 12 in | 50 |
| 2020 | Rainbow troutAdult, 9–12 in | Adult, 9–12 in | 1,700 |
| 2020 | Tiger troutAdult, 9–12 in | Adult, 9–12 in | 250 |
Fish stocked each year
From DEEP’s yearly Fish Stocking Reports, 2020 to 2025. Years with no bar are years whose report is not saved.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 6,805 | 45% |
| Brown trout | 3,860 | 25% |
| Brook trout | 3,495 | 23% |
| Tiger trout | 1,075 | 7% |
| Broodstock trout | 53 | 0% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in New Haven County: Hammonasset River, Mill River (Sleeping Giant State Park), Quonnipaug Lake, Pickett's Pond, Lake Saltonstall, Branford Supply Pond, Lake Stibbs, Hop Brook.
Source: DEEP trout stocking reports and yearly fish stocking report, Connecticut Department of Energy and Environmental Protection. Pulled . Check the agency and the current fishing rules before you go.
Fished Southford Falls Pond?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.