Nebraska fish stocking
Where the Nebraska Game and Parks Commission stocked trout and other fish, on which day, how many and how big, from its public fish stocking records, 2020 on. Pulled Nov 20, 2026; the newest stocking in them is dated Nov 16, 2026. NGPC also lists other fish, such as channel catfish, largemouth bass and bluegill: they are in the stocking log of each water page, with the trout.
Loading the map…
Where fish went in lately
NGPC lists 136 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here.
East Branch Verdigre Creek (Above Grove Lake)
200 rainbow troutLake Ogallala
2,200 cutbowCrystal Springs Middle
1,200 rainbow troutBridgeport Middle Lake
1,600 cutbowBirdwood Lake
1,500 rainbow troutBridgeport N.W. Lake
1,400 cutbowWhich waters get stocked the most
About stocking in Nebraska
In 2025 NGPC stocked 58,186,140 fish at 297 locations in Nebraska. The most went to Keith County, Harlan County and Loup County.
Stocking is seasonal: 97% of the fish on record (2020–2026) fall in April, May and June. January, February, March, August, October, November and December each have less than 1%.
Walleye make up 79% of the fish since 2020, followed by saugeye (7%) and yellow perch (4%).
The 2025 total was 454% higher than in 2020 (58,186,140 against 10,495,409).
NGPC publishes each release, by day. Each record here is a stocking NGPC reported; it does not say how many fish are still there.
Counted from NGPC records shown on this site; updated with each data pull.
Find your county
440 Nebraska waters have a page: every water with at least two NGPC stocking records since 2020. The number is how many of them are in each county.
- Adams3
- Antelope5
- Box Butte2
- Boyd1
- Brown12
- Buffalo34
- Burt2
- Butler6
- Cass9
- Cedar2
- Chase1
- Cherry19
- Cheyenne1
- Clay3
- Colfax1
- Cuming1
- Custer5
- Dakota2
- Dawes25
- Dawson13
- Deuel3
- Dixon3
- Dodge14
- Douglas22
- Dundy1
- Fillmore2
- Franklin1
- Frontier3
- Furnas1
- Gage4
- Garden8
- Garfield2
- Gosper3
- Grant3
- Greeley1
- Hall11
- Hamilton1
- Harlan1
- Hayes4
- Hitchcock1
- Holt5
- Hooker3
- Howard2
- Jefferson7
- Kearney4
- Keith5
- Keya Paha1
- Kimball1
- Knox2
- Lancaster14
- Lincoln23
- Loup2
- Madison3
- Merrick9
- Morrill9
- Nance1
- Nemaha3
- Nuckolls1
- Otoe4
- Pawnee3
- Phelps3
- Pierce2
- Platte8
- Richardson4
- Rock5
- Saline6
- Sarpy16
- Saunders5
- Scottsbluff14
- Seward4
- Sheridan4
- Sherman2
- Sioux13
- Stanton3
- Thomas2
- Valley2
- Washington1
- Wayne1
- Webster3
- Wheeler2
- York2
By species: Black crappie · Blue catfish · Bluegill · Brook trout · Channel catfish · Crappie hybrid - triploid · Cutbow · Cutthroat trout · Gizzard shad · Grass carp · Hybrid striped bass (wiper) · Hybrid sunfish · Largemouth bass · Muskellunge · Northern pike · Rainbow trout · Rock bass · Sauger · Saugeye · Smallmouth bass · Tiger muskie · Tiger trout · Walleye · White bass · White crappie · Yellow perch.
Near a city
All 440 waters
View all 440 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | County | Last stocked | 2026 fish |
|---|---|---|---|
| East Branch Verdigre Creek (Above Grove Lake)Antelope · Nov 16, 2026 | Antelope | Nov 16, 2026 | 7,600 |
| Lake OgallalaKeith · Nov 9, 2026 | Keith | Nov 9, 2026 | 95,260 |
| Crystal Springs MiddleJefferson · Nov 5, 2026 | Jefferson | Nov 5, 2026 | 1,401 |
| Bridgeport N.W. LakeMorrill · Nov 4, 2026 | Morrill | Nov 4, 2026 | 6,075 |
| Bridgeport Middle LakeMorrill · Nov 4, 2026 | Morrill | Nov 4, 2026 | 19,389 |
| Lake HelenDawson · Nov 4, 2026 | Dawson | Nov 4, 2026 | 2,700 |
| Birdwood LakeLincoln · Nov 4, 2026 | Lincoln | Nov 4, 2026 | 3,900 |
| Holdrege City Lake (North Park)Phelps · Oct 29, 2026 | Phelps | Oct 29, 2026 | 2,191 |
| Plum Creek Park LakeDawson · Oct 29, 2026 | Dawson | Oct 29, 2026 | 1,412 |
| Wagon Train LakeLancaster · Oct 28, 2026 | Lancaster | Oct 28, 2026 | 2,044 |
| Bluestem LakeLancaster · Oct 28, 2026 | Lancaster | Oct 28, 2026 | 2,008 |
| North Morrill PondScottsbluff · Oct 27, 2026 | Scottsbluff | Oct 27, 2026 | 5,500 |
| Middle Morrill PondScottsbluff · Oct 27, 2026 | Scottsbluff | Oct 27, 2026 | 800 |
| South Morrill PondMorrill · Oct 27, 2026 | Morrill | Oct 27, 2026 | 200 |
| Gracie Creek PondLoup · Oct 23, 2026 | Loup | Oct 23, 2026 | 5,027 |
| Humphrey PondKeith · Oct 23, 2026 | Keith | Oct 23, 2026 | 630 |
| Scottsbluff Zoo PondScottsbluff · Oct 22, 2026 | Scottsbluff | Oct 22, 2026 | 2,202 |
| David City Park Pond WestButler · Oct 22, 2026 | Butler | Oct 22, 2026 | 1,541 |
| Lower Ice House PondDawes · Oct 22, 2026 | Dawes | Oct 22, 2026 | 601 |
| Middle Ice House PondDawes · Oct 22, 2026 | Dawes | Oct 22, 2026 | 150 |
| Ansley City LakeCuster · Oct 22, 2026 | Custer | Oct 22, 2026 | 981 |
| Melham Park LakeCuster · Oct 22, 2026 | Custer | Oct 22, 2026 | 699 |
| Chappell Interstate LakeDeuel · Oct 22, 2026 | Deuel | Oct 22, 2026 | 2,589 |
| Ducks Unlimited SandpitGarden · Oct 22, 2026 | Garden | Oct 22, 2026 | 200 |
| Lake HalleckSarpy · Oct 21, 2026 | Sarpy | Oct 21, 2026 | 4,679 |
| Geneva City PondFillmore · Oct 21, 2026 | Fillmore | Oct 21, 2026 | 421 |
| Gretna X PondSarpy · Oct 21, 2026 | Sarpy | Oct 21, 2026 | 514 |
| Sutton Clark PondClay · Oct 21, 2026 | Clay | Oct 21, 2026 | 474 |
| Louisville 1aCass · Oct 20, 2026 | Cass | Oct 20, 2026 | 1,353 |
| Steinhart ParkOtoe · Oct 20, 2026 | Otoe | Oct 20, 2026 | 1,514 |
| Weeping Water 1Cass · Oct 20, 2026 | Cass | Oct 20, 2026 | 2,237 |
| Bessey PondThomas · Oct 20, 2026 | Thomas | Oct 20, 2026 | 611 |
| Grove LakeAntelope · Oct 19, 2026 | Antelope | Oct 19, 2026 | 2,000 |
| Fort Kearny #6Buffalo · Oct 15, 2026 | Buffalo | Oct 15, 2026 | 2,699 |
| CenturyLink LakeCass · Oct 15, 2026 | Cass | Oct 15, 2026 | 4,352 |
| Windmill 2Buffalo · Oct 15, 2026 | Buffalo | Oct 15, 2026 | 1,868 |
| Kramer Park LakeSarpy · Oct 15, 2026 | Sarpy | Oct 15, 2026 | 6,037 |
| Bethphage PondKearney · Oct 15, 2026 | Kearney | Oct 15, 2026 | 549 |
| Central Nebraska Veterans Home PondBuffalo · Oct 15, 2026 | Buffalo | Oct 15, 2026 | 349 |
| Towl LakeDouglas · Oct 15, 2026 | Douglas | Oct 15, 2026 | 372 |
| Wildwood PondOtoe · Oct 15, 2026 | Otoe | Oct 15, 2026 | 338 |
| Rock Creek LakeDundy · Oct 14, 2026 | Dundy | Oct 14, 2026 | 6,403 |
| Pawnee Park WestPlatte · Oct 14, 2026 | Platte | Oct 14, 2026 | 2,000 |
| Ta-Ha-Zouka Park LakeMadison · Oct 14, 2026 | Madison | Oct 14, 2026 | 3,251 |
| Auburn Fairgrounds LakeNemaha · Oct 14, 2026 | Nemaha | Oct 14, 2026 | 1,980 |
| Elm CreekWebster · Oct 14, 2026 | Webster | Oct 14, 2026 | 952 |
| Humboldt City Park Lake WestRichardson · Oct 14, 2026 | Richardson | Oct 14, 2026 | 571 |
| Pawnee City LakePawnee · Oct 14, 2026 | Pawnee | Oct 14, 2026 | 562 |
| Stanton LakeRichardson · Oct 14, 2026 | Richardson | Oct 14, 2026 | 778 |
| Holmes LakeLancaster · Oct 13, 2026 | Lancaster | Oct 13, 2026 | 7,596 |
| Auble PondValley · Oct 13, 2026 | Valley | Oct 13, 2026 | 2,026 |
| Grand Island Suck's LakeHall · Oct 13, 2026 | Hall | Oct 13, 2026 | 1,003 |
| Heartwell ParkAdams · Oct 13, 2026 | Adams | Oct 13, 2026 | 1,112 |
| Laing LakeBox Butte · Oct 13, 2026 | Box Butte | Oct 13, 2026 | 2,125 |
| Oxford City Lake (George Mitchell Park)Furnas · Oct 13, 2026 | Furnas | Oct 13, 2026 | 527 |
| Bowling LakeLancaster · Oct 13, 2026 | Lancaster | Oct 13, 2026 | 1,482 |
| North Grable PondDawes · Oct 13, 2026 | Dawes | Oct 13, 2026 | 501 |
| Benson LakeDouglas · Oct 13, 2026 | Douglas | Oct 13, 2026 | 1,374 |
| Fontenelle LakeDouglas · Oct 13, 2026 | Douglas | Oct 13, 2026 | 769 |
| Bridgeport City PondMorrill · Oct 13, 2026 | Morrill | Oct 13, 2026 | 689 |
| Pawnee LakeLancaster · Oct 8, 2026 | Lancaster | Oct 8, 2026 | 210,192 |
| Big Indian 11aGage · Oct 8, 2026 | Gage | Oct 8, 2026 | 458 |
| Willard L Meyer Recreation AreaSaline · Oct 8, 2026 | Saline | Oct 8, 2026 | 6,230 |
| Wayne City PondWayne · Oct 7, 2026 | Wayne | Oct 7, 2026 | 1,800 |
| Pioneer Trails LakeHamilton · Oct 7, 2026 | Hamilton | Oct 7, 2026 | 233 |
| Fremont 18Dodge · Oct 6, 2026 | Dodge | Oct 6, 2026 | 4,200 |
| Branched Oak LakeLancaster · Oct 6, 2026 | Lancaster | Oct 6, 2026 | 317,384 |
| Lake WanahooSaunders · Oct 6, 2026 | Saunders | Oct 6, 2026 | 304,832 |
| Conestoga LakeLancaster · Oct 6, 2026 | Lancaster | Oct 6, 2026 | 3,737 |
| Lawrence Youngman Lake (Papio 13)Douglas · Oct 6, 2026 | Douglas | Oct 6, 2026 | 1,504 |
| Crystal CoveDakota · Oct 5, 2026 | Dakota | Oct 5, 2026 | 6,000 |
| Ainsworth City PondBrown · Oct 2, 2026 | Brown | Oct 2, 2026 | 500 |
| Keller Park 4Brown · Oct 1, 2026 | Brown | Oct 1, 2026 | 600 |
| Keller Park 5Brown · Oct 1, 2026 | Brown | Oct 1, 2026 | 750 |
| Gilbert-Baker PondSioux · Oct 1, 2026 | Sioux | Oct 1, 2026 | 650 |
| Calamus ReservoirLoup · Oct 1, 2026 | Loup | Oct 1, 2026 | 7,635,953 |
| Elwood ReservoirGosper · Oct 1, 2026 | Gosper | Oct 1, 2026 | 127,893 |
| Mormon Island West (MM 312N)Hall · Oct 1, 2026 | Hall | Oct 1, 2026 | 1,722 |
| Maple Creek ReservoirColfax · Sep 30, 2026 | Colfax | Sep 30, 2026 | 2,203 |
| Cottonmill LakeBuffalo · Sep 30, 2026 | Buffalo | Sep 30, 2026 | 1,760 |
| Sandy Channel #8Buffalo · Sep 30, 2026 | Buffalo | Sep 30, 2026 | 333 |
| Summit LakeBurt · Sep 30, 2026 | Burt | Sep 30, 2026 | 2,982 |
| Dogwood East (MM 245S)Dawson · Sep 30, 2026 | Dawson | Sep 30, 2026 | 6,869 |
| Windmill 1 (MM286N)Buffalo · Sep 30, 2026 | Buffalo | Sep 30, 2026 | 7,910 |
| War Axe (MM 292N)Buffalo · Sep 30, 2026 | Buffalo | Sep 30, 2026 | 315 |
| Kea West (MM 271.5N)Buffalo · Sep 30, 2026 | Buffalo | Sep 30, 2026 | 134 |
| Kramper LakeDakota · Sep 29, 2026 | Dakota | Sep 29, 2026 | 2,919 |
| GI L.E.Ray LakeHall · Sep 29, 2026 | Hall | Sep 29, 2026 | 301 |
| Skyview LakeMadison · Sep 29, 2026 | Madison | Sep 29, 2026 | 1,027 |
| Burchard LakePawnee · Sep 29, 2026 | Pawnee | Sep 29, 2026 | 3,135 |
| Chadron State Park PondDawes · Sep 28, 2026 | Dawes | Sep 28, 2026 | 1,400 |
| South Grable PondDawes · Sep 28, 2026 | Dawes | Sep 28, 2026 | 2,500 |
| Middle Grable PondDawes · Sep 28, 2026 | Dawes | Sep 28, 2026 | 1,350 |
| Cherry Creek Diversion PondDawes · Sep 28, 2026 | Dawes | Sep 28, 2026 | 1,200 |
| Chadron Creek Ranch PondDawes · Sep 28, 2026 | Dawes | Sep 28, 2026 | 700 |
| Standing Bear LakeDouglas · Sep 23, 2026 | Douglas | Sep 23, 2026 | 15,362 |
| Glenn Cunningham LakeDouglas · Sep 23, 2026 | Douglas | Sep 23, 2026 | 45,881 |
| Lone Star (Little Sandy Site 61)Fillmore · Sep 23, 2026 | Fillmore | Sep 23, 2026 | 6,020 |
| Wehrspann LakeSarpy · Sep 23, 2026 | Sarpy | Sep 23, 2026 | 23,378 |
| East Sutherland LakeLincoln · Sep 23, 2026 | Lincoln | Sep 23, 2026 | 1,909 |
| Hayes CenterHayes · Sep 23, 2026 | Hayes | Sep 23, 2026 | 403 |
| Zorinsky LakeDouglas · Sep 22, 2026 | Douglas | Sep 22, 2026 | 103,057 |
| Enders ReservoirChase · Sep 22, 2026 | Chase | Sep 22, 2026 | 33,112 |
| Cottonwood-Steverson LakeCherry · Sep 22, 2026 | Cherry | Sep 22, 2026 | 27,337 |
| Watts Lake (FWS)Cherry · Sep 22, 2026 | Cherry | Sep 22, 2026 | 142,116 |
| East Hershey LakeLincoln · Sep 22, 2026 | Lincoln | Sep 22, 2026 | 2,112 |
| Rice Lake (FWS)Cherry · Sep 22, 2026 | Cherry | Sep 22, 2026 | 23,520 |
| Minnechaduza CreekCherry · Sep 21, 2026 | Cherry | Sep 21, 2026 | 500 |
| Czechland LakeSaunders · Sep 21, 2026 | Saunders | Sep 21, 2026 | 808 |
| Walnut Creek (Papio 21)Sarpy · Sep 21, 2026 | Sarpy | Sep 21, 2026 | 2,640 |
| Stagecoach LakeLancaster · Sep 21, 2026 | Lancaster | Sep 21, 2026 | 5,759 |
| Wildwood LakeLancaster · Sep 21, 2026 | Lancaster | Sep 21, 2026 | 2,867 |
| Prairie QueenSarpy · Sep 21, 2026 | Sarpy | Sep 21, 2026 | 1,006 |
| Ponca State ParkDixon · Sep 17, 2026 | Dixon | Sep 17, 2026 | 3,228 |
| Frenchman #3Hayes · Sep 17, 2026 | Hayes | Sep 17, 2026 | 125 |
| Bufflehead (MM 276.5N)Buffalo · Sep 17, 2026 | Buffalo | Sep 17, 2026 | 2,930 |
| Bridgeport N.E. LakeMorrill · Sep 17, 2026 | Morrill | Sep 17, 2026 | 425 |
| Hershey LakeLincoln · Sep 17, 2026 | Lincoln | Sep 17, 2026 | 3,831 |
| Bader Memorial 1Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 300 |
| Bader Memorial 2Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 842 |
| Bader Memorial 3Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 359 |
| Bader Memorial 4Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 391 |
| Bader Memorial 5Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 300 |
| Bader Memorial 6Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 992 |
| Bader Memorial 7Merrick · Sep 17, 2026 | Merrick | Sep 17, 2026 | 509 |
| Frye LakeGrant · Sep 17, 2026 | Grant | Sep 17, 2026 | 4,240 |
| Paxton Lions Club PondKeith · Sep 17, 2026 | Keith | Sep 17, 2026 | 60 |
| West BradyLincoln · Sep 17, 2026 | Lincoln | Sep 17, 2026 | 498 |
| North Platte I-80 LakeLincoln · Sep 16, 2026 | Lincoln | Sep 16, 2026 | 6,006 |
| Curtis Golf Course PondFrontier · Sep 16, 2026 | Frontier | Sep 16, 2026 | 350 |
| Fremont SloughLincoln · Sep 16, 2026 | Lincoln | Sep 16, 2026 | 1,635 |
| Wellfleet LakeLincoln · Sep 16, 2026 | Lincoln | Sep 16, 2026 | 6,999 |
| Kirkpatrick Memorial Park LakeDawson · Sep 16, 2026 | Dawson | Sep 16, 2026 | 150 |
| Patriot Park LakeDawes · Sep 16, 2026 | Dawes | Sep 16, 2026 | 50 |
| West MaxwellLincoln · Sep 16, 2026 | Lincoln | Sep 16, 2026 | 1,084 |
| Crystal LakeLincoln · Sep 16, 2026 | Lincoln | Sep 16, 2026 | 150 |
| Big ElkSarpy · Sep 15, 2026 | Sarpy | Sep 15, 2026 | 3,439 |
| Fremont 15Dodge · Sep 15, 2026 | Dodge | Sep 15, 2026 | 500 |
| PortalSarpy · Sep 15, 2026 | Sarpy | Sep 15, 2026 | 1,341 |
| Offutt LakeSarpy · Sep 15, 2026 | Sarpy | Sep 15, 2026 | 650 |
| Sutherland Cooling PondLincoln · Sep 15, 2026 | Lincoln | Sep 15, 2026 | 1,946 |
| WP1Sarpy · Sep 15, 2026 | Sarpy | Sep 15, 2026 | 5,545 |
| Long Pine CreekBrown · Sep 14, 2026 | Brown | Sep 14, 2026 | 750 |
| Midway ComplexDawson · Sep 14, 2026 | Dawson | Sep 14, 2026 | 417,778 |
| Gallagher CanyonDawson · Sep 14, 2026 | Dawson | Sep 14, 2026 | 134,278 |
| Hanscom LakeDouglas · Sep 11, 2026 | Douglas | Sep 11, 2026 | 92 |
| Walnut Grove LakeDouglas · Sep 11, 2026 | Douglas | Sep 11, 2026 | 101 |
| Spring Lake Park PondDouglas · Sep 11, 2026 | Douglas | Sep 11, 2026 | 141 |
| Sand SpringsBrown · Sep 10, 2026 | Brown | Sep 10, 2026 | 500 |
| Independence Landing LakeSeward · Sep 10, 2026 | Seward | Sep 10, 2026 | 382 |
| Maskenthine ReservoirStanton · Sep 10, 2026 | Stanton | Sep 10, 2026 | 5,039 |
| Kearney Archway Foundation Pond 1Buffalo · Sep 10, 2026 | Buffalo | Sep 10, 2026 | 774 |
| Recharge LakeYork · Sep 10, 2026 | York | Sep 10, 2026 | 440 |
| Tilden PondAntelope · Sep 10, 2026 | Antelope | Sep 10, 2026 | 44 |
| Red Fox WMAStanton · Sep 10, 2026 | Stanton | Sep 10, 2026 | 198 |
| O'Neill City L (Carney)Holt · Sep 9, 2026 | Holt | Sep 9, 2026 | 794 |
| Pelican Lake (FWS)Cherry · Sep 9, 2026 | Cherry | Sep 9, 2026 | 1,321 |
| Atkinson LakeHolt · Sep 9, 2026 | Holt | Sep 9, 2026 | 70 |
| Flanagan LakeDouglas · Sep 9, 2026 | Douglas | Sep 9, 2026 | 607 |
| HendersonYork · Sep 3, 2026 | York | Sep 3, 2026 | 522 |
| Homestead LakeDouglas · Sep 3, 2026 | Douglas | Sep 3, 2026 | 686 |
| Oxbow Trail LakeButler · Sep 3, 2026 | Butler | Sep 3, 2026 | 774 |
| Bear Pierce Cedar 2aGage · Sep 2, 2026 | Gage | Sep 2, 2026 | 323 |
| Rockford LakeGage · Sep 2, 2026 | Gage | Sep 2, 2026 | 1,352 |
| Swan Creek 67Saline · Sep 2, 2026 | Saline | Sep 2, 2026 | 701 |
| Walnut Creek #2aSaline · Sep 2, 2026 | Saline | Sep 2, 2026 | 470 |
| Wolf Wildcat LakeGage · Sep 2, 2026 | Gage | Sep 2, 2026 | 755 |
| Geneva City PondSaline · Sep 2, 2026 | Saline | Sep 2, 2026 | 81 |
| Grove SandpitAntelope · Sep 1, 2026 | Antelope | Sep 1, 2026 | 150 |
| Willow Lake (WMA)Brown · Sep 1, 2026 | Brown | Sep 1, 2026 | 172,440 |
| Duck Lake (FWS)Cherry · Sep 1, 2026 | Cherry | Sep 1, 2026 | 35,805 |
| West Long Lake (FWS)Cherry · Sep 1, 2026 | Cherry | Sep 1, 2026 | 30,498 |
| Humboldt City Park Lake EastRichardson · Sep 1, 2026 | Richardson | Sep 1, 2026 | 90 |
| Iron Horse Trail LakePawnee · Sep 1, 2026 | Pawnee | Sep 1, 2026 | 1,512 |
| Ak-sar-ben AquariumSarpy · Aug 27, 2026 | Sarpy | Aug 27, 2026 | 828 |
| Schwer Park LakeSarpy · Aug 27, 2026 | Sarpy | Aug 27, 2026 | 614 |
| WP4Sarpy · Aug 27, 2026 | Sarpy | Aug 27, 2026 | 656 |
| Louisville 3Cass · Aug 27, 2026 | Cass | Aug 27, 2026 | 1,620 |
| Cozad LakeBrown · Aug 26, 2026 | Brown | Aug 26, 2026 | 41,528 |
| Meadowlark LakeSeward · Aug 26, 2026 | Seward | Aug 26, 2026 | 994 |
| Timber Point LakeButler · Aug 26, 2026 | Butler | Aug 26, 2026 | 248 |
| Carter LakeDouglas · Aug 26, 2026 | Douglas | Aug 26, 2026 | 1,982 |
| Red CedarSaunders · Aug 26, 2026 | Saunders | Aug 26, 2026 | 902 |
| Alda (MM 306N)Hall · Aug 25, 2026 | Hall | Aug 25, 2026 | 360 |
| FlanaganSarpy · Aug 25, 2026 | Sarpy | Aug 25, 2026 | 4,050 |
| Liberty CoveWebster · Aug 25, 2026 | Webster | Aug 25, 2026 | 4,300 |
| Superior City Lake (Lincoln Park)Nuckolls · Aug 25, 2026 | Nuckolls | Aug 25, 2026 | 250 |
| Two Rivers 1Douglas · Aug 25, 2026 | Douglas | Aug 25, 2026 | 749 |
| Two Rivers 2Douglas · Aug 25, 2026 | Douglas | Aug 25, 2026 | 450 |
| Two Rivers 3Douglas · Aug 25, 2026 | Douglas | Aug 25, 2026 | 248 |
| Two Rivers 4Douglas · Aug 25, 2026 | Douglas | Aug 25, 2026 | 198 |
| Memphis LakeSaunders · Aug 25, 2026 | Saunders | Aug 25, 2026 | 1,458 |
| Mormon Island Middle (MM 313N)Hall · Aug 25, 2026 | Hall | Aug 25, 2026 | 570 |
| North Commons PondAdams · Aug 25, 2026 | Adams | Aug 25, 2026 | 220 |
| Lake Minatare (BOR)Scottsbluff · Aug 24, 2026 | Scottsbluff | Aug 24, 2026 | 500,472 |
| Minden Community PondKearney · Aug 24, 2026 | Kearney | Aug 24, 2026 | 100 |
| Fort Kearney #7Kearney · Aug 24, 2026 | Kearney | Aug 24, 2026 | 175 |
| Fort Kearny #1Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 150 |
| Fort Kearny #2Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 150 |
| Fort Kearny #3Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 50 |
| Fort Kearny #4Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 150 |
| Fort Kearny #5Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 150 |
| Kearney Archway Foundation Pond 3Buffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 100 |
| Ravenna LakeBuffalo · Aug 24, 2026 | Buffalo | Aug 24, 2026 | 480 |
| Sidney Legion Park PondCheyenne · Aug 19, 2026 | Cheyenne | Aug 19, 2026 | 113 |
| Oliver ReservoirKimball · Aug 19, 2026 | Kimball | Aug 19, 2026 | 156,518 |
| Davis Creek Reservoir (BOR)Valley · Aug 19, 2026 | Valley | Aug 19, 2026 | 1,471,031 |
| Crystal Springs WestJefferson · Aug 19, 2026 | Jefferson | Aug 19, 2026 | 641 |
| Louisville 1Cass · Aug 19, 2026 | Cass | Aug 19, 2026 | 811 |
| Alexandria EastJefferson · Aug 19, 2026 | Jefferson | Aug 19, 2026 | 300 |
| Alexandria WestJefferson · Aug 19, 2026 | Jefferson | Aug 19, 2026 | 347 |
| Louisville 2Cass · Aug 19, 2026 | Cass | Aug 19, 2026 | 2,428 |
| Plattsmouth Watershed Structure 10-ACass · Aug 19, 2026 | Cass | Aug 19, 2026 | 151 |
| Goldeneye PondDeuel · Aug 19, 2026 | Deuel | Aug 19, 2026 | 375 |
| Vets HomeScottsbluff · Aug 19, 2026 | Scottsbluff | Aug 19, 2026 | 200 |
| Fremont 2Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 350 |
| Box Butte Reservoir (BOR)Dawes · Aug 18, 2026 | Dawes | Aug 18, 2026 | 44,076 |
| Willow CreekPierce · Aug 18, 2026 | Pierce | Aug 18, 2026 | 360,405 |
| Lee Rupp WMA NorthPlatte · Aug 18, 2026 | Platte | Aug 18, 2026 | 76 |
| Lindsay City PondPlatte · Aug 18, 2026 | Platte | Aug 18, 2026 | 580 |
| Fremont 20Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 502 |
| Bridgeport S.E. LakeMorrill · Aug 18, 2026 | Morrill | Aug 18, 2026 | 300 |
| Bridgeport S.W. LakeMorrill · Aug 18, 2026 | Morrill | Aug 18, 2026 | 75 |
| Fremont 11Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 149 |
| Fremont 12Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 149 |
| Fremont 16Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 300 |
| Fremont 9Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 300 |
| Johnson Park LakeDodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 350 |
| Fremont 17Dodge · Aug 18, 2026 | Dodge | Aug 18, 2026 | 149 |
| Hackberry Lake (FWS)Cherry · Jul 2, 2026 | Cherry | Jul 2, 2026 | 116,075 |
| Cub Creek LakeKeya Paha · Jul 2, 2026 | Keya Paha | Jul 2, 2026 | 11,816 |
| David City Park Pond MiddleButler · Jul 2, 2026 | Butler | Jul 2, 2026 | 440 |
| Sutton Schwab PondClay · Jul 2, 2026 | Clay | Jul 2, 2026 | 50 |
| Sutton Detention PondClay · Jul 2, 2026 | Clay | Jul 2, 2026 | 50 |
| Weeping Water 1Seward · Jul 2, 2026 | Seward | Jul 2, 2026 | 460 |
| Medicine CreekFrontier · Jun 30, 2026 | Frontier | Jun 30, 2026 | 2,100,946 |
| Smith LakeSheridan · Jun 24, 2026 | Sheridan | Jun 24, 2026 | 220,571 |
| Clear Lake (FWS)Cherry · Jun 24, 2026 | Cherry | Jun 24, 2026 | 44,810 |
| Wirth Bros. (Middle Big Nemaha S 27)Nemaha · Jun 23, 2026 | Nemaha | Jun 23, 2026 | 1,400 |
| North Platte City LakeLincoln · Jun 17, 2026 | Lincoln | Jun 17, 2026 | 220 |
| Lake McConaughyKeith · Jun 15, 2026 | Keith | Jun 15, 2026 | 21,059,550 |
| Big Alkali LakeCherry · Jun 11, 2026 | Cherry | Jun 11, 2026 | 133,003 |
| CNPPID Supply CanalLincoln · Jun 10, 2026 | Lincoln | Jun 10, 2026 | 1,328,504 |
| Johnson LakeGosper · Jun 9, 2026 | Gosper | Jun 9, 2026 | 509,967 |
| Red Willow ReservoirFrontier · Jun 8, 2026 | Frontier | Jun 8, 2026 | 696,984 |
| Swanson ReservoirHitchcock · Jun 8, 2026 | Hitchcock | Jun 8, 2026 | 3,405,298 |
| Yanney Park LakeBuffalo · Jun 5, 2026 | Buffalo | Jun 5, 2026 | 517 |
| Whitney ReservoirDawes · Jun 4, 2026 | Dawes | Jun 4, 2026 | 38,791 |
| Rat & Beaver LakeCherry · Jun 4, 2026 | Cherry | Jun 4, 2026 | 19,992 |
| Powder Creek ReservoirDixon · Jun 3, 2026 | Dixon | Jun 3, 2026 | 7,682 |
| Blue Lake (FWS-NWR)Garden · Jun 3, 2026 | Garden | Jun 3, 2026 | 15,100 |
| Merritt ReservoirCherry · Jun 3, 2026 | Cherry | Jun 3, 2026 | 209,957 |
| Crescent LakeGarden · Jun 3, 2026 | Garden | Jun 3, 2026 | 54,861 |
| Sutherland ReservoirLincoln · Jun 3, 2026 | Lincoln | Jun 3, 2026 | 105,003 |
