Alaska fish stocking
Where the Alaska Department of Fish and Game stocked trout in lakes and ponds, when, how many and how big, from its fish stocking search, 2020 on. Waters are grouped by ADF&G sport fish management area. Pulled Nov 20, 2026; the newest release in it is dated Oct 29, 2026.
Loading the map…
Where fish went in lately
ADF&G lists 40 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here.
Which waters get stocked the most
About stocking in Alaska
In 2025 ADF&G stocked 1,452,981 fish at 247 locations in Alaska. The most went to Mat-Su area, Fairbanks area and Kenai Peninsula area.
Stocking is seasonal: 87% of the fish on record (2020–2026) fall in May, June and September. January, February, March, November and December each have less than 1%.
Rainbow trout make up 69% of the fish since 2020, followed by Coho salmon (19%) and Chinook salmon (6%).
The 2025 total was 12% lower than in 2020 (1,452,981 against 1,648,417).
ADF&G publishes each release, by day. Each record here is a stocking ADF&G reported; it does not say how many fish are still there.
Counted from ADF&G records shown on this site; updated with each data pull.
Find your area
293 Alaska waters have a page: every water with at least two ADF&G stocking records since 2020. The number is how many of them are in each area.
- Anchorage30
- Delta43
- Fairbanks50
- Glennallen26
- Juneau-Glacier Bay1
- Kenai Peninsula27
- Ketchikan2
- Kodiak Island19
- Mat-Su88
- Prince William Sound3
- Resurrection Bay3
- Sitka1
By species: Arctic char · Arctic grayling · Chinook salmon · Coho salmon · Lake trout · Rainbow trout.
Near a city
All 293 waters
View all 293 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Area | Last stocked | 2026 fish |
|---|---|---|---|
| Finger LakeMat-Su · Oct 29, 2026 | Mat-Su | Oct 29, 2026 | 69,023 |
| Sand Lake (Anchorage)Anchorage · Oct 29, 2026 | Anchorage | Oct 29, 2026 | 11,777 |
| Campbell Point LakeAnchorage · Oct 29, 2026 | Anchorage | Oct 29, 2026 | 17,456 |
| Seventeenmile Lake (Mat-Su)Mat-Su · Oct 28, 2026 | Mat-Su | Oct 28, 2026 | 11,065 |
| Memory LakeMat-Su · Oct 23, 2026 | Mat-Su | Oct 23, 2026 | 9,896 |
| Knik LakeMat-Su · Oct 23, 2026 | Mat-Su | Oct 23, 2026 | 8,086 |
| Chena LakeFairbanks · Oct 6, 2026 | Fairbanks | Oct 6, 2026 | 80,069 |
| Cushman LakeFairbanks · Oct 6, 2026 | Fairbanks | Oct 6, 2026 | 22,574 |
| Matanuska LakeMat-Su · Oct 1, 2026 | Mat-Su | Oct 1, 2026 | 11,213 |
| Sport LakeKenai Peninsula · Oct 1, 2026 | Kenai Peninsula | Oct 1, 2026 | 27,176 |
| Birch LakeFairbanks · Sep 30, 2026 | Fairbanks | Sep 30, 2026 | 61,526 |
| Lost LakeFairbanks · Sep 30, 2026 | Fairbanks | Sep 30, 2026 | 13,046 |
| Quartz LakeDelta · Sep 29, 2026 | Delta | Sep 29, 2026 | 117,937 |
| DeLong LakeAnchorage · Sep 29, 2026 | Anchorage | Sep 29, 2026 | 18,852 |
| Otto LakeFairbanks · Sep 29, 2026 | Fairbanks | Sep 29, 2026 | 1,763 |
| Jewel Lake (Anchorage)Anchorage · Sep 28, 2026 | Anchorage | Sep 28, 2026 | 32,419 |
| Grayling Lake (Eielson AFB)Fairbanks · Sep 28, 2026 | Fairbanks | Sep 28, 2026 | 2,852 |
| Green Lake (Anchorage)Anchorage · Sep 28, 2026 | Anchorage | Sep 28, 2026 | 4,633 |
| North Pole PondFairbanks · Sep 28, 2026 | Fairbanks | Sep 28, 2026 | 3,356 |
| Hillberg LakeAnchorage · Sep 28, 2026 | Anchorage | Sep 28, 2026 | 4,624 |
| Harding LakeFairbanks · Sep 22, 2026 | Fairbanks | Sep 22, 2026 | 17,748 |
| Bolio LakeDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 1,921 |
| Dick's PondDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 316 |
| Ken's PondDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 695 |
| North Twin LakeDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 728 |
| Donnelly LakeDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 6,572 |
| Paul's PondDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 100 |
| Rangeview LakeDelta · Sep 22, 2026 | Delta | Sep 22, 2026 | 93 |
| Abercrombie LakeKodiak Island · Sep 17, 2026 | Kodiak Island | Sep 17, 2026 | 26,112 |
| Long Lake (Glenn Highway)Mat-Su · Sep 15, 2026 | Mat-Su | Sep 15, 2026 | 8,138 |
| Clunie LakeAnchorage · Sep 15, 2026 | Anchorage | Sep 15, 2026 | 7,172 |
| Long Lake (Woody Is.)Kodiak Island · Sep 11, 2026 | Kodiak Island | Sep 11, 2026 | 16,509 |
| Southern Lake (Long Is.)Kodiak Island · Sep 11, 2026 | Kodiak Island | Sep 11, 2026 | 10,444 |
| Upper Summit LakeKenai Peninsula · Sep 10, 2026 | Kenai Peninsula | Sep 10, 2026 | 29,983 |
| Lost Lake (Res Bay)Resurrection Bay · Sep 10, 2026 | Resurrection Bay | Sep 10, 2026 | 950 |
| Blueberry LakePrince William Sound · Sep 1, 2026 | Prince William Sound | Sep 1, 2026 | 1,420 |
| Little Harding LakeFairbanks · Sep 1, 2026 | Fairbanks | Sep 1, 2026 | 6,015 |
| Craig LakeDelta · Sep 1, 2026 | Delta | Sep 1, 2026 | 4,250 |
| Four Mile LakeDelta · Sep 1, 2026 | Delta | Sep 1, 2026 | 500 |
| Rapids LakeDelta · Sep 1, 2026 | Delta | Sep 1, 2026 | 3,918 |
| Airstrip PondAnchorage · Aug 27, 2026 | Anchorage | Aug 27, 2026 | 3,546 |
| Lake OtisAnchorage · Aug 27, 2026 | Anchorage | Aug 27, 2026 | 3,595 |
| Alder PondAnchorage · Aug 26, 2026 | Anchorage | Aug 26, 2026 | 2,688 |
| Gwen LakeAnchorage · Aug 26, 2026 | Anchorage | Aug 26, 2026 | 1,488 |
| Olnes PondFairbanks · Aug 26, 2026 | Fairbanks | Aug 26, 2026 | 3,047 |
| Taku Campbell LakeAnchorage · Aug 25, 2026 | Anchorage | Aug 25, 2026 | 5,623 |
| Mirror Lake (Anchorage)Anchorage · Aug 25, 2026 | Anchorage | Aug 25, 2026 | 4,846 |
| Pippin LakeGlennallen · Aug 25, 2026 | Glennallen | Aug 25, 2026 | 5,887 |
| Two Mile Lake (Chitina)Glennallen · Aug 25, 2026 | Glennallen | Aug 25, 2026 | 2,619 |
| Chena Hot Springs Road 47.9Fairbanks · Aug 25, 2026 | Fairbanks | Aug 25, 2026 | 1,298 |
| Cheney LakeAnchorage · Aug 24, 2026 | Anchorage | Aug 24, 2026 | 15,032 |
| Tex Smith LakeGlennallen · Aug 24, 2026 | Glennallen | Aug 24, 2026 | 1,584 |
| Old Road LakeGlennallen · Aug 24, 2026 | Glennallen | Aug 24, 2026 | 752 |
| Round Lake (Glennallen)Glennallen · Aug 24, 2026 | Glennallen | Aug 24, 2026 | 753 |
| Summit LakeMat-Su · Aug 13, 2026 | Mat-Su | Aug 13, 2026 | 402 |
| Kepler/Bradley LakeMat-Su · Aug 6, 2026 | Mat-Su | Aug 6, 2026 | 7,940 |
| Loberg LakeMat-Su · Aug 6, 2026 | Mat-Su | Aug 6, 2026 | 4,552 |
| Carlanna LKetchikan · Aug 1, 2026 | Ketchikan | Aug 1, 2026 | 9,975 |
| Lake Harriet HuntKetchikan · Aug 1, 2026 | Ketchikan | Aug 1, 2026 | 35,177 |
| Coyote LakeMat-Su · Jul 2, 2026 | Mat-Su | Jul 2, 2026 | 410 |
| Ruby Lake (Rose)Mat-Su · Jul 2, 2026 | Mat-Su | Jul 2, 2026 | 2,298 |
| Rush LakeMat-Su · Jun 30, 2026 | Mat-Su | Jun 30, 2026 | 200 |
| Johnson Lake (Kenai)Kenai Peninsula · Jun 29, 2026 | Kenai Peninsula | Jun 29, 2026 | 8,928 |
| Ruth Lake (PWS)Prince William Sound · Jun 29, 2026 | Prince William Sound | Jun 29, 2026 | 853 |
| Thompson Lake (Valdez)Prince William Sound · Jun 29, 2026 | Prince William Sound | Jun 29, 2026 | 533 |
| Buck (Spider) LakeMat-Su · Jun 26, 2026 | Mat-Su | Jun 26, 2026 | 1,900 |
| Symphony LakeAnchorage · Jun 25, 2026 | Anchorage | Jun 25, 2026 | 500 |
| Gate LakeMat-Su · Jun 24, 2026 | Mat-Su | Jun 24, 2026 | 587 |
| Mile 180 LakeMat-Su · Jun 24, 2026 | Mat-Su | Jun 24, 2026 | 880 |
| Vagt LakeKenai Peninsula · Jun 24, 2026 | Kenai Peninsula | Jun 24, 2026 | 2,408 |
| Carter LakeKenai Peninsula · Jun 24, 2026 | Kenai Peninsula | Jun 24, 2026 | 2,789 |
| Willow Lake (Mat-Su)Mat-Su · Jun 23, 2026 | Mat-Su | Jun 23, 2026 | 1,798 |
| South Rolly LakeMat-Su · Jun 23, 2026 | Mat-Su | Jun 23, 2026 | 1,695 |
| Irene LakeMat-Su · Jun 22, 2026 | Mat-Su | Jun 22, 2026 | 2,966 |
| Weiner LakeMat-Su · Jun 22, 2026 | Mat-Su | Jun 22, 2026 | 1,305 |
| Carpenter LakeMat-Su · Jun 18, 2026 | Mat-Su | Jun 18, 2026 | 43,265 |
| Kalmbach LakeMat-Su · Jun 18, 2026 | Mat-Su | Jun 18, 2026 | 34,978 |
| Diamond LakeMat-Su · Jun 18, 2026 | Mat-Su | Jun 18, 2026 | 38,982 |
| Knob Lake (Mat-Su)Mat-Su · Jun 18, 2026 | Mat-Su | Jun 18, 2026 | 2,252 |
| Lundgren PondFairbanks · Jun 18, 2026 | Fairbanks | Jun 18, 2026 | 396 |
| North Knob LakeMat-Su · Jun 18, 2026 | Mat-Su | Jun 18, 2026 | 530 |
| Wainwright #6Fairbanks · Jun 18, 2026 | Fairbanks | Jun 18, 2026 | 708 |
| Goober LakeGlennallen · Jun 18, 2026 | Glennallen | Jun 18, 2026 | 802 |
| Campbell CreekAnchorage · Jun 17, 2026 | Anchorage | Jun 17, 2026 | 2,004 |
| Nickel LakeDelta · Jun 17, 2026 | Delta | Jun 17, 2026 | 500 |
| Bullwinkle LakeDelta · Jun 17, 2026 | Delta | Jun 17, 2026 | 400 |
| Doc LakeDelta · Jun 17, 2026 | Delta | Jun 17, 2026 | 400 |
| Ghost LakeDelta · Jun 17, 2026 | Delta | Jun 17, 2026 | 500 |
| Weasel LakeDelta · Jun 17, 2026 | Delta | Jun 17, 2026 | 1,000 |
| Chester CreekAnchorage · Jun 16, 2026 | Anchorage | Jun 16, 2026 | 1,044 |
| Kashwitna LakeMat-Su · Jun 16, 2026 | Mat-Su | Jun 16, 2026 | 2,055 |
| Tanaina LakeMat-Su · Jun 16, 2026 | Mat-Su | Jun 16, 2026 | 1,688 |
| South Jans LakeGlennallen · Jun 15, 2026 | Glennallen | Jun 15, 2026 | 12,207 |
| Ravine LakeMat-Su · Jun 15, 2026 | Mat-Su | Jun 15, 2026 | 1,276 |
| North Jans LakeGlennallen · Jun 15, 2026 | Glennallen | Jun 15, 2026 | 9,602 |
| Aurel LakeKodiak Island · Jun 14, 2026 | Kodiak Island | Jun 14, 2026 | 3,126 |
| Caroline Lake (Bells Flats)Kodiak Island · Jun 14, 2026 | Kodiak Island | Jun 14, 2026 | 1,444 |
| Cicely Lake (Bells Flats)Kodiak Island · Jun 14, 2026 | Kodiak Island | Jun 14, 2026 | 1,516 |
| Reflections LakeMat-Su · Jun 13, 2026 | Mat-Su | Jun 13, 2026 | 389 |
| Canoe LakeMat-Su · Jun 12, 2026 | Mat-Su | Jun 12, 2026 | 2,774 |
| Dolgoi Lake (Long Is.)Kodiak Island · Jun 12, 2026 | Kodiak Island | Jun 12, 2026 | 5,989 |
| Johnson Pit #2Fairbanks · Jun 12, 2026 | Fairbanks | Jun 12, 2026 | 806 |
| Sirlin Drive PondFairbanks · Jun 12, 2026 | Fairbanks | Jun 12, 2026 | 307 |
| Tanignak Lake (Woody Is.)Kodiak Island · Jun 12, 2026 | Kodiak Island | Jun 12, 2026 | 4,449 |
| Weigh Station #1Fairbanks · Jun 12, 2026 | Fairbanks | Jun 12, 2026 | 508 |
| Weigh Station #2Fairbanks · Jun 12, 2026 | Fairbanks | Jun 12, 2026 | 508 |
| Christiansen LakeMat-Su · Jun 11, 2026 | Mat-Su | Jun 11, 2026 | 36,152 |
| Centennial LakeKenai Peninsula · Jun 11, 2026 | Kenai Peninsula | Jun 11, 2026 | 2,467 |
| Island Lake (Kodiak)Kodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 15,998 |
| Coal Mine 5Delta · Jun 11, 2026 | Delta | Jun 11, 2026 | 625 |
| Scout Lake (Kenai)Kenai Peninsula · Jun 11, 2026 | Kenai Peninsula | Jun 11, 2026 | 10,001 |
| X LakeMat-Su · Jun 11, 2026 | Mat-Su | Jun 11, 2026 | 5,000 |
| Aurora LakeKenai Peninsula · Jun 11, 2026 | Kenai Peninsula | Jun 11, 2026 | 500 |
| Big (Lilly, Lily) LakeKodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 5,554 |
| Bull Lake (Pasagshak Pt)Kodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 1,893 |
| Dark LakeKodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 5,859 |
| Dragonfly LakeKodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 2,794 |
| East Twin Lake (Narrow Cape)Kodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 5,737 |
| Encelewski LakeKenai Peninsula · Jun 11, 2026 | Kenai Peninsula | Jun 11, 2026 | 5,001 |
| Last LakeDelta · Jun 11, 2026 | Delta | Jun 11, 2026 | 162 |
| Lee Lake (Bells Flats)Kodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 3,734 |
| Lily Pond LakeKodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 2,594 |
| Roque LakeKenai Peninsula · Jun 11, 2026 | Kenai Peninsula | Jun 11, 2026 | 257 |
| Tigger LakeMat-Su · Jun 11, 2026 | Mat-Su | Jun 11, 2026 | 3,500 |
| Y Lake (Mat-Su)Mat-Su · Jun 11, 2026 | Mat-Su | Jun 11, 2026 | 4,001 |
| Backdown LakeDelta · Jun 11, 2026 | Delta | Jun 11, 2026 | 803 |
| Horseshoe Lake (Middle Bay)Kodiak Island · Jun 11, 2026 | Kodiak Island | Jun 11, 2026 | 1,934 |
| Morvro LakeMat-Su · Jun 10, 2026 | Mat-Su | Jun 10, 2026 | 4,000 |
| Crater LakeGlennallen · Jun 10, 2026 | Glennallen | Jun 10, 2026 | 2,000 |
| Florence LakeMat-Su · Jun 10, 2026 | Mat-Su | Jun 10, 2026 | 4,401 |
| Junction LakeGlennallen · Jun 10, 2026 | Glennallen | Jun 10, 2026 | 458 |
| Little Lonely LakeMat-Su · Jun 10, 2026 | Mat-Su | Jun 10, 2026 | 6,853 |
| Ryan LakeGlennallen · Jun 10, 2026 | Glennallen | Jun 10, 2026 | 546 |
| Tolsona LakeGlennallen · Jun 10, 2026 | Glennallen | Jun 10, 2026 | 2,184 |
| Vera LakeMat-Su · Jun 10, 2026 | Mat-Su | Jun 10, 2026 | 7,201 |
| Zero LakeMat-Su · Jun 10, 2026 | Mat-Su | Jun 10, 2026 | 4,002 |
| Peanut LakeGlennallen · Jun 10, 2026 | Glennallen | Jun 10, 2026 | 1,502 |
| Barley LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 4,152 |
| Nenana City PondFairbanks · Jun 9, 2026 | Fairbanks | Jun 9, 2026 | 1,846 |
| Dick LakeGlennallen · Jun 9, 2026 | Glennallen | Jun 9, 2026 | 8,039 |
| Kings LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 14,000 |
| Twin Island LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 4,801 |
| Big Beaver LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 13,000 |
| Brocker LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 3,251 |
| Farmer LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 1,702 |
| Little Beaver LakeMat-Su · Jun 9, 2026 | Mat-Su | Jun 9, 2026 | 4,400 |
| Parks Hwy 261Fairbanks · Jun 9, 2026 | Fairbanks | Jun 9, 2026 | 119 |
| Parks Hwy 285Fairbanks · Jun 9, 2026 | Fairbanks | Jun 9, 2026 | 317 |
| Sansing LakeFairbanks · Jun 9, 2026 | Fairbanks | Jun 9, 2026 | 109 |
| North Friend LakeMat-Su · Jun 8, 2026 | Mat-Su | Jun 8, 2026 | 4,201 |
| Barbara Lake (Kenai)Kenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 1,100 |
| Benka LakeMat-Su · Jun 8, 2026 | Mat-Su | Jun 8, 2026 | 3,000 |
| Cabin Lake (Kenai)Kenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 2,000 |
| Caswell Lake #3Mat-Su · Jun 8, 2026 | Mat-Su | Jun 8, 2026 | 5,002 |
| Chugach Estates LakeKenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 500 |
| Douglas LakeKenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 6,000 |
| South Friend LakeMat-Su · Jun 8, 2026 | Mat-Su | Jun 8, 2026 | 6,400 |
| Stringer Road PondFairbanks · Jun 8, 2026 | Fairbanks | Jun 8, 2026 | 517 |
| Thetis LakeKenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 3,000 |
| Tirmore LakeKenai Peninsula · Jun 8, 2026 | Kenai Peninsula | Jun 8, 2026 | 1,500 |
| West Sunshine LakeMat-Su · Jun 8, 2026 | Mat-Su | Jun 8, 2026 | 3,500 |
| True North LakeFairbanks · Jun 8, 2026 | Fairbanks | Jun 8, 2026 | 1,019 |
| Beverly Lake (Mat-Su)Mat-Su · Jun 7, 2026 | Mat-Su | Jun 7, 2026 | 5,000 |
| Golden LakeMat-Su · Jun 7, 2026 | Mat-Su | Jun 7, 2026 | 2,400 |
| Loon Lake (Mat-Su)Mat-Su · Jun 6, 2026 | Mat-Su | Jun 6, 2026 | 11,014 |
| Seymour LakeMat-Su · Jun 6, 2026 | Mat-Su | Jun 6, 2026 | 24,306 |
| Bear Paw LakeMat-Su · Jun 5, 2026 | Mat-Su | Jun 5, 2026 | 7,756 |
| Longmere LakeKenai Peninsula · Jun 5, 2026 | Kenai Peninsula | Jun 5, 2026 | 33,402 |
| Marion LakeMat-Su · Jun 5, 2026 | Mat-Su | Jun 5, 2026 | 7,716 |
| Wolf Lake (Mat-Su)Mat-Su · Jun 5, 2026 | Mat-Su | Jun 5, 2026 | 9,004 |
| John Hedberg LakeKenai Peninsula · Jun 5, 2026 | Kenai Peninsula | Jun 5, 2026 | 2,000 |
| Loon Lake (Kenai)Kenai Peninsula · Jun 5, 2026 | Kenai Peninsula | Jun 5, 2026 | 921 |
| Crooked LakeMat-Su · Jun 5, 2026 | Mat-Su | Jun 5, 2026 | 10,999 |
| Elephant Lake (Spirit)Kenai Peninsula · Jun 4, 2026 | Kenai Peninsula | Jun 4, 2026 | 75,122 |
| Ballaine LakeFairbanks · Jun 4, 2026 | Fairbanks | Jun 4, 2026 | 3,156 |
| Lisa LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 8,000 |
| Arc LakeKenai Peninsula · Jun 4, 2026 | Kenai Peninsula | Jun 4, 2026 | 1,922 |
| Lorraine LakeMat-Su · Jun 4, 2026 | Mat-Su | Jun 4, 2026 | 11,200 |
| Bluff Cabin LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 7,000 |
| Donna LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 8,019 |
| Little Donna LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 5,000 |
| Rainbow Lake (Kenai)Kenai Peninsula · Jun 4, 2026 | Kenai Peninsula | Jun 4, 2026 | 1,790 |
| Forrest LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 2,500 |
| Monte LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 15,000 |
| Granite LakeDelta · Jun 4, 2026 | Delta | Jun 4, 2026 | 299 |
| Chena Hot Springs Road 30.0Fairbanks · Jun 3, 2026 | Fairbanks | Jun 3, 2026 | 555 |
| Chena Hot Springs Road 56Fairbanks · Jun 3, 2026 | Fairbanks | Jun 3, 2026 | 486 |
| Dawn LakeMat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 3,000 |
| Dune LakeFairbanks · Jun 3, 2026 | Fairbanks | Jun 3, 2026 | 2,750 |
| Geskakmina LakeFairbanks · Jun 3, 2026 | Fairbanks | Jun 3, 2026 | 4,000 |
| Homestead LakeMat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 6,100 |
| Klaire LakeMat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 899 |
| Long Lake (KB)Mat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 4,402 |
| Nordale #2Fairbanks · Jun 3, 2026 | Fairbanks | Jun 3, 2026 | 615 |
| North Rolly LakeMat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 4,001 |
| Rhein LakeMat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 7,100 |
| Victor Lake (Mat-Su)Mat-Su · Jun 3, 2026 | Mat-Su | Jun 3, 2026 | 2,701 |
| Rainbow Lake (Delta)Delta · Jun 3, 2026 | Delta | Jun 3, 2026 | 5,000 |
| Island Lake (Kenai)Kenai Peninsula · Jun 2, 2026 | Kenai Peninsula | Jun 2, 2026 | 32,685 |
| Lucille LakeMat-Su · Jun 2, 2026 | Mat-Su | Jun 2, 2026 | 14,876 |
| Echo Lake (Kepler Bradley)Mat-Su · Jun 1, 2026 | Mat-Su | Jun 1, 2026 | 3,742 |
| Jan LakeDelta · Jun 1, 2026 | Delta | Jun 1, 2026 | 400 |
| Ida LakeMat-Su · Jun 1, 2026 | Mat-Su | Jun 1, 2026 | 7,601 |
| Mission Lake (Kodiak)Kodiak Island · Jun 1, 2026 | Kodiak Island | Jun 1, 2026 | 10,040 |
| Robertson Lake #2Delta · Jun 1, 2026 | Delta | Jun 1, 2026 | 150 |
| Lynne LakeMat-Su · May 29, 2026 | Mat-Su | May 29, 2026 | 7,130 |
| Honeybee LakeMat-Su · May 29, 2026 | Mat-Su | May 29, 2026 | 5,399 |
| Prator LakeMat-Su · May 29, 2026 | Mat-Su | May 29, 2026 | 406 |
| Reed LakeMat-Su · May 28, 2026 | Mat-Su | May 28, 2026 | 897 |
| Buffalo LakeGlennallen · May 28, 2026 | Glennallen | May 28, 2026 | 597 |
| Edmonds LakeAnchorage · May 28, 2026 | Anchorage | May 28, 2026 | 1,645 |
| Three Mile Lake (Chitina)Glennallen · May 28, 2026 | Glennallen | May 28, 2026 | 1,598 |
| Walby LakeMat-Su · May 28, 2026 | Mat-Su | May 28, 2026 | 1,682 |
| Pyrite PondFairbanks · May 27, 2026 | Fairbanks | May 27, 2026 | 509 |
| Scout Lake (Eielson AFB)Fairbanks · May 27, 2026 | Fairbanks | May 27, 2026 | 1,988 |
| Lower Fire LakeAnchorage · May 26, 2026 | Anchorage | May 26, 2026 | 3,429 |
| Otter LakeAnchorage · May 26, 2026 | Anchorage | May 26, 2026 | 2,094 |
| Waldon Lake (JBER)Anchorage · May 26, 2026 | Anchorage | May 26, 2026 | 542 |
| Thompson Lake (Anch)Anchorage · May 26, 2026 | Anchorage | May 26, 2026 | 417 |
| Richardson 81 Mile PitDelta · May 26, 2026 | Delta | May 26, 2026 | 367 |
| Squirrel Creek PitGlennallen · May 26, 2026 | Glennallen | May 26, 2026 | 1,383 |
| Swan Lake (Sitka)Sitka · May 25, 2026 | Sitka | May 25, 2026 | 300 |
| Tangle PondAnchorage · May 22, 2026 | Anchorage | May 22, 2026 | 1,049 |
| Anderson LakeMat-Su · May 22, 2026 | Mat-Su | May 22, 2026 | 2,679 |
| Chet LakeDelta · May 22, 2026 | Delta | May 22, 2026 | 134 |
| Mark LakeDelta · May 22, 2026 | Delta | May 22, 2026 | 313 |
| Meirs LakeMat-Su · May 22, 2026 | Mat-Su | May 22, 2026 | 1,875 |
| South Twin LakeDelta · May 22, 2026 | Delta | May 22, 2026 | 569 |
| Slipper Lake (Eska) LakeMat-Su · May 21, 2026 | Mat-Su | May 21, 2026 | 1,051 |
| Bruce LakeMat-Su · May 21, 2026 | Mat-Su | May 21, 2026 | 1,337 |
| Crystal Lake (Mat Su)Mat-Su · May 21, 2026 | Mat-Su | May 21, 2026 | 1,702 |
| Rocky Lake (Mat-Su)Mat-Su · May 21, 2026 | Mat-Su | May 21, 2026 | 903 |
| Beach LakeAnchorage · May 20, 2026 | Anchorage | May 20, 2026 | 4,478 |
| Hidden Lake (Eielson AFB)Fairbanks · May 20, 2026 | Fairbanks | May 20, 2026 | 2,086 |
| Chena Hot Springs Road 25.0Fairbanks · May 20, 2026 | Fairbanks | May 20, 2026 | 624 |
| Chena Hot Springs Road 45.5Fairbanks · May 20, 2026 | Fairbanks | May 20, 2026 | 678 |
| Manchu LakeFairbanks · May 20, 2026 | Fairbanks | May 20, 2026 | 900 |
| Mullins PitFairbanks · May 20, 2026 | Fairbanks | May 20, 2026 | 3,018 |
| Lalen LakeMat-Su · May 20, 2026 | Mat-Su | May 20, 2026 | 220 |
| Leech LakeMat-Su · May 20, 2026 | Mat-Su | May 20, 2026 | 207 |
| West Beaver LakeMat-Su · May 20, 2026 | Mat-Su | May 20, 2026 | 188 |
| Horseshoe Lake (Fairbanks)Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 500 |
| Monterey LakeFairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 1,079 |
| Richardson 28 Mile PitFairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 590 |
| Richardson 31 Mile PitFairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 885 |
| Steese Hwy 29.5Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 621 |
| Steese Hwy 31.6Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 301 |
| Steese Hwy 33.5Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 181 |
| Steese Hwy 34.6Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 351 |
| Steese Hwy 36.6Fairbanks · May 19, 2026 | Fairbanks | May 19, 2026 | 801 |
| Big D PondDelta · May 15, 2026 | Delta | May 15, 2026 | 801 |
| Little Lost LakeDelta · May 15, 2026 | Delta | May 15, 2026 | 1,492 |
| Shaw PondDelta · May 15, 2026 | Delta | May 15, 2026 | 1,002 |
| First LakeResurrection Bay · May 12, 2026 | Resurrection Bay | May 12, 2026 | 875 |
| Brodie LakeDelta · Sep 23, 2025 | Delta | Sep 23, 2025 | 0 |
| J LakeDelta · Sep 23, 2025 | Delta | Sep 23, 2025 | 0 |
| Sheefish LakeDelta · Sep 23, 2025 | Delta | Sep 23, 2025 | 0 |
