Rainbow trout stocking in Alaska
ADF&G stocking records and schedules for rainbow trout in Alaska cover 279 waters since 2020. The newest: Birch Lake, Sep 1, 2026.
279 watersADF&G240 stocked in 2026
Loading the map…
Newest rainbow trout stockings
The latest 40 stockings of rainbow trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | Area | Size | Fish |
|---|---|---|---|---|
| Sep 1, 2026 | Birch LakeFairbanks area · 3.4 in / 0.3 oz | Fairbanks area | 3.4 in / 0.3 oz | 30,098 |
| Sep 1, 2026 | Quartz LakeDelta area · 3.4 in / 0.3 oz | Delta area | 3.4 in / 0.3 oz | 12,562 |
| Sep 1, 2026 | Little Harding LakeFairbanks area · 3.4 in / 0.3 oz | Fairbanks area | 3.4 in / 0.3 oz | 5,001 |
| Sep 1, 2026 | Lost LakeFairbanks area · 3.4 in / 0.3 oz | Fairbanks area | 3.4 in / 0.3 oz | 4,187 |
| Aug 31, 2026 | Cushman LakeFairbanks area · 11.7 in / 10.2 oz | Fairbanks area | 11.7 in / 10.2 oz | 5,504 |
| Aug 31, 2026 | Chena LakeFairbanks area · 11.7 in / 10.2 oz | Fairbanks area | 11.7 in / 10.2 oz | 4,246 |
| Aug 27, 2026 | DeLong LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 2,791 |
| Aug 27, 2026 | Lake OtisAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 1,752 |
| Aug 27, 2026 | Airstrip PondAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 654 |
| Aug 26, 2026 | Jewel Lake (Anchorage)Anchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 4,825 |
| Aug 26, 2026 | Chena LakeFairbanks area · 11.8 in / 10.4 oz | Fairbanks area | 11.8 in / 10.4 oz | 4,758 |
| Aug 26, 2026 | Olnes PondFairbanks area · 11.8 in / 10.4 oz | Fairbanks area | 11.8 in / 10.4 oz | 1,553 |
| Aug 26, 2026 | Clunie LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 1,080 |
| Aug 26, 2026 | Alder PondAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 654 |
| Aug 26, 2026 | Hillberg LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 621 |
| Aug 26, 2026 | Gwen LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 427 |
| Aug 25, 2026 | Sand Lake (Anchorage)Anchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 2,556 |
| Aug 25, 2026 | Taku Campbell LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 1,062 |
| Aug 25, 2026 | Two Mile Lake (Chitina)Glennallen area · 11.7 in / 10.1 oz | Glennallen area | 11.7 in / 10.1 oz | 1,029 |
| Aug 25, 2026 | Mirror Lake (Anchorage)Anchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 871 |
| Aug 25, 2026 | Chena Hot Springs Road 47.9Fairbanks area · 11.7 in / 10.1 oz | Fairbanks area | 11.7 in / 10.1 oz | 814 |
| Aug 25, 2026 | Pippin LakeGlennallen area · 11.7 in / 10.1 oz | Glennallen area | 11.7 in / 10.1 oz | 604 |
| Aug 24, 2026 | Cheney LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 4,778 |
| Aug 24, 2026 | Campbell Point LakeAnchorage area · 11.4 in / 9.3 oz | Anchorage area | 11.4 in / 9.3 oz | 3,544 |
| Aug 24, 2026 | Pippin LakeGlennallen area · 11.9 in / 10.8 oz | Glennallen area | 11.9 in / 10.8 oz | 2,103 |
| Aug 24, 2026 | Tex Smith LakeGlennallen area · 11.9 in / 10.8 oz | Glennallen area | 11.9 in / 10.8 oz | 541 |
| Aug 24, 2026 | Round Lake (Glennallen)Glennallen area · 11.9 in / 10.8 oz | Glennallen area | 11.9 in / 10.8 oz | 377 |
| Aug 24, 2026 | Old Road LakeGlennallen area · 11.9 in / 10.8 oz | Glennallen area | 11.9 in / 10.8 oz | 376 |
| Aug 13, 2026 | Summit LakeMat-Su area · 11.4 in / 9.3 oz | Mat-Su area | 11.4 in / 9.3 oz | 402 |
| Aug 6, 2026 | Kepler/Bradley LakeMat-Su area · 14.0 in / 1 lbs., 1.5 oz | Mat-Su area | 14.0 in / 1 lbs., 1.5 oz | 400 |
| Aug 6, 2026 | Long Lake (Glenn Highway)Mat-Su area · 14.0 in / 1 lbs., 1.5 oz | Mat-Su area | 14.0 in / 1 lbs., 1.5 oz | 350 |
| Aug 6, 2026 | Loberg LakeMat-Su area · 14.0 in / 1 lbs., 1.5 oz | Mat-Su area | 14.0 in / 1 lbs., 1.5 oz | 150 |
| Aug 1, 2026 | Lake Harriet HuntKetchikan area · 2.4 in / 0.1 oz | Ketchikan area | 2.4 in / 0.1 oz | 2,225 |
| Aug 1, 2026 | Carlanna LKetchikan area · 2.4 in / 0.1 oz | Ketchikan area | 2.4 in / 0.1 oz | 890 |
| Jul 30, 2026 | Lake Harriet HuntKetchikan area · 2.4 in / 0.1 oz | Ketchikan area | 2.4 in / 0.1 oz | 4,433 |
| Jul 30, 2026 | Carlanna LKetchikan area · 2.4 in / 0.1 oz | Ketchikan area | 2.4 in / 0.1 oz | 1,315 |
| Jul 9, 2026 | Campbell Point LakeAnchorage area · 20.3 in / 3 lbs., 5.4 oz | Anchorage area | 20.3 in / 3 lbs., 5.4 oz | 50 |
| Jul 9, 2026 | DeLong LakeAnchorage area · 20.3 in / 3 lbs., 5.4 oz | Anchorage area | 20.3 in / 3 lbs., 5.4 oz | 50 |
| Jul 8, 2026 | Jewel Lake (Anchorage)Anchorage area · 20.3 in / 3 lbs., 5.4 oz | Anchorage area | 20.3 in / 3 lbs., 5.4 oz | 100 |
| Jul 8, 2026 | Sand Lake (Anchorage)Anchorage area · 20.3 in / 3 lbs., 5.4 oz | Anchorage area | 20.3 in / 3 lbs., 5.4 oz | 100 |
Rainbow trout by area
How many Alaska waters with rainbow trout each area has.
| Area | Waters | Newest stocking |
|---|---|---|
| Mat-Su areaAug 13, 2026 | 84 | Aug 13, 2026 |
| Fairbanks areaSep 1, 2026 | 50 | Sep 1, 2026 |
| Delta areaSep 1, 2026 | 40 | Sep 1, 2026 |
| Anchorage areaAug 27, 2026 | 30 | Aug 27, 2026 |
| Kenai Peninsula areaJun 29, 2026 | 26 | Jun 29, 2026 |
| Glennallen areaAug 25, 2026 | 23 | Aug 25, 2026 |
| Kodiak Island areaJun 14, 2026 | 17 | Jun 14, 2026 |
| Prince William Sound areaJun 29, 2026 | 3 | Jun 29, 2026 |
| Ketchikan areaAug 1, 2026 | 2 | Aug 1, 2026 |
| Resurrection Bay areaMay 12, 2026 | 2 | May 12, 2026 |
| Juneau-Glacier Bay areaApr 23, 2020 | 1 | Apr 23, 2020 |
| Sitka areaMay 25, 2026 | 1 | May 25, 2026 |
Rainbow trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Waters with rainbow trout
Newest stocking first. The 250 with the newest rainbow trout stocking are here; the other 29 are on the area pages.
View all 250 waters
| Water | Area | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Birch LakeFairbanks area · Sep 1, 2026 · 203,523 fish since 2020 | Fairbanks area | Sep 1, 2026 | 51,896 | 203,523 |
| Little Harding LakeFairbanks area · Sep 1, 2026 · 18,476 fish since 2020 | Fairbanks area | Sep 1, 2026 | 6,015 | 18,476 |
| Lost LakeFairbanks area · Sep 1, 2026 · 63,067 fish since 2020 | Fairbanks area | Sep 1, 2026 | 12,187 | 63,067 |
| Quartz LakeDelta area · Sep 1, 2026 · 186,142 fish since 2020 | Delta area | Sep 1, 2026 | 38,893 | 186,142 |
| Chena LakeFairbanks area · Aug 31, 2026 · 141,290 fish since 2020 | Fairbanks area | Aug 31, 2026 | 18,255 | 141,290 |
| Cushman LakeFairbanks area · Aug 31, 2026 · 71,504 fish since 2020 | Fairbanks area | Aug 31, 2026 | 11,149 | 71,504 |
| Airstrip PondAnchorage area · Aug 27, 2026 · 26,477 fish since 2020 | Anchorage area | Aug 27, 2026 | 3,546 | 26,477 |
| DeLong LakeAnchorage area · Aug 27, 2026 · 75,719 fish since 2020 | Anchorage area | Aug 27, 2026 | 9,846 | 75,719 |
| Lake OtisAnchorage area · Aug 27, 2026 · 25,340 fish since 2020 | Anchorage area | Aug 27, 2026 | 3,595 | 25,340 |
| Alder PondAnchorage area · Aug 26, 2026 · 23,779 fish since 2020 | Anchorage area | Aug 26, 2026 | 2,688 | 23,779 |
| Clunie LakeAnchorage area · Aug 26, 2026 · 54,644 fish since 2020 | Anchorage area | Aug 26, 2026 | 4,806 | 54,644 |
| Gwen LakeAnchorage area · Aug 26, 2026 · 13,997 fish since 2020 | Anchorage area | Aug 26, 2026 | 1,488 | 13,997 |
| Hillberg LakeAnchorage area · Aug 26, 2026 · 10,308 fish since 2020 | Anchorage area | Aug 26, 2026 | 1,618 | 10,308 |
| Jewel Lake (Anchorage)Anchorage area · Aug 26, 2026 · 104,983 fish since 2020 | Anchorage area | Aug 26, 2026 | 14,936 | 104,983 |
| Olnes PondFairbanks area · Aug 26, 2026 · 14,673 fish since 2020 | Fairbanks area | Aug 26, 2026 | 3,047 | 14,673 |
| Chena Hot Springs Road 47.9Fairbanks area · Aug 25, 2026 · 9,814 fish since 2020 | Fairbanks area | Aug 25, 2026 | 1,298 | 9,814 |
| Mirror Lake (Anchorage)Anchorage area · Aug 25, 2026 · 34,402 fish since 2020 | Anchorage area | Aug 25, 2026 | 4,846 | 34,402 |
| Pippin LakeGlennallen area · Aug 25, 2026 · 41,508 fish since 2020 | Glennallen area | Aug 25, 2026 | 5,887 | 41,508 |
| Sand Lake (Anchorage)Anchorage area · Aug 25, 2026 · 67,265 fish since 2020 | Anchorage area | Aug 25, 2026 | 8,667 | 67,265 |
| Taku Campbell LakeAnchorage area · Aug 25, 2026 · 43,037 fish since 2020 | Anchorage area | Aug 25, 2026 | 5,623 | 43,037 |
| Two Mile Lake (Chitina)Glennallen area · Aug 25, 2026 · 16,352 fish since 2020 | Glennallen area | Aug 25, 2026 | 2,119 | 16,352 |
| Campbell Point LakeAnchorage area · Aug 24, 2026 · 82,178 fish since 2020 | Anchorage area | Aug 24, 2026 | 9,626 | 82,178 |
| Cheney LakeAnchorage area · Aug 24, 2026 · 102,078 fish since 2020 | Anchorage area | Aug 24, 2026 | 15,032 | 102,078 |
| Old Road LakeGlennallen area · Aug 24, 2026 · 5,427 fish since 2020 | Glennallen area | Aug 24, 2026 | 752 | 5,427 |
| Round Lake (Glennallen)Glennallen area · Aug 24, 2026 · 5,405 fish since 2020 | Glennallen area | Aug 24, 2026 | 753 | 5,405 |
| Tex Smith LakeGlennallen area · Aug 24, 2026 · 7,737 fish since 2020 | Glennallen area | Aug 24, 2026 | 1,084 | 7,737 |
| Summit LakeMat-Su area · Aug 13, 2026 · 3,614 fish since 2020 | Mat-Su area | Aug 13, 2026 | 402 | 3,614 |
| Kepler/Bradley LakeMat-Su area · Aug 6, 2026 · 66,369 fish since 2020 | Mat-Su area | Aug 6, 2026 | 7,940 | 66,369 |
| Loberg LakeMat-Su area · Aug 6, 2026 · 18,351 fish since 2020 | Mat-Su area | Aug 6, 2026 | 2,351 | 18,351 |
| Long Lake (Glenn Highway)Mat-Su area · Aug 6, 2026 · 132,389 fish since 2020 | Mat-Su area | Aug 6, 2026 | 3,858 | 132,389 |
| Carlanna LKetchikan area · Aug 1, 2026 · 62,563 fish since 2020 | Ketchikan area | Aug 1, 2026 | 9,975 | 62,563 |
| Lake Harriet HuntKetchikan area · Aug 1, 2026 · 189,503 fish since 2020 | Ketchikan area | Aug 1, 2026 | 35,177 | 189,503 |
| Coyote LakeMat-Su area · Jul 2, 2026 · 3,427 fish since 2020 | Mat-Su area | Jul 2, 2026 | 410 | 3,427 |
| Ruby Lake (Rose)Mat-Su area · Jul 2, 2026 · 16,358 fish since 2020 | Mat-Su area | Jul 2, 2026 | 2,298 | 16,358 |
| Blueberry LakePrince William Sound area · Jun 29, 2026 · 4,090 fish since 2020 | Prince William Sound area | Jun 29, 2026 | 466 | 4,090 |
| Johnson Lake (Kenai)Kenai Peninsula area · Jun 29, 2026 · 65,883 fish since 2020 | Kenai Peninsula area | Jun 29, 2026 | 8,928 | 65,883 |
| Ruth Lake (PWS)Prince William Sound area · Jun 29, 2026 · 6,729 fish since 2020 | Prince William Sound area | Jun 29, 2026 | 853 | 6,729 |
| Sport LakeKenai Peninsula area · Jun 29, 2026 · 146,550 fish since 2020 | Kenai Peninsula area | Jun 29, 2026 | 23,937 | 146,550 |
| Thompson Lake (Valdez)Prince William Sound area · Jun 29, 2026 · 4,258 fish since 2020 | Prince William Sound area | Jun 29, 2026 | 533 | 4,258 |
| Buck (Spider) LakeMat-Su area · Jun 26, 2026 · 15,491 fish since 2020 | Mat-Su area | Jun 26, 2026 | 1,900 | 15,491 |
| Symphony LakeAnchorage area · Jun 25, 2026 · 2,000 fish since 2020 | Anchorage area | Jun 25, 2026 | 500 | 2,000 |
| Carter LakeKenai Peninsula area · Jun 24, 2026 · 11,159 fish since 2020 | Kenai Peninsula area | Jun 24, 2026 | 2,789 | 11,159 |
| Gate LakeMat-Su area · Jun 24, 2026 · 4,148 fish since 2020 | Mat-Su area | Jun 24, 2026 | 587 | 4,148 |
| Mile 180 LakeMat-Su area · Jun 24, 2026 · 7,782 fish since 2020 | Mat-Su area | Jun 24, 2026 | 880 | 7,782 |
| Vagt LakeKenai Peninsula area · Jun 24, 2026 · 17,039 fish since 2020 | Kenai Peninsula area | Jun 24, 2026 | 2,408 | 17,039 |
| South Rolly LakeMat-Su area · Jun 23, 2026 · 14,949 fish since 2020 | Mat-Su area | Jun 23, 2026 | 1,695 | 14,949 |
| Willow Lake (Mat-Su)Mat-Su area · Jun 23, 2026 · 15,048 fish since 2020 | Mat-Su area | Jun 23, 2026 | 1,798 | 15,048 |
| Irene LakeMat-Su area · Jun 22, 2026 · 17,927 fish since 2020 | Mat-Su area | Jun 22, 2026 | 2,454 | 17,927 |
| Weiner LakeMat-Su area · Jun 22, 2026 · 13,784 fish since 2020 | Mat-Su area | Jun 22, 2026 | 1,305 | 13,784 |
| Goober LakeGlennallen area · Jun 18, 2026 · 8,135 fish since 2020 | Glennallen area | Jun 18, 2026 | 802 | 8,135 |
| Knob Lake (Mat-Su)Mat-Su area · Jun 18, 2026 · 16,910 fish since 2020 | Mat-Su area | Jun 18, 2026 | 2,252 | 16,910 |
| Lundgren PondFairbanks area · Jun 18, 2026 · 3,106 fish since 2020 | Fairbanks area | Jun 18, 2026 | 396 | 3,106 |
| North Knob LakeMat-Su area · Jun 18, 2026 · 3,943 fish since 2020 | Mat-Su area | Jun 18, 2026 | 530 | 3,943 |
| Wainwright #6Fairbanks area · Jun 18, 2026 · 5,156 fish since 2020 | Fairbanks area | Jun 18, 2026 | 708 | 5,156 |
| Bullwinkle LakeDelta area · Jun 17, 2026 · 1,922 fish since 2020 | Delta area | Jun 17, 2026 | 400 | 1,922 |
| Campbell CreekAnchorage area · Jun 17, 2026 · 12,691 fish since 2020 | Anchorage area | Jun 17, 2026 | 2,004 | 12,691 |
| Doc LakeDelta area · Jun 17, 2026 · 1,630 fish since 2020 | Delta area | Jun 17, 2026 | 400 | 1,630 |
| Ghost LakeDelta area · Jun 17, 2026 · 2,677 fish since 2020 | Delta area | Jun 17, 2026 | 500 | 2,677 |
| Nickel LakeDelta area · Jun 17, 2026 · 2,686 fish since 2020 | Delta area | Jun 17, 2026 | 500 | 2,686 |
| Weasel LakeDelta area · Jun 17, 2026 · 7,176 fish since 2020 | Delta area | Jun 17, 2026 | 1,000 | 7,176 |
| Chester CreekAnchorage area · Jun 16, 2026 · 7,018 fish since 2020 | Anchorage area | Jun 16, 2026 | 1,044 | 7,018 |
| Kashwitna LakeMat-Su area · Jun 16, 2026 · 15,910 fish since 2020 | Mat-Su area | Jun 16, 2026 | 2,055 | 15,910 |
| North Pole PondFairbanks area · Jun 16, 2026 · 23,055 fish since 2020 | Fairbanks area | Jun 16, 2026 | 3,047 | 23,055 |
| Tanaina LakeMat-Su area · Jun 16, 2026 · 13,354 fish since 2020 | Mat-Su area | Jun 16, 2026 | 1,688 | 13,354 |
| North Jans LakeGlennallen area · Jun 15, 2026 · 28,815 fish since 2020 | Glennallen area | Jun 15, 2026 | 9,602 | 28,815 |
| Ravine LakeMat-Su area · Jun 15, 2026 · 10,923 fish since 2020 | Mat-Su area | Jun 15, 2026 | 1,276 | 10,923 |
| South Jans LakeGlennallen area · Jun 15, 2026 · 24,008 fish since 2020 | Glennallen area | Jun 15, 2026 | 8,000 | 24,008 |
| Aurel LakeKodiak Island area · Jun 14, 2026 · 24,885 fish since 2020 | Kodiak Island area | Jun 14, 2026 | 3,126 | 24,885 |
| Caroline Lake (Bells Flats)Kodiak Island area · Jun 14, 2026 · 12,242 fish since 2020 | Kodiak Island area | Jun 14, 2026 | 1,444 | 12,242 |
| Cicely Lake (Bells Flats)Kodiak Island area · Jun 14, 2026 · 13,678 fish since 2020 | Kodiak Island area | Jun 14, 2026 | 1,516 | 13,678 |
| Reflections LakeMat-Su area · Jun 13, 2026 · 3,355 fish since 2020 | Mat-Su area | Jun 13, 2026 | 389 | 3,355 |
| Canoe LakeMat-Su area · Jun 12, 2026 · 19,740 fish since 2020 | Mat-Su area | Jun 12, 2026 | 2,774 | 19,740 |
| Dolgoi Lake (Long Is.)Kodiak Island area · Jun 12, 2026 · 28,160 fish since 2020 | Kodiak Island area | Jun 12, 2026 | 5,989 | 28,160 |
| Johnson Pit #2Fairbanks area · Jun 12, 2026 · 9,810 fish since 2020 | Fairbanks area | Jun 12, 2026 | 806 | 9,810 |
| Long Lake (Woody Is.)Kodiak Island area · Jun 12, 2026 · 20,344 fish since 2020 | Kodiak Island area | Jun 12, 2026 | 4,484 | 20,344 |
| Sirlin Drive PondFairbanks area · Jun 12, 2026 · 2,213 fish since 2020 | Fairbanks area | Jun 12, 2026 | 307 | 2,213 |
| Tanignak Lake (Woody Is.)Kodiak Island area · Jun 12, 2026 · 21,510 fish since 2020 | Kodiak Island area | Jun 12, 2026 | 4,449 | 21,510 |
| Weigh Station #1Fairbanks area · Jun 12, 2026 · 2,960 fish since 2020 | Fairbanks area | Jun 12, 2026 | 508 | 2,960 |
| Weigh Station #2Fairbanks area · Jun 12, 2026 · 3,060 fish since 2020 | Fairbanks area | Jun 12, 2026 | 508 | 3,060 |
| Abercrombie LakeKodiak Island area · Jun 11, 2026 · 31,363 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 5,917 | 31,363 |
| Aurora LakeKenai Peninsula area · Jun 11, 2026 · 3,484 fish since 2020 | Kenai Peninsula area | Jun 11, 2026 | 500 | 3,484 |
| Backdown LakeDelta area · Jun 11, 2026 · 3,220 fish since 2020 | Delta area | Jun 11, 2026 | 803 | 3,220 |
| Big (Lilly, Lily) LakeKodiak Island area · Jun 11, 2026 · 29,971 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 5,554 | 29,971 |
| Bull Lake (Pasagshak Pt)Kodiak Island area · Jun 11, 2026 · 10,429 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 1,893 | 10,429 |
| Centennial LakeKenai Peninsula area · Jun 11, 2026 · 10,457 fish since 2020 | Kenai Peninsula area | Jun 11, 2026 | 1,265 | 10,457 |
| Christiansen LakeMat-Su area · Jun 11, 2026 · 99,056 fish since 2020 | Mat-Su area | Jun 11, 2026 | 8,605 | 99,056 |
| Coal Mine 5Delta area · Jun 11, 2026 · 5,272 fish since 2020 | Delta area | Jun 11, 2026 | 625 | 5,272 |
| Dark LakeKodiak Island area · Jun 11, 2026 · 31,069 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 5,859 | 31,069 |
| Dick's PondDelta area · Jun 11, 2026 · 1,075 fish since 2020 | Delta area | Jun 11, 2026 | 114 | 1,075 |
| Donnelly LakeDelta area · Jun 11, 2026 · 23,239 fish since 2020 | Delta area | Jun 11, 2026 | 6,168 | 23,239 |
| Dragonfly LakeKodiak Island area · Jun 11, 2026 · 14,679 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 2,794 | 14,679 |
| East Twin Lake (Narrow Cape)Kodiak Island area · Jun 11, 2026 · 23,846 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 5,737 | 23,846 |
| Encelewski LakeKenai Peninsula area · Jun 11, 2026 · 35,761 fish since 2020 | Kenai Peninsula area | Jun 11, 2026 | 5,001 | 35,761 |
| Horseshoe Lake (Middle Bay)Kodiak Island area · Jun 11, 2026 · 8,130 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 1,934 | 8,130 |
| Island Lake (Kodiak)Kodiak Island area · Jun 11, 2026 · 31,298 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 5,852 | 31,298 |
| Ken's PondDelta area · Jun 11, 2026 · 4,064 fish since 2020 | Delta area | Jun 11, 2026 | 495 | 4,064 |
| Last LakeDelta area · Jun 11, 2026 · 938 fish since 2020 | Delta area | Jun 11, 2026 | 162 | 938 |
| Lee Lake (Bells Flats)Kodiak Island area · Jun 11, 2026 · 20,636 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 3,734 | 20,636 |
| Lily Pond LakeKodiak Island area · Jun 11, 2026 · 14,090 fish since 2020 | Kodiak Island area | Jun 11, 2026 | 2,594 | 14,090 |
| Roque LakeKenai Peninsula area · Jun 11, 2026 · 1,750 fish since 2020 | Kenai Peninsula area | Jun 11, 2026 | 257 | 1,750 |
| Scout Lake (Kenai)Kenai Peninsula area · Jun 11, 2026 · 94,934 fish since 2020 | Kenai Peninsula area | Jun 11, 2026 | 10,001 | 94,934 |
| Tigger LakeMat-Su area · Jun 11, 2026 · 22,207 fish since 2020 | Mat-Su area | Jun 11, 2026 | 3,500 | 22,207 |
| X LakeMat-Su area · Jun 11, 2026 · 47,307 fish since 2020 | Mat-Su area | Jun 11, 2026 | 5,000 | 47,307 |
| Y Lake (Mat-Su)Mat-Su area · Jun 11, 2026 · 34,986 fish since 2020 | Mat-Su area | Jun 11, 2026 | 4,001 | 34,986 |
| Crater LakeGlennallen area · Jun 10, 2026 · 8,033 fish since 2020 | Glennallen area | Jun 10, 2026 | 2,000 | 8,033 |
| Florence LakeMat-Su area · Jun 10, 2026 · 35,932 fish since 2020 | Mat-Su area | Jun 10, 2026 | 4,401 | 35,932 |
| Junction LakeGlennallen area · Jun 10, 2026 · 3,240 fish since 2020 | Glennallen area | Jun 10, 2026 | 458 | 3,240 |
| Little Lonely LakeMat-Su area · Jun 10, 2026 · 47,445 fish since 2020 | Mat-Su area | Jun 10, 2026 | 6,853 | 47,445 |
| Morvro LakeMat-Su area · Jun 10, 2026 · 33,205 fish since 2020 | Mat-Su area | Jun 10, 2026 | 4,000 | 33,205 |
| Peanut LakeGlennallen area · Jun 10, 2026 · 6,016 fish since 2020 | Glennallen area | Jun 10, 2026 | 1,502 | 6,016 |
| Ryan LakeGlennallen area · Jun 10, 2026 · 3,795 fish since 2020 | Glennallen area | Jun 10, 2026 | 546 | 3,795 |
| Tolsona LakeGlennallen area · Jun 10, 2026 · 16,900 fish since 2020 | Glennallen area | Jun 10, 2026 | 2,184 | 16,900 |
| Vera LakeMat-Su area · Jun 10, 2026 · 50,153 fish since 2020 | Mat-Su area | Jun 10, 2026 | 7,201 | 50,153 |
| Zero LakeMat-Su area · Jun 10, 2026 · 28,847 fish since 2020 | Mat-Su area | Jun 10, 2026 | 4,002 | 28,847 |
| Barley LakeMat-Su area · Jun 9, 2026 · 22,723 fish since 2020 | Mat-Su area | Jun 9, 2026 | 3,251 | 22,723 |
| Big Beaver LakeMat-Su area · Jun 9, 2026 · 93,356 fish since 2020 | Mat-Su area | Jun 9, 2026 | 13,000 | 93,356 |
| Brocker LakeMat-Su area · Jun 9, 2026 · 22,695 fish since 2020 | Mat-Su area | Jun 9, 2026 | 3,251 | 22,695 |
| Dick LakeGlennallen area · Jun 9, 2026 · 14,146 fish since 2020 | Glennallen area | Jun 9, 2026 | 7,137 | 14,146 |
| Farmer LakeMat-Su area · Jun 9, 2026 · 11,313 fish since 2020 | Mat-Su area | Jun 9, 2026 | 1,702 | 11,313 |
| Kings LakeMat-Su area · Jun 9, 2026 · 79,551 fish since 2020 | Mat-Su area | Jun 9, 2026 | 14,000 | 79,551 |
| Little Beaver LakeMat-Su area · Jun 9, 2026 · 30,586 fish since 2020 | Mat-Su area | Jun 9, 2026 | 4,400 | 30,586 |
| Nenana City PondFairbanks area · Jun 9, 2026 · 13,207 fish since 2020 | Fairbanks area | Jun 9, 2026 | 1,846 | 13,207 |
| Otto LakeFairbanks area · Jun 9, 2026 · 11,670 fish since 2020 | Fairbanks area | Jun 9, 2026 | 1,455 | 11,670 |
| Parks Hwy 261Fairbanks area · Jun 9, 2026 · 1,060 fish since 2020 | Fairbanks area | Jun 9, 2026 | 119 | 1,060 |
| Parks Hwy 285Fairbanks area · Jun 9, 2026 · 2,137 fish since 2020 | Fairbanks area | Jun 9, 2026 | 317 | 2,137 |
| Rapids LakeDelta area · Jun 9, 2026 · 9,755 fish since 2020 | Delta area | Jun 9, 2026 | 3,716 | 9,755 |
| Sansing LakeFairbanks area · Jun 9, 2026 · 1,126 fish since 2020 | Fairbanks area | Jun 9, 2026 | 109 | 1,126 |
| Twin Island LakeMat-Su area · Jun 9, 2026 · 33,525 fish since 2020 | Mat-Su area | Jun 9, 2026 | 4,801 | 33,525 |
| Barbara Lake (Kenai)Kenai Peninsula area · Jun 8, 2026 · 7,339 fish since 2020 | Kenai Peninsula area | Jun 8, 2026 | 1,100 | 7,339 |
| Benka LakeMat-Su area · Jun 8, 2026 · 23,280 fish since 2020 | Mat-Su area | Jun 8, 2026 | 3,000 | 23,280 |
| Cabin Lake (Kenai)Kenai Peninsula area · Jun 8, 2026 · 14,922 fish since 2020 | Kenai Peninsula area | Jun 8, 2026 | 2,000 | 14,922 |
| Caswell Lake #3Mat-Su area · Jun 8, 2026 · 34,908 fish since 2020 | Mat-Su area | Jun 8, 2026 | 5,002 | 34,908 |
| Chugach Estates LakeKenai Peninsula area · Jun 8, 2026 · 3,479 fish since 2020 | Kenai Peninsula area | Jun 8, 2026 | 500 | 3,479 |
| Douglas LakeKenai Peninsula area · Jun 8, 2026 · 42,699 fish since 2020 | Kenai Peninsula area | Jun 8, 2026 | 6,000 | 42,699 |
| North Friend LakeMat-Su area · Jun 8, 2026 · 41,319 fish since 2020 | Mat-Su area | Jun 8, 2026 | 4,201 | 41,319 |
| South Friend LakeMat-Su area · Jun 8, 2026 · 48,679 fish since 2020 | Mat-Su area | Jun 8, 2026 | 6,400 | 48,679 |
| Stringer Road PondFairbanks area · Jun 8, 2026 · 3,770 fish since 2020 | Fairbanks area | Jun 8, 2026 | 517 | 3,770 |
| Thetis LakeKenai Peninsula area · Jun 8, 2026 · 21,853 fish since 2020 | Kenai Peninsula area | Jun 8, 2026 | 3,000 | 21,853 |
