Lake trout stocking in Alaska
ADF&G stocking records and schedules for lake trout in Alaska cover 20 waters since 2020. The newest: Harding Lake, Sep 22, 2026.
20 watersADF&G19 stocked in 2026
Loading the map…
Newest lake trout stockings
The latest 40 stockings of lake trout in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | Area | Size | Fish |
|---|---|---|---|---|
| Sep 22, 2026 | Harding LakeFairbanks area · 5.3 in / 1.0 oz | Fairbanks area | 5.3 in / 1.0 oz | 8,904 |
| Sep 22, 2026 | Donnelly LakeDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 404 |
| Sep 22, 2026 | North Twin LakeDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 209 |
| Sep 22, 2026 | Dick's PondDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 202 |
| Sep 22, 2026 | Ken's PondDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 200 |
| Sep 22, 2026 | Paul's PondDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 100 |
| Sep 22, 2026 | Rangeview LakeDelta area · 5.3 in / 1.0 oz | Delta area | 5.3 in / 1.0 oz | 93 |
| Sep 15, 2026 | Harding LakeFairbanks area · 5.2 in / 0.9 oz | Fairbanks area | 5.2 in / 0.9 oz | 3,846 |
| Sep 15, 2026 | Long Lake (Glenn Highway)Mat-Su area · 5.2 in / 0.9 oz | Mat-Su area | 5.2 in / 0.9 oz | 3,212 |
| Sep 15, 2026 | Matanuska LakeMat-Su area · 5.2 in / 0.9 oz | Mat-Su area | 5.2 in / 0.9 oz | 2,718 |
| Sep 15, 2026 | Sand Lake (Anchorage)Anchorage area · 5.2 in / 0.9 oz | Anchorage area | 5.2 in / 0.9 oz | 972 |
| Sep 15, 2026 | Clunie LakeAnchorage area · 5.2 in / 0.9 oz | Anchorage area | 5.2 in / 0.9 oz | 954 |
| Sep 10, 2026 | Upper Summit LakeKenai Peninsula area · 5.2 in / 0.9 oz | Kenai Peninsula area | 5.2 in / 0.9 oz | 3,982 |
| Sep 10, 2026 | Lost Lake (Res Bay)Resurrection Bay area · 5.2 in / 0.9 oz | Resurrection Bay area | 5.2 in / 0.9 oz | 950 |
| Sep 1, 2026 | Birch LakeFairbanks area · 4.7 in / 0.7 oz | Fairbanks area | 4.7 in / 0.7 oz | 2,000 |
| Sep 1, 2026 | Blueberry LakePrince William Sound area · 4.9 in / 0.7 oz | Prince William Sound area | 4.9 in / 0.7 oz | 954 |
| Sep 1, 2026 | Four Mile LakeDelta area · 4.7 in / 0.7 oz | Delta area | 4.7 in / 0.7 oz | 500 |
| Sep 1, 2026 | Lost LakeFairbanks area · 4.7 in / 0.7 oz | Fairbanks area | 4.7 in / 0.7 oz | 450 |
| Sep 1, 2026 | Craig LakeDelta area · 4.7 in / 0.7 oz | Delta area | 4.7 in / 0.7 oz | 250 |
| Sep 1, 2026 | Rapids LakeDelta area · 4.7 in / 0.7 oz | Delta area | 4.7 in / 0.7 oz | 202 |
| Sep 13, 2024 | Harding LakeFairbanks area · 4.9 in / 0.8 oz | Fairbanks area | 4.9 in / 0.8 oz | 16,074 |
| Sep 13, 2024 | Long Lake (Glenn Highway)Mat-Su area · 4.9 in / 0.8 oz | Mat-Su area | 4.9 in / 0.8 oz | 2,249 |
| Sep 13, 2024 | Matanuska LakeMat-Su area · 4.9 in / 0.8 oz | Mat-Su area | 4.9 in / 0.8 oz | 2,120 |
| Sep 13, 2024 | Lost Lake (Res Bay)Resurrection Bay area · 4.9 in / 0.8 oz | Resurrection Bay area | 4.9 in / 0.8 oz | 958 |
| Sep 10, 2024 | Clunie LakeAnchorage area · 5.0 in / 0.8 oz | Anchorage area | 5.0 in / 0.8 oz | 1,079 |
| Sep 10, 2024 | Four Mile LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 507 |
| Sep 10, 2024 | Craig LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 252 |
| Sep 9, 2024 | Blueberry LakePrince William Sound area · 4.8 in / 0.7 oz | Prince William Sound area | 4.8 in / 0.7 oz | 976 |
| Sep 9, 2024 | Donnelly LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 400 |
| Sep 9, 2024 | Ken's PondDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 208 |
| Sep 9, 2024 | Dick's PondDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 204 |
| Sep 9, 2024 | Paul's PondDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 201 |
| Sep 9, 2024 | Rangeview LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 176 |
| Sep 5, 2024 | Upper Summit LakeKenai Peninsula area · 4.8 in / 0.7 oz | Kenai Peninsula area | 4.8 in / 0.7 oz | 3,802 |
| Sep 4, 2024 | Birch LakeFairbanks area · 4.8 in / 0.7 oz | Fairbanks area | 4.8 in / 0.7 oz | 3,000 |
| Sep 4, 2024 | Sand Lake (Anchorage)Anchorage area · 4.8 in / 0.7 oz | Anchorage area | 4.8 in / 0.7 oz | 950 |
| Sep 4, 2024 | Lost LakeFairbanks area · 4.8 in / 0.7 oz | Fairbanks area | 4.8 in / 0.7 oz | 451 |
| Sep 4, 2024 | North Twin LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 201 |
| Sep 4, 2024 | Rapids LakeDelta area · 4.8 in / 0.7 oz | Delta area | 4.8 in / 0.7 oz | 201 |
| Sep 21, 2022 | Harding LakeFairbanks area · 4.9 in / 0.7 oz | Fairbanks area | 4.9 in / 0.7 oz | 18,475 |
Lake trout by area
How many Alaska waters with lake trout each area has.
| Area | Waters | Newest stocking |
|---|---|---|
| Delta areaSep 22, 2026 | 10 | Sep 22, 2026 |
| Fairbanks areaSep 22, 2026 | 3 | Sep 22, 2026 |
| Anchorage areaSep 15, 2026 | 2 | Sep 15, 2026 |
| Mat-Su areaSep 15, 2026 | 2 | Sep 15, 2026 |
| Kenai Peninsula areaSep 10, 2026 | 1 | Sep 10, 2026 |
| Prince William Sound areaSep 1, 2026 | 1 | Sep 1, 2026 |
| Resurrection Bay areaSep 10, 2026 | 1 | Sep 10, 2026 |
Lake trout stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with lake trout
Newest stocking first.
View all 20 waters
| Water | Area | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Dick's PondDelta area · Sep 22, 2026 · 608 fish since 2020 | Delta area | Sep 22, 2026 | 202 | 608 |
| Donnelly LakeDelta area · Sep 22, 2026 · 1,317 fish since 2020 | Delta area | Sep 22, 2026 | 404 | 1,317 |
| Harding LakeFairbanks area · Sep 22, 2026 · 57,300 fish since 2020 | Fairbanks area | Sep 22, 2026 | 12,750 | 57,300 |
| Ken's PondDelta area · Sep 22, 2026 · 608 fish since 2020 | Delta area | Sep 22, 2026 | 200 | 608 |
| North Twin LakeDelta area · Sep 22, 2026 · 1,418 fish since 2020 | Delta area | Sep 22, 2026 | 209 | 1,418 |
| Paul's PondDelta area · Sep 22, 2026 · 507 fish since 2020 | Delta area | Sep 22, 2026 | 100 | 507 |
| Rangeview LakeDelta area · Sep 22, 2026 · 421 fish since 2020 | Delta area | Sep 22, 2026 | 93 | 421 |
| Clunie LakeAnchorage area · Sep 15, 2026 · 4,877 fish since 2020 | Anchorage area | Sep 15, 2026 | 954 | 4,877 |
| Long Lake (Glenn Highway)Mat-Su area · Sep 15, 2026 · 11,938 fish since 2020 | Mat-Su area | Sep 15, 2026 | 3,212 | 11,938 |
| Matanuska LakeMat-Su area · Sep 15, 2026 · 9,817 fish since 2020 | Mat-Su area | Sep 15, 2026 | 2,718 | 9,817 |
| Sand Lake (Anchorage)Anchorage area · Sep 15, 2026 · 3,834 fish since 2020 | Anchorage area | Sep 15, 2026 | 972 | 3,834 |
| Lost Lake (Res Bay)Resurrection Bay area · Sep 10, 2026 · 3,851 fish since 2020 | Resurrection Bay area | Sep 10, 2026 | 950 | 3,851 |
| Upper Summit LakeKenai Peninsula area · Sep 10, 2026 · 18,884 fish since 2020 | Kenai Peninsula area | Sep 10, 2026 | 3,982 | 18,884 |
| Birch LakeFairbanks area · Sep 1, 2026 · 5,000 fish since 2020 | Fairbanks area | Sep 1, 2026 | 2,000 | 5,000 |
| Blueberry LakePrince William Sound area · Sep 1, 2026 · 3,863 fish since 2020 | Prince William Sound area | Sep 1, 2026 | 954 | 3,863 |
| Craig LakeDelta area · Sep 1, 2026 · 1,306 fish since 2020 | Delta area | Sep 1, 2026 | 250 | 1,306 |
| Four Mile LakeDelta area · Sep 1, 2026 · 2,013 fish since 2020 | Delta area | Sep 1, 2026 | 500 | 2,013 |
| Lost LakeFairbanks area · Sep 1, 2026 · 1,922 fish since 2020 | Fairbanks area | Sep 1, 2026 | 450 | 1,922 |
| Rapids LakeDelta area · Sep 1, 2026 · 1,182 fish since 2020 | Delta area | Sep 1, 2026 | 202 | 1,182 |
| Coal Mine 5Delta area · Sep 15, 2022 · 407 fish since 2020 | Delta area | Sep 15, 2022 | – | 407 |
Other fish stocked in Alaska
Lake trout in every state · All Alaska fish stocking · Every fish
Source: ADF&G fish stocking search (ADF&G), pulled Nov 20, 2026.