StockingRecord
Menu

Mat-Su area fish stocking

88 Mat-Su area waters with their own page, from Alaska Department of Fish and Game data pulled Nov 20, 2026.

88 watersADF&GUpdated Nov 20, 2026

Loading the map…

Waters in Mat-Su area

View all 88 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Anderson LakeMay 22, 2026 · 2,679 2026 fishMay 22, 20262,6792,691
Barley LakeJun 9, 2026 · 4,152 2026 fishJun 9, 20264,1524,150
Bear Paw LakeJun 5, 2026 · 7,756 2026 fishJun 5, 20267,7567,754
Bench Lake (near Matanuska River)Jun 25, 2025 · 0 2026 fishJun 25, 20250500
Benka LakeJun 8, 2026 · 3,000 2026 fishJun 8, 20263,0004,049
Beverly Lake (Mat-Su)Jun 7, 2026 · 5,000 2026 fishJun 7, 20265,0005,003
Big Beaver LakeJun 9, 2026 · 13,000 2026 fishJun 9, 202613,00016,002
Brocker LakeJun 9, 2026 · 3,251 2026 fishJun 9, 20263,2513,250
Bruce LakeMay 21, 2026 · 1,337 2026 fishMay 21, 20261,3371,257
Buck (Spider) LakeJun 26, 2026 · 1,900 2026 fishJun 26, 20261,9002,700
Canoe LakeJun 12, 2026 · 2,774 2026 fishJun 12, 20262,7742,564
Carpenter LakeJun 18, 2026 · 43,265 2026 fishJun 18, 202643,26519,648
Caswell Lake #3Jun 8, 2026 · 5,002 2026 fishJun 8, 20265,0025,003
Christiansen LakeJun 11, 2026 · 36,152 2026 fishJun 11, 202636,15220,559
Coyote LakeJul 2, 2026 · 410 2026 fishJul 2, 2026410394
Crooked LakeJun 5, 2026 · 10,999 2026 fishJun 5, 202610,9990
Crystal Lake (Mat Su)May 21, 2026 · 1,702 2026 fishMay 21, 20261,7021,790
Dawn LakeJun 3, 2026 · 3,000 2026 fishJun 3, 20263,0006,002
Diamond LakeJun 18, 2026 · 38,982 2026 fishJun 18, 202638,98222,407
Echo Lake (Kepler Bradley)Jun 1, 2026 · 3,742 2026 fishJun 1, 20263,7422,776
Echo Lake (Oscar) (Boot)May 13, 2021 · 0 2026 fishMay 13, 202100
Farmer LakeJun 9, 2026 · 1,702 2026 fishJun 9, 20261,7021,688
Finger LakeOct 29, 2026 · 69,023 2026 fishOct 29, 202669,02371,879
Florence LakeJun 10, 2026 · 4,401 2026 fishJun 10, 20264,4014,401
Gate LakeJun 24, 2026 · 587 2026 fishJun 24, 2026587497
Golden LakeJun 7, 2026 · 2,400 2026 fishJun 7, 20262,4002,402
Homestead LakeJun 3, 2026 · 6,100 2026 fishJun 3, 20266,1006,269
Honeybee LakeMay 29, 2026 · 5,399 2026 fishMay 29, 20265,3996,399
Ida LakeJun 1, 2026 · 7,601 2026 fishJun 1, 20267,6017,598
Irene LakeJun 22, 2026 · 2,966 2026 fishJun 22, 20262,9662,548
Kalmbach LakeJun 18, 2026 · 34,978 2026 fishJun 18, 202634,97824,982
Kashwitna LakeJun 16, 2026 · 2,055 2026 fishJun 16, 20262,0551,978
Kepler/Bradley LakeAug 6, 2026 · 7,940 2026 fishAug 6, 20267,9409,298
Kings LakeJun 9, 2026 · 14,000 2026 fishJun 9, 202614,00018,001
Klaire LakeJun 3, 2026 · 899 2026 fishJun 3, 2026899900
Knik LakeOct 23, 2026 · 8,086 2026 fishOct 23, 20268,0860
Knob Lake (Mat-Su)Jun 18, 2026 · 2,252 2026 fishJun 18, 20262,2522,134
Lalen LakeMay 20, 2026 · 220 2026 fishMay 20, 20262200
Leech LakeMay 20, 2026 · 207 2026 fishMay 20, 20262070
Little Beaver LakeJun 9, 2026 · 4,400 2026 fishJun 9, 20264,4004,405
Little Lonely LakeJun 10, 2026 · 6,853 2026 fishJun 10, 20266,8536,800
Loberg LakeAug 6, 2026 · 4,552 2026 fishAug 6, 20264,5524,810
Long Lake (Glenn Highway)Sep 15, 2026 · 8,138 2026 fishSep 15, 20268,1385,785
Long Lake (KB)Jun 3, 2026 · 4,402 2026 fishJun 3, 20264,4023,399
Loon Lake (Mat-Su)Jun 6, 2026 · 11,014 2026 fishJun 6, 202611,01413,002
Lorraine LakeJun 4, 2026 · 11,200 2026 fishJun 4, 202611,20014,200
Lucille LakeJun 2, 2026 · 14,876 2026 fishJun 2, 202614,87611,894
Lynne LakeMay 29, 2026 · 7,130 2026 fishMay 29, 20267,1307,298
Marion LakeJun 5, 2026 · 7,716 2026 fishJun 5, 20267,7167,507
Matanuska LakeOct 1, 2026 · 11,213 2026 fishOct 1, 202611,2136,893
Meirs LakeMay 22, 2026 · 1,875 2026 fishMay 22, 20261,8751,694
Memory LakeOct 23, 2026 · 9,896 2026 fishOct 23, 20269,8960
Mile 180 LakeJun 24, 2026 · 880 2026 fishJun 24, 2026880847
Morvro LakeJun 10, 2026 · 4,000 2026 fishJun 10, 20264,0006,002
North Friend LakeJun 8, 2026 · 4,201 2026 fishJun 8, 20264,2014,198
North Knob LakeJun 18, 2026 · 530 2026 fishJun 18, 2026530482
North Rolly LakeJun 3, 2026 · 4,001 2026 fishJun 3, 20264,0013,832
Peggy LakeJun 2, 2021 · 0 2026 fishJun 2, 202100
Prator LakeMay 29, 2026 · 406 2026 fishMay 29, 2026406288
Ravine LakeJun 15, 2026 · 1,276 2026 fishJun 15, 20261,2761,425
Reed LakeMay 28, 2026 · 897 2026 fishMay 28, 2026897849
Reflections LakeJun 13, 2026 · 389 2026 fishJun 13, 2026389425
Rhein LakeJun 3, 2026 · 7,100 2026 fishJun 3, 20267,1007,100
Rocky Lake (Mat-Su)May 21, 2026 · 903 2026 fishMay 21, 20269031,858
Ruby Lake (Rose)Jul 2, 2026 · 2,298 2026 fishJul 2, 20262,2982,000
Rush LakeJun 30, 2026 · 200 2026 fishJun 30, 20262000
Seventeenmile Lake (Mat-Su)Oct 28, 2026 · 11,065 2026 fishOct 28, 202611,06512,008
Seymour LakeJun 6, 2026 · 24,306 2026 fishJun 6, 202624,30629,305
Slipper Lake (Eska) LakeMay 21, 2026 · 1,051 2026 fishMay 21, 20261,0512,020
South Friend LakeJun 8, 2026 · 6,400 2026 fishJun 8, 20266,4006,399
South Rolly LakeJun 23, 2026 · 1,695 2026 fishJun 23, 20261,6951,830
Summit LakeAug 13, 2026 · 402 2026 fishAug 13, 20264021,106
Tanaina LakeJun 16, 2026 · 1,688 2026 fishJun 16, 20261,6881,708
Tigger LakeJun 11, 2026 · 3,500 2026 fishJun 11, 20263,5003,503
Twin Island LakeJun 9, 2026 · 4,801 2026 fishJun 9, 20264,8014,800
Vera LakeJun 10, 2026 · 7,201 2026 fishJun 10, 20267,2017,205
Victor Lake (Mat-Su)Jun 3, 2026 · 2,701 2026 fishJun 3, 20262,7012,703
Visnaw LakeJun 5, 2023 · 0 2026 fishJun 5, 202300
Walby LakeMay 28, 2026 · 1,682 2026 fishMay 28, 20261,6822,246
Weiner LakeJun 22, 2026 · 1,305 2026 fishJun 22, 20261,3051,333
West Beaver LakeMay 20, 2026 · 188 2026 fishMay 20, 20261880
West Sunshine LakeJun 8, 2026 · 3,500 2026 fishJun 8, 20263,5003,503
Willow Lake (Mat-Su)Jun 23, 2026 · 1,798 2026 fishJun 23, 20261,7987,861
Wishbone LakeJun 25, 2025 · 0 2026 fishJun 25, 202501,507
Wolf Lake (Mat-Su)Jun 5, 2026 · 9,004 2026 fishJun 5, 20269,00412,000
X LakeJun 11, 2026 · 5,000 2026 fishJun 11, 20265,0009,002
Y Lake (Mat-Su)Jun 11, 2026 · 4,001 2026 fishJun 11, 20264,0015,003
Zero LakeJun 10, 2026 · 4,002 2026 fishJun 10, 20264,0025,000

Source: ADF&G fish stocking search, Alaska Department of Fish and Game. Pulled .