Massachusetts fish stocking
Where and when MassWildlife stocked trout this season, from its trout stocking report, Sep 25, 2026 to Oct 14, 2026. Pulled Nov 20, 2026. MassWildlife keeps only the current season online, so this site saves it every day since November 8, 2026; it lists the water, town, day and species, not the number of fish.
Loading the map…
Where fish went in lately
MassWildlife lists 132 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here. MassWildlife lists the waters and days, not the number of fish.
Stocked in the last 30 days
No stocking day listed between Oct 21, 2026 and Nov 20, 2026.
Which waters get stocked the most
About stocking in Massachusetts
In 2026 MassWildlife listed 155 stockings at 112 locations in Massachusetts. The most went to Hampden County, Barnstable County and Worcester County.
Stocking is seasonal: 100% of the stockings on record (2026) fall in September and October.
Rainbow trout make up 79% of the stockings in 2026, followed by brown trout (21%).
MassWildlife publishes each stocking day this season, no fish counts. Each record here is a stocking MassWildlife reported; it does not say how many fish are still there.
Counted from MassWildlife records shown on this site; updated with each data pull.
Find your county
112 Massachusetts waters have a page: every water with at least two MassWildlife stocking records since 2020. The number is how many of them are in each county.
- Barnstable19
- Berkshire12
- Bristol2
- Essex6
- Franklin10
- Hampden21
- Hampshire8
- Middlesex11
- Norfolk1
- Plymouth5
- Suffolk1
- Worcester16
By species: Brown trout · Rainbow trout.
Near a city
All 112 waters
View all 112 waters
| Water | County | Last stocked or next scheduled |
|---|---|---|
| Asnacomet PondWorcester County · Stocked Oct 14, 2026 | Worcester County | Stocked Oct 14, 2026 |
| Baldpate PondEssex County · Stocked Oct 14, 2026 | Essex County | Stocked Oct 14, 2026 |
| Lake SaltonstallEssex County · Stocked Oct 14, 2026 | Essex County | Stocked Oct 14, 2026 |
| Long Sought-for PondMiddlesex County · Stocked Oct 14, 2026 | Middlesex County | Stocked Oct 14, 2026 |
| Loon PondHampden County · Stocked Oct 14, 2026 | Hampden County | Stocked Oct 14, 2026 |
| Baddacook PondMiddlesex County · Stocked Oct 10, 2026 | Middlesex County | Stocked Oct 10, 2026 |
| Knops PondMiddlesex County · Stocked Oct 10, 2026 | Middlesex County | Stocked Oct 10, 2026 |
| Littleville LakeHampden County · Stocked Oct 10, 2026 | Hampden County | Stocked Oct 10, 2026 |
| Dean PondHampden County · Stocked Oct 9, 2026 | Hampden County | Stocked Oct 9, 2026 |
| Forest LakeHampden County · Stocked Oct 9, 2026 | Hampden County | Stocked Oct 9, 2026 |
| Laurel LakeBerkshire County · Stocked Oct 9, 2026 | Berkshire County | Stocked Oct 9, 2026 |
| Little Alum PondHampden County · Stocked Oct 9, 2026 | Hampden County | Stocked Oct 9, 2026 |
| Nissitissit RiverMiddlesex County · Stocked Oct 9, 2026 | Middlesex County | Stocked Oct 9, 2026 |
| Sherman PondHampden County · Stocked Oct 9, 2026 | Hampden County | Stocked Oct 9, 2026 |
| Squannacook RiverMiddlesex County · Stocked Oct 9, 2026 | Middlesex County | Stocked Oct 9, 2026 |
| Stockbridge BowlBerkshire County · Stocked Oct 9, 2026 | Berkshire County | Stocked Oct 9, 2026 |
| Swift RiverHampshire County · Stocked Oct 9, 2026 | Hampshire County | Stocked Oct 9, 2026 |
| Alum PondWorcester County · Stocked Oct 8, 2026 | Worcester County | Stocked Oct 8, 2026 |
| Ashland ReservoirMiddlesex County · Stocked Oct 8, 2026 | Middlesex County | Stocked Oct 8, 2026 |
| Chapin (Haviland) PondHampden County · Stocked Oct 8, 2026 | Hampden County | Stocked Oct 8, 2026 |
| Deerfield RiverFranklin County · Stocked Oct 8, 2026 | Franklin County | Stocked Oct 8, 2026 |
| Deerfield RiverBerkshire County · Stocked Oct 8, 2026 | Berkshire County | Stocked Oct 8, 2026 |
| Goose PondBerkshire County · Stocked Oct 8, 2026 | Berkshire County | Stocked Oct 8, 2026 |
| Hampton PondHampden County · Stocked Oct 8, 2026 | Hampden County | Stocked Oct 8, 2026 |
| Hopkinton ReservoirMiddlesex County · Stocked Oct 8, 2026 | Middlesex County | Stocked Oct 8, 2026 |
| Ninemile PondHampden County · Stocked Oct 8, 2026 | Hampden County | Stocked Oct 8, 2026 |
| Peppers Mill PondHampshire County · Stocked Oct 8, 2026 | Hampshire County | Stocked Oct 8, 2026 |
| Lake LorraineHampden County · Stocked Oct 7, 2026 | Hampden County | Stocked Oct 7, 2026 |
| Lake WhalomWorcester County · Stocked Oct 7, 2026 | Worcester County | Stocked Oct 7, 2026 |
| Onota LakeBerkshire County · Stocked Oct 7, 2026 | Berkshire County | Stocked Oct 7, 2026 |
| Otis ReservoirBerkshire County · Stocked Oct 7, 2026 | Berkshire County | Stocked Oct 7, 2026 |
| Otis ReservoirHampden County · Stocked Oct 7, 2026 | Hampden County | Stocked Oct 7, 2026 |
| Windsor LakeBerkshire County · Stocked Oct 7, 2026 | Berkshire County | Stocked Oct 7, 2026 |
| Lake BuelBerkshire County · Stocked Oct 6, 2026 | Berkshire County | Stocked Oct 6, 2026 |
| Lake CochituateMiddlesex County · Stocked Oct 6, 2026 | Middlesex County | Stocked Oct 6, 2026 |
| Millers RiverFranklin County · Stocked Oct 6, 2026 | Franklin County | Stocked Oct 6, 2026 |
| Pleasant PondEssex County · Stocked Oct 6, 2026 | Essex County | Stocked Oct 6, 2026 |
| Pontoosuc LakeBerkshire County · Stocked Oct 6, 2026 | Berkshire County | Stocked Oct 6, 2026 |
| Pratt PondWorcester County · Stocked Oct 6, 2026 | Worcester County | Stocked Oct 6, 2026 |
| Sluice PondEssex County · Stocked Oct 6, 2026 | Essex County | Stocked Oct 6, 2026 |
| Westfield RiverHampden County · Stocked Oct 6, 2026 | Hampden County | Stocked Oct 6, 2026 |
| Fort PondWorcester County · Stocked Oct 3, 2026 | Worcester County | Stocked Oct 3, 2026 |
| Lake WebsterWorcester County · Stocked Oct 3, 2026 | Worcester County | Stocked Oct 3, 2026 |
| Long PondPlymouth County · Stocked Oct 3, 2026 | Plymouth County | Stocked Oct 3, 2026 |
| Quaboag RiverHampden County · Stocked Oct 3, 2026 | Hampden County | Stocked Oct 3, 2026 |
| Quaboag RiverWorcester County · Stocked Oct 3, 2026 | Worcester County | Stocked Oct 3, 2026 |
| Richmond PondBerkshire County · Stocked Oct 3, 2026 | Berkshire County | Stocked Oct 3, 2026 |
| Ware RiverHampden County · Stocked Oct 3, 2026 | Hampden County | Stocked Oct 3, 2026 |
| Ware RiverHampshire County · Stocked Oct 3, 2026 | Hampshire County | Stocked Oct 3, 2026 |
| Connor PondWorcester County · Stocked Oct 2, 2026 | Worcester County | Stocked Oct 2, 2026 |
| Jamaica PondSuffolk County · Stocked Oct 2, 2026 | Suffolk County | Stocked Oct 2, 2026 |
| Little PondPlymouth County · Stocked Oct 2, 2026 | Plymouth County | Stocked Oct 2, 2026 |
| Long PondWorcester County · Stocked Oct 2, 2026 | Worcester County | Stocked Oct 2, 2026 |
| North PondBerkshire County · Stocked Oct 2, 2026 | Berkshire County | Stocked Oct 2, 2026 |
| Quacumquasit PondWorcester County · Stocked Oct 2, 2026 | Worcester County | Stocked Oct 2, 2026 |
| Swift RiverHampden County · Stocked Oct 2, 2026 | Hampden County | Stocked Oct 2, 2026 |
| Wallum LakeWorcester County · Stocked Oct 2, 2026 | Worcester County | Stocked Oct 2, 2026 |
| Ashfield PondFranklin County · Stocked Oct 1, 2026 | Franklin County | Stocked Oct 1, 2026 |
| Bell PondWorcester County · Stocked Oct 1, 2026 | Worcester County | Stocked Oct 1, 2026 |
| Big Sandy PondPlymouth County · Stocked Oct 1, 2026 | Plymouth County | Stocked Oct 1, 2026 |
| Chicopee ReservoirHampden County · Stocked Oct 1, 2026 | Hampden County | Stocked Oct 1, 2026 |
| Cliff PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Congomond Lakes Middle PondHampden County · Stocked Oct 1, 2026 | Hampden County | Stocked Oct 1, 2026 |
| Flax PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Herring PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Johns PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Lake DennisonWorcester County · Stocked Oct 1, 2026 | Worcester County | Stocked Oct 1, 2026 |
| Little Cliff PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Lovells PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Marys PondPlymouth County · Stocked Oct 1, 2026 | Plymouth County | Stocked Oct 1, 2026 |
| Nashawannuck PondHampshire County · Stocked Oct 1, 2026 | Hampshire County | Stocked Oct 1, 2026 |
| Peters PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Scargo LakeBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Scorton CreekBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Sheep PondBarnstable County · Stocked Oct 1, 2026 | Barnstable County | Stocked Oct 1, 2026 |
| Spectacle PondHampden County · Stocked Oct 1, 2026 | Hampden County | Stocked Oct 1, 2026 |
| Upper Highland LakeHampshire County · Stocked Oct 1, 2026 | Hampshire County | Stocked Oct 1, 2026 |
| Walden PondMiddlesex County · Stocked Oct 1, 2026 | Middlesex County | Stocked Oct 1, 2026 |
| Watershops PondHampden County · Stocked Oct 1, 2026 | Hampden County | Stocked Oct 1, 2026 |
| Westfield RiverHampshire County · Stocked Oct 1, 2026 | Hampshire County | Stocked Oct 1, 2026 |
| White PondMiddlesex County · Stocked Oct 1, 2026 | Middlesex County | Stocked Oct 1, 2026 |
| Ashumet PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Baker PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Crystal LakeBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Falls PondBristol County · Stocked Sep 30, 2026 | Bristol County | Stocked Sep 30, 2026 |
| Fearing PondPlymouth County · Stocked Sep 30, 2026 | Plymouth County | Stocked Sep 30, 2026 |
| Forest LakeEssex County · Stocked Sep 30, 2026 | Essex County | Stocked Sep 30, 2026 |
| Goose PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Grews PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Hamblin PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Horn PondMiddlesex County · Stocked Sep 30, 2026 | Middlesex County | Stocked Sep 30, 2026 |
| Mashpee PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Metacomet LakeHampshire County · Stocked Sep 30, 2026 | Hampshire County | Stocked Sep 30, 2026 |
| Shubael PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Singletary PondWorcester County · Stocked Sep 30, 2026 | Worcester County | Stocked Sep 30, 2026 |
| Spectacle PondBarnstable County · Stocked Sep 30, 2026 | Barnstable County | Stocked Sep 30, 2026 |
| Whitehall PondWorcester County · Stocked Sep 30, 2026 | Worcester County | Stocked Sep 30, 2026 |
| Whiting PondBristol County · Stocked Sep 30, 2026 | Bristol County | Stocked Sep 30, 2026 |
| Windsor PondBerkshire County · Stocked Sep 30, 2026 | Berkshire County | Stocked Sep 30, 2026 |
| Hamilton ReservoirHampden County · Stocked Sep 29, 2026 | Hampden County | Stocked Sep 29, 2026 |
| Holland PondHampden County · Stocked Sep 29, 2026 | Hampden County | Stocked Sep 29, 2026 |
| Houghtons PondNorfolk County · Stocked Sep 29, 2026 | Norfolk County | Stocked Sep 29, 2026 |
| Lake QuinsigamondWorcester County · Stocked Sep 29, 2026 | Worcester County | Stocked Sep 29, 2026 |
| Laurel LakeFranklin County · Stocked Sep 29, 2026 | Franklin County | Stocked Sep 29, 2026 |
| Moores PondFranklin County · Stocked Sep 29, 2026 | Franklin County | Stocked Sep 29, 2026 |
| Richards ReservoirFranklin County · Stocked Sep 29, 2026 | Franklin County | Stocked Sep 29, 2026 |
| Sheomet LakeFranklin County · Stocked Sep 29, 2026 | Franklin County | Stocked Sep 29, 2026 |
| Stiles PondEssex County · Stocked Sep 29, 2026 | Essex County | Stocked Sep 29, 2026 |
| Cranberry PondFranklin County · Stocked Sep 26, 2026 | Franklin County | Stocked Sep 26, 2026 |
| Lake MattawaFranklin County · Stocked Sep 26, 2026 | Franklin County | Stocked Sep 26, 2026 |
| Lake WyolaFranklin County · Stocked Sep 26, 2026 | Franklin County | Stocked Sep 26, 2026 |
| Puffers Pond (Factory Hollow Pond)Hampshire County · Stocked Sep 26, 2026 | Hampshire County | Stocked Sep 26, 2026 |
Waters with fewer records are named on their county page.
Source: MassWildlife trout stocking report, Massachusetts Division of Fisheries and Wildlife. Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official MassWildlife pages; they open in a new tab. Check them before you fish.