Berkshire County fish stocking
12 Berkshire County waters with their own page, from Massachusetts Division of Fisheries and Wildlife data pulled Nov 20, 2026.
12 watersMassWildlifeUpdated Nov 20, 2026
Loading the map…
Waters in Berkshire County
View all 12 waters
| Water | Last stocked or next scheduled | Days in 2026 |
|---|---|---|
| Deerfield RiverStocked Oct 8, 2026 | Stocked Oct 8, 2026 | 2 |
| Goose PondStocked Oct 8, 2026 | Stocked Oct 8, 2026 | 2 |
| Lake BuelStocked Oct 6, 2026 | Stocked Oct 6, 2026 | 2 |
| Laurel LakeStocked Oct 9, 2026 | Stocked Oct 9, 2026 | 2 |
| North PondStocked Oct 2, 2026 | Stocked Oct 2, 2026 | 1 |
| Onota LakeStocked Oct 7, 2026 | Stocked Oct 7, 2026 | 2 |
| Otis ReservoirStocked Oct 7, 2026 | Stocked Oct 7, 2026 | 2 |
| Pontoosuc LakeStocked Oct 6, 2026 | Stocked Oct 6, 2026 | 1 |
| Richmond PondStocked Oct 3, 2026 | Stocked Oct 3, 2026 | 1 |
| Stockbridge BowlStocked Oct 9, 2026 | Stocked Oct 9, 2026 | 2 |
| Windsor LakeStocked Oct 7, 2026 | Stocked Oct 7, 2026 | 1 |
| Windsor PondStocked Sep 30, 2026 | Stocked Sep 30, 2026 | 1 |
Source: MassWildlife trout stocking report, Massachusetts Division of Fisheries and Wildlife. Pulled .