North Dakota fish stocking
Where the North Dakota Game and Fish Department stocked trout and other fish, on which day, how many and how big, from its open fishing waters web service, 2020 on. Pulled Nov 20, 2026; the newest stocking in it is dated Oct 26, 2026. NDGF also lists other fish, such as walleye, yellow perch and northern pike: they are in the stocking log of each water page, with the trout.
Loading the map…
Where fish went in lately
NDGF lists 9 stockings in the 60 days up to Nov 20, 2026 at waters that have a page here.
Which waters get stocked the most
About stocking in North Dakota
In 2025 NDGF stocked 16,545,551 fish at 272 locations in North Dakota. The most went to Stutsman County, Emmons County and Kidder County.
Stocking is seasonal: 97% of the fish on record (2020–2026) fall in April, May and June. January, February, March, September, October, November and December each have less than 1%.
Walleye make up 86% of the fish since 2020, followed by northern pike (9%) and Chinook salmon (2%).
The 2025 total was 15% higher than in 2020 (16,545,551 against 14,402,041).
NDGF publishes each release, by day. Each record here is a stocking NDGF reported; it does not say how many fish are still there.
Counted from NDGF records shown on this site; updated with each data pull.
Find your county
397 North Dakota waters have a page: every water with at least two NDGF stocking records since 2020. The number is how many of them are in each county.
- Adams2
- Barnes19
- Benson2
- Billings1
- Bottineau6
- Bowman5
- Burke4
- Burleigh7
- Cass8
- Cavalier2
- County not listed8
- Dickey7
- Divide2
- Dunn2
- Eddy5
- Emmons5
- Foster2
- Golden Valley4
- Grand Forks6
- Grant3
- Griggs4
- Hettinger5
- Kidder32
- LaMoure15
- Logan18
- McHenry5
- McIntosh17
- McKenzie4
- McLean21
- Mercer2
- Morton11
- Mountrail4
- Nelson7
- Oliver4
- Pembina1
- Pierce5
- Ramsey3
- Ransom2
- Renville2
- Richland17
- Rolette13
- Sargent16
- Sheridan10
- Sioux3
- Slope2
- Stark5
- Steele4
- Stutsman37
- Towner2
- Walsh3
- Ward7
- Wells6
- Williams10
By species: Black crappie · Bluegill · Brown trout · Channel catfish · Crappie · Cutthroat trout · Fathead minnow · Largemouth bass · Muskellunge · Northern pike · Rainbow trout · Smallmouth bass · Tiger trout · Walleye · White bass · White crappie · Yellow perch.
Near a city
All 397 waters
View all 397 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | County | Last stocked | 2026 fish |
|---|---|---|---|
| Mirror LakeAdams · Oct 26, 2026 | Adams | Oct 26, 2026 | 10,816 |
| Sheep Creek DamGrant · Oct 21, 2026 | Grant | Oct 21, 2026 | 2,576 |
| East Park LakeMcLean · Oct 14, 2026 | McLean | Oct 14, 2026 | 20,971 |
| Red Willow LakeGriggs · Oct 14, 2026 | Griggs | Oct 14, 2026 | 32,100 |
| Wood LakeBenson · Oct 14, 2026 | Benson | Oct 14, 2026 | 600 |
| James RiverCounty not listed · Oct 14, 2026 | County not listed | Oct 14, 2026 | 455 |
| Rice Lake (Emmons)Emmons · Oct 8, 2026 | Emmons | Oct 8, 2026 | 82,610 |
| OWLS PondBurleigh · Sep 17, 2026 | Burleigh | Sep 17, 2026 | 2,574 |
| Porsborg DamMorton · Sep 17, 2026 | Morton | Sep 17, 2026 | 960 |
| McDowell DamBurleigh · Sep 17, 2026 | Burleigh | Sep 17, 2026 | 1,000 |
| Ryan Park PondGrand Forks · Sep 17, 2026 | Grand Forks | Sep 17, 2026 | 1,038 |
| Lightning LakeMcLean · Sep 17, 2026 | McLean | Sep 17, 2026 | 900 |
| Moon LakeBarnes · Sep 1, 2026 | Barnes | Sep 1, 2026 | 35,438 |
| Pheasant LakeDickey · Sep 1, 2026 | Dickey | Sep 1, 2026 | 10,087 |
| Lake LaMoureLaMoure · Aug 26, 2026 | LaMoure | Aug 26, 2026 | 146,450 |
| Pipestem ReservoirStutsman · Aug 19, 2026 | Stutsman | Aug 19, 2026 | 1,289,576 |
| State Fair PondWard · Jul 16, 2026 | Ward | Jul 16, 2026 | 1,534 |
| Horsehead LakeKidder · Jun 25, 2026 | Kidder | Jun 25, 2026 | 492,100 |
| Dickinson Reservoir (Patterson Lake)Stark · Jun 25, 2026 | Stark | Jun 25, 2026 | 334,388 |
| Bowman-Haley DamBowman · Jun 25, 2026 | Bowman | Jun 25, 2026 | 419,280 |
| Lake SakakaweaCounty not listed · Jun 24, 2026 | County not listed | Jun 24, 2026 | 3,323,755 |
| Schlecht-Thom DamLaMoure · Jun 24, 2026 | LaMoure | Jun 24, 2026 | 457 |
| Irvine-Alice-Mikes ComplexRamsey · Jun 23, 2026 | Ramsey | Jun 23, 2026 | 1,508,600 |
| Lake DarlingRenville · Jun 23, 2026 | Renville | Jun 23, 2026 | 437,900 |
| Stump LakeNelson · Jun 23, 2026 | Nelson | Jun 23, 2026 | 408,800 |
| Lake WilliamsKidder · Jun 22, 2026 | Kidder | Jun 22, 2026 | 9,180 |
| Lake AudubonMcLean · Jun 18, 2026 | McLean | Jun 18, 2026 | 276,150 |
| Middle EckelsonBarnes · Jun 18, 2026 | Barnes | Jun 18, 2026 | 84,800 |
| Round Lake (McHenry)McHenry · Jun 18, 2026 | McHenry | Jun 18, 2026 | 104,900 |
| Spiritwood LakeStutsman · Jun 18, 2026 | Stutsman | Jun 18, 2026 | 43,535 |
| Fox Lake (Barnes)Barnes · Jun 18, 2026 | Barnes | Jun 18, 2026 | 52,400 |
| Cottonwood Lake (McHenry)McHenry · Jun 18, 2026 | McHenry | Jun 18, 2026 | 25,200 |
| Dry Lake (Foster)Foster · Jun 18, 2026 | Foster | Jun 18, 2026 | 25,600 |
| Hoggarth DamStutsman · Jun 18, 2026 | Stutsman | Jun 18, 2026 | 31,200 |
| Kee LakeBarnes · Jun 18, 2026 | Barnes | Jun 18, 2026 | 16,000 |
| R and M LakeStutsman · Jun 18, 2026 | Stutsman | Jun 18, 2026 | 16,000 |
| St. Mary's LakeBarnes · Jun 18, 2026 | Barnes | Jun 18, 2026 | 11,200 |
| Strawberry Lake (McLean)McLean · Jun 18, 2026 | McLean | Jun 18, 2026 | 19,800 |
| Island Lake (Barnes)Barnes · Jun 18, 2026 | Barnes | Jun 18, 2026 | 31,200 |
| Brewer LakeCass · Jun 18, 2026 | Cass | Jun 18, 2026 | 11,200 |
| Brush LakeMcLean · Jun 17, 2026 | McLean | Jun 17, 2026 | 28,900 |
| Bisbee Dam-Big CouleeTowner · Jun 17, 2026 | Towner | Jun 17, 2026 | 35,000 |
| Clear Lake (Pierce)Pierce · Jun 17, 2026 | Pierce | Jun 17, 2026 | 80,800 |
| Goose Lake (Wells)Wells · Jun 17, 2026 | Wells | Jun 17, 2026 | 49,600 |
| New Johns LakeBurleigh · Jun 17, 2026 | Burleigh | Jun 17, 2026 | 99,400 |
| West Park LakeMcLean · Jun 17, 2026 | McLean | Jun 17, 2026 | 39,200 |
| Armourdale DamTowner · Jun 17, 2026 | Towner | Jun 17, 2026 | 9,800 |
| Heckers LakeSheridan · Jun 17, 2026 | Sheridan | Jun 17, 2026 | 34,000 |
| Hinsz LakeSheridan · Jun 17, 2026 | Sheridan | Jun 17, 2026 | 49,600 |
| Lake BrekkenMcLean · Jun 17, 2026 | McLean | Jun 17, 2026 | 28,900 |
| Lake HolmesMcLean · Jun 17, 2026 | McLean | Jun 17, 2026 | 49,400 |
| Painted Woods CreekMcLean · Jun 17, 2026 | McLean | Jun 17, 2026 | 10,200 |
| South (Hoffer) McCluskySheridan · Jun 17, 2026 | Sheridan | Jun 17, 2026 | 22,950 |
| Stober LakeSheridan · Jun 17, 2026 | Sheridan | Jun 17, 2026 | 50,350 |
| Lake CoeEddy · Jun 16, 2026 | Eddy | Jun 16, 2026 | 48,800 |
| Free Peoples LakeBenson · Jun 16, 2026 | Benson | Jun 16, 2026 | 35,200 |
| Larimore DamGrand Forks · Jun 16, 2026 | Grand Forks | Jun 16, 2026 | 9,800 |
| North Lake WashingtonEddy · Jun 16, 2026 | Eddy | Jun 16, 2026 | 35,200 |
| Tolna DamNelson · Jun 16, 2026 | Nelson | Jun 16, 2026 | 19,800 |
| Matejcek DamWalsh · Jun 16, 2026 | Walsh | Jun 16, 2026 | 9,800 |
| Mount Carmel DamCavalier · Jun 16, 2026 | Cavalier | Jun 16, 2026 | 39,000 |
| Bylin DamWalsh · Jun 16, 2026 | Walsh | Jun 16, 2026 | 9,800 |
| Lake GenevaKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 49,600 |
| Lake MetigosheBottineau · Jun 15, 2026 | Bottineau | Jun 15, 2026 | 107,900 |
| Carpenter LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 531,200 |
| Buffalo Lodge LakeMcHenry · Jun 15, 2026 | McHenry | Jun 15, 2026 | 126,000 |
| Crimmins WPABurleigh · Jun 15, 2026 | Burleigh | Jun 15, 2026 | 30,400 |
| Crooked LakeMcLean · Jun 15, 2026 | McLean | Jun 15, 2026 | 126,000 |
| Loon LakeBottineau · Jun 15, 2026 | Bottineau | Jun 15, 2026 | 66,000 |
| Neustel LakeKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 10,500 |
| Sibley Lake (Kidder)Kidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 100,500 |
| Crow LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 10,400 |
| Dion LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 12,000 |
| Frettim LakeKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 9,000 |
| Gordon LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 10,800 |
| Jarvis LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 10,400 |
| Lake JosephineKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 38,400 |
| Leno LakeKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 19,200 |
| Long Lake (Bottineau)Bottineau · Jun 15, 2026 | Bottineau | Jun 15, 2026 | 26,000 |
| McPhail WMAKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 48,000 |
| Upsilon LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 16,800 |
| Wheaton LakeRolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 10,400 |
| Woodhouse LakeKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 30,400 |
| Koenig NorthKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 24,000 |
| Martin Lake (Rolette)Rolette · Jun 15, 2026 | Rolette | Jun 15, 2026 | 6,000 |
| Trautmann LakeKidder · Jun 15, 2026 | Kidder | Jun 15, 2026 | 10,500 |
| Alkaline LakeKidder · Jun 13, 2026 | Kidder | Jun 13, 2026 | 193,200 |
| Lake TewaukonSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 134,250 |
| Heart Butte Reservoir (Lake Tschida)Grant · Jun 13, 2026 | Grant | Jun 13, 2026 | 99,000 |
| Deuce LakeSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 6,000 |
| Ole Breum LakeSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 20,700 |
| Sweet Briar LakeMorton · Jun 13, 2026 | Morton | Jun 13, 2026 | 20,970 |
| Danzig DamMorton · Jun 13, 2026 | Morton | Jun 13, 2026 | 27,995 |
| TAD LakeDickey · Jun 13, 2026 | Dickey | Jun 13, 2026 | 21,000 |
| Lake WalsteadSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 6,000 |
| West Lake Napoleon ComplexLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 99,000 |
| Alkali Lake (Sargent)Sargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 12,000 |
| Braun LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 10,800 |
| Buffalo Lake (Sargent)Sargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 51,750 |
| Consolidated LakeSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 25,300 |
| Froelich DamSioux · Jun 13, 2026 | Sioux | Jun 13, 2026 | 15,750 |
| Marquette SloughSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 6,000 |
| Marvin Miller LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 25,200 |
| Mundt LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 19,800 |
| Railroad LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 19,800 |
| Silver Lake (Sargent)Sargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 15,000 |
| Sprague LakeSargent · Jun 13, 2026 | Sargent | Jun 13, 2026 | 25,300 |
| Thurn LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 10,800 |
| Zenker LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 10,500 |
| Logan (Mueller) WMALogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 50,400 |
| Olson WPABarnes · Jun 13, 2026 | Barnes | Jun 13, 2026 | 25,300 |
| Ost LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 21,000 |
| Wentz WPALogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 50,400 |
| Logan LakeLogan · Jun 13, 2026 | Logan | Jun 13, 2026 | 58,800 |
| Mud and Pearl LakesStutsman · Jun 12, 2026 | Stutsman | Jun 12, 2026 | 495,000 |
| Clark LakeStutsman · Jun 12, 2026 | Stutsman | Jun 12, 2026 | 16,228 |
| Big Mallard MarshStutsman · Jun 12, 2026 | Stutsman | Jun 12, 2026 | 123,750 |
| Coldwater LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 49,500 |
| Hurdsfield-Tuffy LakeWells · Jun 12, 2026 | Wells | Jun 12, 2026 | 29,700 |
| Remmick LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 50,000 |
| Barnes LakeStutsman · Jun 12, 2026 | Stutsman | Jun 12, 2026 | 29,700 |
| Dollinger-Schnabel LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 25,500 |
| Green LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 39,750 |
| Harr LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 19,800 |
| Jasper LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 30,000 |
| Kislingbury LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 50,250 |
| Lake HoskinsMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 28,800 |
| Lehr WMAMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 30,000 |
| Miller Lake (McIntosh)McIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 48,750 |
| Plowe LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 24,000 |
| Round Lake (Kidder)Kidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 18,900 |
| Schumacher LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 29,700 |
| Silver Lake WMAWells · Jun 12, 2026 | Wells | Jun 12, 2026 | 18,900 |
| Dorfman LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 49,500 |
| Geier LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 30,000 |
| Nagel Lake (Koepplin WPA)McIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 19,500 |
| Pelican Lake (Kidder)Kidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 10,000 |
| Pfeifle LakeMcIntosh · Jun 12, 2026 | McIntosh | Jun 12, 2026 | 25,200 |
| Rafferty LakeKidder · Jun 12, 2026 | Kidder | Jun 12, 2026 | 5,400 |
| Jamestown ReservoirStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 166,975 |
| Grass Lake (Richland)Richland · Jun 11, 2026 | Richland | Jun 11, 2026 | 110,785 |
| White Earth DamMountrail · Jun 11, 2026 | Mountrail | Jun 11, 2026 | 23,361 |
| Epping-Springbrook DamWilliams · Jun 11, 2026 | Williams | Jun 11, 2026 | 21,288 |
| McGregor DamWilliams · Jun 11, 2026 | Williams | Jun 11, 2026 | 13,069 |
| McLeod (Ray) ReservoirWilliams · Jun 11, 2026 | Williams | Jun 11, 2026 | 9,880 |
| Elm LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 44,905 |
| Kota-Ray DamWilliams · Jun 11, 2026 | Williams | Jun 11, 2026 | 6,200 |
| Cleveland SloughStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 44,000 |
| Four Corners LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 14,875 |
| Clearwater LakeMountrail · Jun 11, 2026 | Mountrail | Jun 11, 2026 | 16,246 |
| Haus LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 11,125 |
| Gullys SloughRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 51,750 |
| Stirton LakeStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 35,200 |
| Crystal SpringsStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 11,200 |
| Horseshoe LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 36,000 |
| Lueck LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 45,000 |
| Reiland LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 9,600 |
| Stink LakeStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 50,400 |
| West Moran LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 36,000 |
| Baukol-Noonan DamDivide · Jun 11, 2026 | Divide | Jun 11, 2026 | 4,800 |
| Blacktail DamWilliams · Jun 11, 2026 | Williams | Jun 11, 2026 | 20,800 |
| Foot LakeStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 23,100 |
| Hiddenwood LakeWard · Jun 11, 2026 | Ward | Jun 11, 2026 | 19,200 |
| Kraft SloughSargent · Jun 11, 2026 | Sargent | Jun 11, 2026 | 122,400 |
| Rice Lake (Ward)Ward · Jun 11, 2026 | Ward | Jun 11, 2026 | 30,600 |
| Shriner LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 22,400 |
| Trautman SloughStutsman · Jun 11, 2026 | Stutsman | Jun 11, 2026 | 83,200 |
| Wahl LakeRichland · Jun 11, 2026 | Richland | Jun 11, 2026 | 16,000 |
| Lake IloDunn · Jun 10, 2026 | Dunn | Jun 10, 2026 | 75,600 |
| North Lemmon LakeAdams · Jun 10, 2026 | Adams | Jun 10, 2026 | 10,100 |
| Cedar LakeSlope · Jun 10, 2026 | Slope | Jun 10, 2026 | 32,870 |
| Castle Rock DamHettinger · Jun 10, 2026 | Hettinger | Jun 10, 2026 | 10,000 |
| Indian Creek DamHettinger · Jun 10, 2026 | Hettinger | Jun 10, 2026 | 12,000 |
| Blickensderfer DamHettinger · Jun 10, 2026 | Hettinger | Jun 10, 2026 | 5,600 |
| Lake AshtabulaBarnes · Jun 9, 2026 | Barnes | Jun 9, 2026 | 549,680 |
| South Golden LakeSteele · Jun 9, 2026 | Steele | Jun 9, 2026 | 54,080 |
| Lake ElsieRichland · Jun 8, 2026 | Richland | Jun 8, 2026 | 145,570 |
| Twin Lakes (LaMoure)LaMoure · Jun 8, 2026 | LaMoure | Jun 8, 2026 | 232,330 |
| English Coulee PondGrand Forks · Jun 4, 2026 | Grand Forks | Jun 4, 2026 | 22 |
| Stanley PondMountrail · May 28, 2026 | Mountrail | May 28, 2026 | 1,050 |
| Little Britches PondStutsman · May 27, 2026 | Stutsman | May 27, 2026 | 160 |
| Triangle Y PondMcLean · May 27, 2026 | McLean | May 27, 2026 | 395 |
| Eckelson Lake SouthBarnes · May 27, 2026 | Barnes | May 27, 2026 | 500,000 |
| Warsing DamEddy · May 26, 2026 | Eddy | May 26, 2026 | 19,600 |
| Silver Creek DamNelson · May 26, 2026 | Nelson | May 26, 2026 | 14,400 |
| Coal Mine LakeSheridan · May 26, 2026 | Sheridan | May 26, 2026 | 63,000 |
| Harvey DamWells · May 26, 2026 | Wells | May 26, 2026 | 44,200 |
| School Section LakeRolette · May 26, 2026 | Rolette | May 26, 2026 | 39,000 |
| Whitman DamNelson · May 26, 2026 | Nelson | May 26, 2026 | 39,000 |
| Lake GertieMcLean · May 26, 2026 | McLean | May 26, 2026 | 18,200 |
| North Golden LakeSteele · May 25, 2026 | Steele | May 25, 2026 | 32,000 |
| Fordville DamGrand Forks · May 25, 2026 | Grand Forks | May 25, 2026 | 27,000 |
| McVille DamNelson · May 25, 2026 | Nelson | May 25, 2026 | 6,400 |
| Battle LakeEddy · May 25, 2026 | Eddy | May 25, 2026 | 19,200 |
| Homme DamWalsh · May 25, 2026 | Walsh | May 25, 2026 | 25,600 |
| Renwick DamPembina · May 25, 2026 | Pembina | May 25, 2026 | 28,500 |
| Sanborn LakeBarnes · May 25, 2026 | Barnes | May 25, 2026 | 32,000 |
| Fenster LakeRamsey · May 25, 2026 | Ramsey | May 25, 2026 | 44,800 |
| Cottonwood Lake (Williams)Williams · May 23, 2026 | Williams | May 23, 2026 | 46,647 |
| Long Lake (Rolette)Rolette · May 23, 2026 | Rolette | May 23, 2026 | 102,000 |
| Buffalo Lake (Pierce)Pierce · May 23, 2026 | Pierce | May 23, 2026 | 42,000 |
| North Carlson LakeWard · May 23, 2026 | Ward | May 23, 2026 | 14,000 |
| Stanley ReservoirMountrail · May 23, 2026 | Mountrail | May 23, 2026 | 34,000 |
| George Lake (McHenry)McHenry · May 23, 2026 | McHenry | May 23, 2026 | 14,000 |
| Makoti LakeWard · May 23, 2026 | Ward | May 23, 2026 | 42,000 |
| Pelican Lake (Bottineau)Bottineau · May 23, 2026 | Bottineau | May 23, 2026 | 14,000 |
| South Carlson LakeWard · May 23, 2026 | Ward | May 23, 2026 | 22,000 |
| Casselton ReservoirCass · May 22, 2026 | Cass | May 22, 2026 | 3,465 |
| Wilson DamDickey · May 22, 2026 | Dickey | May 22, 2026 | 3,400 |
| Braddock DamEmmons · May 22, 2026 | Emmons | May 22, 2026 | 15,300 |
| Helen LakeKidder · May 22, 2026 | Kidder | May 22, 2026 | 102,100 |
| Lake IsabelKidder · May 22, 2026 | Kidder | May 22, 2026 | 28,900 |
| Sykeston DamWells · May 22, 2026 | Wells | May 22, 2026 | 17,000 |
| Clear Lake (McIntosh)McIntosh · May 22, 2026 | McIntosh | May 22, 2026 | 28,900 |
| Juanita LakeFoster · May 22, 2026 | Foster | May 22, 2026 | 68,000 |
| Kalmbach LakeLaMoure · May 22, 2026 | LaMoure | May 22, 2026 | 10,200 |
| Lake No. 5Kidder · May 22, 2026 | Kidder | May 22, 2026 | 8,500 |
| Sibley Lake (Griggs)Griggs · May 22, 2026 | Griggs | May 22, 2026 | 36,900 |
| Cherry Lake (Kidder)Kidder · May 22, 2026 | Kidder | May 22, 2026 | 36,800 |
| Riverdale City PondMcLean · May 21, 2026 | McLean | May 21, 2026 | 1,062 |
| Camp Loop PondMcLean · May 21, 2026 | McLean | May 21, 2026 | 350 |
| West Spring Lake PondWilliams · May 20, 2026 | Williams | May 20, 2026 | 1,149 |
| ND 4-H PondMcLean · May 20, 2026 | McLean | May 20, 2026 | 586 |
| Berlin LakeMcIntosh · May 19, 2026 | McIntosh | May 19, 2026 | 600,000 |
| Arnies LakeLogan · May 19, 2026 | Logan | May 19, 2026 | 400,000 |
| Lindemann LakeCass · May 19, 2026 | Cass | May 19, 2026 | 200,000 |
| Arnegard DamMcKenzie · May 18, 2026 | McKenzie | May 18, 2026 | 327 |
| Ruger Park PondRamsey · May 15, 2026 | Ramsey | May 15, 2026 | 238 |
| Missouri RiverCounty not listed · May 14, 2026 | County not listed | May 14, 2026 | 29,150 |
| Watford City Park PondMcKenzie · May 13, 2026 | McKenzie | May 13, 2026 | 1,120 |
| Turtle RiverCounty not listed · May 13, 2026 | County not listed | May 13, 2026 | 1,400 |
| Hooker LakeRolette · May 13, 2026 | Rolette | May 13, 2026 | 2,100 |
| Strawberry Lake (Bottineau)Bottineau · May 13, 2026 | Bottineau | May 13, 2026 | 700 |
| Mooreton PondRichland · May 12, 2026 | Richland | May 12, 2026 | 2,100 |
| Hankinson Legion Memorial PondRichland · May 12, 2026 | Richland | May 12, 2026 | 100 |
| Velva Sportsmen's PondWard · May 11, 2026 | Ward | May 11, 2026 | 700 |
| Kettle LakeWilliams · May 11, 2026 | Williams | May 11, 2026 | 700 |
| Fish Creek DamMorton · May 9, 2026 | Morton | May 9, 2026 | 700 |
| Mooringstone PondRansom · May 6, 2026 | Ransom | May 6, 2026 | 100 |
| Devils LakeCounty not listed · May 5, 2026 | County not listed | May 5, 2026 | 101,424 |
| Glenburn PondRenville · May 5, 2026 | Renville | May 5, 2026 | 488 |
| Northgate DamBurke · May 5, 2026 | Burke | May 5, 2026 | 2,800 |
| Dickinson DikeStark · May 4, 2026 | Stark | May 4, 2026 | 2,612 |
| Belfield PondStark · May 4, 2026 | Stark | May 4, 2026 | 965 |
| Krieg's PondMorton · May 1, 2026 | Morton | May 1, 2026 | 1,185 |
| Gaebe PondMorton · May 1, 2026 | Morton | May 1, 2026 | 400 |
| Mott Watershed DamHettinger · May 1, 2026 | Hettinger | May 1, 2026 | 700 |
| Oliver County Sportsmen's PondOliver · May 1, 2026 | Oliver | May 1, 2026 | 700 |
| Easy Hill DamBillings · Apr 30, 2026 | Billings | Apr 30, 2026 | 700 |
| Davis DamSlope · Apr 30, 2026 | Slope | Apr 30, 2026 | 700 |
| Brooks HarborCass · Apr 29, 2026 | Cass | Apr 29, 2026 | 700 |
| Woodhaven Pond, NorthCass · Apr 29, 2026 | Cass | Apr 29, 2026 | 700 |
| Harmony LakeMercer · Apr 28, 2026 | Mercer | Apr 28, 2026 | 594 |
| Hazen CreekMercer · Apr 28, 2026 | Mercer | Apr 28, 2026 | 200 |
| Lutz DamBowman · Apr 27, 2026 | Bowman | Apr 27, 2026 | 200 |
| Glen Ullin ReservoirMorton · Apr 27, 2026 | Morton | Apr 27, 2026 | 300 |
| Camels Hump LakeGolden Valley · Apr 25, 2026 | Golden Valley | Apr 25, 2026 | 2,100 |
| Beach City PondGolden Valley · Apr 25, 2026 | Golden Valley | Apr 25, 2026 | 350 |
| Moran LakeRichland · Apr 23, 2026 | Richland | Apr 23, 2026 | 4,575 |
| Custer MineMcLean · Apr 21, 2026 | McLean | Apr 21, 2026 | 160 |
| Little Heart PondMorton · Apr 21, 2026 | Morton | Apr 21, 2026 | 700 |
| Wilton City PondBurleigh · Apr 21, 2026 | Burleigh | Apr 21, 2026 | 200 |
| Short Creek DamBurke · Apr 19, 2026 | Burke | Apr 19, 2026 | 5,964 |
| East Spring Lake PondWilliams · Apr 19, 2026 | Williams | Apr 19, 2026 | 196 |
| Poynter's PondMcHenry · Apr 19, 2026 | McHenry | Apr 19, 2026 | 100 |
| Langdon City PondCavalier · Apr 19, 2026 | Cavalier | Apr 19, 2026 | 98 |
| Michigan ReservoirNelson · Apr 19, 2026 | Nelson | Apr 19, 2026 | 104 |
| Cottonwood Park PondBurleigh · Apr 18, 2026 | Burleigh | Apr 18, 2026 | 2,086 |
| Max City PondMcLean · Apr 15, 2026 | McLean | Apr 15, 2026 | 194 |
| Kolding DamGrand Forks · Apr 15, 2026 | Grand Forks | Apr 15, 2026 | 100 |
| Niagara DamGrand Forks · Apr 15, 2026 | Grand Forks | Apr 15, 2026 | 100 |
| Painted Woods PondMcLean · Apr 15, 2026 | McLean | Apr 15, 2026 | 100 |
| Underwood PondMcLean · Apr 15, 2026 | McLean | Apr 15, 2026 | 100 |
