Kidder County fish stocking
32 Kidder County waters with their own page, from North Dakota Game and Fish Department data pulled Nov 20, 2026.
32 watersNDGFUpdated Nov 20, 2026
Loading the map…
Waters in Kidder County
View all 32 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Alkaline LakeJun 13, 2026 · 193,200 2026 fish | Jun 13, 2026 | 193,200 | 245,000 |
| Cherry Lake (Kidder)May 22, 2026 · 36,800 2026 fish | May 22, 2026 | 36,800 | 0 |
| Deer LakeMay 8, 2023 · 0 2026 fish | May 8, 2023 | 0 | 0 |
| Des Moines LakeJun 20, 2025 · 0 2026 fish | Jun 20, 2025 | 0 | 49,400 |
| Etta-Alkaline ComplexMay 23, 2024 · 0 2026 fish | May 23, 2024 | 0 | 0 |
| Fresh LakeJun 18, 2025 · 0 2026 fish | Jun 18, 2025 | 0 | 24,000 |
| Frettim LakeJun 15, 2026 · 9,000 2026 fish | Jun 15, 2026 | 9,000 | 12,000 |
| Geier LakeJun 12, 2026 · 30,000 2026 fish | Jun 12, 2026 | 30,000 | 0 |
| Helen LakeMay 22, 2026 · 102,100 2026 fish | May 22, 2026 | 102,100 | 0 |
| Horsehead LakeJun 25, 2026 · 492,100 2026 fish | Jun 25, 2026 | 492,100 | 235,900 |
| Jasper LakeJun 12, 2026 · 30,000 2026 fish | Jun 12, 2026 | 30,000 | 28,800 |
| Koenig NorthJun 15, 2026 · 24,000 2026 fish | Jun 15, 2026 | 24,000 | 0 |
| Lake GenevaJun 15, 2026 · 49,600 2026 fish | Jun 15, 2026 | 49,600 | 50,000 |
| Lake IsabelMay 22, 2026 · 28,900 2026 fish | May 22, 2026 | 28,900 | 19,800 |
| Lake JosephineJun 15, 2026 · 38,400 2026 fish | Jun 15, 2026 | 38,400 | 40,000 |
| Lake No. 5May 22, 2026 · 8,500 2026 fish | May 22, 2026 | 8,500 | 0 |
| Lake WilliamsJun 22, 2026 · 9,180 2026 fish | Jun 22, 2026 | 9,180 | 166 |
| Leno LakeJun 15, 2026 · 19,200 2026 fish | Jun 15, 2026 | 19,200 | 19,200 |
| Long Alkaline LakeMay 23, 2024 · 0 2026 fish | May 23, 2024 | 0 | 0 |
| McPhail WMAJun 15, 2026 · 48,000 2026 fish | Jun 15, 2026 | 48,000 | 54,000 |
| Neustel LakeJun 15, 2026 · 10,500 2026 fish | Jun 15, 2026 | 10,500 | 9,600 |
| Pelican Lake (Kidder)Jun 12, 2026 · 10,000 2026 fish | Jun 12, 2026 | 10,000 | 0 |
| Plowe LakeJun 12, 2026 · 24,000 2026 fish | Jun 12, 2026 | 24,000 | 0 |
| Rafferty LakeJun 12, 2026 · 5,400 2026 fish | Jun 12, 2026 | 5,400 | 0 |
| Remmick LakeJun 12, 2026 · 50,000 2026 fish | Jun 12, 2026 | 50,000 | 50,400 |
| Round Lake (Kidder)Jun 12, 2026 · 18,900 2026 fish | Jun 12, 2026 | 18,900 | 20,000 |
| Schumacher LakeJun 12, 2026 · 29,700 2026 fish | Jun 12, 2026 | 29,700 | 41,300 |
| Sibley Lake (Kidder)Jun 15, 2026 · 100,500 2026 fish | Jun 15, 2026 | 100,500 | 94,600 |
| Swan LakeJun 16, 2020 · 0 2026 fish | Jun 16, 2020 | 0 | 0 |
| Trautmann LakeJun 15, 2026 · 10,500 2026 fish | Jun 15, 2026 | 10,500 | 0 |
| Willow LakeJun 19, 2021 · 0 2026 fish | Jun 19, 2021 | 0 | 0 |
| Woodhouse LakeJun 15, 2026 · 30,400 2026 fish | Jun 15, 2026 | 30,400 | 28,800 |
Source: NDGF Fishing Waters web service, fish stocking layer, North Dakota Game and Fish Department. Pulled .