New Jersey fish stocking
Where and when the New Jersey Division of Fish and Wildlife (NJDEP) planned to stock rainbow trout in spring 2026, from its published trout allocations: 568,230 fish at 197 waters, in a pre-season period and seven in-season weeks, Apr 13, 2026 to May 29, 2026. Pulled Nov 20, 2026. It is a plan and can change; NJDEP does not publish what was actually released.
Loading the map…
Which waters get stocked the most
About stocking in New Jersey
In 2026 NJDEP scheduled 568,230 fish at 197 locations in New Jersey. The most went to Warren County, Sussex County and Hunterdon County.
Stocking is seasonal: 100% of the fish on record (2026) fall in March, April and May.
All of the fish listed are rainbow trout.
NJDEP publishes spring schedule with fish counts (a plan). Each record here is a stocking NJDEP reported; it does not say how many fish are still there.
Counted from NJDEP records shown on this site; updated with each data pull.
Find your county
197 New Jersey waters have a page: every water with at least two NJDEP stocking records since 2020. The number is how many of them are in each county.
- Atlantic3
- Bergen11
- Burlington5
- Camden4
- Cape May2
- County not listed21
- Cumberland6
- Essex3
- Gloucester5
- Hudson1
- Hunterdon18
- Mercer4
- Middlesex5
- Monmouth14
- Morris14
- Ocean6
- Passaic11
- Salem2
- Somerset9
- Sussex25
- Union8
- Warren20
By species: Rainbow trout.
Near a city
All 197 waters
View all 197 waters
| Water | County | Rainbow trout planned | Last scheduled day |
|---|---|---|---|
| Musconetcong RiverWarren County · 51,520 | Warren County | 51,520 | May 29, 2026 |
| Raritan River S/BHunterdon County · 35,550 | Hunterdon County | 35,550 | May 26, 2026 |
| Paulins KillSussex County · 29,260 | Sussex County | 29,260 | May 28, 2026 |
| Big Flat Brook (below Steam Mill Bridge)Sussex County · 28,510 | Sussex County | 28,510 | May 29, 2026 |
| Pequest RiverWarren County · 25,940 | Warren County | 25,940 | May 29, 2026 |
| Rockaway RiverMorris County · 23,350 | Morris County | 23,350 | May 18, 2026 |
| Raritan River N/BSomerset County · 22,330 | Somerset County | 22,330 | May 27, 2026 |
| Pohatcong Creek (below Rt. 31)Warren County · 19,150 | Warren County | 19,150 | May 26, 2026 |
| Ramapo RiverBergen County · 16,780 | Bergen County | 16,780 | May 28, 2026 |
| D&R Feeder CanalHunterdon County · 13,100 | Hunterdon County | 13,100 | May 27, 2026 |
| Rahway RiverUnion County · 11,900 | Union County | 11,900 | May 13, 2026 |
| Lake HopatcongMorris County · 9,120 | Morris County | 9,120 | Apr 27, 2026 |
| Manasquan RiverMonmouth County · 9,000 | Monmouth County | 9,000 | May 18, 2026 |
| Passaic RiverSomerset County · 7,220 | Somerset County | 7,220 | May 12, 2026 |
| Wallkill RiverSussex County · 6,550 | Sussex County | 6,550 | May 18, 2026 |
| Pompton RiverPassaic County · 6,490 | Passaic County | 6,490 | May 12, 2026 |
| Round Valley ReservoirHunterdon County · 6,440 | Hunterdon County | 6,440 | Apr 15, 2026 |
| Pequannock RiverPassaic County · 6,200 | Passaic County | 6,200 | May 29, 2026 |
| Black RiverMorris County · 5,190 | Morris County | 5,190 | May 27, 2026 |
| Toms RiverOcean County · 4,890 | Ocean County | 4,890 | May 18, 2026 |
| Metedeconk River S/BOcean County · 4,610 | Ocean County | 4,610 | May 18, 2026 |
| Wanaque River UpperPassaic County · 4,150 | Passaic County | 4,150 | May 29, 2026 |
| D&R CanalMercer County · 3,890 | Mercer County | 3,890 | May 13, 2026 |
| Pequest River TCAWarren County · 3,850 | Warren County | 3,850 | May 29, 2026 |
| Clinton ReservoirPassaic County · 3,800 | Passaic County | 3,800 | May 22, 2026 |
| Merrill Creek ReservoirWarren County · 3,500 | Warren County | 3,500 | Apr 13, 2026 |
| Raritan RiverSomerset County · 3,380 | Somerset County | 3,380 | May 13, 2026 |
| Spruce Run CreekHunterdon County · 3,200 | Hunterdon County | 3,200 | May 20, 2026 |
| Lawrence BrookMiddlesex County · 3,190 | Middlesex County | 3,190 | May 13, 2026 |
| Swartswood LakeSussex County · 3,110 | Sussex County | 3,110 | Apr 30, 2026 |
| Lopatcong CreekWarren County · 3,060 | Warren County | 3,060 | May 19, 2026 |
| Wawayanda LakeSussex County · 3,040 | Sussex County | 3,040 | May 22, 2026 |
| Stony BrookMercer County · 3,000 | Mercer County | 3,000 | May 13, 2026 |
| Metedeconk River N/BOcean County · 2,990 | Ocean County | 2,990 | May 18, 2026 |
| Saddle River (below Allendale Rd.)Bergen County · 2,800 | Bergen County | 2,800 | May 13, 2026 |
| Raritan River S/B TCA GorgeHunterdon County · 2,720 | Hunterdon County | 2,720 | May 26, 2026 |
| Capoolong CreekHunterdon County · 2,700 | Hunterdon County | 2,700 | May 20, 2026 |
| Wanaque River LowerPassaic County · 2,670 | Passaic County | 2,670 | May 29, 2026 |
| Pohatcong LakeOcean County · 2,510 | Ocean County | 2,510 | May 5, 2026 |
| Lake AeroflexSussex County · 2,480 | Sussex County | 2,480 | May 21, 2026 |
| Little Flat BrookSussex County · 2,420 | Sussex County | 2,420 | May 22, 2026 |
| Lockatong CreekHunterdon County · 2,340 | Hunterdon County | 2,340 | May 20, 2026 |
| Sheppard's LakeCounty not listed · 2,320 | County not listed | 2,320 | May 20, 2026 |
| Tuckahoe LakeCape May County · 2,240 | Cape May County | 2,240 | May 7, 2026 |
| Lake MusconetcongMorris County · 2,210 | Morris County | 2,210 | May 1, 2026 |
| Clove BrookSussex County · 2,200 | Sussex County | 2,200 | May 18, 2026 |
| Crystal LakeBurlington County · 2,190 | Burlington County | 2,190 | May 6, 2026 |
| Branch Brook Park LakeEssex County · 2,140 | Essex County | 2,140 | May 5, 2026 |
| North Hudson Park LakeCounty not listed · 2,140 | County not listed | 2,140 | May 5, 2026 |
| Maurice RiverCumberland County · 2,090 | Cumberland County | 2,090 | May 14, 2026 |
| Speedwell LakeMorris County · 2,080 | Morris County | 2,080 | May 6, 2026 |
| Ponderlodge PondCape May County · 1,970 | Cape May County | 1,970 | May 7, 2026 |
| Manalapan LakeMiddlesex County · 1,950 | Middlesex County | 1,950 | Apr 28, 2026 |
| Verona Park LakeEssex County · 1,920 | Essex County | 1,920 | May 5, 2026 |
| Shark RiverMonmouth County · 1,910 | Monmouth County | 1,910 | May 18, 2026 |
| Hammonton LakeAtlantic County · 1,860 | Atlantic County | 1,860 | Apr 28, 2026 |
| Hackensack RiverBergen County · 1,830 | Bergen County | 1,830 | May 13, 2026 |
| Furnace LakeWarren County · 1,820 | Warren County | 1,820 | Apr 28, 2026 |
| Milton LakeUnion County · 1,820 | Union County | 1,820 | May 4, 2026 |
| Pemberton LakeBurlington County · 1,780 | Burlington County | 1,780 | May 1, 2026 |
| Indian LakeBergen County · 1,760 | Bergen County | 1,760 | May 5, 2026 |
| Whites PondBergen County · 1,760 | Bergen County | 1,760 | May 7, 2026 |
| Swedesboro LakeGloucester County · 1,740 | Gloucester County | 1,740 | Apr 30, 2026 |
| Beaver Brook (Warren)Warren County · 1,700 | Warren County | 1,700 | May 14, 2026 |
| Mary Elmer LakeCumberland County · 1,700 | Cumberland County | 1,700 | Apr 29, 2026 |
| Shaws Mill PondCumberland County · 1,690 | Cumberland County | 1,690 | Apr 29, 2026 |
| Hohokus BrookBergen County · 1,680 | Bergen County | 1,680 | May 14, 2026 |
| Lubbers RunSussex County · 1,630 | Sussex County | 1,630 | May 22, 2026 |
| Pascack CreekBergen County · 1,630 | Bergen County | 1,630 | May 13, 2026 |
| Green Turtle PondPassaic County · 1,610 | Passaic County | 1,610 | May 1, 2026 |
| Musconetcong River TCAWarren County · 1,610 | Warren County | 1,610 | May 29, 2026 |
| Nomahegan Park PondUnion County · 1,600 | Union County | 1,600 | May 4, 2026 |
| Potash LakeBergen County · 1,600 | Bergen County | 1,600 | Apr 30, 2026 |
| Greenwich LakeGloucester County · 1,560 | Gloucester County | 1,560 | Apr 30, 2026 |
| Rosedale LakeMercer County · 1,560 | Mercer County | 1,560 | Apr 29, 2026 |
| South Vineland Park PondCumberland County · 1,560 | Cumberland County | 1,560 | Apr 29, 2026 |
| Harrisonville LakeSalem County · 1,520 | Salem County | 1,520 | Apr 30, 2026 |
| Whippany River (below Whitehead Rd.)Morris County · 1,500 | Morris County | 1,500 | Apr 30, 2026 |
| Spring LakeMonmouth County · 1,470 | Monmouth County | 1,470 | Apr 28, 2026 |
| Hibernia BrookMorris County · 1,440 | Morris County | 1,440 | May 18, 2026 |
| Peapack BrookSomerset County · 1,440 | Somerset County | 1,440 | May 20, 2026 |
| Assunpink CreekMercer County · 1,430 | Mercer County | 1,430 | May 13, 2026 |
| Englishtown Mill PondMonmouth County · 1,430 | Monmouth County | 1,430 | Apr 28, 2026 |
| Iona LakeGloucester County · 1,430 | Gloucester County | 1,430 | Apr 30, 2026 |
| Oldham PondPassaic County · 1,430 | Passaic County | 1,430 | Apr 29, 2026 |
| Topenemus LakeMonmouth County · 1,430 | Monmouth County | 1,430 | Apr 28, 2026 |
| Heritage Park PondAtlantic County · 1,420 | Atlantic County | 1,420 | Apr 28, 2026 |
| Oak PondCamden County · 1,420 | Camden County | 1,420 | Apr 28, 2026 |
| Saw Mill PondSussex County · 1,420 | Sussex County | 1,420 | May 1, 2026 |
| Sylvan LakeBurlington County · 1,420 | Burlington County | 1,420 | May 1, 2026 |
| Burnham Park PondMorris County · 1,390 | Morris County | 1,390 | May 6, 2026 |
| Little Swartswood LakeSussex County · 1,390 | Sussex County | 1,390 | Apr 30, 2026 |
| West Hudson County Pk. PondHudson County · 1,390 | Hudson County | 1,390 | May 5, 2026 |
| Mt. Hope PondMorris County · 1,380 | Morris County | 1,380 | Apr 27, 2026 |
| Big Flat Brook (above Steam Mill Bridge)Sussex County · 1,360 | Sussex County | 1,360 | May 14, 2026 |
| Barbour's PondPassaic County · 1,350 | Passaic County | 1,350 | Apr 29, 2026 |
| Hockhocksen BrookMonmouth County · 1,350 | Monmouth County | 1,350 | May 18, 2026 |
| Roosevelt Park PondMiddlesex County · 1,350 | Middlesex County | 1,350 | Apr 30, 2026 |
| Wawayanda CreekSussex County · 1,350 | Sussex County | 1,350 | May 22, 2026 |
| Lower Echo Park PondUnion County · 1,340 | Union County | 1,340 | Apr 29, 2026 |
| Stony LakeSussex County · 1,340 | Sussex County | 1,340 | Apr 30, 2026 |
| Hakihokake CreekHunterdon County · 1,320 | Hunterdon County | 1,320 | May 8, 2026 |
| Birch Grove Park PondAtlantic County · 1,300 | Atlantic County | 1,300 | Apr 28, 2026 |
| Grenloch LakeGloucester County · 1,300 | Gloucester County | 1,300 | Apr 28, 2026 |
| Schadler's Sand Wash PondSalem County · 1,300 | Salem County | 1,300 | Apr 30, 2026 |
| Franklin Pond CreekSussex County · 1,290 | Sussex County | 1,290 | May 18, 2026 |
| Lamington RiverSomerset County · 1,290 | Somerset County | 1,290 | May 13, 2026 |
| Nishisakawick CreekHunterdon County · 1,290 | Hunterdon County | 1,290 | Apr 27, 2026 |
| Amwell LakeHunterdon County · 1,260 | Hunterdon County | 1,260 | Apr 29, 2026 |
| Lake OcquittunkSussex County · 1,220 | Sussex County | 1,220 | May 1, 2026 |
| Prospertown LakeOcean County · 1,220 | Ocean County | 1,220 | Apr 27, 2026 |
| Franklin LakeMonmouth County · 1,210 | Monmouth County | 1,210 | Apr 27, 2026 |
| India BrookMorris County · 1,200 | Morris County | 1,200 | May 20, 2026 |
| Echo LakeMonmouth County · 1,180 | Monmouth County | 1,180 | Apr 27, 2026 |
| Mountain Farm PondHunterdon County · 1,170 | Hunterdon County | 1,170 | Apr 27, 2026 |
| Rancocas Creek SW/BBurlington County · 1,160 | Burlington County | 1,160 | May 14, 2026 |
| White LakeWarren County · 1,160 | Warren County | 1,160 | May 21, 2026 |
| Saddle River (above Allendale Rd.)Bergen County · 1,140 | Bergen County | 1,140 | May 21, 2026 |
| Toms River TCAOcean County · 1,090 | Ocean County | 1,090 | May 18, 2026 |
| Blue Mountain LakeSussex County · 1,080 | Sussex County | 1,080 | May 1, 2026 |
| Mulhockaway CreekHunterdon County · 1,080 | Hunterdon County | 1,080 | May 20, 2026 |
| Diamond Mill PondEssex County · 1,040 | Essex County | 1,040 | Apr 29, 2026 |
| Dahnert's LakeBergen County · 1,020 | Bergen County | 1,020 | May 5, 2026 |
| Ringwood BrookPassaic County · 1,000 | Passaic County | 1,000 | May 20, 2026 |
| Blair LakeWarren County · 950 | Warren County | 950 | Apr 30, 2026 |
| Manny's PondHunterdon County · 950 | Hunterdon County | 950 | Apr 27, 2026 |
| Tienakill CreekBergen County · 940 | Bergen County | 940 | May 4, 2026 |
| Buckhorn CreekWarren County · 900 | Warren County | 900 | May 6, 2026 |
| Wichecheoke CreekHunterdon County · 900 | Hunterdon County | 900 | Apr 27, 2026 |
| Mingamahone BrookMonmouth County · 890 | Monmouth County | 890 | May 18, 2026 |
| Alexauken CreekHunterdon County · 840 | Hunterdon County | 840 | May 6, 2026 |
| Pequannock River TCAPassaic County · 840 | Passaic County | 840 | May 29, 2026 |
| Laurel PondBurlington County · 830 | Burlington County | 830 | Apr 28, 2026 |
| Seeley's PondUnion County · 780 | Union County | 780 | Apr 27, 2026 |
| Beaver Brook (Morris)Morris County · 770 | Morris County | 770 | May 6, 2026 |
| Rock BrookSomerset County · 760 | Somerset County | 760 | Apr 29, 2026 |
| Whippany River (above Whitehead Rd.)Morris County · 750 | Morris County | 750 | May 6, 2026 |
| Holmdel Park PondMonmouth County · 700 | Monmouth County | 700 | Apr 28, 2026 |
| Mohawk PondMonmouth County · 690 | Monmouth County | 690 | May 5, 2026 |
| Pohatcong Creek (above Rt. 31)Warren County · 670 | Warren County | 670 | May 5, 2026 |
| Honey RunWarren County · 660 | Warren County | 660 | May 5, 2026 |
| Jacksonburg CreekWarren County · 630 | Warren County | 630 | May 7, 2026 |
| Mountain LakeWarren County · 620 | Warren County | 620 | pre-season only |
| Pond BrookSussex County · 620 | Sussex County | 620 | May 21, 2026 |
| Cohansey RiverCumberland County · 600 | Cumberland County | 600 | May 14, 2026 |
| Pophandusing CreekWarren County · 600 | Warren County | 600 | May 6, 2026 |
| Culvers Lake BrookCounty not listed · 580 | County not listed | 580 | May 4, 2026 |
| Papakating Creek W/BSussex County · 540 | Sussex County | 540 | Apr 28, 2026 |
| Rockaway CreekHunterdon County · 540 | Hunterdon County | 540 | May 13, 2026 |
| Garvey's PondMonmouth County · 520 | Monmouth County | 520 | Apr 28, 2026 |
| Tippins PondCounty not listed · 520 | County not listed | 520 | pre-season only |
| Andover Jct BrookSussex County · 510 | Sussex County | 510 | May 7, 2026 |
| Drakes BrookMorris County · 510 | Morris County | 510 | May 6, 2026 |
| Haddon LakeCamden County · 510 | Camden County | 510 | pre-season only |
| Neshanic RiverHunterdon County · 510 | Hunterdon County | 510 | May 6, 2026 |
| Gloucester City PondCamden County · 500 | Camden County | 500 | May 7, 2026 |
| Corliss Park LakeCounty not listed · 490 | County not listed | 490 | pre-season only |
| Papakating CreekSussex County · 490 | Sussex County | 490 | May 4, 2026 |
| Dry BrookSussex County · 470 | Sussex County | 470 | May 4, 2026 |
| Green BrookUnion County · 450 | Union County | 450 | Apr 27, 2026 |
| Middle BrookSomerset County · 450 | Somerset County | 450 | May 7, 2026 |
| Silver LakeSussex County · 450 | Sussex County | 450 | pre-season only |
| Blair CreekWarren County · 440 | Warren County | 440 | May 7, 2026 |
| Warinanco Park PondUnion County · 440 | Union County | 440 | pre-season only |
| Giampietro Park PondCumberland County · 430 | Cumberland County | 430 | pre-season only |
| Glenwood BrookSussex County · 420 | Sussex County | 420 | May 6, 2026 |
| Takanassee LakeCounty not listed · 410 | County not listed | 410 | pre-season only |
| Alms House PondSussex County · 400 | Sussex County | 400 | Apr 30, 2026 |
| Lake PapaianniMiddlesex County · 400 | Middlesex County | 400 | pre-season only |
| Rahway River W/BUnion County · 400 | Union County | 400 | May 4, 2026 |
| Rowands PondCamden County · 400 | Camden County | 400 | Apr 28, 2026 |
| Spooky Brook Park PondSomerset County · 400 | Somerset County | 400 | pre-season only |
| Wargo PondCounty not listed · 360 | County not listed | 360 | pre-season only |
| Yellow BrookMonmouth County · 360 | Monmouth County | 360 | Apr 27, 2026 |
| Cedar Brook Park LakeCounty not listed · 350 | County not listed | 350 | pre-season only |
| Furnace BrookWarren County · 330 | Warren County | 330 | May 6, 2026 |
| Best LakeSomerset County · 320 | Somerset County | 320 | pre-season only |
| Demott PondCounty not listed · 320 | County not listed | 320 | pre-season only |
| Wood Dale County Park PondCounty not listed · 320 | County not listed | 320 | pre-season only |
| Brookaloo SwampWarren County · 300 | Warren County | 300 | May 5, 2026 |
| Ireland BrookMiddlesex County · 300 | Middlesex County | 300 | Apr 30, 2026 |
| Russia BrookMorris County · 300 | Morris County | 300 | May 4, 2026 |
| Daley's PondCounty not listed · 280 | County not listed | 280 | pre-season only |
| Hughes LakePassaic County · 260 | Passaic County | 260 | pre-season only |
| Patriot LakeCounty not listed · 240 | County not listed | 240 | pre-season only |
| Sydney BrookHunterdon County · 240 | Hunterdon County | 240 | Apr 27, 2026 |
| Edward A Grekoski Park PondCounty not listed · 190 | County not listed | 190 | pre-season only |
| Carteret Park PondCounty not listed · 170 | County not listed | 170 | pre-season only |
| John F Kennedy Park PondCounty not listed · 170 | County not listed | 170 | pre-season only |
| Stacy's PondCounty not listed · 170 | County not listed | 170 | pre-season only |
| Westville PondGloucester County · 170 | Gloucester County | 170 | pre-season only |
| Mac's PondMonmouth County · 160 | Monmouth County | 160 | pre-season only |
| Frelinghuysen Forest Preserve PondCounty not listed · 140 | County not listed | 140 | pre-season only |
| Lafayette Park PondCounty not listed · 140 | County not listed | 140 | pre-season only |
| Edgewater Park PondCounty not listed · 100 | County not listed | 100 | pre-season only |
| Grover Cleveland Park PondCounty not listed · 100 | County not listed | 100 | pre-season only |
| Northern Community Park PondCounty not listed · 100 | County not listed | 100 | pre-season only |
Waters with fewer records are named on their county page.
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .
Rules and license
Limits, size rules and seasons differ by water and change. These are the official New Jersey Fish and Wildlife pages; they open in a new tab. Check them before you fish.