Middlesex County fish stocking
5 Middlesex County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
5 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Middlesex County
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Ireland Brook300 | 300 | Apr 30, 2026 |
| Lake Papaianni400 | 400 | pre-season only |
| Lawrence Brook3,190 | 3,190 | May 13, 2026 |
| Manalapan Lake1,950 | 1,950 | Apr 28, 2026 |
| Roosevelt Park Pond1,350 | 1,350 | Apr 30, 2026 |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .