Warren County fish stocking
20 Warren County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
20 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Warren County
View all 20 waters
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Beaver Brook (Warren)1,700 | 1,700 | May 14, 2026 |
| Blair Creek440 | 440 | May 7, 2026 |
| Blair Lake950 | 950 | Apr 30, 2026 |
| Brookaloo Swamp300 | 300 | May 5, 2026 |
| Buckhorn Creek900 | 900 | May 6, 2026 |
| Furnace Brook330 | 330 | May 6, 2026 |
| Furnace Lake1,820 | 1,820 | Apr 28, 2026 |
| Honey Run660 | 660 | May 5, 2026 |
| Jacksonburg Creek630 | 630 | May 7, 2026 |
| Lopatcong Creek3,060 | 3,060 | May 19, 2026 |
| Merrill Creek Reservoir3,500 | 3,500 | Apr 13, 2026 |
| Mountain Lake620 | 620 | pre-season only |
| Musconetcong River51,520 | 51,520 | May 29, 2026 |
| Musconetcong River TCA1,610 | 1,610 | May 29, 2026 |
| Pequest River25,940 | 25,940 | May 29, 2026 |
| Pequest River TCA3,850 | 3,850 | May 29, 2026 |
| Pohatcong Creek (above Rt. 31)670 | 670 | May 5, 2026 |
| Pohatcong Creek (below Rt. 31)19,150 | 19,150 | May 26, 2026 |
| Pophandusing Creek600 | 600 | May 6, 2026 |
| White Lake1,160 | 1,160 | May 21, 2026 |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .