Somerset County fish stocking
9 Somerset County waters with their own page, from New Jersey Division of Fish and Wildlife (NJDEP) data pulled Nov 20, 2026.
9 watersNJDEPUpdated Nov 20, 2026
Loading the map…
Waters in Somerset County
| Water | Rainbow trout planned | Last scheduled day |
|---|---|---|
| Best Lake320 | 320 | pre-season only |
| Lamington River1,290 | 1,290 | May 13, 2026 |
| Middle Brook450 | 450 | May 7, 2026 |
| Passaic River7,220 | 7,220 | May 12, 2026 |
| Peapack Brook1,440 | 1,440 | May 20, 2026 |
| Raritan River3,380 | 3,380 | May 13, 2026 |
| Raritan River N/B22,330 | 22,330 | May 27, 2026 |
| Rock Brook760 | 760 | Apr 29, 2026 |
| Spooky Brook Park Pond400 | 400 | pre-season only |
Source: NJDEP 2026 spring trout allocations, New Jersey Division of Fish and Wildlife (NJDEP). Pulled .