Rainbow trout stocking in New Jersey
NJDEP stocking records and schedules for rainbow trout in New Jersey cover 197 waters since 2026.
197 watersNJDEP
Loading the map…
Rainbow trout by county
How many New Jersey waters with rainbow trout each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Sussex Countyonly on a schedule | 25 | only on a schedule |
| County not listedonly on a schedule | 21 | only on a schedule |
| Warren Countyonly on a schedule | 20 | only on a schedule |
| Hunterdon Countyonly on a schedule | 18 | only on a schedule |
| Monmouth Countyonly on a schedule | 14 | only on a schedule |
| Morris Countyonly on a schedule | 14 | only on a schedule |
| Bergen Countyonly on a schedule | 11 | only on a schedule |
| Passaic Countyonly on a schedule | 11 | only on a schedule |
| Somerset Countyonly on a schedule | 9 | only on a schedule |
| Union Countyonly on a schedule | 8 | only on a schedule |
| Cumberland Countyonly on a schedule | 6 | only on a schedule |
| Ocean Countyonly on a schedule | 6 | only on a schedule |
| Burlington Countyonly on a schedule | 5 | only on a schedule |
| Gloucester Countyonly on a schedule | 5 | only on a schedule |
| Middlesex Countyonly on a schedule | 5 | only on a schedule |
| Camden Countyonly on a schedule | 4 | only on a schedule |
| Mercer Countyonly on a schedule | 4 | only on a schedule |
| Atlantic Countyonly on a schedule | 3 | only on a schedule |
| Essex Countyonly on a schedule | 3 | only on a schedule |
| Cape May Countyonly on a schedule | 2 | only on a schedule |
| Salem Countyonly on a schedule | 2 | only on a schedule |
| Hudson Countyonly on a schedule | 1 | only on a schedule |
Every water with rainbow trout
Newest stocking first.
View all 197 waters
| Water | County | Newest | Fish 2026 | Fish since 2026 |
|---|---|---|---|---|
| Big Flat Brook (below Steam Mill Bridge)Sussex County · May 29, 2026 (schedule) · – fish since 2026 | Sussex County | May 29, 2026 (schedule) | – | – |
| Musconetcong RiverWarren County · May 29, 2026 (schedule) · – fish since 2026 | Warren County | May 29, 2026 (schedule) | – | – |
| Musconetcong River TCAWarren County · May 29, 2026 (schedule) · – fish since 2026 | Warren County | May 29, 2026 (schedule) | – | – |
| Pequannock RiverPassaic County · May 29, 2026 (schedule) · – fish since 2026 | Passaic County | May 29, 2026 (schedule) | – | – |
| Pequannock River TCAPassaic County · May 29, 2026 (schedule) · – fish since 2026 | Passaic County | May 29, 2026 (schedule) | – | – |
| Pequest RiverWarren County · May 29, 2026 (schedule) · – fish since 2026 | Warren County | May 29, 2026 (schedule) | – | – |
| Pequest River TCAWarren County · May 29, 2026 (schedule) · – fish since 2026 | Warren County | May 29, 2026 (schedule) | – | – |
| Wanaque River LowerPassaic County · May 29, 2026 (schedule) · – fish since 2026 | Passaic County | May 29, 2026 (schedule) | – | – |
| Wanaque River UpperPassaic County · May 29, 2026 (schedule) · – fish since 2026 | Passaic County | May 29, 2026 (schedule) | – | – |
| Paulins KillSussex County · May 28, 2026 (schedule) · – fish since 2026 | Sussex County | May 28, 2026 (schedule) | – | – |
| Ramapo RiverBergen County · May 28, 2026 (schedule) · – fish since 2026 | Bergen County | May 28, 2026 (schedule) | – | – |
| Black RiverMorris County · May 27, 2026 (schedule) · – fish since 2026 | Morris County | May 27, 2026 (schedule) | – | – |
| D&R Feeder CanalHunterdon County · May 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 27, 2026 (schedule) | – | – |
| Raritan River N/BSomerset County · May 27, 2026 (schedule) · – fish since 2026 | Somerset County | May 27, 2026 (schedule) | – | – |
| Pohatcong Creek (below Rt. 31)Warren County · May 26, 2026 (schedule) · – fish since 2026 | Warren County | May 26, 2026 (schedule) | – | – |
| Raritan River S/BHunterdon County · May 26, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 26, 2026 (schedule) | – | – |
| Raritan River S/B TCA GorgeHunterdon County · May 26, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 26, 2026 (schedule) | – | – |
| Clinton ReservoirPassaic County · May 22, 2026 (schedule) · – fish since 2026 | Passaic County | May 22, 2026 (schedule) | – | – |
| Little Flat BrookSussex County · May 22, 2026 (schedule) · – fish since 2026 | Sussex County | May 22, 2026 (schedule) | – | – |
| Lubbers RunSussex County · May 22, 2026 (schedule) · – fish since 2026 | Sussex County | May 22, 2026 (schedule) | – | – |
| Wawayanda CreekSussex County · May 22, 2026 (schedule) · – fish since 2026 | Sussex County | May 22, 2026 (schedule) | – | – |
| Wawayanda LakeSussex County · May 22, 2026 (schedule) · – fish since 2026 | Sussex County | May 22, 2026 (schedule) | – | – |
| Lake AeroflexSussex County · May 21, 2026 (schedule) · – fish since 2026 | Sussex County | May 21, 2026 (schedule) | – | – |
| Pond BrookSussex County · May 21, 2026 (schedule) · – fish since 2026 | Sussex County | May 21, 2026 (schedule) | – | – |
| Saddle River (above Allendale Rd.)Bergen County · May 21, 2026 (schedule) · – fish since 2026 | Bergen County | May 21, 2026 (schedule) | – | – |
| White LakeWarren County · May 21, 2026 (schedule) · – fish since 2026 | Warren County | May 21, 2026 (schedule) | – | – |
| Capoolong CreekHunterdon County · May 20, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 20, 2026 (schedule) | – | – |
| India BrookMorris County · May 20, 2026 (schedule) · – fish since 2026 | Morris County | May 20, 2026 (schedule) | – | – |
| Lockatong CreekHunterdon County · May 20, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 20, 2026 (schedule) | – | – |
| Mulhockaway CreekHunterdon County · May 20, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 20, 2026 (schedule) | – | – |
| Peapack BrookSomerset County · May 20, 2026 (schedule) · – fish since 2026 | Somerset County | May 20, 2026 (schedule) | – | – |
| Ringwood BrookPassaic County · May 20, 2026 (schedule) · – fish since 2026 | Passaic County | May 20, 2026 (schedule) | – | – |
| Sheppard's LakeCounty not listed · May 20, 2026 (schedule) · – fish since 2026 | County not listed | May 20, 2026 (schedule) | – | – |
| Spruce Run CreekHunterdon County · May 20, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 20, 2026 (schedule) | – | – |
| Lopatcong CreekWarren County · May 19, 2026 (schedule) · – fish since 2026 | Warren County | May 19, 2026 (schedule) | – | – |
| Clove BrookSussex County · May 18, 2026 (schedule) · – fish since 2026 | Sussex County | May 18, 2026 (schedule) | – | – |
| Franklin Pond CreekSussex County · May 18, 2026 (schedule) · – fish since 2026 | Sussex County | May 18, 2026 (schedule) | – | – |
| Hibernia BrookMorris County · May 18, 2026 (schedule) · – fish since 2026 | Morris County | May 18, 2026 (schedule) | – | – |
| Hockhocksen BrookMonmouth County · May 18, 2026 (schedule) · – fish since 2026 | Monmouth County | May 18, 2026 (schedule) | – | – |
| Manasquan RiverMonmouth County · May 18, 2026 (schedule) · – fish since 2026 | Monmouth County | May 18, 2026 (schedule) | – | – |
| Metedeconk River N/BOcean County · May 18, 2026 (schedule) · – fish since 2026 | Ocean County | May 18, 2026 (schedule) | – | – |
| Metedeconk River S/BOcean County · May 18, 2026 (schedule) · – fish since 2026 | Ocean County | May 18, 2026 (schedule) | – | – |
| Mingamahone BrookMonmouth County · May 18, 2026 (schedule) · – fish since 2026 | Monmouth County | May 18, 2026 (schedule) | – | – |
| Rockaway RiverMorris County · May 18, 2026 (schedule) · – fish since 2026 | Morris County | May 18, 2026 (schedule) | – | – |
| Shark RiverMonmouth County · May 18, 2026 (schedule) · – fish since 2026 | Monmouth County | May 18, 2026 (schedule) | – | – |
| Toms RiverOcean County · May 18, 2026 (schedule) · – fish since 2026 | Ocean County | May 18, 2026 (schedule) | – | – |
| Toms River TCAOcean County · May 18, 2026 (schedule) · – fish since 2026 | Ocean County | May 18, 2026 (schedule) | – | – |
| Wallkill RiverSussex County · May 18, 2026 (schedule) · – fish since 2026 | Sussex County | May 18, 2026 (schedule) | – | – |
| Beaver Brook (Warren)Warren County · May 14, 2026 (schedule) · – fish since 2026 | Warren County | May 14, 2026 (schedule) | – | – |
| Big Flat Brook (above Steam Mill Bridge)Sussex County · May 14, 2026 (schedule) · – fish since 2026 | Sussex County | May 14, 2026 (schedule) | – | – |
| Cohansey RiverCumberland County · May 14, 2026 (schedule) · – fish since 2026 | Cumberland County | May 14, 2026 (schedule) | – | – |
| Hohokus BrookBergen County · May 14, 2026 (schedule) · – fish since 2026 | Bergen County | May 14, 2026 (schedule) | – | – |
| Maurice RiverCumberland County · May 14, 2026 (schedule) · – fish since 2026 | Cumberland County | May 14, 2026 (schedule) | – | – |
| Rancocas Creek SW/BBurlington County · May 14, 2026 (schedule) · – fish since 2026 | Burlington County | May 14, 2026 (schedule) | – | – |
| Assunpink CreekMercer County · May 13, 2026 (schedule) · – fish since 2026 | Mercer County | May 13, 2026 (schedule) | – | – |
| D&R CanalMercer County · May 13, 2026 (schedule) · – fish since 2026 | Mercer County | May 13, 2026 (schedule) | – | – |
| Hackensack RiverBergen County · May 13, 2026 (schedule) · – fish since 2026 | Bergen County | May 13, 2026 (schedule) | – | – |
| Lamington RiverSomerset County · May 13, 2026 (schedule) · – fish since 2026 | Somerset County | May 13, 2026 (schedule) | – | – |
| Lawrence BrookMiddlesex County · May 13, 2026 (schedule) · – fish since 2026 | Middlesex County | May 13, 2026 (schedule) | – | – |
| Pascack CreekBergen County · May 13, 2026 (schedule) · – fish since 2026 | Bergen County | May 13, 2026 (schedule) | – | – |
| Rahway RiverUnion County · May 13, 2026 (schedule) · – fish since 2026 | Union County | May 13, 2026 (schedule) | – | – |
| Raritan RiverSomerset County · May 13, 2026 (schedule) · – fish since 2026 | Somerset County | May 13, 2026 (schedule) | – | – |
| Rockaway CreekHunterdon County · May 13, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 13, 2026 (schedule) | – | – |
| Saddle River (below Allendale Rd.)Bergen County · May 13, 2026 (schedule) · – fish since 2026 | Bergen County | May 13, 2026 (schedule) | – | – |
| Stony BrookMercer County · May 13, 2026 (schedule) · – fish since 2026 | Mercer County | May 13, 2026 (schedule) | – | – |
| Passaic RiverSomerset County · May 12, 2026 (schedule) · – fish since 2026 | Somerset County | May 12, 2026 (schedule) | – | – |
| Pompton RiverPassaic County · May 12, 2026 (schedule) · – fish since 2026 | Passaic County | May 12, 2026 (schedule) | – | – |
| Hakihokake CreekHunterdon County · May 8, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 8, 2026 (schedule) | – | – |
| Andover Jct BrookSussex County · May 7, 2026 (schedule) · – fish since 2026 | Sussex County | May 7, 2026 (schedule) | – | – |
| Blair CreekWarren County · May 7, 2026 (schedule) · – fish since 2026 | Warren County | May 7, 2026 (schedule) | – | – |
| Gloucester City PondCamden County · May 7, 2026 (schedule) · – fish since 2026 | Camden County | May 7, 2026 (schedule) | – | – |
| Jacksonburg CreekWarren County · May 7, 2026 (schedule) · – fish since 2026 | Warren County | May 7, 2026 (schedule) | – | – |
| Middle BrookSomerset County · May 7, 2026 (schedule) · – fish since 2026 | Somerset County | May 7, 2026 (schedule) | – | – |
| Ponderlodge PondCape May County · May 7, 2026 (schedule) · – fish since 2026 | Cape May County | May 7, 2026 (schedule) | – | – |
| Tuckahoe LakeCape May County · May 7, 2026 (schedule) · – fish since 2026 | Cape May County | May 7, 2026 (schedule) | – | – |
| Whites PondBergen County · May 7, 2026 (schedule) · – fish since 2026 | Bergen County | May 7, 2026 (schedule) | – | – |
| Alexauken CreekHunterdon County · May 6, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 6, 2026 (schedule) | – | – |
| Beaver Brook (Morris)Morris County · May 6, 2026 (schedule) · – fish since 2026 | Morris County | May 6, 2026 (schedule) | – | – |
| Buckhorn CreekWarren County · May 6, 2026 (schedule) · – fish since 2026 | Warren County | May 6, 2026 (schedule) | – | – |
| Burnham Park PondMorris County · May 6, 2026 (schedule) · – fish since 2026 | Morris County | May 6, 2026 (schedule) | – | – |
| Crystal LakeBurlington County · May 6, 2026 (schedule) · – fish since 2026 | Burlington County | May 6, 2026 (schedule) | – | – |
| Drakes BrookMorris County · May 6, 2026 (schedule) · – fish since 2026 | Morris County | May 6, 2026 (schedule) | – | – |
| Furnace BrookWarren County · May 6, 2026 (schedule) · – fish since 2026 | Warren County | May 6, 2026 (schedule) | – | – |
| Glenwood BrookSussex County · May 6, 2026 (schedule) · – fish since 2026 | Sussex County | May 6, 2026 (schedule) | – | – |
| Neshanic RiverHunterdon County · May 6, 2026 (schedule) · – fish since 2026 | Hunterdon County | May 6, 2026 (schedule) | – | – |
| Pophandusing CreekWarren County · May 6, 2026 (schedule) · – fish since 2026 | Warren County | May 6, 2026 (schedule) | – | – |
| Speedwell LakeMorris County · May 6, 2026 (schedule) · – fish since 2026 | Morris County | May 6, 2026 (schedule) | – | – |
| Whippany River (above Whitehead Rd.)Morris County · May 6, 2026 (schedule) · – fish since 2026 | Morris County | May 6, 2026 (schedule) | – | – |
| Branch Brook Park LakeEssex County · May 5, 2026 (schedule) · – fish since 2026 | Essex County | May 5, 2026 (schedule) | – | – |
| Brookaloo SwampWarren County · May 5, 2026 (schedule) · – fish since 2026 | Warren County | May 5, 2026 (schedule) | – | – |
| Dahnert's LakeBergen County · May 5, 2026 (schedule) · – fish since 2026 | Bergen County | May 5, 2026 (schedule) | – | – |
| Honey RunWarren County · May 5, 2026 (schedule) · – fish since 2026 | Warren County | May 5, 2026 (schedule) | – | – |
| Indian LakeBergen County · May 5, 2026 (schedule) · – fish since 2026 | Bergen County | May 5, 2026 (schedule) | – | – |
| Mohawk PondMonmouth County · May 5, 2026 (schedule) · – fish since 2026 | Monmouth County | May 5, 2026 (schedule) | – | – |
| North Hudson Park LakeCounty not listed · May 5, 2026 (schedule) · – fish since 2026 | County not listed | May 5, 2026 (schedule) | – | – |
| Pohatcong Creek (above Rt. 31)Warren County · May 5, 2026 (schedule) · – fish since 2026 | Warren County | May 5, 2026 (schedule) | – | – |
| Pohatcong LakeOcean County · May 5, 2026 (schedule) · – fish since 2026 | Ocean County | May 5, 2026 (schedule) | – | – |
| Verona Park LakeEssex County · May 5, 2026 (schedule) · – fish since 2026 | Essex County | May 5, 2026 (schedule) | – | – |
| West Hudson County Pk. PondHudson County · May 5, 2026 (schedule) · – fish since 2026 | Hudson County | May 5, 2026 (schedule) | – | – |
| Culvers Lake BrookCounty not listed · May 4, 2026 (schedule) · – fish since 2026 | County not listed | May 4, 2026 (schedule) | – | – |
| Dry BrookSussex County · May 4, 2026 (schedule) · – fish since 2026 | Sussex County | May 4, 2026 (schedule) | – | – |
| Milton LakeUnion County · May 4, 2026 (schedule) · – fish since 2026 | Union County | May 4, 2026 (schedule) | – | – |
| Nomahegan Park PondUnion County · May 4, 2026 (schedule) · – fish since 2026 | Union County | May 4, 2026 (schedule) | – | – |
| Papakating CreekSussex County · May 4, 2026 (schedule) · – fish since 2026 | Sussex County | May 4, 2026 (schedule) | – | – |
| Rahway River W/BUnion County · May 4, 2026 (schedule) · – fish since 2026 | Union County | May 4, 2026 (schedule) | – | – |
| Russia BrookMorris County · May 4, 2026 (schedule) · – fish since 2026 | Morris County | May 4, 2026 (schedule) | – | – |
| Tienakill CreekBergen County · May 4, 2026 (schedule) · – fish since 2026 | Bergen County | May 4, 2026 (schedule) | – | – |
| Blue Mountain LakeSussex County · May 1, 2026 (schedule) · – fish since 2026 | Sussex County | May 1, 2026 (schedule) | – | – |
| Green Turtle PondPassaic County · May 1, 2026 (schedule) · – fish since 2026 | Passaic County | May 1, 2026 (schedule) | – | – |
| Lake MusconetcongMorris County · May 1, 2026 (schedule) · – fish since 2026 | Morris County | May 1, 2026 (schedule) | – | – |
| Lake OcquittunkSussex County · May 1, 2026 (schedule) · – fish since 2026 | Sussex County | May 1, 2026 (schedule) | – | – |
| Pemberton LakeBurlington County · May 1, 2026 (schedule) · – fish since 2026 | Burlington County | May 1, 2026 (schedule) | – | – |
| Saw Mill PondSussex County · May 1, 2026 (schedule) · – fish since 2026 | Sussex County | May 1, 2026 (schedule) | – | – |
| Sylvan LakeBurlington County · May 1, 2026 (schedule) · – fish since 2026 | Burlington County | May 1, 2026 (schedule) | – | – |
| Alms House PondSussex County · Apr 30, 2026 (schedule) · – fish since 2026 | Sussex County | Apr 30, 2026 (schedule) | – | – |
| Blair LakeWarren County · Apr 30, 2026 (schedule) · – fish since 2026 | Warren County | Apr 30, 2026 (schedule) | – | – |
| Greenwich LakeGloucester County · Apr 30, 2026 (schedule) · – fish since 2026 | Gloucester County | Apr 30, 2026 (schedule) | – | – |
| Harrisonville LakeSalem County · Apr 30, 2026 (schedule) · – fish since 2026 | Salem County | Apr 30, 2026 (schedule) | – | – |
| Iona LakeGloucester County · Apr 30, 2026 (schedule) · – fish since 2026 | Gloucester County | Apr 30, 2026 (schedule) | – | – |
| Ireland BrookMiddlesex County · Apr 30, 2026 (schedule) · – fish since 2026 | Middlesex County | Apr 30, 2026 (schedule) | – | – |
| Little Swartswood LakeSussex County · Apr 30, 2026 (schedule) · – fish since 2026 | Sussex County | Apr 30, 2026 (schedule) | – | – |
| Potash LakeBergen County · Apr 30, 2026 (schedule) · – fish since 2026 | Bergen County | Apr 30, 2026 (schedule) | – | – |
| Roosevelt Park PondMiddlesex County · Apr 30, 2026 (schedule) · – fish since 2026 | Middlesex County | Apr 30, 2026 (schedule) | – | – |
| Schadler's Sand Wash PondSalem County · Apr 30, 2026 (schedule) · – fish since 2026 | Salem County | Apr 30, 2026 (schedule) | – | – |
| Stony LakeSussex County · Apr 30, 2026 (schedule) · – fish since 2026 | Sussex County | Apr 30, 2026 (schedule) | – | – |
| Swartswood LakeSussex County · Apr 30, 2026 (schedule) · – fish since 2026 | Sussex County | Apr 30, 2026 (schedule) | – | – |
| Swedesboro LakeGloucester County · Apr 30, 2026 (schedule) · – fish since 2026 | Gloucester County | Apr 30, 2026 (schedule) | – | – |
| Whippany River (below Whitehead Rd.)Morris County · Apr 30, 2026 (schedule) · – fish since 2026 | Morris County | Apr 30, 2026 (schedule) | – | – |
| Amwell LakeHunterdon County · Apr 29, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 29, 2026 (schedule) | – | – |
| Barbour's PondPassaic County · Apr 29, 2026 (schedule) · – fish since 2026 | Passaic County | Apr 29, 2026 (schedule) | – | – |
| Diamond Mill PondEssex County · Apr 29, 2026 (schedule) · – fish since 2026 | Essex County | Apr 29, 2026 (schedule) | – | – |
| Lower Echo Park PondUnion County · Apr 29, 2026 (schedule) · – fish since 2026 | Union County | Apr 29, 2026 (schedule) | – | – |
| Mary Elmer LakeCumberland County · Apr 29, 2026 (schedule) · – fish since 2026 | Cumberland County | Apr 29, 2026 (schedule) | – | – |
| Oldham PondPassaic County · Apr 29, 2026 (schedule) · – fish since 2026 | Passaic County | Apr 29, 2026 (schedule) | – | – |
| Rock BrookSomerset County · Apr 29, 2026 (schedule) · – fish since 2026 | Somerset County | Apr 29, 2026 (schedule) | – | – |
| Rosedale LakeMercer County · Apr 29, 2026 (schedule) · – fish since 2026 | Mercer County | Apr 29, 2026 (schedule) | – | – |
| Shaws Mill PondCumberland County · Apr 29, 2026 (schedule) · – fish since 2026 | Cumberland County | Apr 29, 2026 (schedule) | – | – |
| South Vineland Park PondCumberland County · Apr 29, 2026 (schedule) · – fish since 2026 | Cumberland County | Apr 29, 2026 (schedule) | – | – |
| Birch Grove Park PondAtlantic County · Apr 28, 2026 (schedule) · – fish since 2026 | Atlantic County | Apr 28, 2026 (schedule) | – | – |
| Englishtown Mill PondMonmouth County · Apr 28, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 28, 2026 (schedule) | – | – |
| Furnace LakeWarren County · Apr 28, 2026 (schedule) · – fish since 2026 | Warren County | Apr 28, 2026 (schedule) | – | – |
| Garvey's PondMonmouth County · Apr 28, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 28, 2026 (schedule) | – | – |
| Grenloch LakeGloucester County · Apr 28, 2026 (schedule) · – fish since 2026 | Gloucester County | Apr 28, 2026 (schedule) | – | – |
| Hammonton LakeAtlantic County · Apr 28, 2026 (schedule) · – fish since 2026 | Atlantic County | Apr 28, 2026 (schedule) | – | – |
| Heritage Park PondAtlantic County · Apr 28, 2026 (schedule) · – fish since 2026 | Atlantic County | Apr 28, 2026 (schedule) | – | – |
| Holmdel Park PondMonmouth County · Apr 28, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 28, 2026 (schedule) | – | – |
| Laurel PondBurlington County · Apr 28, 2026 (schedule) · – fish since 2026 | Burlington County | Apr 28, 2026 (schedule) | – | – |
| Manalapan LakeMiddlesex County · Apr 28, 2026 (schedule) · – fish since 2026 | Middlesex County | Apr 28, 2026 (schedule) | – | – |
| Oak PondCamden County · Apr 28, 2026 (schedule) · – fish since 2026 | Camden County | Apr 28, 2026 (schedule) | – | – |
| Papakating Creek W/BSussex County · Apr 28, 2026 (schedule) · – fish since 2026 | Sussex County | Apr 28, 2026 (schedule) | – | – |
| Rowands PondCamden County · Apr 28, 2026 (schedule) · – fish since 2026 | Camden County | Apr 28, 2026 (schedule) | – | – |
| Spring LakeMonmouth County · Apr 28, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 28, 2026 (schedule) | – | – |
| Topenemus LakeMonmouth County · Apr 28, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 28, 2026 (schedule) | – | – |
| Echo LakeMonmouth County · Apr 27, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 27, 2026 (schedule) | – | – |
| Franklin LakeMonmouth County · Apr 27, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 27, 2026 (schedule) | – | – |
| Green BrookUnion County · Apr 27, 2026 (schedule) · – fish since 2026 | Union County | Apr 27, 2026 (schedule) | – | – |
| Lake HopatcongMorris County · Apr 27, 2026 (schedule) · – fish since 2026 | Morris County | Apr 27, 2026 (schedule) | – | – |
| Manny's PondHunterdon County · Apr 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 27, 2026 (schedule) | – | – |
| Mountain Farm PondHunterdon County · Apr 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 27, 2026 (schedule) | – | – |
| Mt. Hope PondMorris County · Apr 27, 2026 (schedule) · – fish since 2026 | Morris County | Apr 27, 2026 (schedule) | – | – |
| Nishisakawick CreekHunterdon County · Apr 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 27, 2026 (schedule) | – | – |
| Prospertown LakeOcean County · Apr 27, 2026 (schedule) · – fish since 2026 | Ocean County | Apr 27, 2026 (schedule) | – | – |
| Seeley's PondUnion County · Apr 27, 2026 (schedule) · – fish since 2026 | Union County | Apr 27, 2026 (schedule) | – | – |
| Sydney BrookHunterdon County · Apr 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 27, 2026 (schedule) | – | – |
| Wichecheoke CreekHunterdon County · Apr 27, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 27, 2026 (schedule) | – | – |
| Yellow BrookMonmouth County · Apr 27, 2026 (schedule) · – fish since 2026 | Monmouth County | Apr 27, 2026 (schedule) | – | – |
| Round Valley ReservoirHunterdon County · Apr 15, 2026 (schedule) · – fish since 2026 | Hunterdon County | Apr 15, 2026 (schedule) | – | – |
| Merrill Creek ReservoirWarren County · Apr 13, 2026 (schedule) · – fish since 2026 | Warren County | Apr 13, 2026 (schedule) | – | – |
| Best LakeSomerset County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Somerset County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Carteret Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Cedar Brook Park LakeCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Corliss Park LakeCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Daley's PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Demott PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Edgewater Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Edward A Grekoski Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Frelinghuysen Forest Preserve PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Giampietro Park PondCumberland County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Cumberland County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Grover Cleveland Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Haddon LakeCamden County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Camden County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Hughes LakePassaic County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Passaic County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| John F Kennedy Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Lafayette Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Lake PapaianniMiddlesex County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Middlesex County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Mac's PondMonmouth County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Monmouth County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Mountain LakeWarren County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Warren County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Northern Community Park PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Patriot LakeCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Silver LakeSussex County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Sussex County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Spooky Brook Park PondSomerset County · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | Somerset County | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Stacy's PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Takanassee LakeCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Tippins PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
| Wargo PondCounty not listed · Newest: week of Mar 23 – Apr 10, 2026 (schedule) · – fish since 2026 | County not listed | week of Mar 23 – Apr 10, 2026 (schedule) | – | – |
